2024 Offensive Yards Per Play (Updated 2/3/25)

Total Total Total Off
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Miami, Fl 433 489 6983 7.6
2 Mississippi 500 434 6845 7.3
3 Ohio St 534 455 6870 6.9
4 New Mexico 456 390 5811 6.9
5 Louisville 426 427 5840 6.8
6 South Alabama 449 391 5748 6.8
7 Boise St 555 415 6524 6.7
8 North Texas 384 562 6355 6.7
9 Auburn 404 369 5153 6.7
10 Washington St 470 399 5757 6.6
11 Kansas 460 306 5042 6.6
12 Arkansas 494 414 5973 6.6
13 Kansas St 461 383 5549 6.6
14 Penn St 615 437 6883 6.5
15 Indiana 491 361 5543 6.5
16 UCF 516 311 5373 6.5
17 Louisiana 484 412 5812 6.5
18 Texas St 528 429 6200 6.5
19 Jacksonville St 646 314 6183 6.4
20 Oregon 499 460 6124 6.4
21 Utah St 422 458 5612 6.4
22 Alabama 488 354 5333 6.3
23 Baylor 491 413 5721 6.3
24 Tulane 567 329 5670 6.3
25 USC 366 534 5684 6.3
26 East Carolina 471 428 5673 6.3
27 Notre Dame 568 445 6385 6.3
28 Clemson 473 533 6326 6.3
29 Florida 461 342 5030 6.3
30 Navy 592 179 4827 6.3
31 UNLV 623 309 5826 6.3
32 TCU 400 488 5549 6.2
33 Memphis 448 479 5779 6.2
34 Texas 586 541 7000 6.2
35 Ohio 574 345 5686 6.2
36 LSU 373 534 5610 6.2
37 Arizona St 591 382 6012 6.2
38 SMU 542 436 6013 6.1
39 Cincinnati 427 395 5047 6.1
40 Georgia Tech 491 412 5519 6.1
41 BYU 457 379 5100 6.1
42 San Jose St 324 552 5328 6.1
43 Miami, Oh 413 399 4938 6.1
44 Syracuse 402 598 6079 6.1
45 Tennessee 584 374 5811 6.1
46 Colorado 341 482 4981 6.1
47 NC State 421 391 4911 6.0
48 Liberty 542 289 5022 6.0
49 Washington 423 417 5076 6.0
50 Appalachian St 387 392 4695 6.0
51 Georgia 429 513 5676 6.0
52 Army West Point 764 122 5335 6.0
53 Western Michigan 484 323 4810 6.0
54 Texas Tech 474 536 6015 6.0
55 North Carolina 496 392 5287 6.0
56 Texas A&M 526 361 5275 5.9
57 South Carolina 551 342 5301 5.9
58 Old Dominion 481 333 4832 5.9
59 Marshall 509 333 4976 5.9
60 Colorado St 463 390 5039 5.9
61 FAU 458 350 4771 5.9
62 Nevada 462 366 4889 5.9
63 Illinois 452 353 4743 5.9
64 Iowa St 516 473 5827 5.9
65 James Madison 520 382 5299 5.9
66 UTSA 490 509 5865 5.9
67 West Virginia 529 371 5252 5.8
68 Bowling Green 425 419 4906 5.8
69 Pittsburgh 421 500 5313 5.8
70 Coastal Carolina 484 359 4858 5.8
71 Virginia Tech 492 339 4781 5.8
72 Mississippi St 419 368 4526 5.8
73 WKU 440 470 5229 5.7
74 Georgia St 365 449 4668 5.7
75 Troy 436 339 4430 5.7
76 FIU 401 334 4200 5.7
77 USF 492 443 5300 5.7
78 Connecticut 516 396 5169 5.7
79 UAB 391 446 4710 5.6
80 Iowa 501 260 4275 5.6
81 Oklahoma St 358 449 4488 5.6
82 Oregon St 484 360 4687 5.6
83 Boston College 529 330 4750 5.5
84 Middle Tennessee 335 428 4219 5.5
85 Arizona 335 437 4254 5.5
86 Charlotte 390 353 4094 5.5
87 Missouri 518 404 5064 5.5
88 Rutgers 517 395 4975 5.5
89 California 444 464 4942 5.4
90 Rice 301 478 4235 5.4
91 Fresno St 383 432 4428 5.4
92 Toledo 436 453 4809 5.4
93 Minnesota 404 412 4391 5.4
94 Arkansas St 488 442 4997 5.4
95 Maryland 370 494 4633 5.4
96 UCLA 338 398 3945 5.4
97 Michigan St 394 353 4001 5.4
98 Hawaii 340 480 4390 5.4
99 Wisconsin 422 365 4204 5.3
100 Northern Illinois 562 371 4969 5.3
101 Georgia Southern 447 446 4750 5.3
102 Vanderbilt 475 304 4139 5.3
103 Purdue 347 329 3591 5.3
104 Central Michigan 447 302 3962 5.3
105 Nebraska 448 435 4667 5.3
106 Tulsa 451 438 4676 5.3
107 Kentucky 443 312 3965 5.3
108 Buffalo 533 347 4620 5.3
109 Wake Forest 444 404 4448 5.2
110 Akron 346 419 3993 5.2
111 ULM 456 246 3653 5.2
112 Utah 403 358 3958 5.2
113 Virginia 432 401 4331 5.2
114 Duke 381 467 4378 5.2
115 Ball St 373 439 4174 5.1
116 UMass 483 327 4143 5.1
117 Eastern Michigan 477 416 4534 5.1
118 San Diego St 424 375 4015 5.0
119 Sam Houston 557 350 4523 5.0
120 Houston 430 280 3457 4.9
121 Wyoming 460 347 3927 4.9
122 Louisiana Tech 484 413 4328 4.8
123 Stanford 437 370 3887 4.8
124 Oklahoma  521 373 4303 4.8
125 UTEP 438 365 3849 4.8
126 New Mexico St 496 320 3868 4.7
127 Michigan 486 308 3721 4.7
128 Southern Miss 412 317 3406 4.7
129 Temple 386 411 3705 4.6
130 Air Force 673 138 3765 4.6
131 Northwestern 355 391 3413 4.6
132 Florida St 378 355 3243 4.4
133 Kent St 391 294 2799 4.1
134 Kennesaw 452 297 3011 4.0

 

Past Seasons:

2023

2022
2021

2020

2019

2018

2017

2016
2015
2014