2024 Offensive Yards Per Play (Updated 1/22/25)
Total | Total | Total | Off | ||
Rank | TEAM NAME | Rush ATT | Pass Att | Yards | YPP |
1 | Miami, Fl | 433 | 489 | 6983 | 7.6 |
2 | Mississippi | 500 | 434 | 6847 | 7.3 |
3 | Ohio St | 534 | 455 | 6870 | 6.9 |
4 | New Mexico | 456 | 390 | 5812 | 6.9 |
5 | Louisville | 426 | 427 | 5840 | 6.8 |
6 | South Alabama | 449 | 390 | 5743 | 6.8 |
7 | Boise St | 555 | 415 | 6524 | 6.7 |
8 | North Texas | 385 | 561 | 6355 | 6.7 |
9 | Auburn | 404 | 369 | 5153 | 6.7 |
10 | Washington St | 470 | 399 | 5757 | 6.6 |
11 | Arkansas | 494 | 414 | 5972 | 6.6 |
12 | Kansas St | 461 | 383 | 5549 | 6.6 |
13 | Kansas | 460 | 311 | 5050 | 6.5 |
14 | Penn St | 615 | 437 | 6883 | 6.5 |
15 | Indiana | 491 | 361 | 5543 | 6.5 |
16 | UCF | 516 | 311 | 5373 | 6.5 |
17 | Louisiana | 484 | 412 | 5812 | 6.5 |
18 | Texas St | 529 | 428 | 6200 | 6.5 |
19 | Jacksonville St | 646 | 313 | 6180 | 6.4 |
20 | Utah St | 422 | 458 | 5620 | 6.4 |
21 | Oregon | 499 | 460 | 6124 | 6.4 |
22 | Alabama | 487 | 355 | 5333 | 6.3 |
23 | Baylor | 491 | 413 | 5721 | 6.3 |
24 | Tulane | 567 | 329 | 5670 | 6.3 |
25 | USC | 366 | 534 | 5684 | 6.3 |
26 | East Carolina | 471 | 428 | 5673 | 6.3 |
27 | Notre Dame | 568 | 445 | 6384 | 6.3 |
28 | Texas | 586 | 541 | 7089 | 6.3 |
29 | Clemson | 473 | 533 | 6325 | 6.3 |
30 | Navy | 592 | 179 | 4827 | 6.3 |
31 | Florida | 462 | 342 | 5030 | 6.3 |
32 | UNLV | 623 | 309 | 5826 | 6.3 |
33 | TCU | 400 | 488 | 5549 | 6.2 |
34 | Memphis | 448 | 481 | 5779 | 6.2 |
35 | Ohio | 574 | 345 | 5686 | 6.2 |
36 | Arizona St | 591 | 382 | 6012 | 6.2 |
37 | SMU | 542 | 436 | 6013 | 6.1 |
38 | Cincinnati | 427 | 395 | 5047 | 6.1 |
39 | Georgia Tech | 491 | 412 | 5519 | 6.1 |
40 | BYU | 457 | 379 | 5100 | 6.1 |
41 | Miami, Oh | 413 | 399 | 4938 | 6.1 |
42 | Syracuse | 402 | 598 | 6079 | 6.1 |
43 | Tennessee | 584 | 373 | 5817 | 6.1 |
44 | San Jose St | 324 | 552 | 5321 | 6.1 |
45 | Liberty | 543 | 289 | 5030 | 6.0 |
46 | Washington | 423 | 417 | 5076 | 6.0 |
47 | NC State | 421 | 391 | 4906 | 6.0 |
48 | Georgia | 429 | 513 | 5676 | 6.0 |
49 | Army West Point | 764 | 122 | 5335 | 6.0 |
50 | Appalachian St | 387 | 393 | 4694 | 6.0 |
51 | Western Michigan | 484 | 323 | 4810 | 6.0 |
52 | Texas Tech | 474 | 536 | 6019 | 6.0 |
53 | North Carolina | 496 | 392 | 5287 | 6.0 |
54 | Texas A&M | 526 | 361 | 5279 | 6.0 |
55 | South Carolina | 550 | 343 | 5301 | 5.9 |
56 | Colorado St | 466 | 388 | 5059 | 5.9 |
57 | Colorado | 359 | 482 | 4981 | 5.9 |
58 | FAU | 457 | 349 | 4766 | 5.9 |
59 | Marshall | 509 | 333 | 4976 | 5.9 |
60 | Nevada | 462 | 367 | 4889 | 5.9 |
61 | Illinois | 452 | 353 | 4743 | 5.9 |
62 | Iowa St | 516 | 473 | 5827 | 5.9 |
63 | James Madison | 522 | 381 | 5318 | 5.9 |
64 | UTSA | 490 | 509 | 5865 | 5.9 |
65 | Old Dominion | 481 | 343 | 4828 | 5.9 |
66 | West Virginia | 529 | 371 | 5269 | 5.9 |
67 | Bowling Green | 425 | 420 | 4912 | 5.8 |
68 | Pittsburgh | 421 | 500 | 5313 | 5.8 |
69 | Coastal Carolina | 484 | 359 | 4858 | 5.8 |
70 | Virginia Tech | 492 | 339 | 4781 | 5.8 |
71 | WKU | 440 | 470 | 5235 | 5.8 |
72 | Mississippi St | 419 | 368 | 4526 | 5.8 |
73 | Troy | 435 | 339 | 4442 | 5.7 |
74 | Georgia St | 365 | 449 | 4668 | 5.7 |
75 | FIU | 401 | 334 | 4200 | 5.7 |
76 | USF | 492 | 443 | 5308 | 5.7 |
77 | Connecticut | 516 | 396 | 5169 | 5.7 |
78 | UAB | 388 | 446 | 4707 | 5.6 |
79 | Iowa | 501 | 260 | 4275 | 5.6 |
80 | Oklahoma St | 358 | 450 | 4488 | 5.6 |
81 | Oregon St | 484 | 360 | 4687 | 5.6 |
82 | Boston College | 529 | 330 | 4750 | 5.5 |
83 | Middle Tennessee | 335 | 428 | 4219 | 5.5 |
84 | Charlotte | 390 | 353 | 4094 | 5.5 |
85 | Arizona | 335 | 437 | 4245 | 5.5 |
86 | Missouri | 519 | 403 | 5064 | 5.5 |
87 | Rutgers | 517 | 395 | 4975 | 5.5 |
88 | Fresno St | 384 | 431 | 4440 | 5.4 |
89 | Rice | 301 | 477 | 4235 | 5.4 |
90 | California | 444 | 464 | 4942 | 5.4 |
91 | Vanderbilt | 475 | 310 | 4272 | 5.4 |
92 | Toledo | 436 | 453 | 4794 | 5.4 |
93 | Minnesota | 404 | 412 | 4391 | 5.4 |
94 | Arkansas St | 488 | 442 | 4997 | 5.4 |
95 | Michigan St | 393 | 354 | 4010 | 5.4 |
96 | Maryland | 370 | 494 | 4635 | 5.4 |
97 | UCLA | 338 | 398 | 3943 | 5.4 |
98 | Wisconsin | 422 | 365 | 4204 | 5.3 |
99 | Northern Illinois | 562 | 371 | 4969 | 5.3 |
100 | Central Michigan | 447 | 302 | 3988 | 5.3 |
101 | Georgia Southern | 447 | 446 | 4750 | 5.3 |
102 | Purdue | 347 | 329 | 3591 | 5.3 |
103 | Hawaii | 340 | 490 | 4390 | 5.3 |
104 | Nebraska | 448 | 435 | 4667 | 5.3 |
105 | Tulsa | 451 | 438 | 4681 | 5.3 |
106 | Kentucky | 443 | 312 | 3965 | 5.3 |
107 | Buffalo | 533 | 347 | 4620 | 5.3 |
108 | Wake Forest | 444 | 404 | 4448 | 5.2 |
109 | ULM | 456 | 246 | 3678 | 5.2 |
110 | Akron | 346 | 419 | 3993 | 5.2 |
111 | Utah | 403 | 358 | 3958 | 5.2 |
112 | Virginia | 432 | 401 | 4331 | 5.2 |
113 | Duke | 381 | 467 | 4377 | 5.2 |
114 | Ball St | 373 | 441 | 4174 | 5.1 |
115 | UMass | 483 | 327 | 4143 | 5.1 |
116 | Eastern Michigan | 477 | 417 | 4534 | 5.1 |
117 | San Diego St | 424 | 375 | 4015 | 5.0 |
118 | Sam Houston | 557 | 350 | 4523 | 5.0 |
119 | Wyoming | 460 | 348 | 3917 | 4.8 |
120 | Louisiana Tech | 483 | 416 | 4344 | 4.8 |
121 | Stanford | 437 | 370 | 3887 | 4.8 |
122 | Oklahoma | 521 | 373 | 4303 | 4.8 |
123 | UTEP | 438 | 365 | 3849 | 4.8 |
124 | Houston | 429 | 300 | 3462 | 4.7 |
125 | New Mexico St | 496 | 320 | 3868 | 4.7 |
126 | LSU | 383 | 804 | 5599 | 4.7 |
127 | Michigan | 486 | 308 | 3721 | 4.7 |
128 | Southern Miss | 412 | 318 | 3406 | 4.7 |
129 | Air Force | 673 | 138 | 3765 | 4.6 |
130 | Temple | 386 | 407 | 3681 | 4.6 |
131 | Northwestern | 355 | 391 | 3413 | 4.6 |
132 | Florida St | 378 | 355 | 3223 | 4.4 |
133 | Kent St | 391 | 294 | 2788 | 4.1 |
134 | Kennesaw | 452 | 297 | 3010 | 4.0 |
Past Seasons:
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014