2024 Offensive Yards Per Play (Updated 12/10/24)

Total Total Total Off
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Miami, Fl 394 456 6490 7.6
2 Mississippi 467 397 6258 7.2
3 Louisville 393 402 5469 6.9
4 New Mexico 456 390 5812 6.9
5 Boise St 515 380 6112 6.8
6 Penn St 492 364 5832 6.8
7 Ohio St 405 344 5082 6.8
8 Louisiana 450 386 5611 6.7
9 Notre Dame 428 326 5055 6.7
10 South Alabama 411 366 5206 6.7
11 Auburn 404 369 5153 6.7
12 North Texas 360 520 5864 6.7
13 Indiana 464 327 5265 6.7
14 Washington St 439 356 5285 6.6
15 Oregon 471 418 5848 6.6
16 Kansas 460 311 5050 6.5
17 Tulane 540 299 5476 6.5
18 Alabama 458 322 5073 6.5
19 UCF 516 311 5373 6.5
20 Kansas St 419 353 5007 6.5
21 Texas St 485 393 5692 6.5
22 Jacksonville St 612 280 5777 6.5
23 Arkansas 449 393 5413 6.4
24 Utah St 422 458 5620 6.4
25 East Carolina 451 382 5307 6.4
26 USC 335 495 5284 6.4
27 SMU 506 399 5760 6.4
28 Baylor 458 362 5214 6.4
29 UNLV 582 290 5535 6.3
30 TCU 367 454 5182 6.3
31 Army West Point 661 96 4771 6.3
32 Clemson 449 490 5913 6.3
33 Arizona St 542 334 5506 6.3
34 Tennessee 545 342 5561 6.3
35 Navy 505 157 4135 6.2
36 Texas 479 448 5789 6.2
37 San Jose St 288 494 4880 6.2
38 Florida 418 307 4501 6.2
39 Liberty 508 268 4788 6.2
40 Georgia Tech 455 379 5125 6.1
41 Ohio 528 317 5191 6.1
42 Cincinnati 427 395 5047 6.1
43 LSU 347 499 5181 6.1
44 BYU 416 355 4720 6.1
45 Georgia 400 481 5380 6.1
46 Memphis 418 455 5305 6.1
47 Miami, Oh 379 374 4537 6.0
48 Appalachian St 387 393 4694 6.0
49 Western Michigan 450 297 4493 6.0
50 North Carolina 468 378 5081 6.0
51 Colorado 340 459 4771 6.0
52 Washington 387 385 4604 6.0
53 NC State 386 365 4478 6.0
54 South Carolina 517 308 4911 6.0
55 Pittsburgh 355 466 4875 5.9
56 Texas A&M 496 319 4836 5.9
57 Coastal Carolina 443 331 4587 5.9
58 FAU 457 349 4766 5.9
59 James Madison 476 357 4924 5.9
60 Marshall 509 333 4976 5.9
61 Colorado St 436 343 4597 5.9
62 Nevada 462 367 4889 5.9
63 Texas Tech 437 502 5522 5.9
64 Illinois 417 331 4386 5.9
65 Iowa St 485 438 5412 5.9
66 Old Dominion 481 343 4828 5.9
67 Virginia Tech 462 321 4558 5.8
68 USF 458 407 5017 5.8
69 WKU 420 431 4917 5.8
70 Mississippi St 419 368 4526 5.8
71 Bowling Green 401 370 4433 5.7
72 UTSA 459 476 5369 5.7
73 West Virginia 493 332 4735 5.7
74 Troy 435 339 4442 5.7
75 Syracuse 376 539 5251 5.7
76 Georgia St 365 449 4668 5.7
77 FIU 401 334 4200 5.7
78 Connecticut 470 372 4808 5.7
79 UAB 388 446 4707 5.6
80 Iowa 463 242 3978 5.6
81 California 401 425 4594 5.6
82 Boston College 503 289 4404 5.6
83 Oklahoma St 358 450 4488 5.6
84 Oregon St 484 360 4687 5.6
85 Middle Tennessee 335 428 4219 5.5
86 Charlotte 390 353 4107 5.5
87 Arizona 335 437 4245 5.5
88 Missouri 486 370 4688 5.5
89 Vanderbilt 437 289 3966 5.5
90 Rice 301 477 4235 5.4
91 Rutgers 481 363 4574 5.4
92 Fresno St 357 402 4112 5.4
93 Toledo 411 403 4398 5.4
94 Northern Illinois 514 340 4601 5.4
95 Michigan St 393 354 4010 5.4
96 Maryland 370 494 4635 5.4
97 UCLA 338 398 3943 5.4
98 Arkansas St 456 411 4637 5.3
99 Wisconsin 422 365 4204 5.3
100 Georgia Southern 405 411 4357 5.3
101 Minnesota 368 381 3988 5.3
101 Central Michigan 447 302 3988 5.3
103 Purdue 347 329 3591 5.3
104 Buffalo 477 328 4261 5.3
105 Hawaii 340 490 4390 5.3
106 Tulsa 451 438 4681 5.3
107 Duke 358 422 4097 5.3
108 Kentucky 443 312 3965 5.3
109 Nebraska 415 403 4291 5.2
110 Wake Forest 444 404 4448 5.2
111 ULM 456 246 3678 5.2
112 Akron 346 419 3993 5.2
113 Utah 403 358 3958 5.2
114 Virginia 432 401 4331 5.2
115 Ball St 373 441 4174 5.1
116 UMass 483 327 4143 5.1
117 Eastern Michigan 477 417 4534 5.1
118 San Diego St 424 375 4015 5.0
119 Sam Houston 525 322 4256 5.0
120 Louisiana Tech 461 388 4126 4.9
121 Michigan 435 293 3531 4.9
122 Wyoming 460 348 3917 4.8
123 Stanford 436 370 3882 4.8
124 UTEP 438 365 3849 4.8
125 Oklahoma  481 329 3870 4.8
126 Houston 429 300 3462 4.7
127 New Mexico St 496 320 3868 4.7
128 Southern Miss 412 318 3406 4.7
129 Air Force 673 138 3765 4.6
130 Temple 386 407 3681 4.6
131 Northwestern 354 392 3412 4.6
132 Florida St 378 355 3223 4.4
133 Kent St 391 294 2788 4.1
134 Kennesaw 452 297 3010 4.0

 

Past Seasons:

2023

2022
2021

2020

2019

2018

2017

2016
2015
2014