Updated: 12/8/25
2025 Offensive Yards Per Game
Compared to What Their Opponents are Allowing
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 136 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Offensive | ||
| Team | Rank | Average |
| MISSISSIPPI | 1 | 141.9 |
| NORTH TEXAS | 2 | 136.0 |
| USC | 3 | 132.5 |
| OREGON | 4 | 131.8 |
| USF | 5 | 126.9 |
| INDIANA | 6 | 126.8 |
| VANDERBILT | 7 | 122.6 |
| UTAH | 8 | 115.6 |
| Texas St | 9 | 111.9 |
| ARKANSAS | 10 | 111.8 |
| TEXAS A&M | 11 | 104.5 |
| TENNESSEE | 12 | 102.3 |
| FLORIDA ST | 13 | 102.3 |
| TEXAS TECH | 14 | 100.5 |
| BAYLOR | 15 | 95.5 |
| NOTRE DAME | 16 | 86.6 |
| UNLV | 17 | 79.0 |
| Old Dominion | 18 | 75.4 |
| RUTGERS | 19 | 72.8 |
| GEORGIA TECH | 20 | 71.9 |
| OHIO ST | 21 | 69.4 |
| MICHIGAN | 22 | 68.6 |
| EAST CAROLINA | 23 | 66.2 |
| SAN JOSE ST | 24 | 65.2 |
| JAMES MADISON | 25 | 60.2 |
| TCU | 26 | 59.2 |
| ALABAMA | 27 | 57.0 |
| SMU | 28 | 57.0 |
| CINCINNATI | 29 | 53.3 |
| TOLEDO | 30 | 51.8 |
| WASHINGTON | 31 | 51.4 |
| MISSOURI | 32 | 48.1 |
| FLORIDA ATLANTIC | 33 | 47.6 |
| MIAMI (FL) | 34 | 45.2 |
| GEORGIA | 35 | 43.8 |
| UTAH ST | 36 | 43.0 |
| MISS ST | 37 | 42.8 |
| BOISE ST | 38 | 42.7 |
| DUKE | 39 | 41.4 |
| OHIO | 40 | 40.2 |
| NC State | 41 | 39.1 |
| VIRGINIA | 42 | 36.9 |
| CONNECTICUT | 43 | 35.4 |
| NAVY | 44 | 35.0 |
| CLEMSON | 45 | 32.7 |
| Kennesaw St | 46 | 32.2 |
| HOUSTON | 47 | 31.6 |
| LOUISVILLE | 48 | 31.2 |
| ARIZONA ST | 49 | 30.3 |
| TULANE | 50 | 30.3 |
| BYU | 51 | 29.9 |
| UTSA | 52 | 27.7 |
| TEXAS | 53 | 26.9 |
| ILLINOIS | 54 | 24.4 |
| KANSAS | 55 | 23.5 |
| PENN ST | 56 | 22.5 |
| EASTERN MICHIGAN | 57 | 22.3 |
| AIR FORCE | 58 | 22.1 |
| MARSHALL | 59 | 21.9 |
| DELEWARE | 60 | 20.6 |
| MEMPHIS | 61 | 18.7 |
| Liberty | 62 | 18.3 |
| AUBURN | 63 | 18.1 |
| PITTSBURGH | 64 | 17.1 |
| HAWAII | 65 | 16.7 |
| ARIZONA | 66 | 16.2 |
| IOWA ST | 67 | 15.7 |
| Georgia Southern | 68 | 13.0 |
| PURDUE | 69 | 11.8 |
| WKU | 70 | 10.0 |
| SOUTH CAROLINA | 71 | 7.2 |
| SOUTHERN MISS | 72 | 4.7 |
| Jacksonville St | 73 | 4.5 |
| MARYLAND | 74 | 4.5 |
| UAB | 75 | 3.0 |
| NEBRASKA | 76 | 2.1 |
| KANSAS ST | 77 | 0.9 |
| MICHIGAN ST | 78 | 0.0 |
| OKLAHOMA | 79 | 0.0 |
| FIU | 80 | -0.7 |
| TULSA | 81 | -1.3 |
| BOSTON COLLEGE | 82 | -2.2 |
| MISSOURI ST | 83 | -2.2 |
| WAKE FOREST | 84 | -2.8 |
| VIRGINIA TECH | 85 | -3.7 |
| OREGON ST | 86 | -3.9 |
| Georgia St | 87 | -5.6 |
| WASHINGTON ST | 88 | -6.7 |
| UCF | 89 | -6.8 |
| MIDDLE TENNESSEE | 90 | -8.8 |
| KENTUCKY | 91 | -9.0 |
| FLORIDA | 92 | -10.4 |
| NEW MEXICO | 93 | -11.1 |
| NORTHWESTERN | 94 | -16.3 |
| UCLA | 95 | -17.3 |
| LOUISIANA TECH | 96 | -17.5 |
| MIAMI (OH) | 97 | -21.3 |
| SOUTH ALABAMA | 98 | -23.0 |
| AKRON | 99 | -23.2 |
| Appalachian St | 100 | -24.3 |
| CALIFORNIA | 101 | -24.8 |
| SAN DIEGO ST | 102 | -25.6 |
| COLORADO ST | 103 | -26.7 |
| WEST VIRGINIA | 104 | -28.0 |
| ARKANSAS ST | 105 | -29.5 |
| STANFORD | 106 | -29.9 |
| WESTERN MICHIGAN | 107 | -30.1 |
| BUFFALO | 108 | -34.0 |
| IOWA | 109 | -34.6 |
| LOUISIANA | 110 | -36.9 |
| COLORADO | 111 | -37.3 |
| LSU | 112 | -38.0 |
| CENTRAL MICHIGAN | 113 | -42.7 |
| FRESNO ST | 114 | -45.3 |
| KENT ST | 115 | -50.4 |
| MINNESOTA | 116 | -57.0 |
| SYRACUSE | 117 | -58.9 |
| Coastal Carolina | 118 | -60.7 |
| TEMPLE | 119 | -62.1 |
| WISCONSIN | 120 | -62.4 |
| BOWLING GREEN | 121 | -63.3 |
| OKLAHOMA ST | 122 | -65.7 |
| WYOMING | 123 | -72.5 |
| NEW MEXICO ST | 124 | -74.1 |
| TROY | 125 | -74.8 |
| NEVADA | 126 | -75.7 |
| ULM | 127 | -75.8 |
| ARMY | 128 | -76.4 |
| Sam Houston St | 129 | -77.5 |
| NORTHERN ILLINOIS | 130 | -85.2 |
| UTEP | 131 | -86.2 |
| NORTH CAROLINA | 132 | -103.6 |
| BALL STATE | 133 | -111.8 |
| RICE | 134 | -112.6 |
| Charlotte | 135 | -117.9 |
| UMASS | 136 | -119.6 |
Past Seasons:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014