Updated: 11/2/25
2025 Offensive Yards Per Game
Compared to What Their Opponents are Allowing
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 136 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Offensive | ||
| Team | Rank | Average |
| INDIANA | 1 | 160.3 |
| USC | 2 | 157.2 |
| OREGON | 3 | 142.9 |
| FLORIDA ST | 4 | 142.6 |
| ARKANSAS | 5 | 136.4 |
| USF | 6 | 136.3 |
| MISSISSIPPI | 7 | 135.5 |
| NORTH TEXAS | 8 | 131.2 |
| UTAH | 9 | 129.0 |
| TENNESSEE | 10 | 127.8 |
| Texas St | 11 | 120.5 |
| NOTRE DAME | 12 | 104.1 |
| TEXAS A&M | 13 | 100.7 |
| TEXAS TECH | 14 | 99.6 |
| Old Dominion | 15 | 99.6 |
| BAYLOR | 16 | 96.6 |
| SAN JOSE ST | 17 | 95.3 |
| EAST CAROLINA | 18 | 90.1 |
| MISSOURI | 19 | 89.9 |
| AIR FORCE | 20 | 87.5 |
| ALABAMA | 21 | 86.5 |
| VANDERBILT | 22 | 86.3 |
| RUTGERS | 23 | 79.5 |
| OHIO ST | 24 | 76.2 |
| GEORGIA TECH | 25 | 75.8 |
| MICHIGAN | 26 | 75.3 |
| NC State | 27 | 73.7 |
| GEORGIA | 28 | 73.3 |
| WASHINGTON | 29 | 73.1 |
| CINCINNATI | 30 | 70.6 |
| DUKE | 31 | 63.8 |
| LOUISVILLE | 32 | 63.1 |
| UNLV | 33 | 60.0 |
| VIRGINIA | 34 | 55.0 |
| TOLEDO | 35 | 54.9 |
| ARIZONA ST | 36 | 54.8 |
| NAVY | 37 | 54.6 |
| JAMES MADISON | 38 | 53.2 |
| IOWA ST | 39 | 52.2 |
| BYU | 40 | 51.7 |
| ILLINOIS | 41 | 51.0 |
| TULANE | 42 | 49.3 |
| PITTSBURGH | 43 | 45.5 |
| CLEMSON | 44 | 44.7 |
| TCU | 45 | 43.1 |
| MISS ST | 46 | 42.4 |
| MIAMI (FL) | 47 | 42.1 |
| OHIO | 48 | 41.9 |
| CONNECTICUT | 49 | 37.0 |
| DELEWARE | 50 | 36.5 |
| TEXAS | 51 | 35.0 |
| FLORIDA ATLANTIC | 52 | 27.4 |
| MEMPHIS | 53 | 25.8 |
| HOUSTON | 54 | 25.1 |
| UCF | 55 | 24.6 |
| ARIZONA | 56 | 23.9 |
| PURDUE | 57 | 23.7 |
| BOISE ST | 58 | 19.6 |
| Kennesaw St | 59 | 18.8 |
| KANSAS | 60 | 18.3 |
| UTSA | 61 | 17.7 |
| Liberty | 62 | 17.3 |
| SMU | 63 | 17.3 |
| MARSHALL | 64 | 17.2 |
| NEBRASKA | 65 | 15.5 |
| OREGON ST | 66 | 14.8 |
| HAWAII | 67 | 13.0 |
| MICHIGAN ST | 68 | 12.1 |
| WKU | 69 | 11.9 |
| SOUTHERN MISS | 70 | 11.1 |
| UAB | 71 | 10.9 |
| PENN ST | 72 | 10.8 |
| EASTERN MICHIGAN | 73 | 9.6 |
| FLORIDA | 74 | 9.6 |
| KANSAS ST | 75 | 9.2 |
| KENTUCKY | 76 | 7.8 |
| UTAH ST | 77 | 6.7 |
| SAN DIEGO ST | 78 | 5.4 |
| NEW MEXICO | 79 | 2.8 |
| Appalachian St | 80 | 1.9 |
| LOUISIANA TECH | 81 | -0.3 |
| OKLAHOMA | 82 | -0.8 |
| FIU | 83 | -1.8 |
| UCLA | 84 | -3.0 |
| MARYLAND | 85 | -3.1 |
| Jacksonville St | 86 | -4.0 |
| COLORADO ST | 87 | -7.9 |
| Georgia St | 88 | -8.3 |
| VIRGINIA TECH | 89 | -8.7 |
| WASHINGTON ST | 90 | -11.1 |
| NORTHWESTERN | 91 | -11.1 |
| LSU | 92 | -16.0 |
| WEST VIRGINIA | 93 | -18.6 |
| AUBURN | 94 | -18.7 |
| SOUTH ALABAMA | 95 | -19.5 |
| COLORADO | 96 | -19.9 |
| BOSTON COLLEGE | 97 | -20.4 |
| TULSA | 98 | -21.5 |
| SOUTH CAROLINA | 99 | -23.4 |
| Georgia Southern | 100 | -25.2 |
| LOUISIANA | 101 | -25.7 |
| MISSOURI ST | 102 | -27.5 |
| MIDDLE TENNESSEE | 103 | -30.4 |
| WAKE FOREST | 104 | -36.0 |
| SYRACUSE | 105 | -36.9 |
| CALIFORNIA | 106 | -37.9 |
| MINNESOTA | 107 | -40.5 |
| WISCONSIN | 108 | -41.7 |
| TEMPLE | 109 | -43.7 |
| IOWA | 110 | -44.2 |
| AKRON | 111 | -44.5 |
| FRESNO ST | 112 | -45.4 |
| BOWLING GREEN | 113 | -45.8 |
| MIAMI (OH) | 114 | -47.8 |
| ARKANSAS ST | 115 | -51.6 |
| WESTERN MICHIGAN | 116 | -54.2 |
| STANFORD | 117 | -54.3 |
| OKLAHOMA ST | 118 | -54.5 |
| KENT ST | 119 | -59.0 |
| WYOMING | 120 | -61.0 |
| ULM | 121 | -61.9 |
| NEVADA | 122 | -62.2 |
| Sam Houston St | 123 | -62.7 |
| BUFFALO | 124 | -65.4 |
| CENTRAL MICHIGAN | 125 | -66.0 |
| Coastal Carolina | 126 | -67.9 |
| ARMY | 127 | -69.9 |
| TROY | 128 | -72.7 |
| Charlotte | 129 | -83.6 |
| NORTH CAROLINA | 130 | -93.2 |
| UTEP | 131 | -101.5 |
| UMASS | 132 | -103.7 |
| RICE | 133 | -107.1 |
| NORTHERN ILLINOIS | 134 | -108.4 |
| NEW MEXICO ST | 135 | -109.4 |
| BALL STATE | 136 | -124.0 |
Past Seasons:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014