Updated: 12/1/25
2025 Offensive Yards Per Game
Compared to What Their Opponents are Allowing
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 136 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Offensive | ||
| Team | Rank | Average |
| MISSISSIPPI | 1 | 141.7 |
| OREGON | 2 | 132.4 |
| USC | 3 | 131.9 |
| INDIANA | 4 | 125.2 |
| USF | 5 | 125.0 |
| VANDERBILT | 6 | 122.7 |
| NORTH TEXAS | 7 | 115.7 |
| UTAH | 8 | 115.6 |
| ARKANSAS | 9 | 111.8 |
| Texas St | 10 | 111.8 |
| TEXAS TECH | 11 | 105.6 |
| TEXAS A&M | 12 | 104.5 |
| FLORIDA ST | 13 | 102.8 |
| TENNESSEE | 14 | 102.0 |
| BAYLOR | 15 | 95.5 |
| NOTRE DAME | 16 | 87.2 |
| UNLV | 17 | 80.4 |
| Old Dominion | 18 | 75.8 |
| RUTGERS | 19 | 74.4 |
| GEORGIA TECH | 20 | 70.7 |
| MICHIGAN | 21 | 69.6 |
| OHIO ST | 22 | 69.3 |
| ALABAMA | 23 | 69.1 |
| EAST CAROLINA | 24 | 67.0 |
| SAN JOSE ST | 25 | 65.2 |
| JAMES MADISON | 26 | 62.7 |
| TCU | 27 | 59.5 |
| SMU | 28 | 56.2 |
| CINCINNATI | 29 | 53.7 |
| WASHINGTON | 30 | 52.4 |
| TOLEDO | 31 | 52.1 |
| MISSOURI | 32 | 48.3 |
| FLORIDA ATLANTIC | 33 | 48.0 |
| GEORGIA | 34 | 46.6 |
| VIRGINIA | 35 | 46.2 |
| MIAMI (FL) | 36 | 45.2 |
| UTAH ST | 37 | 43.9 |
| BOISE ST | 38 | 43.5 |
| MISS ST | 39 | 42.2 |
| OHIO | 40 | 41.6 |
| Kennesaw St | 41 | 40.6 |
| NC State | 42 | 38.9 |
| BYU | 43 | 37.5 |
| TULANE | 44 | 34.7 |
| CONNECTICUT | 45 | 34.2 |
| DUKE | 46 | 34.0 |
| CLEMSON | 47 | 32.5 |
| NAVY | 48 | 32.2 |
| HOUSTON | 49 | 31.2 |
| LOUISVILLE | 50 | 30.8 |
| ARIZONA ST | 51 | 30.0 |
| TEXAS | 52 | 27.4 |
| UTSA | 53 | 25.5 |
| ILLINOIS | 54 | 25.2 |
| PENN ST | 55 | 24.2 |
| AIR FORCE | 56 | 23.2 |
| KANSAS | 57 | 23.1 |
| EASTERN MICHIGAN | 58 | 22.7 |
| MARSHALL | 59 | 19.8 |
| MEMPHIS | 60 | 19.3 |
| DELEWARE | 61 | 19.0 |
| AUBURN | 62 | 17.7 |
| PITTSBURGH | 63 | 17.1 |
| HAWAII | 64 | 16.9 |
| ARIZONA | 65 | 16.6 |
| IOWA ST | 66 | 16.2 |
| Liberty | 67 | 13.9 |
| PURDUE | 68 | 13.4 |
| Jacksonville St | 69 | 12.9 |
| Georgia Southern | 70 | 10.7 |
| SOUTH CAROLINA | 71 | 7.3 |
| WKU | 72 | 6.7 |
| MARYLAND | 73 | 5.1 |
| SOUTHERN MISS | 74 | 3.2 |
| NEBRASKA | 75 | 2.1 |
| KANSAS ST | 76 | 0.5 |
| UAB | 77 | 0.5 |
| MICHIGAN ST | 78 | 0.4 |
| OKLAHOMA | 79 | 0.0 |
| TULSA | 80 | -1.0 |
| BOSTON COLLEGE | 81 | -2.2 |
| MISSOURI ST | 82 | -2.9 |
| VIRGINIA TECH | 83 | -3.6 |
| OREGON ST | 84 | -4.4 |
| WAKE FOREST | 85 | -4.7 |
| FIU | 86 | -4.8 |
| Georgia St | 87 | -5.8 |
| UCF | 88 | -8.5 |
| KENTUCKY | 89 | -9.7 |
| WASHINGTON ST | 90 | -9.8 |
| NEW MEXICO | 91 | -10.2 |
| FLORIDA | 92 | -11.0 |
| MIDDLE TENNESSEE | 93 | -13.0 |
| UCLA | 94 | -15.6 |
| NORTHWESTERN | 95 | -16.0 |
| LOUISIANA TECH | 96 | -19.9 |
| MIAMI (OH) | 97 | -20.4 |
| AKRON | 98 | -22.7 |
| Appalachian St | 99 | -24.5 |
| SOUTH ALABAMA | 100 | -25.0 |
| SAN DIEGO ST | 101 | -25.0 |
| CALIFORNIA | 102 | -25.3 |
| COLORADO ST | 103 | -25.9 |
| WEST VIRGINIA | 104 | -28.2 |
| STANFORD | 105 | -29.6 |
| ARKANSAS ST | 106 | -30.1 |
| BUFFALO | 107 | -33.2 |
| IOWA | 108 | -34.1 |
| LOUISIANA | 109 | -37.2 |
| COLORADO | 110 | -37.8 |
| LSU | 111 | -37.9 |
| WESTERN MICHIGAN | 112 | -41.6 |
| CENTRAL MICHIGAN | 113 | -43.0 |
| FRESNO ST | 114 | -44.8 |
| KENT ST | 115 | -50.9 |
| MINNESOTA | 116 | -56.0 |
| SYRACUSE | 117 | -59.5 |
| WISCONSIN | 118 | -60.5 |
| Coastal Carolina | 119 | -61.2 |
| BOWLING GREEN | 120 | -63.3 |
| TEMPLE | 121 | -64.5 |
| OKLAHOMA ST | 122 | -66.1 |
| WYOMING | 123 | -72.3 |
| TROY | 124 | -74.6 |
| NEVADA | 125 | -75.0 |
| ULM | 126 | -75.5 |
| NEW MEXICO ST | 127 | -75.8 |
| ARMY | 128 | -78.9 |
| Sam Houston St | 129 | -79.6 |
| NORTHERN ILLINOIS | 130 | -85.0 |
| UTEP | 131 | -90.4 |
| NORTH CAROLINA | 132 | -104.0 |
| BALL STATE | 133 | -111.7 |
| RICE | 134 | -115.2 |
| UMASS | 135 | -119.8 |
| Charlotte | 136 | -121.0 |
Past Seasons:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014