2026 Strength of Schedule (Updated: 11/8/26)
| Schedule | Schedule | |||
| Rank | Team | Rank | Team | |
| 1 | Alabama | 70 | Arizona | |
| 2 | Texas | 71 | Colorado St | |
| 3 | Oklahoma | 72 | Wake Forest | |
| 4 | Mississippi | 73 | Navy | |
| 5 | Mississippi St | 74 | San Diego St | |
| 6 | Auburn | 75 | Virginia Tech | |
| 7 | Florida | 76 | Northern Illinois | |
| 8 | Kentucky | 77 | UTSA | |
| 9 | Michigan St | 78 | Tulane | |
| 10 | Oregon | 79 | Oregon St | |
| 11 | Arkansas | 80 | UTEP | |
| 12 | North Carolina | 81 | Duke | |
| 13 | USC | 82 | Fresno St | |
| 14 | LSU | 83 | Old Dominion | |
| 15 | Ohio St | 84 | Nevada | |
| 16 | South Carolina | 85 | Charlotte | |
| 17 | Iowa St | 86 | North Texas | |
| 18 | Georgia | 87 | Georgia Southern | |
| 19 | Purdue | 88 | Temple | |
| 20 | Stanford | 89 | Louisiana Tech | |
| 21 | Colorado | 90 | Army West Point | |
| 22 | Wisconsin | 91 | Tulsa | |
| 23 | Michigan | 92 | UNLV | |
| 24 | Notre Dame | 93 | East Carolina | |
| 25 | UCF | 94 | New Mexico St | |
| 26 | Florida St | 95 | Missouri St | |
| 27 | Missouri | 96 | WKU | |
| 28 | Tennessee | 97 | Marshall | |
| 29 | Texas A&M | 98 | ULM | |
| 30 | UCLA | 99 | South Alabama | |
| 31 | Vanderbilt | 100 | Sam Houston | |
| 32 | Georgia Tech | 101 | FAU | |
| 33 | Northwestern | 102 | Kent St | |
| 34 | Illinois | 103 | Louisiana | |
| 35 | BYU | 104 | Southern Miss | |
| 36 | Louisville | 105 | Hawaii | |
| 37 | Minnesota | 106 | Connecticut | |
| 38 | Maryland | 107 | Troy | |
| 39 | Utah | 108 | Appalachian St | |
| 40 | Clemson | 109 | Coastal Carolina | |
| 41 | Washington | 110 | Western Michigan | |
| 42 | Oklahoma St | 111 | Kennesaw | |
| 43 | Cincinnati | 112 | Bowling Green | |
| 44 | Boston College | 113 | Arkansas St | |
| 45 | Arizona St | 114 | Delaware | |
| 46 | California | 115 | UAB | |
| 47 | Nebraska | 116 | James Madison | |
| 48 | Houston | 117 | Middle Tennessee | |
| 49 | Penn St | 118 | Ball St | |
| 50 | Miami, Fl | 119 | San Jose St | |
| 51 | Iowa | 120 | Central Michigan | |
| 52 | TCU | 121 | New Mexico | |
| 53 | Indiana | 122 | Air Force | |
| 54 | Virginia | 123 | Akron | |
| 55 | Syracuse | 124 | Memphis | |
| 56 | Baylor | 125 | Georgia St | |
| 57 | Kansas | 126 | FIU | |
| 58 | Rutgers | 127 | Eastern Michigan | |
| 59 | NC State | 128 | Liberty | |
| 60 | West Virginia | 129 | Miami, Oh | |
| 61 | SMU | 130 | Wyoming | |
| 62 | Utah St | 131 | Jacksonville St | |
| 63 | Boise St | 132 | USF | |
| 64 | Texas St | 133 | North Dakota St | |
| 65 | Pittsburgh | 134 | Buffalo | |
| 66 | Texas Tech | 135 | Ohio | |
| 67 | Washington St | 136 | Sacramento St | |
| 68 | Kansas St | 137 | Toledo | |
| 69 | Rice | 138 | UMass |
Past Seasons:
2025
2024
2023