FCS AVG Game Grade Ranks
Our FCS Avg Game Grades
are updated by Wednesday
Updated 11/4/26
    Game        Game 
Rank Team Grade   Rank Team Grade
1 South Dakota St 95.28   66 Dartmouth 66.62
2 Youngstown St 92.90 67 Eastern Illinois 66.51
3 Montana St 91.17 68 Eastern Kentucky 66.44
4 North Dakota   88.77 69 Holy Cross 66.40
5 South Dakota 86.03 70 Cal Poly  66.25
6 SF Austin 85.51 71 Duquesne 65.77
7 Illinois St 84.99 72 Texas A&M Commerce 65.76
8 Montana 83.51 73 Richmond 65.58
9 Tarleton St 81.37 74 Stonehill 65.40
10 Northern Arizona 81.11 75 NC Central 65.22
11 Campbell 80.89 76 Central Conn St 64.90
12 Harvard 80.84 77 Prairie View A&M 64.75
13 Tennessee Tech 80.80 78 Long Island 64.39
14 Lamar 80.37 79 Elon 64.17
15 Gardner-Webb 80.29 80 Merrimack College 63.80
16 Idaho 79.60 81 Portland St 63.64
17 Mercer 79.11 82 Alcorn St 63.43
18 Incarnate Word 78.94 83 Maine 63.40
19 Idaho St 78.71 84 Bryant 63.02
20 Western Illinois 77.44 85 McNeese St 62.49
21 Yale 77.38 86 Delaware St 61.95
22 Abilene Christian 77.24 87 Jackson St 61.86
23 Colgate 77.22 88 North Carolina A&T 61.50
24 North Alabama 77.15 89 Columbia 61.45
25 South Carolina St 76.83 90 West Georgia 61.16
26 Northern Iowa 76.54 91 Murray St 61.11
27 Monmouth 76.47 92 Morgan St 60.35
28 Weber St 76.35 93 Georgetown 60.04
29 Austin Peay 75.94 94 New Hampshire 60.04
30 East Tenn St 75.93 95 Fordham 59.94
31 Southern Utah 75.78 96 St Thomas 59.85
32 Albany 75.14 97 Lafayette 59.66
33 Chattanooga 74.79 98 Ark Pine Bluff 59.49
34 Southern Illinois 74.79 99 Texas Southern 59.40
35 Lehigh 74.22 100 Robert Morris 58.17
36 Eastern Washington 73.38 101 Alabama St 58.07
37 Cornell 73.08 102 Tennessee St 58.06
38 Indiana St 72.75 103 Butler 57.76
39 SE Missouri St 72.51 104 San Diego 57.71
40 Western Carolina 72.40 105 Bethune-Cookman 57.55
41 Towson 72.27 106 Mercyhurst 57.41
42 Rio Grande 72.18 107 Howard 57.40
43 West Florida 71.63 108 New Haven 56.89
44 UC Davis 71.62 109 Grambling St 56.15
45 Charleston Southern 70.73 110 Bucknell 56.07
46 The Citadel 70.36 111 William & Mary 55.27
47 Norfolk St 70.16 112 Nicholls 54.85
48 Wofford 70.16 113 Marist 53.91
49 Stony Brook 69.70 114 Northwestern St 52.46
50 Furman 69.56 115 Southern 52.20
51 Northern Colorado 69.55 116 Valparaiso 51.59
52 Houston Baptist  69.27 117 Wagner 51.50
53 Princeton 69.25 118 Dayton 51.45
54 Samford 69.23 119 Florida A&M 50.95
55 Brown 69.00 120 Drake 50.59
56 Alabama A&M 68.79 121 Hampton 49.93
57 Lindenwood 68.70 122 Stetson 47.70
58 SE Louisiana 68.43 123 Chicago St 47.62
59 Utah Tech 68.14 124 Presbytrian 45.93
60 Sacred Heart 68.12 125 VMI 44.64
61 UT Martin 67.58 126 Miss Valley St 43.98
62 Penn 67.29 127 Morehead St 40.03
63 Central Arkansas 67.12 128 Davidson 34.62
64 Villanova 67.08  
65 Rhode Island 66.76        

 

 

FCS AVG Game Grade Ranks Last 4 Weeks

    L4W       L4W
Rank Team Grade   Rank Team Grade
1 South Dakota St 92.24   66 Rhode Island 66.61
2 Youngstown St 91.70 67 Norfolk St 66.50
3 Montana St 90.52 68 Central Conn St 66.28
4 SF Austin 89.38 69 Northern Colorado 65.95
5 North Dakota   88.47 70 Bryant 65.82
6 Incarnate Word 83.44 71 Eastern Kentucky 65.40
7 Montana 83.38 72 SE Louisiana 65.35
8 Northern Arizona 83.35 73 Dartmouth 65.24
9 South Dakota 83.30 74 North Carolina A&T 65.05
10 Tarleton St 83.23 75 Sacred Heart 64.80
11 Weber St 83.19 76 Portland St 64.79
12 Harvard 83.12 77 Princeton 64.32
13 Tennessee Tech 82.78 78 Penn 64.03
14 Lamar 82.61 79 UT Martin 63.76
15 Mercer 81.83 80 Richmond 63.55
16 Idaho 81.80 81 Elon 63.54
17 East Tenn St 81.73 82 McNeese St 63.10
18 Campbell 80.59 83 Merrimack College 62.60
19 Abilene Christian 79.83 84 Houston Baptist  62.45
20 Illinois St 79.61 85 Texas A&M Commerce 62.21
21 Monmouth 79.60 86 Delaware St 62.14
22 Northern Iowa 79.28 87 Long Island 61.17
23 Albany 78.36 88 Mercyhurst 60.86
24 Western Illinois 77.81 89 Butler 60.50
25 Towson 77.03 90 Lafayette 60.38
26 Southern Utah 76.55 91 Maine 60.16
27 NC Central 76.41 92 Southern 60.06
28 Yale 76.18 93 Jackson St 59.24
29 Holy Cross 75.85 94 St Thomas 58.73
30 Alabama A&M 75.50 95 New Hampshire 58.62
31 North Alabama 75.36 96 Bucknell 58.55
32 Wofford 75.23 97 Prairie View A&M 58.49
33 Western Carolina 75.05 98 Columbia 57.96
34 Idaho St 74.61 99 Fordham 57.45
35 South Carolina St 74.51 100 New Haven 57.21
36 Cornell 74.37 101 West Georgia 57.16
37 Lindenwood 74.15 102 Marist 56.69
38 SE Missouri St 73.65 103 Tennessee St 56.44
39 Utah Tech 73.26 104 Northwestern St 56.29
40 UC Davis 72.68 105 San Diego 55.76
41 Chattanooga 72.46 106 Chicago St 55.56
42 Brown 71.49 107 Florida A&M 55.47
43 Eastern Illinois 71.39 108 Furman 55.41
44 Central Arkansas 71.29 109 Dayton 55.10
45 Duquesne 71.24 110 Grambling St 55.00
46 Rio Grande 71.18 111 Texas Southern 54.74
47 Colgate 70.73 112 Alabama St 54.57
48 Eastern Washington 70.72 113 Robert Morris 54.48
49 Southern Illinois 70.62 114 Wagner 54.11
50 Gardner-Webb 70.51 115 Miss Valley St 53.71
51 Villanova 70.37 116 William & Mary 52.88
52 Austin Peay 69.59 117 Nicholls 51.65
53 Ark Pine Bluff 69.53 118 Valparaiso 50.96
54 The Citadel 69.48 119 Morgan St 50.83
55 Indiana St 68.97 120 Bethune-Cookman 50.05
56 Charleston Southern 68.94 121 Hampton 48.14
57 West Florida 68.59 122 Howard 47.52
58 Samford 67.99 123 Drake 47.40
59 Georgetown 67.68 124 Presbytrian 46.67
60 Alcorn St 67.64 125 Morehead St 46.04
61 Murray St 67.43 126 Stetson 43.15
62 Stonehill 66.91 127 VMI 42.76
63 Lehigh 66.84 128 Davidson 32.60
64 Cal Poly  66.74  
65 Stony Brook 66.73        

 

Past Seasons
2025
2024
2023