2022 COLLEGE STANDINGS (Updated 1/11/23)
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Atlantic | Conf | All | Conf | All | Conf | All | ||
ACC | 48 | 30 | 34 | 22 | 67.5 | 33-21 | Clemson | 9-0 | 11-3 | 7-2 | 8-6 | 4-5 | 7-7 | |
10 | 16 | 15 | 20 | 162.5 | 36-21 | Florida St | 5-3 | 10-3 | 6-2 | 8-5 | 4-4 | 7-6 | ||
105 | 94 | 20 | 11 | 12.9 | 24-19 | NC State | 4-4 | 8-5 | 2-6 | 4-9 | 3-4-1 | 5-7-1 | ||
49 | 74 | 24 | 11 | 75.2 | 27-19 | Louisville | 4-4 | 8-5 | 4-4 | 8-5 | 4-4 | 4-9 | ||
76 | 70 | 21 | 40 | 45.8 | 28-23 | Syracuse | 4-4 | 7-6 | 3-5 | 7-6 | 2-6 | 6-7 | ||
30 | 16 | 88 | 83 | 38.3 | 36-28 | Wake Forest | 3-5 | 8-5 | 4-4 | 8-5 | 3-5 | 5-8 | ||
121 | 122 | 68 | 100 | -67.0 | 18-30 | Boston College | 2-6 | 3-9 | 4-4 | 4-8 | 4-3-1 | 6-5-1 | ||
Coastal | SU | ATS | O/U | |||||||||||
19 | 26 | 116 | 102 | 27.2 | 34-31 | North Carolina | 6-3 | 9-5 | 3-6 | 5-8-1 | 3-6 | 6-8 | ||
44 | 32 | 67 | 31 | 37.5 | 33-22 | Duke | 5-3 | 9-4 | 6-2 | 9-4 | 5-3 | 6-7 | ||
50 | 44 | 22 | 51 | 76.2 | 31-24 | Pittsburgh | 5-3 | 9-4 | 4-4 | 6-7 | 5-2-1 | 8-4-1 | ||
112 | 125 | 84 | 85 | -75.6 | 17-28 | Georgia Tech | 4-4 | 5-7 | 4-4 | 6-6 | 3-4-1 | 4-7-1 | ||
82 | 97 | 65 | 67 | -4.8 | 24-27 | Miami, Fl | 3-5 | 5-7 | 1-7 | 2-10 | 3-5 | 5-7 | ||
103 | 126 | 45 | 49 | -13.5 | 17-24 | Virginia | 1-6 | 3-7 | 4-3 | 4-6 | 3-4 | 3-7 | ||
119 | 118 | 57 | 54 | -56.1 | 19-25 | Virginia Tech | 1-6 | 3-8 | 3-4 | 4-7 | 3-4 | 3-8 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Big 12 | Conf | All | Conf | All | Conf | All | ||
BIG 12 | 27 | 9 | 95 | 90 | 46.8 | 39-29 | TCU | 9-1 | 13-1 | 6-3-1 | 10-3-1 | 5-4-1 | 8-5-1 | |
41 | 37 | 63 | 29 | 43.6 | 32-22 | Kansas St | 8-2 | 10-4 | 7-3 | 9-5 | 6-4 | 7-7 | ||
35 | 25 | 54 | 28 | 61.0 | 34-22 | Texas | 6-3 | 8-5 | 5-4 | 8-5 | 5-4 | 6-7 | ||
22 | 27 | 108 | 93 | 35.9 | 34-29 | Texas Tech | 5-4 | 8-5 | 5-4 | 7-6 | 6-3 | 8-5 | ||
51 | 49 | 115 | 89 | -30.5 | 31-29 | Oklahoma St | 4-5 | 7-6 | 5-4 | 7-6 | 4-5 | 6-7 | ||
45 | 39 | 58 | 69 | 42.8 | 32-27 | Baylor | 4-5 | 6-7 | 5-4 | 7-6 | 7-2 | 9-4 | ||
33 | 21 | 127 | 124 | -31.4 | 36-35 | Kansas | 3-6 | 6-7 | 3-5-1 | 7-5-1 | 6-2-1 | 9-3-1 | ||
13 | 32 | 122 | 99 | 12.8 | 33-30 | Oklahoma | 3-6 | 6-7 | 3-6 | 6-7 | 5-4 | 7-6 | ||
57 | 50 | 98 | 116 | -13.3 | 31-33 | West Virginia | 3-6 | 5-7 | 3-6 | 6-6 | 4-5 | 6-6 | ||
83 | 114 | 4 | 18 | 84.2 | 20-20 | Iowa St | 1-8 | 4-8 | 3-6 | 5-7 | 2-7 | 3-9 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
AAC | 31 | 19 | 47 | 32 | 81.1 | 36-22 | Tulane | 8-1 | 11-2 | 8-1 | 11-2 | 6-3 | 7-6 | |
79 | 59 | 28 | 20 | 37.8 | 29-21 | Cincinnati | 6-2 | 9-4 | 2-6 | 4-9 | 1-6-1 | 5-7-1 | ||
16 | 31 | 69 | 46 | 89.6 | 33-24 | UCF | 6-3 | 9-5 | 5-4 | 7-7 | 5-4 | 6-8 | ||
25 | 16 | 105 | 112 | 34.5 | 36-32 | Houston | 5-3 | 8-5 | 3-5 | 4-8-1 | 5-2-1 | 9-3-1 | ||
14 | 12 | 112 | 119 | 41.5 | 37-34 | SMU | 5-3 | 7-6 | 4-4 | 5-8 | 4-4 | 6-7 | ||
23 | 35 | 89 | 73 | 56.8 | 33-27 | East Carolina | 4-4 | 8-5 | 3-5 | 8-5 | 3-4-1 | 6-6-1 | ||
111 | 105 | 31 | 52 | -12.1 | 22-24 | Navy | 4-4 | 4-8 | 5-3 | 7-5 | 5-3 | 7-5 | ||
40 | 22 | 51 | 60 | 58.0 | 35-26 | Memphis | 3-5 | 7-6 | 5-3 | 7-6 | 5-3 | 8-5 | ||
46 | 50 | 99 | 117 | -2.2 | 31-33 | Tulsa | 3-5 | 5-7 | 2-6 | 4-8 | 3-4-1 | 6-5-1 | ||
99 | 105 | 85 | 95 | -51.7 | 22-29 | Temple | 1-7 | 3-9 | 5-3 | 8-4 | 5-3 | 6-6 | ||
64 | 68 | 131 | 130 | -125.9 | 28-41 | USF | 0-8 | 1-11 | 4-4 | 5-7 | 6-2 | 9-3 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
BIG TEN | Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | |
24 | 6 | 6 | 7 | 166.6 | 40-16 | Michigan | 10-0 | 13-1 | 5-4-1 | 7-6-1 | 4-6 | 6-8 | ||
9 | 2 | 14 | 24 | 169.2 | 44-21 | Ohio St | 8-1 | 11-2 | 4-5 | 7-6 | 8-1 | 10-3 | ||
34 | 20 | 17 | 10 | 110.2 | 36-18 | Penn St | 6-3 | 9-3 | 6-3 | 8-4 | 6-3 | 8-4 | ||
55 | 67 | 44 | 42 | 44.5 | 28-23 | Maryland | 4-5 | 8-5 | 4-5 | 7-6 | 4-5 | 5-8 | ||
97 | 91 | 101 | 76 | -62.3 | 24-27 | Michigan St | 3-6 | 5-7 | 3-5-1 | 5-6-1 | 4-5 | 5-7 | ||
110 | 99 | 119 | 120 | -121.0 | 23-34 | Indiana | 2-7 | 4-8 | 4-5 | 4-8 | 4-5 | 7-5 | ||
127 | 124 | 39 | 95 | -67.7 | 17-29 | Rutgers | 1-8 | 4-8 | 4-5 | 6-6 | 5-4 | 6-6 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
56 | 75 | 53 | 74 | 32.1 | 27-27 | Purdue | 6-4 | 8-5 | 4-6 | 5-8 | 6-4 | 8-5 | ||
65 | 66 | 9 | 4 | 95.1 | 28-14 | Minnesota | 5-4 | 9-4 | 4-5 | 7-6 | 3-6 | 6-7 | ||
73 | 95 | 3 | 1 | 104.5 | 24-13 | Illinois | 5-4 | 8-5 | 5-4 | 8-5 | 4-5 | 5-8 | ||
130 | 123 | 2 | 2 | -19.5 | 18-13 | Iowa | 5-4 | 8-5 | 6-3 | 8-5 | 4-5 | 4-9 | ||
91 | 77 | 11 | 17 | 60.2 | 26-20 | Wisconsin | 4-5 | 7-6 | 3-6 | 6-7 | 6-3 | 7-6 | ||
102 | 102 | 100 | 77 | -70.3 | 23-28 | Nebraska | 3-6 | 4-8 | 5-3-1 | 5-6-1 | 3-6 | 4-8 | ||
107 | 128 | 62 | 84 | -38.9 | 14-28 | Northwestern | 1-8 | 1-11 | 5-4 | 6-6 | 5-4 | 5-7 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
PAC -12 | Off | Off | Def | Def | YPG | Scr | NORTH | Conf | All | Conf | All | Conf | All | |
2 | 7 | 60 | 58 | 143.1 | 40-26 | Washington | 7-2 | 11-2 | 4-5 | 8-5 | 5-4 | 8-5 | ||
6 | 10 | 71 | 75 | 118.4 | 39-27 | Oregon | 7-2 | 10-3 | 6-3 | 8-5 | 6-3 | 8-5 | ||
61 | 38 | 26 | 16 | 63.2 | 32-20 | Oregon St | 6-3 | 10-3 | 7-2 | 11-2 | 5-4 | 7-6 | ||
94 | 80 | 86 | 38 | -41.8 | 26-23 | Washington St | 4-5 | 7-6 | 6-3 | 8-5 | 3-6 | 3-10 | ||
89 | 96 | 111 | 79 | -64.5 | 24-28 | California | 2-7 | 4-8 | 5-4 | 7-5 | 6-3 | 7-4-1 | ||
92 | 109 | 114 | 113 | -72.5 | 21-32 | Stanford | 1-8 | 3-9 | 1-8 | 2-10 | 6-3 | 7-4-1 | ||
SOUTH | Conf | All | Conf | All | Conf | All | ||||||||
3 | 3 | 106 | 94 | 82.6 | 41-29 | USC | 8-2 | 11-2 | 5-5 | 8-5 | 8-2 | 10-3 | ||
17 | 11 | 27 | 27 | 132.9 | 39-21 | Utah | 8-2 | 10-3 | 6-4 | 8-5 | 5-5 | 7-6 | ||
4 | 8 | 87 | 90 | 100.1 | 39-29 | UCLA | 6-3 | 9-4 | 5-4 | 6-7 | 7-2 | 10-3 | ||
20 | 48 | 125 | 126 | -5.6 | 31-37 | Arizona | 3-6 | 5-7 | 4-5 | 6-6 | 6-3 | 8-4 | ||
67 | 79 | 104 | 107 | -34.3 | 26-31 | Arizona St | 2-7 | 3-9 | 4-5 | 5-7 | 5-4 | 5-7 | ||
128 | 127 | 130 | 131 | -228.5 | 15-45 | Colorado | 1-8 | 1-11 | 2-7 | 2-10 | 6-3 | 8-4 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | ||
SEC | 5 | 5 | 10 | 5 | 204.3 | 41-14 | Georgia | 9-0 | 14-0 | 6-3 | 7-7 | 4-4-1 | 6-7-1 | |
1 | 1 | 93 | 36 | 120.2 | 46-23 | Tennessee | 6-2 | 11-2 | 5-3 | 10-3 | 4-4 | 7-6 | ||
71 | 39 | 90 | 87 | -25.2 | 32-29 | South Carolina | 4-4 | 8-5 | 4-4 | 8-5 | 4-3-1 | 8-4-1 | ||
115 | 112 | 12 | 13 | 13.3 | 20-19 | Kentucky | 3-5 | 7-6 | 5-3 | 8-5 | 0-8 | 0-12-1 | ||
37 | 57 | 97 | 87 | 13.1 | 30-29 | Florida | 3-5 | 6-7 | 4-4 | 7-6 | 4-4 | 7-6 | ||
85 | 86 | 33 | 56 | 26.9 | 25-25 | Missouri | 3-5 | 6-7 | 5-3 | 7-6 | 2-6 | 4-9 | ||
101 | 89 | 123 | 125 | -114.1 | 25-36 | Vanderbilt | 2-6 | 5-7 | 3-5 | 5-7 | 2-6 | 6-6 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
11 | 4 | 13 | 9 | 158.8 | 41-18 | Alabama | 6-2 | 11-2 | 3-4-1 | 6-6-1 | 4-4 | 6-7 | ||
28 | 24 | 43 | 33 | 98.9 | 35-23 | LSU | 6-3 | 9-4 | 4-5 | 7-6 | 5-4 | 7-6 | ||
62 | 43 | 35 | 40 | 48.4 | 32-23 | Miss St | 4-4 | 9-4 | 3-5 | 7-5-1 | 4-4 | 7-6 | ||
8 | 29 | 75 | 57 | 108.5 | 33-26 | Mississippi | 4-4 | 8-5 | 3-5 | 5-8 | 5-3 | 6-7 | ||
15 | 35 | 124 | 101 | 6.4 | 33-31 | Arkansas | 3-5 | 7-6 | 4-3-1 | 6-6-1 | 5-3 | 9-4 | ||
72 | 87 | 78 | 98 | -16.8 | 25-30 | Auburn | 2-6 | 5-7 | 4-3-1 | 5-6-1 | 5-3 | 8-4 | ||
93 | 101 | 52 | 25 | -3.8 | 23-21 | Texas A&M | 2-6 | 5-7 | 2-5-1 | 3-8-1 | 5-3 | 5-7 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | INDEPENDENT | Conf | All | Conf | All | Conf | All | ||
IND | 60 | 42 | 23 | 39 | 66.1 | 32-23 | Notre Dame | 1-0 | 9-4 | 1-0 | 7-6 | 0-1 | 8-4-1 | |
66 | 71 | 36 | 53 | 43.2 | 28-25 | Liberty | 2-2 | 8-5 | 1-3 | 6-7 | 3-1 | 6-7 | ||
36 | 44 | 94 | 97 | 18.4 | 31-29 | BYU | 0-2 | 8-5 | 0-2 | 5-8 | 0-2 | 8-5 | ||
109 | 82 | 29 | 47 | -5.2 | 25-24 | New Mexico St | 2-0 | 7-6 | 2-0 | 8-5 | 1-1 | 6-7 | ||
87 | 63 | 46 | 33 | 7.3 | 29-23 | Army West Point | 2-0 | 6-6 | 2-0 | 7-5 | 2-0 | 8-4 | ||
124 | 117 | 70 | 62 | -77.5 | 19-26 | Connecticut | 2-1 | 6-7 | 2-1 | 9-4 | 2-1 | 6-7 | ||
129 | 131 | 55 | 104 | -104.3 | 13-31 | UMass | 0-4 | 1-11 | 1-3 | 5-7 | 2-2 | 4-8 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | MOUNTAIN | Conf | All | Conf | All | Conf | All | ||
MW | 68 | 58 | 7 | 15 | 94.4 | 30-20 | Boise St | 8-1 | 10-4 | 6-2-1 | 6-7-1 | 5-4 | 7-7 | |
59 | 69 | 1 | 3 | 142.8 | 28-13 | Air Force | 5-3 | 10-3 | 4-4 | 7-6 | 3-5 | 6-7 | ||
120 | 110 | 56 | 47 | -56.8 | 21-24 | Wyoming | 5-3 | 7-6 | 4-4 | 6-6-1 | 2-6 | 6-7 | ||
96 | 104 | 82 | 105 | -44.7 | 22-31 | Utah St | 5-3 | 6-7 | 3-5 | 4-9 | 4-4 | 5-8 | ||
126 | 129 | 37 | 70 | -60.7 | 13-27 | Colorado St | 3-5 | 3-9 | 5-3 | 5-7 | 1-7 | 1-11 | ||
131 | 130 | 42 | 60 | -124.5 | 13-26 | New Mexico | 0-8 | 2-10 | 1-6-1 | 3-8-1 | 6-2 | 6-6 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
53 | 52 | 30 | 14 | 63.6 | 31-19 | Fresno St | 8-1 | 10-4 | 6-3 | 7-7 | 6-3 | 7-7 | ||
84 | 72 | 32 | 30 | 28.3 | 27-22 | San Jose St | 5-3 | 7-5 | 2-6 | 4-8 | 4-4 | 5-6 | ||
114 | 108 | 16 | 19 | 2.3 | 21-21 | San Diego St | 5-3 | 7-6 | 4-4 | 5-8 | 4-4 | 6-7 | ||
98 | 76 | 72 | 86 | -31.3 | 26-29 | UNLV | 3-5 | 5-7 | 3-5 | 7-5 | 2-5-1 | 5-6-1 | ||
104 | 115 | 117 | 123 | -95.6 | 20-35 | Hawaii | 2-6 | 3-10 | 7-1 | 9-4 | 2-6 | 4-9 | ||
123 | 120 | 77 | 103 | -90.1 | 19-31 | Nevada | 0-8 | 2-10 | 2-6 | 4-8 | 3-4-1 | 4-7-1 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Group A | Conf | All | Conf | All | Conf | All | ||
SBC | 29 | 13 | 5 | 23 | 162.3 | 37-21 | James Madison | 6-2 | 8-3 | 5-3 | 7-4 | 6-2 | 7-4 | |
58 | 90 | 8 | 6 | 103.4 | 24-16 | Marshall | 5-3 | 9-4 | 4-4 | 7-6 | 2-6 | 4-9 | ||
51 | 60 | 102 | 111 | -13.1 | 29-32 | Coastal Carolina | 6-3 | 9-4 | 3-6 | 4-9 | 5-4 | 8-5 | ||
26 | 23 | 38 | 67 | 108.2 | 35-27 | Appalachian St | 3-5 | 6-6 | 1-7 | 3-9 | 5-3 | 6-6 | ||
18 | 34 | 129 | 109 | -21.1 | 33-32 | GA Southern | 3-5 | 6-7 | 4-4 | 7-6 | 4-4 | 6-7 | ||
43 | 54 | 83 | 106 | 17.8 | 30-31 | Georgia St | 3-5 | 4-8 | 5-3 | 6-5-1 | 5-3 | 6-6 | ||
106 | 116 | 118 | 64 | -103.9 | 20-27 | Old Dominion | 2-6 | 3-9 | 3-5 | 5-7 | 1-7 | 3-9 | ||
Group B | Conf | All | Conf | All | Conf | All | ||||||||
95 | 81 | 19 | 8 | 32.5 | 26-17 | Troy | 8-1 | 12-2 | 8-1 | 11-3 | 4-5 | 5-9 | ||
38 | 47 | 25 | 26 | 92.0 | 31-21 | South Alabama | 7-1 | 10-3 | 3-5 | 7-6 | 4-4 | 8-5 | ||
100 | 83 | 59 | 45 | -22.3 | 25-24 | Southern Miss | 4-4 | 7-6 | 5-3 | 10-3 | 4-4 | 8-5 | ||
90 | 78 | 49 | 37 | 2.8 | 26-23 | Louisiana | 4-4 | 6-7 | 5-3 | 7-5-1 | 4-4 | 7-6 | ||
113 | 103 | 110 | 122 | -101.5 | 22-34 | ULM | 3-5 | 4-8 | 4-4 | 5-7 | 4-4 | 6-6 | ||
116 | 111 | 50 | 63 | -38.5 | 21-26 | Texas St | 2-6 | 4-8 | 3-5 | 5-7 | 5-3 | 6-6 | ||
118 | 85 | 92 | 107 | -90.3 | 25-31 | Arkansas St | 1-7 | 3-9 | 4-4 | 7-5 | 4-4 | 7-5 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
CUSA | 12 | 14 | 74 | 59 | 88.6 | 37-26 | UTSA | 9-0 | 11-3 | 5-4 | 7-7 | 4-5 | 8-6 | |
7 | 15 | 73 | 44 | 113.4 | 36-23 | WKU | 6-2 | 9-5 | 6-2 | 9-5 | 2-6 | 6-8 | ||
21 | 28 | 121 | 110 | 2.1 | 34-32 | North Texas | 6-3 | 7-7 | 6-3 | 8-6 | 5-4 | 9-5 | ||
78 | 62 | 96 | 78 | -36.2 | 29-28 | Middle Tennessee | 4-4 | 8-5 | 2-6 | 6-7 | 4-4 | 7-6 | ||
32 | 53 | 48 | 42 | 77.6 | 30-23 | UAB | 4-4 | 7-6 | 2-6 | 4-9 | 5-3 | 6-7 | ||
47 | 56 | 107 | 64 | -13.2 | 30-27 | Florida Atlantic | 4-4 | 5-7 | 4-4 | 6-6 | 4-4 | 5-7 | ||
75 | 91 | 40 | 72 | 25.3 | 24-27 | UTEP | 3-5 | 5-7 | 4-4 | 5-7 | 4-4 | 5-7 | ||
77 | 84 | 76 | 121 | -16.2 | 25-34 | Rice | 3-5 | 5-8 | 4-4 | 7-6 | 4-4 | 9-4 | ||
117 | 121 | 120 | 127 | -128.8 | 19-37 | FIU | 2-6 | 4-8 | 4-4 | 5-7 | 5-3 | 6-6 | ||
63 | 61 | 126 | 128 | -76.8 | 29-38 | Louisiana Tech | 2-6 | 3-9 | 4-4 | 6-6 | 6-2 | 9-3 | ||
70 | 91 | 128 | 129 | -98.5 | 24-39 | Charlotte | 2-6 | 3-9 | 4-4 | 5-7 | 2-6 | 6-6 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
MAC | Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | |
39 | 41 | 109 | 82 | -5.5 | 32-28 | Ohio | 7-2 | 10-4 | 8-1 | 10-4 | 3-6 | 8-6 | ||
74 | 64 | 79 | 66 | -18.3 | 29-27 | Buffalo | 5-3 | 7-6 | 4-4 | 8-5 | 5-3 | 7-6 | ||
108 | 98 | 103 | 114 | -85.2 | 23-33 | Bowling Green | 5-3 | 6-7 | 3-5 | 4-8-1 | 3-5 | 7-6 | ||
122 | 113 | 61 | 35 | -67.5 | 20-23 | Miami, OH | 4-4 | 6-7 | 3-5 | 6-7 | 2-6 | 3-10 | ||
42 | 65 | 113 | 90 | -14.8 | 28-29 | Kent St | 4-4 | 5-7 | 2-6 | 5-7 | 2-6 | 4-8 | ||
81 | 107 | 91 | 118 | -33.0 | 22-34 | Akron | 1-7 | 2-10 | 6-2 | 7-5 | 4-4 | 5-6-1 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
54 | 46 | 18 | 55 | 75.9 | 31-25 | Toledo | 6-3 | 9-5 | 4-5 | 5-9 | 4-5 | 6-8 | ||
88 | 55 | 66 | 80 | -12.3 | 30-28 | Eastern Michigan | 5-3 | 9-4 | 5-3 | 7-6 | 4-4 | 7-6 | ||
125 | 119 | 41 | 50 | -50.4 | 19-24 | Western Michigan | 4-4 | 5-7 | 5-3 | 6-6 | 2-6 | 2-10 | ||
69 | 99 | 81 | 70 | -12.3 | 23-27 | Ball St | 3-5 | 5-7 | 5-3 | 6-6 | 2-6 | 3-9 | ||
86 | 87 | 64 | 81 | -8.9 | 25-28 | Central Michigan | 3-5 | 4-8 | 2-6 | 5-7 | 3-4-1 | 5-6-1 | ||
80 | 73 | 80 | 115 | -22.6 | 27-33 | Northern Illinois | 2-6 | 3-9 | 2-6 | 4-8 | 4-3-1 | 7-3-2 |
Past Seasons:
2021
2020
2019
2018
2017
2016
2015
2014