2020 COLLEGE STANDINGS (12/23/20)
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Atlantic | Conf | All | Conf | All | Conf | All | ||
ACC | 11 | 4 | 9 | 14 | 209.2 | 45-18 | Clemson | 9-1 | 10-1 | 5-5 | 6-5 | 6-4 | 6-5 | |
69 | 44 | 75 | 70 | -26.7 | 31-30 | NC State | 7-3 | 8-3 | 7-3 | 7-4 | 8-2 | 8-3 | ||
74 | 68 | 73 | 61 | -31.4 | 28-28 | Boston College | 5-5 | 6-5 | 6-4 | 6-5 | 6-4 | 6-5 | ||
30 | 18 | 109 | 81 | -17.8 | 37-32 | Wake Forest | 3-4 | 4-4 | 5-2 | 6-2 | 4-3 | 5-3 | ||
27 | 57 | 43 | 51 | 73.6 | 30-27 | Louisville | 3-7 | 4-7 | 4-5-1 | 5-5-1 | 6-4 | 6-5 | ||
63 | 84 | 108 | 107 | -59.7 | 26-36 | Florida St | 2-6 | 3-6 | 3-5 | 3-6 | 6-2 | 7-2 | ||
124 | 116 | 114 | 93 | -198.7 | 18-33 | Syracuse | 1-9 | 1-10 | 6-4 | 6-5 | 5-5 | 6-5 | ||
Coastal | SU | ATS | O/U | |||||||||||
35 | 26 | 66 | 46 | 24.9 | 34-26 | Miami, Fl | 7-2 | 8-2 | 4-5 | 5-5 | 5-4 | 5-5 | ||
4 | 6 | 58 | 61 | 160.8 | 43-28 | North Carolina | 7-3 | 8-3 | 5-5 | 6-5 | 6-4 | 6-5 | ||
78 | 62 | 27 | 42 | 40.5 | 29-25 | Pittsburgh | 5-5 | 6-5 | 4-5-1 | 5-5-1 | 7-3 | 8-3 | ||
29 | 44 | 104 | 84 | -8.7 | 31-32 | Virginia Tech | 5-5 | 5-6 | 4-6 | 4-7 | 5-5 | 6-5 | ||
49 | 48 | 97 | 68 | -26.4 | 31-30 | Virginia | 4-5 | 5-5 | 6-3 | 7-3 | 6-3 | 7-3 | ||
72 | 92 | 111 | 111 | -69.4 | 24-37 | Georgia Tech | 3-6 | 3-7 | 5-4 | 5-5 | 4-5 | 5-5 | ||
79 | 89 | 92 | 117 | -60.0 | 25-38 | Duke | 1-9 | 2-9 | 3-7 | 4-7 | 6-4 | 7-4 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Big 12 | Conf | All | Conf | All | Conf | All | ||
BIG 12 | 28 | 35 | 31 | 31 | 97.8 | 33-22 | Iowa St | 8-2 | 8-3 | 6-2-2 | 6-3-2 | 4-5-1 | 4-6-1 | |
17 | 9 | 23 | 32 | 141.2 | 42-22 | Oklahoma | 7-2 | 8-2 | 6-3 | 7-3 | 5-4 | 5-5 | ||
21 | 12 | 70 | 64 | 47.7 | 41-29 | Texas | 5-3 | 6-3 | 3-5 | 4-5 | 5-3 | 6-3 | ||
53 | 47 | 34 | 40 | 60.3 | 31-24 | TCU | 5-4 | 6-4 | 5-3-1 | 6-3-1 | 4-5 | 5-5 | ||
41 | 77 | 8 | 24 | 125.4 | 27-20 | West Virginia | 4-4 | 5-4 | 4-4 | 5-4 | 3-4-1 | 4-4-1 | ||
105 | 80 | 98 | 86 | -106.3 | 27-32 | Kansas St | 4-5 | 4-6 | 6-3 | 6-4 | 5-4 | 6-4 | ||
37 | 61 | 99 | 110 | -15.4 | 29-37 | Texas Tech | 3-6 | 4-6 | 4-5 | 4-6 | 4-5 | 4-6 | ||
117 | 98 | 52 | 65 | -73.2 | 23-29 | Baylor | 2-7 | 2-7 | 3-6 | 3-6 | 3-6 | 3-6 | ||
39 | 58 | 41 | 34 | 61.2 | 30-22 | Oklahoma St | 6-3 | 7-3 | 3-5-1 | 3-6-1 | 2-6-1 | 2-7-1 | ||
125 | 122 | 110 | 129 | -200.0 | 16-46 | Kansas | 0-8 | 0-9 | 2-6 | 2-7 | 6-1-1 | 7-1-1 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | ||
AAC | 18 | 15 | 15 | 10 | 152.8 | 39-16 | Cincinnati | 7-0 | 9-0 | 4-2-1 | 5-3-1 | 4-3 | 5-4 | |
2 | 5 | 119 | 80 | 111.9 | 44-31 | UCF | 5-3 | 6-3 | 2-6 | 3-6 | 5-3 | 6-3 | ||
57 | 51 | 102 | 104 | -44.0 | 30-35 | East Carolina | 3-5 | 3-6 | 5-3 | 5-4 | 5-3 | 6-3 | ||
100 | 113 | 88 | 112 | -84.7 | 20-37 | Temple | 1-6 | 1-6 | 2-5 | 2-5 | 3-3-1 | 3-3-1 | ||
89 | 100 | 95 | 122 | -76.0 | 23-40 | USF | 0-7 | 1-8 | 3-3-1 | 4-4-1 | 5-1-1 | 6-2-1 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
56 | 73 | 28 | 25 | 65.6 | 27-21 | Tulsa | 6-1 | 6-2 | 5-1-1 | 6-1-1 | 3-4 | 3-5 | ||
19 | 42 | 103 | 69 | 11.2 | 32-30 | Memphis | 5-3 | 7-3 | 2-6 | 3-7 | 3-4-1 | 4-5-1 | ||
12 | 16 | 87 | 78 | 63.9 | 39-31 | SMU | 4-3 | 7-3 | 3-4 | 5-5 | 4-3 | 5-5 | ||
40 | 37 | 74 | 91 | 6.1 | 32-33 | Houston | 3-3 | 3-4 | 3-3 | 3-4 | 3-3 | 4-3 | ||
123 | 120 | 53 | 76 | -110.5 | 17-30 | Navy | 3-4 | 3-7 | 4-3 | 4-6 | 4-3 | 5-4-1 | ||
64 | 20 | 78 | 55 | -23.1 | 35-27 | Tulane | 3-5 | 6-5 | 5-2-1 | 7-3-1 | 4-4 | 6-5 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
BIG TEN | Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | |
6 | 8 | 36 | 26 | 171.2 | 43-21 | Ohio St | 6-0 | 6-0 | 3-3 | 3-3 | 3-2-1 | 3-2-1 | ||
94 | 53 | 38 | 21 | -3.6 | 30-19 | Indiana | 6-1 | 6-1 | 7-0 | 7-0 | 4-3 | 4-3 | ||
36 | 55 | 20 | 59 | 101.6 | 30-28 | Penn St | 4-5 | 4-5 | 3-5-1 | 3-5-1 | 4-5 | 4-5 | ||
51 | 94 | 85 | 83 | -18.4 | 24-32 | Maryland | 2-3 | 2-3 | 2-3 | 2-3 | 1-4 | 1-4 | ||
77 | 67 | 89 | 98 | -52.5 | 28-35 | Michigan | 2-4 | 2-4 | 1-5 | 1-5 | 4-2 | 4-2 | ||
108 | 115 | 59 | 102 | -66.4 | 18-35 | Michigan St | 2-5 | 2-5 | 2-4-1 | 2-4-1 | 5-2 | 5-2 | ||
104 | 79 | 105 | 85 | -111.4 | 27-32 | Rutgers | 3-6 | 3-6 | 5-4 | 5-4 | 5-4 | 5-4 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
99 | 97 | 26 | 8 | 9.9 | 23-16 | Northwestern | 6-2 | 6-2 | 7-1 | 7-1 | 1-7 | 1-7 | ||
85 | 40 | 13 | 10 | 54.9 | 32-16 | Iowa | 6-2 | 6-2 | 5-3 | 5-3 | 3-5 | 3-5 | ||
93 | 104 | 4 | 9 | 95.3 | 22-16 | Wisconsin | 3-3 | 3-3 | 2-4 | 2-4 | 2-4 | 2-4 | ||
70 | 71 | 72 | 74 | -24.9 | 27-30 | Minnesota | 3-4 | 3-4 | 4-3 | 4-3 | 3-4 | 3-4 | ||
71 | 74 | 60 | 71 | -8.5 | 27-30 | Purdue | 2-4 | 2-4 | 1-5 | 1-5 | 2-2-2 | 2-2-2 | ||
97 | 110 | 116 | 99 | -118.3 | 20-35 | Illinois | 2-6 | 2-6 | 3-5 | 3-5 | 4-3-1 | 4-3-1 | ||
67 | 99 | 54 | 67 | 5.0 | 23-29 | Nebraska | 3-5 | 3-5 | 4-4 | 4-4 | 1-5-2 | 1-5-2 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
PAC -12 | Off | Off | Def | Def | YPG | Scr | NORTH | Conf | All | Conf | All | Conf | All | |
58 | 50 | 32 | 43 | 56.5 | 30-25 | Washington | 3-1 | 3-1 | 1-3 | 1-3 | 2-2 | 2-2 | ||
38 | 29 | 69 | 57 | 18.5 | 34-27 | Oregon | 4-2 | 4-2 | 3-3 | 3-3 | 3-3 | 3-3 | ||
46 | 59 | 93 | 82 | -18.5 | 29-32 | Stanford | 4-2 | 4-2 | 4-2 | 4-2 | 3-3 | 3-3 | ||
54 | 63 | 94 | 95 | -32.0 | 29-33 | Oregon St | 2-5 | 2-5 | 4-3 | 4-3 | 5-2 | 5-2 | ||
76 | 75 | 113 | 119 | -77.8 | 27-39 | Washington St | 1-3 | 1-3 | 1-3 | 1-3 | 3-1 | 3-1 | ||
115 | 109 | 42 | 50 | -47.5 | 20-27 | California | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | ||
SOUTH | Conf | All | Conf | All | Conf | All | ||||||||
48 | 30 | 44 | 46 | 45.7 | 33-26 | USC | 5-1 | 5-1 | 3-3 | 3-3 | 1-5 | 1-5 | ||
44 | 56 | 46 | 53 | 44.2 | 30-27 | Colorado | 3-1 | 4-1 | 3-1 | 4-1 | 3-1 | 3-2 | ||
52 | 52 | 40 | 46 | 46.4 | 30-26 | Utah | 3-2 | 3-2 | 3-2 | 3-2 | 3-2 | 3-2 | ||
20 | 14 | 90 | 36 | 22.8 | 40-23 | Arizona St | 2-2 | 2-2 | 3-1 | 3-1 | 2-2 | 2-2 | ||
24 | 19 | 71 | 77 | 45.1 | 35-31 | UCLA | 3-4 | 3-4 | 4-3 | 4-3 | 4-3 | 4-3 | ||
84 | 117 | 118 | 121 | -103.6 | 17-40 | Arizona | 0-5 | 0-5 | 1-4 | 1-4 | 2-3 | 2-3 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | ||
SEC | 10 | 11 | 64 | 63 | 104.1 | 42-29 | Florida | 8-3 | 8-3 | 5-5-1 | 5-5-1 | 7-4 | 7-4 | |
59 | 78 | 68 | 87 | -6.0 | 27-32 | Missouri | 5-5 | 5-5 | 5-5 | 5-5 | 5-5 | 5-5 | ||
116 | 106 | 55 | 49 | -75.2 | 22-26 | Kentucky | 4-6 | 4-6 | 4-5-1 | 4-5-1 | 4-6 | 4-6 | ||
103 | 107 | 66 | 73 | -61.2 | 22-30 | Tennessee | 3-7 | 3-7 | 4-6 | 4-6 | 3-7 | 3-7 | ||
95 | 95 | 106 | 107 | -99.3 | 24-36 | South Carolina | 2-8 | 2-8 | 3-7 | 3-7 | 7-3 | 7-3 | ||
43 | 31 | 17 | 23 | 98.6 | 33-20 | Georgia | 7-2 | 7-2 | 4-5 | 4-5 | 6-3 | 6-3 | ||
109 | 124 | 124 | 114 | -157.9 | 15-37 | Vanderbilt | 0-9 | 0-9 | 4-5 | 4-5 | 4-5 | 4-5 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
5 | 2 | 35 | 22 | 192.7 | 50-19 | Alabama | 11-0 | 11-0 | 8-3 | 8-3 | 7-4 | 7-4 | ||
31 | 41 | 16 | 28 | 120.7 | 32-21 | Texas A&M | 8-1 | 8-1 | 5-4 | 5-4 | 4-5 | 4-5 | ||
75 | 85 | 62 | 37 | -15.9 | 26-24 | Auburn | 6-4 | 6-4 | 5-5 | 5-5 | 2-8 | 2-8 | ||
34 | 38 | 126 | 100 | -58.1 | 32-35 | LSU | 5-5 | 5-5 | 6-4 | 6-4 | 6-4 | 6-4 | ||
3 | 13 | 129 | 124 | 27.2 | 41-40 | Mississippi | 4-5 | 4-5 | 4-5 | 4-5 | 7-2 | 7-2 | ||
102 | 108 | 49 | 60 | -32.5 | 21-28 | Miss St | 3-7 | 3-7 | 4-6 | 4-6 | 3-7 | 3-7 | ||
67 | 85 | 107 | 100 | -60.2 | 26-35 | Arkansas | 3-7 | 3-7 | 7-3 | 7-3 | 4-6 | 4-6 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | INDEPENDENT | Conf | All | Conf | All | Conf | All | ||
IND | 23 | 21 | 22 | 17 | 121.3 | 35-19 | Notre Dame | 9-1 | 10-1 | 4-6 | 5-6 | 5-5 | 6-5 | |
8 | 6 | 11 | 6 | 200.5 | 43-15 | BYU | 0-0 | 10-1 | 0-0 | 8-3 | 0-0 | 5-6 | ||
15 | 17 | 10 | 20 | 182.3 | 38-19 | Liberty | 2-1 | 9-1 | 3-0 | 8-2 | 2-1 | 6-4 | ||
113 | 72 | 5 | 5 | 53.8 | 27-14 | Army West Point | 0-0 | 9-2 | 0-0 | 6-5 | 0-0 | 4-7 | ||
126 | 126 | 121 | 123 | -293.3 | 3-40 | UMass | 0-0 | 0-4 | 0-0 | 2-2 | 0-0 | 1-3 | ||
- | - | - | - | 0.0 | 0-0 | New Mexico St | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | ||
- | - | - | - | 0.0 | 0-0 | Connecticut | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | MOUNTAIN | Conf | All | Conf | All | Conf | All | ||
MW | 97 | 28 | 45 | 54 | -24.3 | 34-27 | Boise St | 5-1 | 5-2 | 4-2 | 4-3 | 4-2 | 5-2 | |
81 | 81 | 19 | 26 | 44.8 | 27-21 | Wyoming | 2-4 | 2-4 | 3-3 | 3-3 | 3-3 | 3-3 | ||
65 | 93 | 101 | 91 | -53.4 | 24-33 | New Mexico | 2-5 | 2-5 | 4-3 | 4-3 | 4-3 | 4-3 | ||
114 | 105 | 37 | 106 | -35.3 | 22-36 | Colorado St | 1-3 | 1-3 | 1-3 | 1-3 | 2-2 | 2-2 | ||
122 | 123 | 123 | 103 | -209.5 | 16-35 | Utah St | 1-5 | 1-5 | 1-5 | 1-5 | 3-3 | 3-3 | ||
73 | 91 | 10 | 7 | 86.0 | 24-15 | Air Force | 2-2 | 3-3 | 2-2 | 3-3 | 1-3 | 1-4-1 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
26 | 46 | 25 | 16 | 104.7 | 31-18 | San Jose St | 7-0 | 7-0 | 7-0 | 7-0 | 1-6 | 1-6 | ||
32 | 54 | 48 | 35 | 57.4 | 30-23 | Nevada | 6-2 | 6-2 | 5-3 | 5-3 | 2-5-1 | 2-5-1 | ||
96 | 90 | 7 | 15 | 66.9 | 25-18 | San Diego St | 4-2 | 4-4 | 4-2 | 5-3 | 1-4-1 | 1-6-1 | ||
16 | 34 | 85 | 72 | 49.3 | 33-30 | Fresno St | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | 3-3 | ||
62 | 83 | 79 | 66 | -22.6 | 26-29 | Hawaii | 4-4 | 4-4 | 3-5 | 3-5 | 3-5 | 3-5 | ||
107 | 118 | 122 | 115 | -151.7 | 17-38 | UNLV | 0-6 | 0-6 | 1-5 | 1-5 | 3-3 | 3-3 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | East | Conf | All | Conf | All | Conf | All | ||
SBC | 25 | 17 | 29 | 18 | 106.1 | 37-19 | Coastal Carolina | 8-0 | 11-0 | 6-2 | 8-3 | 4-4 | 6-5 | |
33 | 39 | 14 | 20 | 121.1 | 32-19 | Appalachian St | 6-2 | 8-3 | 2-5-1 | 2-8-1 | 3-5 | 4-7 | ||
47 | 36 | 82 | 94 | -7.3 | 33-33 | Georgia St | 4-4 | 5-4 | 5-3 | 6-3 | 5-3 | 6-3 | ||
66 | 70 | 65 | 45 | -12.3 | 27-26 | Troy | 3-4 | 5-6 | 4-3 | 5-6 | 3-4 | 3-7-1 | ||
90 | 82 | 21 | 33 | 31.3 | 26-22 | GA Southern | 4-4 | 7-5 | 4-4 | 7-5 | 4-4 | 5-7 | ||
West | Conf | All | Conf | All | Conf | All | ||||||||
92 | 112 | 91 | 56 | -74.8 | 20-27 | South Alabama | 3-5 | 4-7 | 4-4 | 6-5 | 1-7 | 2-9 | ||
14 | 33 | 117 | 113 | 19.6 | 33-37 | Arkansas St | 2-6 | 4-7 | 3-5 | 6-5 | 4-4 | 6-5 | ||
83 | 69 | 127 | 118 | -125.3 | 28-38 | Texas St | 2-6 | 2-10 | 4-3-1 | 6-5-1 | 4-4 | 6-6 | ||
42 | 27 | 33 | 30 | 74.8 | 34-22 | Louisiana | 7-1 | 9-1 | 3-5 | 5-5 | 3-5 | 3-7 | ||
118 | 121 | 115 | 127 | -158.9 | 16-42 | ULM | 0-7 | 0-10 | 3-4 | 3-7 | 3-4 | 3-7 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | ||
CUSA | 55 | 49 | 6 | 4 | 129.6 | 31-13 | Marshall | 4-2 | 7-2 | 3-3 | 5-4 | 3-3 | 5-4 | |
110 | 111 | 18 | 12 | 1.9 | 20-17 | Florida Atlantic | 4-2 | 5-3 | 3-3 | 3-5 | 2-4 | 2-6 | ||
119 | 114 | 24 | 39 | -45.1 | 19-24 | WKU | 4-3 | 5-6 | 3-4 | 3-8 | 4-3 | 5-6 | ||
87 | 102 | 100 | 104 | -80.1 | 23-35 | Middle Tennessee | 2-4 | 3-6 | 4-2 | 5-4 | 5-1 | 5-4 | ||
80 | 75 | 77 | 90 | -41.7 | 27-33 | Charlotte | 2-2 | 2-4 | 2-2 | 3-3 | 3-1 | 4-2 | ||
121 | 103 | 80 | 89 | -143.0 | 22-32 | FIU | 0-3 | 0-5 | 0-3 | 1-4 | 3-0 | 4-1 | ||
- | - | - | - | 0.0 | 0-0 | Old Dominion | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
60 | 66 | 12 | 29 | 88.1 | 28-21 | UAB | 4-1 | 6-3 | 2-3 | 3-6 | 2-3 | 4-5 | ||
50 | 65 | 50 | 44 | 33.1 | 29-25 | UTSA | 5-2 | 7-4 | 4-3 | 6-5 | 2-5 | 3-8 | ||
112 | 59 | 82 | 97 | -99.9 | 29-34 | Louisiana Tech | 4-2 | 5-4 | 3-3 | 4-5 | 4-2 | 6-3 | ||
7 | 22 | 128 | 125 | 5.6 | 35-41 | North Texas | 3-4 | 4-5 | 2-5 | 3-6 | 4-3 | 6-3 | ||
106 | 96 | 30 | 19 | -5.6 | 23-19 | Rice | 2-3 | 2-3 | 3-2 | 3-2 | 1-4 | 1-4 | ||
82 | 87 | 63 | 87 | -30.0 | 25-32 | Southern Miss | 2-4 | 3-7 | 4-2 | 4-6 | 2-4 | 4-6 | ||
101 | 101 | 51 | 79 | -33.1 | 23-31 | UTEP | 0-4 | 3-5 | 3-1 | 5-3 | 3-1 | 4-4 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
MAC | Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | |
9 | 3 | 47 | 38 | 129.8 | 48-24 | Buffalo | 5-1 | 5-1 | 4-2 | 4-2 | 4-2 | 4-2 | ||
1 | 1 | 81 | 115 | 182.5 | 50-38 | Kent St | 3-1 | 3-1 | 2-2 | 2-2 | 3-1 | 3-1 | ||
88 | 64 | 57 | 52 | -28.3 | 29-27 | Miami, OH | 2-1 | 2-1 | 2-1 | 2-1 | 1-2 | 1-2 | ||
91 | 24 | 56 | 13 | -26.7 | 34-17 | Ohio | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | ||
120 | 119 | 112 | 125 | -178.5 | 17-41 | Akron | 1-5 | 1-5 | 2-4 | 2-4 | 3-3 | 3-3 | ||
111 | 125 | 120 | 128 | -149.4 | 11-45 | Bowling Green | 0-5 | 0-5 | 1-4 | 1-4 | 3-2 | 3-2 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
22 | 25 | 96 | 58 | 13.4 | 34-28 | Ball St | 6-1 | 6-1 | 4-3 | 4-3 | 3-4 | 3-4 | ||
13 | 23 | 39 | 41 | 132.0 | 35-24 | Toledo | 4-2 | 4-2 | 3-3 | 3-3 | 3-3 | 3-3 | ||
15 | 10 | 61 | 96 | 80.0 | 42-34 | Western Michigan | 4-2 | 4-2 | 3-3 | 3-3 | 4-2 | 4-2 | ||
45 | 43 | 84 | 75 | -7.2 | 31-30 | Central Michigan | 3-3 | 3-3 | 4-2 | 4-2 | 3-3 | 3-3 | ||
61 | 32 | 125 | 107 | -90.2 | 33-36 | Eastern Michigan | 2-4 | 2-4 | 4-2 | 4-2 | 4-2 | 4-2 | ||
86 | 88 | 76 | 120 | -51.3 | 25-39 | Northern Illinois | 0-6 | 0-6 | 2-4 | 2-4 | 3-3 | 3-3 |
Past Seasons:
2019
2018
2017
2016
2015
2014