2016 College Standings (Final) 
AAC ACC
East Conf Overall Atlantic Conf Overall
South Florida 7-1 11-2 Clemson 7-1 14-1
Temple 7-1 10-4 Louisville 7-1 9-4
UCF 4-4 6-7 Florida State 5-3 10-3
Cincinnati 1-7 4-8 NC State 3-5 7-6
Connecticut 1-7 3-9 Wake Forest 3-5 7-6
East Carolina 1-7 3-9 Boston College 2-6 7-6
      Syracuse 2-6 4-8
 West Conf Overall Coastal Conf Overall
Navy 7-1 9-5 Virginia Tech 6-2 10-4
Tulsa 6-2 10-3 Miami (FL) 5-3 9-4
Houston 5-3 9-4 North Carolina 5-3 8-5
Memphis 5-3 8-5 Pittsburgh 5-3 8-5
Southern Methodist 3-5 5-7 Georgia Tech 4-4 9-4
Tulane 1-7 4-8 Duke 1-7 4-8
Virginia 1-7 2-10
Big Ten Big 12
East Conf Overall   Conf Overall
Penn State 8-1 11-3 Oklahoma 9-0 11-2
Ohio State 8-1 11-2 Oklahoma State 7-2 10-3
Michigan 7-2 10-3 West Virginia 7-2 10-3
Indiana 4-5 6-7 Kansas State 6-3 9-4
Maryland 3-6 6-7 TCU 4-5 6-7
Michigan State 1-8 3-9 Baylor 3-6 7-6
Rutgers 0-9 2-10 Texas 3-6 5-7
 West Conf Overall Texas Tech 3-6 5-7
Wisconsin 7-2 11-3 Iowa State 2-7 3-9
Nebraska 6-3 9-4 Kansas 1-8 2-10
Iowa 6-3 8-5
Minnesota 5-4 9-4 CUSA
Northwestern 5-4 7-6 East Conf Overall
Illinois 2-7 3-9 Western Kentucky 7-1 11-3
Purdue 1-8 3-9 Old Dominion 7-1 10-3
Middle Tennessee 5-3 8-5
Independents Florida International 4-4 4-8
    Overall Charlotte 3-5 4-8
BYU 9-4 Florida Atlantic 2-6 3-9
Army 8-5 Marshall 2-6 3-9
Notre Dame 4-8  West Conf Overall
Massachusetts   2-10 Louisiana Tech 6-2 9-5
UTSA 5-3 6-7
Southern Miss 4-4 7-6
North Texas 3-5 5-8
UTEP 2-6 4-8
Rice 2-6 3-9
MAC MW
East Conf Overall Mountain Conf Overall
Ohio 6-2 8-6 Boise State 6-2 10-3
Miami (OH) 6-2 6-7 New Mexico 6-2 9-4
Akron 3-5 5-7 Wyoming 6-2 8-6
Bowling Green 3-5 4-8 Air Force 5-3 10-3
Kent State 2-6 3-9 Colorado State 5-3 7-6
Buffalo 1-7 2-10 Utah State 1-7 3-9
       
 West Conf Overall  West Conf Overall
Western Michigan 8-0 13-1 San Diego State 6-2 11-3
Toledo 6-2 9-4 Hawaii 4-4 7-7
Northern Illinois 5-3 5-7 Nevada 3-5 5-7
Eastern Michigan 4-4 7-6 San Jose State 3-5 4-8
Central Michigan 3-5 6-7 UNLV 3-5 4-8
Ball State 1-7 4-8 Fresno State 0-8 1-11
PAC-12 SEC
North Conf Overall East Conf Overall
Washington 8-1 12-2 Florida 6-2 9-4
Washington State 7-2 8-5 Tennessee 4-4 9-4
Stanford 6-3 10-3 Georgia 4-4 8-5
California 3-6 5-7 Kentucky 4-4 7-6
Oregon State 3-6 4-8 South Carolina 3-5 6-7
Oregon 2-7 4-8 Vanderbilt 3-5 6-7
    Missouri 2-6 4-8
South Conf Overall  West Conf Overall
Colorado 8-1 10-4 Alabama 8-0 14-1
USC 7-2 10-3 LSU 5-3 8-4
Utah 5-4 9-4 Auburn 5-3 8-5
Arizona State 2-7 5-7 Texas A&M 4-4 8-5
UCLA 2-7 4-8 Arkansas 3-5 7-6
Arizona 1-8 3-9 Mississippi State 3-5 6-7
Ole Miss 2-6 5-7
 
SUN BELT
  Conf Overall
Appalachian State 7-1 10-3
Arkansas State 7-1 8-5
Troy 6-2 10-3
Idaho 6-2 9-4
Louisiana 5-3 6-7
Georgia Southern 4-4 5-7
ULM 3-5 4-8
South Alabama 2-6 6-7
Georgia State 2-6 3-9
New Mexico State 2-6 3-9
Texas State 0-8 2-10