2017 College Standings (1/9/18 Final)  
AAC ACC
East Conf Overall  Atlantic  Conf Overall 
UCF 8-0 13-0 Clemson 7-1 12-2
South Florida 6-2 10-2 NC State 6-2 9-4
Temple 4-4 7-6 Louisville 4-4 8-5
Cincinnati 2-6 4-8 Wake Forest 4-4 8-5
Connecticut 2-6 3-9 Boston College 4-4 7-6
East Carolina 2-6 3-9 Florida St. 3-5 7-6
      Syracuse 2-6 4-8
 West Conf Overall  Coastal  Conf Overall 
Memphis 7-1 10-3 Miami (Fla.) 7-1 10-3
Houston 5-3 7-5 Virginia Tech 5-3 9-4
Navy 4-4 7-6 Georgia Tech 4-4 5-6
SMU 4-4 7-6 Duke 3-5 7-6
Tulane 3-5 5-7 Virginia 3-5 6-7
Tulsa 1-7 2-10 Pittsburgh 3-5 5-7
North Carolina 1-7 3-9
Big Ten Big 12
East Conf Overall    Conf Overall 
Ohio St. 8-1 12-2 Oklahoma 9-1 12-2
Penn St. 7-2 11-2 TCU 7-3 11-3
Michigan St. 7-2 10-3 Oklahoma St. 6-3 10-3
Michigan 5-4 8-5 Iowa St. 5-4 8-5
Rutgers 3-6 4-8 Kansas St. 5-4 8-5
Indiana 2-7 5-7 Texas 5-4 7-6
Maryland 2-7 4-8 West Virginia 5-4 7-6
 West Conf Overall  Texas Tech 3-6 6-7
Wisconsin 9-0 13-1 Baylor 1-8 1-11
Northwestern 7-2 10-3 Kansas 0-9 1-11
Iowa 4-5 8-5
Purdue 4-5 7-6 CUSA
Nebraska 3-6 4-8 East Conf Overall 
Minnesota 2-7 5-7 FAU 8-0 11-3
Illinois 0-9 2-10 FIU 5-3 8-5
Marshall 4-4 8-5
Independents M. Tenn. St. 4-4 7-6
    Overall  W. Kentucky 4-4 6-7
Army 0-0 10-3 Old Dominion 3-5 5-7
Notre Dame 0-0 10-3 Charlotte 1-7 1-11
Massachusetts 0-0 4-8  West Conf Overall 
BYU 0-0 4-9 North Texas 7-1 9-5
Southern Miss 6-2 8-5
UAB 6-2 8-5
Louisiana Tech 4-4 7-6
UTSA 3-5 6-5
Rice 1-7 1-11
UTEP 0-8 0-12
MAC MW
East Conf Overall  Mountain Conf Overall 
Akron 6-2 7-7 Boise St. 7-1 11-3
Ohio 5-3 9-4 Wyoming 5-3 8-5
Buffalo 4-4 6-6 Colorado St. 5-3 7-6
Miami (Ohio) 4-4 5-7 Utah St. 4-4 6-7
Bowling Green 2-6 2-10 Air Force 4-4 5-7
Kent St. 1-7 2-10 New Mexico 1-7 3-9
       
 West Conf Overall   West Conf Overall 
Toledo 7-1 11-3 Fresno St. 7-1 10-4
C. Michigan 6-2 8-5 San Diego St. 6-2 10-3
N. Illinois 6-2 8-5 UNLV 4-4 5-7
W. Michigan 4-4 6-6 Nevada 3-5 3-9
E. Michigan 3-5 5-7 Hawaii 1-7 3-9
Ball St. 0-8 2-10 San Jose St. 1-7 2-11
PAC-12 SEC
North Conf Overall  East Conf Overall 
Washington 7-2 10-3 Georgia 7-1 13-2
Stanford 7-2 9-5 South Carolina 5-3 9-4
Washington St. 6-3 9-4 Kentucky 4-4 7-6
Oregon 4-5 7-6 Missouri 4-4 7-6
California 2-7 5-7 Florida 3-5 4-7
Oregon St. 0-9 1-11 Vanderbilt 1-7 5-7
    Tennessee 0-8 4-8
South Conf Overall   West Conf Overall 
USC 8-1 11-3 ***Alabama 7-1 13-1
Arizona St. 6-3 7-6 Auburn 7-1 10-4
Arizona 5-4 7-6 LSU 6-2 9-4
UCLA 4-5 6-7 Miss. St. 4-4 9-4
Utah 3-6 7-6 Texas A&M 4-4 7-6
Colorado 2-7 5-7 Ole Miss 3-5 6-6
Arkansas 1-7 4-8
*** National Champion  
SUN BELT
  Conf Overall 
Troy 7-1 11-2
App. St. 7-1 9-4
Arkansas St. 6-2 7-5
Georgia State 5-3 7-5
New Mexico St. 4-4 7-6
Louisiana 4-4 5-7
La.-Monroe 4-4 4-8
Idaho 3-5 4-8
South Alabama 3-5 4-8
C. Carolina 2-6 3-9
Ga. Southern 2-6 2-10
Texas State 1-7 2-10