2021 COLLEGE STANDINGS (Final)

Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Atlantic Conf All Conf All Conf All
ACC 11 4 90 87 54.6 41-29 Wake Forest 7-2 11-3 5-4 8-6 4-5 6-8
99 81 8 2 52.8 26-15 Clemson 6-2 10-3 3-5 5-8 4-4 4-8-1
58 27 20 14 82.8 33-20 NC State 5-3 8-4 4-4 6-6 5-3 7-5
80 73 64 66 1.7 28-27 Florida St 4-4 5-7 3-5 5-6-1 2-6 4-8
22 40 83 76 43.0 32-27 Louisville 4-4 6-7 5-3 6-7 3-5 6-7
93 90 17 64 36.1 25-26 Syracuse 2-6 5-7 5-3 8-4 4-4 5-7
101 92 27 30 5.8 25-22 Boston College 2-6 6-6 3-5 6-6 1-7 3-9
Coastal SU ATS O/U
8 3 38 41 133.6 41-24 Pittsburgh 8-1 11-3 7-2 10-4 4-5 8-6
19 23 75 84 59.3 34-28 Miami, Fl 5-3 7-5 5-3 6-6 4-3-1 5-6-1
3 21 120 103 48.4 35-32 Virginia 4-4 6-6 5-3 7-5 3-5 4-8
95 96 76 53 -29.8 24-25 Virginia Tech 4-4 6-7 4-4 5-8 3-5 5-8
10 19 94 104 49.9 35-32 North Carolina 3-5 6-7 3-5 5-8 4-4 8-5
91 94 116 109 -87.3 24-34 Georgia Tech 2-6 3-9 3-5 4-8 4-3-1 5-6-1
54 101 129 126 -99.1 23-40 Duke 0-8 3-9 1-7 4-8 3-5 6-6
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Big 12 Conf All Conf All Conf All
BIG 12 53 44 5 9 122.9 31-18 Oklahoma St 8-2 11-2 8-2 9-4 4-6 4-8-1
52 39 30 10 77.0 32-18 Baylor 8-2 11-2 7-3 9-4 3-6-1 5-7-1
18 8 74 58 61.8 39-26 Oklahoma 7-2 11-2 5-4 7-6 5-4 8-5
47 42 9 20 114.4 31-21 Iowa St 5-4 7-6 4-5 5-8 6-3 6-7
95 75 29 23 17.0 28-21 Kansas St 4-5 8-5 5-4 8-5 4-5 6-7
88 87 36 44 19.4 25-24 West Virginia 4-5 6-7 4-5 6-7 4-5 5-8
55 49 85 94 10.6 30-30 Texas Tech 3-6 7-6 4-5 7-6 4-5 5-8
37 64 119 117 -30.0 29-35 TCU 3-6 5-7 2-7 2-9-1 4-4-1 6-5-1
46 18 99 98 -1.9 35-31 Texas 3-6 5-7 3-6 5-7 3-6 5-7
113 110 125 128 -162.7 21-42 Kansas 1-8 2-10 4-5 4-8 5-4 7-5
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr EAST Conf All Conf All Conf All
AAC 57 11 10 5 96.1 37-17 Cincinnati 9-0 13-1 5-4 8-6 4-5 6-8
38 53 78 63 40.1 30-26 East Carolina 5-3 7-5 6-2 7-5 2-5-1 3-7-2
65 37 52 47 33.3 32-24 UCF 5-3 9-4 2-6 5-8 4-4 7-6
102 99 123 116 -122.3 23-35 USF 1-7 2-10 5-3 7-5 3-5 6-6
124 125 81 121 -112.9 16-38 Temple 1-7 3-9 1-7 2-10 5-3 7-5
WEST Conf All Conf All Conf All
60 15 6 19 112.6 36-20 Houston 8-1 12-2 5-4 8-6 6-3 7-7
23 80 53 69 73.7 26-27 Tulsa 5-3 7-6 5-3 8-5 5-3 7-5-1
13 10 91 84 50.7 38-28 SMU 4-4 8-4 3-5 6-6 4-4 6-6
35 51 93 90 17.7 30-29 Memphis 3-5 6-6 2-6 4-8 3-4-1 4-7-1
125 116 32 81 -66.3 20-28 Navy 3-5 4-8 7-1 8-4 4-4 5-7
73 73 101 113 -43.0 28-34 Tulane  1-7 2-10 4-4 6-6 4-4 7-5
Ttl Scr Ttl Scr Net Avg SU ATS O/U
BIG TEN Off Off Def Def YPG Scr EAST Conf All Conf All Conf All
24 16 18 8 112.6 36-17 Michigan 9-1 12-2 7-2-1 10-3-1 6-4 7-7
1 1 59 37 188.3 46-23 Ohio St 8-1 10-2 5-3-1 6-5-1 6-3 7-5
41 38 109 53 -12.5 32-25 Michigan St 7-2 11-2 6-3 10-3 4-5 6-7
81 89 37 6 24.2 25-17 Penn St 4-5 7-5 5-4 7-5 2-7 3-9
31 56 84 97 36.8 29-31 Maryland 3-6 7-6 1-8 5-8 5-4 7-6
119 119 79 55 -85.9 20-26 Rutgers 2-7 5-8 3-6 6-7 3-6 5-8
123 122 69 108 -94.6 17-33 Indiana 0-9 2-10 1-8 2-10 4-5 7-5
WEST Conf All Conf All Conf All
120 98 14 13 -25.1 23-19 Iowa 7-3 10-3 5-5 7-6 6-4 6-7
86 84 1 4 132.0 25-16 Wisconsin 6-3 9-4 5-4 7-6 5-4 6-7
98 82 3 6 81.3 25-17 Minnesota 6-3 9-4 6-2-1 8-4-1 5-4 6-7
33 59 48 33 72.9 29-22 Purdue 6-3 9-4 5-4 8-5 4-5 5-8
110 115 46 28 -36.5 20-22 Illinois 4-5 5-7 7-2 7-5 2-7 3-9
115 124 100 88 -108.0 17-29 Northwestern 1-8 3-9 2-7 3-9 5-4 6-6
20 70 45 35 81.6 28-23 Nebraska 1-8 3-9 4-4-1 7-4-1 5-4 6-6
Ttl Scr Ttl Scr Net Avg SU ATS O/U
PAC -12 Off Off Def Def YPG Scr NORTH Conf All Conf All Conf All
51 41 68 74 39.3 31-27 Oregon 7-3 10-4 3-6-1 4-8-2 5-5 7-7
79 71 62 46 4.2 28-24 Washington St 6-3 7-6 7-1-1 8-4-1 5-4 6-7
42 43 72 58 41.9 31-26 Oregon St 5-4 7-6 5-4 7-6 5-4 6-7
75 95 47 31 19.5 24-22 California 4-5 5-7 6-3 7-5 3-6 5-7
114 106 21 35 -13.2 22-23 Washington 3-6 4-8 2-7 3-9 3-6 3-9
121 112 112 105 -148.5 20-32 Stanford 2-7 3-9 2-7 3-9 4-5 6-6
SOUTH Conf All Conf All Conf All
39 14 26 34 87.9 36-23 Utah  9-1 10-3 6-4 6-7 6-4 8-5
72 66 12 22 61.7 28-21 Arizona St 6-3 8-4 5-4 5-7 5-3-1 5-5-2
32 13 70 72 55.9