2021 COLLEGE STANDINGS (Final)
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Atlantic | Conf | All | Conf | All | Conf | All | ||
ACC | 11 | 4 | 90 | 87 | 54.6 | 41-29 | Wake Forest | 7-2 | 11-3 | 5-4 | 8-6 | 4-5 | 6-8 | |
99 | 81 | 8 | 2 | 52.8 | 26-15 | Clemson | 6-2 | 10-3 | 3-5 | 5-8 | 4-4 | 4-8-1 | ||
58 | 27 | 20 | 14 | 82.8 | 33-20 | NC State | 5-3 | 8-4 | 4-4 | 6-6 | 5-3 | 7-5 | ||
80 | 73 | 64 | 66 | 1.7 | 28-27 | Florida St | 4-4 | 5-7 | 3-5 | 5-6-1 | 2-6 | 4-8 | ||
22 | 40 | 83 | 76 | 43.0 | 32-27 | Louisville | 4-4 | 6-7 | 5-3 | 6-7 | 3-5 | 6-7 | ||
93 | 90 | 17 | 64 | 36.1 | 25-26 | Syracuse | 2-6 | 5-7 | 5-3 | 8-4 | 4-4 | 5-7 | ||
101 | 92 | 27 | 30 | 5.8 | 25-22 | Boston College | 2-6 | 6-6 | 3-5 | 6-6 | 1-7 | 3-9 | ||
Coastal | SU | ATS | O/U | |||||||||||
8 | 3 | 38 | 41 | 133.6 | 41-24 | Pittsburgh | 8-1 | 11-3 | 7-2 | 10-4 | 4-5 | 8-6 | ||
19 | 23 | 75 | 84 | 59.3 | 34-28 | Miami, Fl | 5-3 | 7-5 | 5-3 | 6-6 | 4-3-1 | 5-6-1 | ||
3 | 21 | 120 | 103 | 48.4 | 35-32 | Virginia | 4-4 | 6-6 | 5-3 | 7-5 | 3-5 | 4-8 | ||
95 | 96 | 76 | 53 | -29.8 | 24-25 | Virginia Tech | 4-4 | 6-7 | 4-4 | 5-8 | 3-5 | 5-8 | ||
10 | 19 | 94 | 104 | 49.9 | 35-32 | North Carolina | 3-5 | 6-7 | 3-5 | 5-8 | 4-4 | 8-5 | ||
91 | 94 | 116 | 109 | -87.3 | 24-34 | Georgia Tech | 2-6 | 3-9 | 3-5 | 4-8 | 4-3-1 | 5-6-1 | ||
54 | 101 | 129 | 126 | -99.1 | 23-40 | Duke | 0-8 | 3-9 | 1-7 | 4-8 | 3-5 | 6-6 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Big 12 | Conf | All | Conf | All | Conf | All | ||
BIG 12 | 53 | 44 | 5 | 9 | 122.9 | 31-18 | Oklahoma St | 8-2 | 11-2 | 8-2 | 9-4 | 4-6 | 4-8-1 | |
52 | 39 | 30 | 10 | 77.0 | 32-18 | Baylor | 8-2 | 11-2 | 7-3 | 9-4 | 3-6-1 | 5-7-1 | ||
18 | 8 | 74 | 58 | 61.8 | 39-26 | Oklahoma | 7-2 | 11-2 | 5-4 | 7-6 | 5-4 | 8-5 | ||
47 | 42 | 9 | 20 | 114.4 | 31-21 | Iowa St | 5-4 | 7-6 | 4-5 | 5-8 | 6-3 | 6-7 | ||
95 | 75 | 29 | 23 | 17.0 | 28-21 | Kansas St | 4-5 | 8-5 | 5-4 | 8-5 | 4-5 | 6-7 | ||
88 | 87 | 36 | 44 | 19.4 | 25-24 | West Virginia | 4-5 | 6-7 | 4-5 | 6-7 | 4-5 | 5-8 | ||
55 | 49 | 85 | 94 | 10.6 | 30-30 | Texas Tech | 3-6 | 7-6 | 4-5 | 7-6 | 4-5 | 5-8 | ||
37 | 64 | 119 | 117 | -30.0 | 29-35 | TCU | 3-6 | 5-7 | 2-7 | 2-9-1 | 4-4-1 | 6-5-1 | ||
46 | 18 | 99 | 98 | -1.9 | 35-31 | Texas | 3-6 | 5-7 | 3-6 | 5-7 | 3-6 | 5-7 | ||
113 | 110 | 125 | 128 | -162.7 | 21-42 | Kansas | 1-8 | 2-10 | 4-5 | 4-8 | 5-4 | 7-5 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | ||
AAC | 57 | 11 | 10 | 5 | 96.1 | 37-17 | Cincinnati | 9-0 | 13-1 | 5-4 | 8-6 | 4-5 | 6-8 | |
38 | 53 | 78 | 63 | 40.1 | 30-26 | East Carolina | 5-3 | 7-5 | 6-2 | 7-5 | 2-5-1 | 3-7-2 | ||
65 | 37 | 52 | 47 | 33.3 | 32-24 | UCF | 5-3 | 9-4 | 2-6 | 5-8 | 4-4 | 7-6 | ||
102 | 99 | 123 | 116 | -122.3 | 23-35 | USF | 1-7 | 2-10 | 5-3 | 7-5 | 3-5 | 6-6 | ||
124 | 125 | 81 | 121 | -112.9 | 16-38 | Temple | 1-7 | 3-9 | 1-7 | 2-10 | 5-3 | 7-5 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
60 | 15 | 6 | 19 | 112.6 | 36-20 | Houston | 8-1 | 12-2 | 5-4 | 8-6 | 6-3 | 7-7 | ||
23 | 80 | 53 | 69 | 73.7 | 26-27 | Tulsa | 5-3 | 7-6 | 5-3 | 8-5 | 5-3 | 7-5-1 | ||
13 | 10 | 91 | 84 | 50.7 | 38-28 | SMU | 4-4 | 8-4 | 3-5 | 6-6 | 4-4 | 6-6 | ||
35 | 51 | 93 | 90 | 17.7 | 30-29 | Memphis | 3-5 | 6-6 | 2-6 | 4-8 | 3-4-1 | 4-7-1 | ||
125 | 116 | 32 | 81 | -66.3 | 20-28 | Navy | 3-5 | 4-8 | 7-1 | 8-4 | 4-4 | 5-7 | ||
73 | 73 | 101 | 113 | -43.0 | 28-34 | Tulane | 1-7 | 2-10 | 4-4 | 6-6 | 4-4 | 7-5 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
BIG TEN | Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | |
24 | 16 | 18 | 8 | 112.6 | 36-17 | Michigan | 9-1 | 12-2 | 7-2-1 | 10-3-1 | 6-4 | 7-7 | ||
1 | 1 | 59 | 37 | 188.3 | 46-23 | Ohio St | 8-1 | 10-2 | 5-3-1 | 6-5-1 | 6-3 | 7-5 | ||
41 | 38 | 109 | 53 | -12.5 | 32-25 | Michigan St | 7-2 | 11-2 | 6-3 | 10-3 | 4-5 | 6-7 | ||
81 | 89 | 37 | 6 | 24.2 | 25-17 | Penn St | 4-5 | 7-5 | 5-4 | 7-5 | 2-7 | 3-9 | ||
31 | 56 | 84 | 97 | 36.8 | 29-31 | Maryland | 3-6 | 7-6 | 1-8 | 5-8 | 5-4 | 7-6 | ||
119 | 119 | 79 | 55 | -85.9 | 20-26 | Rutgers | 2-7 | 5-8 | 3-6 | 6-7 | 3-6 | 5-8 | ||
123 | 122 | 69 | 108 | -94.6 | 17-33 | Indiana | 0-9 | 2-10 | 1-8 | 2-10 | 4-5 | 7-5 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
120 | 98 | 14 | 13 | -25.1 | 23-19 | Iowa | 7-3 | 10-3 | 5-5 | 7-6 | 6-4 | 6-7 | ||
86 | 84 | 1 | 4 | 132.0 | 25-16 | Wisconsin | 6-3 | 9-4 | 5-4 | 7-6 | 5-4 | 6-7 | ||
98 | 82 | 3 | 6 | 81.3 | 25-17 | Minnesota | 6-3 | 9-4 | 6-2-1 | 8-4-1 | 5-4 | 6-7 | ||
33 | 59 | 48 | 33 | 72.9 | 29-22 | Purdue | 6-3 | 9-4 | 5-4 | 8-5 | 4-5 | 5-8 | ||
110 | 115 | 46 | 28 | -36.5 | 20-22 | Illinois | 4-5 | 5-7 | 7-2 | 7-5 | 2-7 | 3-9 | ||
115 | 124 | 100 | 88 | -108.0 | 17-29 | Northwestern | 1-8 | 3-9 | 2-7 | 3-9 | 5-4 | 6-6 | ||
20 | 70 | 45 | 35 | 81.6 | 28-23 | Nebraska | 1-8 | 3-9 | 4-4-1 | 7-4-1 | 5-4 | 6-6 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
PAC -12 | Off | Off | Def | Def | YPG | Scr | NORTH | Conf | All | Conf | All | Conf | All | |
51 | 41 | 68 | 74 | 39.3 | 31-27 | Oregon | 7-3 | 10-4 | 3-6-1 | 4-8-2 | 5-5 | 7-7 | ||
79 | 71 | 62 | 46 | 4.2 | 28-24 | Washington St | 6-3 | 7-6 | 7-1-1 | 8-4-1 | 5-4 | 6-7 | ||
42 | 43 | 72 | 58 | 41.9 | 31-26 | Oregon St | 5-4 | 7-6 | 5-4 | 7-6 | 5-4 | 6-7 | ||
75 | 95 | 47 | 31 | 19.5 | 24-22 | California | 4-5 | 5-7 | 6-3 | 7-5 | 3-6 | 5-7 | ||
114 | 106 | 21 | 35 | -13.2 | 22-23 | Washington | 3-6 | 4-8 | 2-7 | 3-9 | 3-6 | 3-9 | ||
121 | 112 | 112 | 105 | -148.5 | 20-32 | Stanford | 2-7 | 3-9 | 2-7 | 3-9 | 4-5 | 6-6 | ||
SOUTH | Conf | All | Conf | All | Conf | All | ||||||||
39 | 14 | 26 | 34 | 87.9 | 36-23 | Utah | 9-1 | 10-3 | 6-4 | 6-7 | 6-4 | 8-5 | ||
72 | 66 | 12 | 22 | 61.7 | 28-21 | Arizona St | 6-3 | 8-4 | 5-4 | 5-7 | 5-3-1 | 5-5-2 | ||
32 | 13 | 70 | 72 | 55.9 | 37-27 | UCLA | 6-3 | 8-4 | 6-3 | 8-4 | 5-4 | 7-5 | ||
30 | 64 | 87 | 102 | 32.1 | 29-32 | USC | 3-6 | 4-8 | 2-7 | 4-8 | 5-3-1 | 6-5-1 | ||
128 | 120 | 97 | 71 | -163.5 | 19-27 | Colorado | 2-7 | 3-9 | 5-4 | 6-6 | 4-4-1 | 4-7-1 | ||
100 | 123 | 54 | 100 | -14.5 | 17-31 | Arizona | 1-8 | 1-11 | 5-4 | 6-6 | 4-4-1 | 5-6-1 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | ||
SEC | 26 | 9 | 2 | 1 | 173.6 | 39-10 | Georgia | 9-1 | 14-1 | 6-4 | 10-5 | 4-6 | 6-9 | |
49 | 34 | 24 | 25 | 83.1 | 32-22 | Kentucky | 5-3 | 9-3 | 5-3 | 8-4 | 4-4 | 8-4 | ||
9 | 7 | 98 | 89 | 52.8 | 39-29 | Tennessee | 4-4 | 7-6 | 3-5 | 6-7 | 6-2 | 10-3 | ||
61 | 59 | 105 | 112 | -20.4 | 29-34 | Missouri | 3-5 | 6-7 | 3-5 | 4-9 | 4-4 | 7-6 | ||
109 | 103 | 40 | 45 | -18.5 | 23-24 | South Carolina | 3-5 | 7-6 | 3-5 | 7-6 | 5-3 | 6-7 | ||
15 | 48 | 49 | 73 | 96.1 | 31-27 | Florida | 2-6 | 6-7 | 3-5 | 3-9-1 | 1-7 | 3-10 | ||
117 | 127 | 117 | 118 | -145.3 | 16-36 | Vanderbilt | 0-8 | 2-10 | 5-3 | 6-6 | 3-5 | 5-7 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
7 | 6 | 7 | 18 | 184.2 | 40-20 | Alabama | 8-2 | 13-2 | 5-5 | 9-6 | 4-5-1 | 6-8-1 | ||
6 | 24 | 96 | 50 | 72.1 | 34-25 | Mississippi | 6-2 | 10-2 | 4-4 | 8-4 | 1-7 | 3-9 | ||
70 | 55 | 13 | 3 | 64.1 | 29-16 | Texas A&M | 4-4 | 8-4 | 4-4 | 7-5 | 4-4 | 5-7 | ||
28 | 59 | 28 | 61 | 96.7 | 29-26 | Miss St | 4-4 | 7-6 | 5-3 | 7-6 | 4-3-1 | 6-6-1 | ||
27 | 47 | 50 | 38 | 74.1 | 31-23 | Arkansas | 4-4 | 8-4 | 4-3-1 | 7-4-1 | 4-4 | 7-5 | ||
67 | 67 | 57 | 26 | 29.3 | 28-22 | Auburn | 3-5 | 6-7 | 4-4 | 6-7 | 2-6 | 5-8 | ||
89 | 79 | 63 | 69 | -8.9 | 27-27 | LSU | 3-5 | 6-7 | 4-3-1 | 5-7-1 | 3-5 | 6-7 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | INDEPENDENT | Conf | All | Conf | All | Conf | All | ||
IND | 44 | 19 | 42 | 15 | 66.4 | 35-20 | Notre Dame | 0-0 | 11-1 | 0-0 | 9-3 | 0-0 | 6-6 | |
17 | 28 | 73 | 51 | 62.9 | 33-25 | BYU | 0-0 | 10-3 | 0-0 | 5-8 | 0-0 | 6-7 | ||
82 | 31 | 15 | 32 | 46.5 | 33-22 | Army West Point | 3-0 | 9-4 | 1-2 | 6-7 | 1-2 | 5-8 | ||
35 | 25 | 11 | 24 | 116.0 | 34-22 | Liberty | 1-1 | 8-5 | 1-1 | 7-6 | 1-1 | 6-7 | ||
87 | 104 | 126 | 127 | -118.0 | 23-40 | New Mexico St | 1-0 | 2-10 | 1-0 | 7-5 | 1-0 | 7-5 | ||
122 | 125 | 124 | 129 | -184.5 | 16-43 | UMass | 1-3 | 1-11 | 2-2 | 4-8 | 2-2 | 7-5 | ||
127 | 128 | 114 | 122 | -187.6 | 16-39 | Connecticut | 0-2 | 1-11 | 1-1 | 6-6 | 1-1 | 6-5-1 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | MOUNTAIN | Conf | All | Conf | All | Conf | All | ||
MW | 21 | 32 | 77 | 48 | 53.9 | 33-24 | Utah St | 7-2 | 11-3 | 6-3 | 10-4 | 5-4 | 6-8 | |
49 | 46 | 4 | 16 | 127.1 | 31-20 | Air Force | 6-2 | 10-3 | 6-2 | 9-4 | 5-3 | 6-7 | ||
78 | 58 | 44 | 12 | 15.5 | 29-19 | Boise St | 5-3 | 7-5 | 4-4 | 7-5 | 1-7 | 2-10 | ||
56 | 97 | 65 | 81 | 37.6 | 24-28 | Colorado St | 2-6 | 3-9 | 2-6 | 4-8 | 5-3 | 6-6 | ||
84 | 84 | 55 | 42 | 3.4 | 25-24 | Wyoming | 2-6 | 7-6 | 3-5 | 6-7 | 4-4 | 7-6 | ||
129 | 129 | 43 | 84 | -128.7 | 12-28 | New Mexico | 1-7 | 3-9 | 1-7 | 1-11 | 2-6 | 3-9 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
103 | 77 | 11 | 17 | 20.1 | 27-20 | San Diego St | 7-2 | 12-2 | 3-5-1 | 7-6-1 | 3-6 | 7-7 | ||
14 | 25 | 31 | 20 | 116.6 | 33-21 | Fresno St | 6-2 | 10-3 | 4-4 | 8-5 | 3-5 | 6-7 | ||
48 | 17 | 86 | 68 | 17.7 | 36-27 | Nevada | 5-3 | 8-5 | 6-2 | 8-5 | 5-3 | 9-4 | ||
107 | 117 | 56 | 66 | -31.0 | 20-27 | San Jose St | 3-5 | 5-7 | 4-4 | 5-7 | 4-4 | 6-5 | ||
63 | 63 | 111 | 99 | -41.0 | 29-31 | Hawaii | 3-5 | 6-7 | 4-3-1 | 5-7-1 | 3-5 | 6-7 | ||
118 | 110 | 89 | 106 | -97.5 | 21-33 | UNLV | 2-6 | 2-10 | 5-3 | 7-5 | 6-2 | 7-5 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | East | Conf | All | Conf | All | Conf | All | ||
SBC | 29 | 22 | 34 | 29 | 92.3 | 35-22 | Appalachian St | 7-2 | 10-4 | 6-3 | 8-6 | 3-6 | 5-9 | |
71 | 68 | 82 | 75 | -13.4 | 28-27 | Georgia St | 6-2 | 7-5 | 6-2 | 8-4 | 3-5 | 6-6 | ||
108 | 101 | 22 | 62 | 0.7 | 23-26 | Troy | 3-5 | 5-7 | 2-6 | 4-8 | 6-2 | 7-5 | ||
4 | 5 | 23 | 24 | 154.3 | 41-22 | Coastal Carolina | 6-2 | 11-2 | 3-5 | 6-7 | 3-5 | 6-7 | ||
106 | 114 | 110 | 100 | -102.7 | 20-31 | GA Southern | 2-6 | 3-9 | 5-3 | 6-6 | 4-4 | 6-6 | ||
West | Conf | All | Conf | All | Conf | All | ||||||||
59 | 44 | 25 | 11 | 73.3 | 31-19 | Louisiana | 9-0 | 13-1 | 4-5 | 7-7 | 1-8 | 3-11 | ||
105 | 100 | 102 | 107 | -89.3 | 23-33 | Texas St | 3-5 | 4-8 | 5-3 | 7-5 | 3-5 | 5-7 | ||
112 | 109 | 113 | 109 | -123.8 | 21-34 | ULM | 2-6 | 4-8 | 3-5 | 5-6-1 | 4-4 | 6-6 | ||
90 | 90 | 39 | 65 | 13.8 | 25-26 | South Alabama | 2-6 | 5-7 | 4-4 | 5-7 | 4-4 | 6-6 | ||
68 | 86 | 128 | 123 | -111.0 | 25-39 | Arkansas St | 1-7 | 2-10 | 3-5 | 6-6 | 1-7 | 3-9 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | ||
CUSA | 2 | 2 | 106 | 91 | 100.4 | 44-29 | WKU | 7-2 | 9-5 | 6-2-1 | 10-3-1 | 6-3 | 11-3 | |
16 | 29 | 80 | 42 | 59.5 | 33-24 | Marshall | 5-3 | 7-6 | 4-4 | 6-7 | 3-5 | 7-6 | ||
97 | 52 | 60 | 56 | -11.9 | 30-26 | Middle Tennessee | 4-4 | 7-6 | 4-3-1 | 7-5-1 | 2-6 | 5-8 | ||
66 | 83 | 88 | 57 | -7.2 | 25-26 | Florida Atlantic | 3-5 | 5-7 | 2-6 | 4-8 | 3-5 | 4-8 | ||
83 | 72 | 71 | 78 | -10.0 | 28-28 | Old Dominion | 5-3 | 6-7 | 6-2 | 8-5 | 3-5 | 5-8 | ||
64 | 78 | 118 | 113 | -61.9 | 27-34 | Charlotte | 3-5 | 5-7 | 2-5-1 | 5-6-1 | 6-2 | 6-6 | ||
92 | 113 | 127 | 125 | -125.4 | 20-40 | FIU | 0-8 | 1-11 | 0-7-1 | 2-9-1 | 5-3 | 8-4 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
34 | 11 | 58 | 49 | 66.3 | 37-25 | UTSA | 8-1 | 12-2 | 6-3 | 9-5 | 6-3 | 8-6 | ||
74 | 54 | 16 | 40 | 57.0 | 30-23 | UAB | 6-2 | 9-4 | 7-1 | 10-3 | 4-4 | 6-7 | ||
40 | 76 | 66 | 77 | 48.4 | 27-27 | North Texas | 5-3 | 6-7 | 6-2 | 9-4 | 3-5 | 5-8 | ||
69 | 88 | 33 | 52 | 43.5 | 25-25 | UTEP | 4-4 | 7-6 | 5-3 | 8-5 | 5-3 | 8-5 | ||
94 | 106 | 107 | 119 | -73.5 | 22-36 | Rice | 3-5 | 4-8 | 3-5 | 3-9 | 5-3 | 8-4 | ||
76 | 69 | 104 | 113 | -50.1 | 28-34 | Louisiana Tech | 2-6 | 3-9 | 1-7 | 4-8 | 5-3 | 9-3 | ||
126 | 121 | 41 | 79 | -91.3 | 18-28 | Southern Miss | 2-6 | 3-9 | 3-5 | 4-8 | 3-5 | 4-8 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
MAC | Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | |
5 | 29 | 122 | 120 | 21.9 | 33-36 | Kent St | 6-3 | 7-7 | 5-4 | 6-8 | 5-4 | 6-8 | ||
45 | 62 | 51 | 39 | 57.7 | 29-23 | Miami, OH | 5-3 | 7-6 | 4-4 | 6-7 | 4-4 | 6-7 | ||
85 | 104 | 103 | 95 | -60.3 | 23-30 | Ohio | 3-5 | 3-9 | 5-3 | 5-7 | 1-5-2 | 3-7-2 | ||
62 | 57 | 92 | 92 | -5.9 | 29-30 | Buffalo | 2-6 | 4-8 | 1-6-1 | 3-8-1 | 4-4 | 6-6 | ||
116 | 108 | 61 | 96 | -56.5 | 21-31 | Bowling Green | 2-6 | 4-8 | 4-4 | 8-4 | 5-3 | 5-7 | ||
104 | 118 | 121 | 124 | -122.3 | 20-40 | Akron | 1-7 | 2-10 | 4-4 | 5-7 | 4-4 | 6-6 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
43 | 36 | 115 | 111 | -24.1 | 32-34 | Northern Illinois | 7-2 | 9-5 | 6-3 | 9-5 | 5-4 | 8-6 | ||
25 | 34 | 67 | 58 | 59.7 | 32-26 | Central Michigan | 6-2 | 9-4 | 5-3 | 8-5 | 3-4-1 | 5-7-1 | ||
36 | 25 | 35 | 26 | 85.3 | 33-22 | Toledo | 5-3 | 7-6 | 5-3 | 7-6 | 3-4-1 | 6-6-1 | ||
77 | 50 | 108 | 93 | -56.3 | 30-30 | Eastern Michigan | 4-4 | 7-6 | 4-4 | 5-8 | 3-5 | 6-7 | ||
111 | 93 | 95 | 83 | -90.2 | 24-28 | Ball St | 4-4 | 6-6 | 3-5 | 4-8 | 2-6 | 3-9 | ||
12 | 33 | 19 | 80 | 135.7 | 32-28 | Western Michigan | 4-4 | 8-5 | 2-5-1 | 6-6-1 | 5-3 | 7-6 |
Past Seasons:
2020
2019
2018
2017
2016
2015
2014