Updated 1/30/24
2023 Offensive & Defensive Yards Per Game
Compared to What Their Opponents are Allowing
I have broke down the offensive and defensive averages and I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 133 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses.
Offensive | Defensive | |||||
Team | Rank | Average | Rank | Average | Total | Rank |
GEORGIA | 2 | 130.0 | 1 | 109.7 | 239.8 | 1 |
OREGON | 3 | 128.8 | 14 | 81.6 | 210.4 | 2 |
OHIO ST | 17 | 69.6 | 2 | 109.7 | 179.3 | 3 |
TEXAS | 11 | 95.2 | 17 | 71.8 | 166.9 | 4 |
OKLAHOMA | 4 | 126.8 | 34 | 36.8 | 163.5 | 5 |
NOTRE DAME | 18 | 68.4 | 8 | 91.1 | 159.4 | 6 |
MICHIGAN | 36 | 47.5 | 3 | 109.4 | 156.9 | 7 |
PENN ST | 38 | 47.2 | 4 | 109.3 | 156.6 | 8 |
LSU | 1 | 197.2 | 113 | -44.7 | 152.4 | 9 |
TENNESSEE | 10 | 95.6 | 30 | 44.9 | 140.5 | 10 |
MISSOURI | 19 | 68.4 | 18 | 69.8 | 138.2 | 11 |
SMU | 28 | 55.3 | 15 | 81.2 | 136.5 | 12 |
ALABAMA | 49 | 30.0 | 5 | 101.3 | 131.2 | 13 |
Liberty | 6 | 122.0 | 66 | 4.9 | 126.9 | 14 |
SOUTH ALABAMA | 37 | 47.2 | 16 | 76.2 | 123.4 | 15 |
MIAMI (FL) | 22 | 63.9 | 23 | 56.8 | 120.7 | 16 |
TEXAS A&M | 52 | 28.4 | 11 | 85.6 | 114.0 | 17 |
UCLA | 56 | 18.4 | 7 | 91.8 | 110.2 | 18 |
TROY | 54 | 23.7 | 12 | 85.2 | 108.9 | 19 |
WASHINGTON | 9 | 99.6 | 62 | 6.4 | 106.0 | 20 |
JAMES MADISON | 35 | 47.5 | 24 | 56.4 | 103.9 | 21 |
FLORIDA ST | 42 | 41.1 | 21 | 61.9 | 103.0 | 22 |
ARIZONA | 21 | 65.3 | 40 | 34.6 | 99.9 | 23 |
CLEMSON | 58 | 16.7 | 13 | 82.7 | 99.4 | 24 |
KANSAS ST | 25 | 60.5 | 38 | 35.0 | 95.6 | 25 |
LOUISVILLE | 45 | 34.9 | 22 | 59.4 | 94.3 | 26 |
UCF | 14 | 83.0 | 60 | 8.1 | 91.1 | 27 |
MISSISSIPPI | 12 | 90.9 | 76 | -4.6 | 86.2 | 28 |
NORTH CAROLINA | 5 | 125.2 | 107 | -39.6 | 85.6 | 29 |
OREGON ST | 44 | 38.5 | 27 | 46.9 | 85.4 | 30 |
VIRGINIA TECH | 47 | 31.4 | 29 | 45.9 | 77.4 | 31 |
TCU | 13 | 89.4 | 83 | -15.2 | 74.2 | 32 |
Appalachian St | 15 | 78.4 | 78 | -5.7 | 72.7 | 33 |
BOISE ST | 23 | 62.4 | 61 | 8.1 | 70.5 | 34 |
KANSAS | 34 | 48.5 | 47 | 21.9 | 70.4 | 35 |
USC | 7 | 106.1 | 103 | -36.0 | 70.1 | 36 |
AIR FORCE | 92 | -27.2 | 9 | 89.2 | 62.0 | 37 |
MARYLAND | 31 | 52.5 | 59 | 8.3 | 60.7 | 38 |
SAN JOSE ST | 57 | 17.8 | 33 | 37.9 | 55.7 | 39 |
WEST VIRGINIA | 48 | 30.1 | 46 | 22.4 | 52.6 | 40 |
UTAH | 103 | -42.6 | 6 | 94.7 | 52.1 | 41 |
TOLEDO | 33 | 51.1 | 69 | 1.0 | 52.1 | 42 |
TULANE | 87 | -17.4 | 19 | 69.3 | 51.9 | 43 |
Coastal Carolina | 46 | 34.6 | 54 | 15.4 | 50.1 | 44 |
UTSA | 51 | 29.3 | 48 | 19.8 | 49.2 | 45 |
WISCONSIN | 50 | 29.8 | 52 | 16.9 | 46.7 | 46 |
OHIO | 89 | -19.2 | 20 | 62.2 | 43.0 | 47 |
NC State | 85 | -15.9 | 25 | 55.4 | 39.5 | 48 |
IOWA ST | 75 | -5.1 | 31 | 44.1 | 39.0 | 49 |
Jacksonville St | 60 | 14.6 | 49 | 17.9 | 32.5 | 50 |
WASHINGTON ST | 62 | 11.8 | 51 | 17.5 | 29.4 | 51 |
Texas St | 39 | 44.7 | 84 | -15.6 | 29.2 | 52 |
TEXAS TECH | 70 | -0.9 | 42 | 30.0 | 29.0 | 53 |
OKLAHOMA ST | 27 | 59.3 | 99 | -30.4 | 28.9 | 54 |
FLORIDA | 43 | 40.6 | 81 | -14.2 | 26.3 | 55 |
ILLINOIS | 30 | 53.3 | 98 | -28.0 | 25.3 | 56 |
BOSTON COLLEGE | 53 | 24.6 | 75 | -4.6 | 20.1 | 57 |
GEORGIA TECH | 26 | 59.6 | 109 | -41.4 | 18.2 | 58 |
KENTUCKY | 80 | -10.5 | 44 | 28.4 | 17.9 | 59 |
Georgia Southern | 41 | 43.3 | 97 | -26.8 | 16.5 | 60 |
PURDUE | 32 | 51.5 | 105 | -37.3 | 14.2 | 61 |
NORTHERN ILLINOIS | 69 | 1.4 | 58 | 10.2 | 11.6 | 62 |
MEMPHIS | 20 | 66.0 | 119 | -55.2 | 10.8 | 63 |
USF | 16 | 77.6 | 126 | -68.5 | 9.1 | 64 |
CALIFORNIA | 63 | 11.2 | 72 | -2.5 | 8.6 | 65 |
UAB | 24 | 61.7 | 118 | -54.1 | 7.6 | 66 |
DUKE | 83 | -14.0 | 53 | 16.7 | 2.6 | 67 |
NEBRASKA | 107 | -45.8 | 26 | 47.7 | 1.9 | 68 |
NORTH TEXAS | 8 | 102.5 | 133 | -100.9 | 1.6 | 69 |
UNLV | 40 | 43.5 | 112 | -42.9 | 0.6 | 70 |
SOUTH CAROLINA | 76 | -6.9 | 64 | 5.6 | -1.3 | 71 |
CINCINNATI | 61 | 14.3 | 86 | -16.5 | -2.2 | 72 |
RUTGERS | 97 | -34.2 | 41 | 31.5 | -2.8 | 73 |
AUBURN | 101 | -40.0 | 37 | 35.9 | -4.0 | 74 |
Georgia St | 64 | 10.9 | 82 | -15.1 | -4.2 | 75 |
MIDDLE TENNESSEE | 74 | -4.8 | 71 | -2.3 | -7.1 | 76 |
FRESNO ST | 78 | -8.2 | 70 | -1.6 | -9.7 | 77 |
VIRGINIA | 65 | 10.1 | 91 | -20.0 | -9.9 | 78 |
MARSHALL | 86 | -16.2 | 63 | 6.3 | -9.9 | 79 |
BOWLING GREEN | 100 | -39.2 | 43 | 29.3 | -9.9 | 80 |
WKU | 55 | 22.4 | 102 | -32.7 | -10.4 | 81 |
NEW MEXICO ST | 67 | 2.7 | 85 | -15.8 | -13.1 | 82 |
WYOMING | 114 | -60.3 | 28 | 46.2 | -14.2 | 83 |
UTAH ST | 29 | 54.5 | 127 | -72.5 | -18.0 | 84 |
LOUISIANA | 68 | 2.7 | 93 | -21.7 | -19.0 | 85 |
MIAMI (OH) | 112 | -59.5 | 35 | 36.4 | -23.1 | 86 |
RICE | 94 | -29.1 | 65 | 5.3 | -23.7 | 87 |
BAYLOR | 72 | -3.1 | 94 | -22.2 | -25.3 | 88 |
BALL STATE | 119 | -65.7 | 32 | 40.0 | -25.7 | 89 |
NORTHWESTERN | 96 | -32.6 | 67 | 4.8 | -27.9 | 90 |
MISS ST | 117 | -63.0 | 39 | 34.8 | -28.2 | 91 |
NEW MEXICO | 66 | 5.9 | 104 | -37.2 | -31.3 | 92 |
ARKANSAS | 111 | -55.4 | 45 | 23.1 | -32.3 | 93 |
IOWA | 133 | -120.5 | 10 | 85.9 | -34.6 | 94 |
HOUSTON | 95 | -31.7 | 77 | -5.2 | -36.9 | 95 |
Old Dominion | 98 | -36.0 | 73 | -3.3 | -39.3 | 96 |
UTEP | 99 | -36.4 | 74 | -4.1 | -40.5 | 97 |
LOUISIANA TECH | 79 | -10.0 | 101 | -31.8 | -41.8 | 98 |
PITTSBURGH | 113 | -60.2 | 50 | 17.8 | -42.4 | 99 |
BUFFALO | 104 | -42.9 | 80 | -9.7 | -52.6 | 100 |
CENTRAL MICHIGAN | 71 | -2.9 | 116 | -50.9 | -53.8 | 101 |
ARIZONA ST | 120 | -68.6 | 56 | 14.1 | -54.5 | 102 |
COLORADO | 77 | -7.1 | 114 | -48.6 | -55.7 | 103 |
NAVY | 128 | -92.8 | 36 | 36.1 | -56.7 | 104 |
STANFORD | 90 | -25.1 | 106 | -38.0 | -63.1 | 105 |
COLORADO ST | 82 | -13.4 | 115 | -50.0 | -63.4 | 106 |
MINNESOTA | 105 | -44.8 | 90 | -19.5 | -64.2 | 107 |
HAWAII | 106 | -45.3 | 89 | -19.2 | -64.5 | 108 |
WESTERN MICHIGAN | 59 | 15.1 | 132 | -82.0 | -66.9 | 109 |
SOUTHERN MISS | 93 | -28.7 | 110 | -42.3 | -71.1 | 110 |
WAKE FOREST | 102 | -41.1 | 100 | -30.6 | -71.7 | 111 |
INDIANA | 81 | -11.6 | 124 | -61.1 | -72.7 | 112 |
SAN DIEGO ST | 108 | -46.2 | 96 | -26.7 | -72.9 | 113 |
ARKANSAS ST | 88 | -18.8 | 120 | -55.4 | -74.2 | 114 |
ARMY | 124 | -86.9 | 57 | 12.3 | -74.6 | 115 |
Charlotte | 122 | -78.6 | 68 | 3.8 | -74.8 | 116 |
FLORIDA ATLANTIC | 109 | -54.6 | 95 | -23.4 | -78.1 | 117 |
TULSA | 73 | -3.2 | 128 | -75.7 | -78.9 | 118 |
SYRACUSE | 116 | -62.7 | 87 | -17.5 | -80.2 | 119 |
EAST CAROLINA | 129 | -98.7 | 55 | 14.9 | -83.9 | 120 |
TEMPLE | 91 | -26.4 | 125 | -61.4 | -87.8 | 121 |
UMASS | 84 | -14.1 | 131 | -79.5 | -93.6 | 122 |
BYU | 126 | -90.6 | 79 | -8.7 | -99.3 | 123 |
Sam Houston St | 125 | -88.8 | 92 | -20.5 | -109.3 | 124 |
AKRON | 127 | -92.0 | 88 | -18.5 | -110.5 | 125 |
CONNECTICUT | 121 | -73.1 | 108 | -40.1 | -113.2 | 126 |
MICHIGAN ST | 110 | -55.3 | 123 | -58.8 | -114.1 | 127 |
ULM | 115 | -62.0 | 121 | -56.5 | -118.5 | 128 |
FIU | 123 | -82.6 | 117 | -54.0 | -136.6 | 129 |
VANDERBILT | 118 | -64.3 | 129 | -77.5 | -141.8 | 130 |
NEVADA | 131 | -105.5 | 111 | -42.5 | -147.9 | 131 |
EASTERN MICHIGAN | 132 | -107.3 | 122 | -58.3 | -165.6 | 132 |
KENT ST | 130 | -99.9 | 130 | -78.7 | -178.6 | 133 |
Past Seasons:
2022
2021
2020
2019
2018
2017
2016