2023 Pass Efficiency Defense | Updated: Final |
---|
Rank | YDS | ATT | COMP | % | TD | INT | GRADE | OPP | |
1 | Florida St | 179.7 | 416 | 201 | 48.3 | 12 | 10 | 14.4 | 13.64 |
2 | Ohio St | 145.9 | 376 | 198 | 52.7 | 9 | 7 | 14.4 | 13.62 |
3 | Notre Dame | 157.3 | 372 | 195 | 52.4 | 8 | 16 | 14.4 | 12.77 |
4 | Clemson | 173.2 | 401 | 212 | 52.9 | 13 | 16 | 14.0 | 13.20 |
5 | Michigan | 157.0 | 415 | 229 | 55.2 | 8 | 18 | 13.9 | 12.81 |
6 | Georgia | 175.4 | 426 | 234 | 54.9 | 13 | 14 | 13.5 | 13.61 |
7 | Iowa | 170.7 | 472 | 265 | 56.1 | 11 | 10 | 13.0 | 12.84 |
8 | Oklahoma | 250.8 | 474 | 269 | 56.8 | 18 | 20 | 12.9 | 14.52 |
9 | Kansas St | 225.1 | 438 | 247 | 56.4 | 16 | 13 | 12.5 | 14.47 |
10 | Iowa St | 228.9 | 448 | 250 | 55.8 | 21 | 16 | 12.4 | 14.45 |
11 | Oregon | 215.9 | 492 | 296 | 60.2 | 16 | 12 | 12.4 | 15.00 |
12 | Washington | 258.6 | 583 | 345 | 59.2 | 23 | 16 | 11.8 | 15.23 |
13 | UCLA | 220.8 | 450 | 273 | 60.7 | 16 | 15 | 11.8 | 14.21 |
14 | Penn St | 172.1 | 340 | 199 | 58.5 | 10 | 12 | 11.8 | 13.26 |
15 | Utah | 224.4 | 421 | 246 | 58.4 | 17 | 8 | 11.7 | 15.56 |
16 | NC State | 215.6 | 421 | 238 | 56.5 | 20 | 17 | 11.6 | 13.35 |
17 | Alabama | 191.1 | 413 | 245 | 59.3 | 17 | 12 | 11.6 | 14.32 |
18 | UCF | 196.7 | 366 | 210 | 57.4 | 12 | 12 | 11.6 | 13.49 |
19 | SMU | 182.2 | 428 | 247 | 57.7 | 17 | 12 | 11.5 | 12.96 |
20 | Texas Tech | 229.2 | 443 | 267 | 60.3 | 16 | 13 | 11.3 | 14.18 |
21 | Maryland | 208.6 | 414 | 236 | 57.0 | 17 | 17 | 11.2 | 12.38 |
22 | Nebraska | 210.6 | 412 | 245 | 59.5 | 14 | 9 | 11.1 | 13.25 |
23 | Fresno St | 204.7 | 402 | 223 | 55.5 | 19 | 17 | 11.1 | 12.23 |
24 | Arizona | 239.7 | 433 | 258 | 59.6 | 15 | 9 | 11.1 | 14.87 |
25 | Washington St | 238.6 | 399 | 241 | 60.4 | 14 | 8 | 11.0 | 15.11 |
26 | Duke | 210.8 | 417 | 260 | 62.4 | 11 | 10 | 10.9 | 13.72 |
27 | Texas | 254.4 | 503 | 307 | 61.0 | 21 | 16 | 10.8 | 14.71 |
28 | UTSA | 233.6 | 452 | 254 | 56.2 | 19 | 10 | 10.8 | 13.21 |
29 | Miami, Fl | 216.0 | 396 | 225 | 56.8 | 16 | 12 | 10.8 | 13.05 |
30 | Toledo | 183.0 | 410 | 219 | 53.4 | 12 | 11 | 10.8 | 10.84 |
31 | Rutgers | 176.3 | 373 | 223 | 59.8 | 16 | 9 | 10.8 | 13.18 |
32 | Wyoming | 213.2 | 433 | 253 | 58.4 | 18 | 11 | 10.7 | 12.98 |
33 | San Diego St | 241.2 | 392 | 222 | 56.6 | 16 | 12 | 10.7 | 13.21 |
34 | Louisville | 217.3 | 416 | 231 | 55.5 | 22 | 13 | 10.7 | 13.55 |
35 | Jacksonville St | 241.3 | 431 | 252 | 58.5 | 15 | 16 | 10.6 | 12.70 |
36 | Auburn | 202.2 | 359 | 212 | 59.1 | 19 | 12 | 10.5 | 14.19 |
37 | Wisconsin | 208.9 | 417 | 254 | 60.9 | 19 | 13 | 10.5 | 13.40 |
38 | UTEP | 184.7 | 313 | 177 | 56.5 | 16 | 6 | 10.3 | 13.25 |
39 | WKU | 229.7 | 430 | 251 | 58.4 | 20 | 15 | 10.3 | 12.77 |
40 | Louisiana Tech | 185.3 | 318 | 173 | 54.4 | 18 | 5 | 10.3 | 12.89 |
41 | San Jose St | 183.0 | 359 | 219 | 61.0 | 19 | 12 | 10.3 | 13.51 |
42 | Miami, Oh | 198.2 | 424 | 249 | 58.7 | 12 | 11 | 10.1 | 11.56 |
43 | Missouri | 213.2 | 406 | 250 | 61.6 | 22 | 9 | 10.1 | 15.06 |
44 | TCU | 253.7 | 400 | 239 | 59.8 | 16 | 8 | 10.1 | 14.46 |
45 | Northern Illinois | 171.2 | 352 | 200 | 56.8 | 13 | 10 | 10.1 | 11.03 |
46 | BYU | 240.0 | 408 | 250 | 61.3 | 23 | 14 | 10.1 | 14.32 |
47 | Coastal Carolina | 211.8 | 391 | 223 | 57.0 | 21 | 14 | 10.0 | 12.36 |
48 | Marshall | 221.0 | 423 | 249 | 58.9 | 23 | 13 | 10.0 | 13.10 |
49 | Tulane | 228.6 | 473 | 309 | 65.3 | 18 | 17 | 9.9 | 13.57 |
50 | South Carolina | 246.3 | 401 | 245 | 61.1 | 16 | 10 | 9.8 | 13.75 |
51 | Oregon St | 235.8 | 426 | 264 | 62.0 | 23 | 12 | 9.8 | 14.87 |
52 | James Madison | 250.0 | 459 | 278 | 60.6 | 17 | 13 | 9.8 | 12.68 |
53 | Mississippi | 229.5 | 414 | 252 | 60.9 | 17 | 13 | 9.8 | 12.94 |
54 | Georgia Tech | 215.8 | 368 | 225 | 61.1 | 18 | 14 | 9.7 | 13.60 |
55 | Troy | 201.5 | 435 | 272 | 62.5 | 13 | 10 | 9.7 | 12.25 |
56 | Tennessee | 221.5 | 414 | 270 | 65.2 | 15 | 12 | 9.7 | 13.85 |
57 | Virginia Tech | 168.8 | 341 | 208 | 61.0 | 16 | 7 | 9.7 | 12.63 |
58 | Texas A&M | 207.4 | 365 | 217 | 59.5 | 19 | 9 | 9.6 | 13.62 |
59 | Liberty | 255.9 | 507 | 299 | 59.0 | 31 | 21 | 9.6 | 12.93 |
60 | Ohio | 182.4 | 372 | 234 | 62.9 | 14 | 15 | 9.6 | 11.46 |
61 | Purdue | 241.5 | 370 | 201 | 54.3 | 21 | 10 | 9.6 | 12.55 |
62 | Cincinnati | 225.8 | 328 | 186 | 56.7 | 20 | 8 | 9.5 | 14.16 |
63 | South Alabama | 199.5 | 354 | 208 | 58.8 | 19 | 13 | 9.5 | 12.30 |
64 | Kansas | 216.7 | 382 | 253 | 66.2 | 16 | 14 | 9.5 | 14.39 |
65 | Virginia | 224.8 | 378 | 232 | 61.4 | 19 | 8 | 9.4 | 13.71 |
66 | West Virginia | 236.8 | 417 | 251 | 60.2 | 26 | 11 | 9.4 | 14.53 |
67 | Arkansas | 202.8 | 318 | 192 | 60.4 | 23 | 12 | 9.2 | 13.91 |
68 | Rice | 211.6 | 378 | 220 | 58.2 | 17 | 5 | 9.2 | 12.66 |
69 | Bowling Green | 179.8 | 340 | 202 | 59.4 | 21 | 17 | 9.1 | 11.15 |
70 | North Carolina | 241.2 | 431 | 268 | 62.2 | 20 | 12 | 9.0 | 13.01 |
71 | Boston College | 197.2 | 334 | 194 | 58.1 | 19 | 8 | 9.0 | 12.67 |
72 | Akron | 187.3 | 333 | 186 | 55.9 | 19 | 6 | 9.0 | 11.03 |
73 | Northwestern | 182.9 | 358 | 232 | 64.8 | 15 | 13 | 8.9 | 11.81 |
74 | Middle Tennessee | 249.5 | 429 | 268 | 62.5 | 19 | 8 | 8.8 | 12.96 |
75 | Boise St | 250.4 | 441 | 268 | 60.8 | 19 | 11 | 8.8 | 13.26 |
76 | Utah St | 219.6 | 425 | 249 | 58.6 | 27 | 10 | 8.8 | 12.20 |
77 | North Texas | 221.3 | 328 | 191 | 58.2 | 22 | 10 | 8.8 | 13.24 |
78 | Air Force | 186.8 | 350 | 216 | 61.7 | 18 | 10 | 8.7 | 11.89 |
79 | Illinois | 228.1 | 399 | 241 | 60.4 | 22 | 7 | 8.7 | 12.48 |
80 | Ball St | 204.3 | 357 | 215 | 60.2 | 17 | 5 | 8.6 | 11.85 |
81 | UAB | 237.9 | 389 | 241 | 62.0 | 24 | 10 | 8.5 | 13.41 |
82 | Louisiana | 215.0 | 387 | 238 | 61.5 | 22 | 13 | 8.4 | 11.92 |
83 | California | 280.7 | 486 | 306 | 63.0 | 30 | 12 | 8.4 | 15.12 |
84 | Minnesota | 219.3 | 391 | 244 | 62.4 | 23 | 12 | 8.4 | 12.70 |
85 | Army West Point | 187.9 | 310 | 190 | 61.3 | 16 | 9 | 8.4 | 11.46 |
86 | Eastern Michigan | 213.0 | 387 | 228 | 58.9 | 17 | 8 | 8.3 | 10.86 |
87 | Charlotte | 212.7 | 340 | 214 | 62.9 | 20 | 11 | 8.3 | 12.65 |
88 | Pittsburgh | 211.4 | 317 | 197 | 62.1 | 16 | 10 | 8.3 | 12.52 |
89 | Buffalo | 187.2 | 327 | 207 | 63.3 | 18 | 11 | 8.2 | 11.35 |
90 | Syracuse | 232.4 | 425 | 269 | 63.3 | 21 | 9 | 8.2 | 12.63 |
91 | Sam Houston St | 231.5 | 364 | 235 | 64.6 | 14 | 13 | 8.1 | 11.62 |
92 | Indiana | 237.8 | 365 | 222 | 60.8 | 25 | 10 | 8.1 | 13.23 |
93 | Florida | 226.7 | 326 | 195 | 59.8 | 18 | 3 | 8.1 | 13.78 |
94 | Georgia Southern | 234.5 | 396 | 249 | 62.9 | 20 | 13 | 8.1 | 12.15 |
95 | Kentucky | 240.5 | 430 | 291 | 67.7 | 20 | 11 | 8.0 | 13.78 |
96 | Memphis | 268.0 | 433 | 261 | 60.3 | 25 | 11 | 8.0 | 12.91 |
97 | East Carolina | 219.2 | 345 | 210 | 60.9 | 19 | 6 | 7.8 | 11.95 |
98 | USF | 288.8 | 466 | 279 | 59.9 | 29 | 14 | 7.8 | 12.62 |
99 | Oklahoma St | 275.0 | 443 | 269 | 60.7 | 27 | 13 | 7.7 | 13.91 |
100 | Michigan St | 237.8 | 366 | 226 | 61.7 | 24 | 9 | 7.7 | 12.72 |
101 | Arizona St | 263.3 | 419 | 271 | 64.7 | 28 | 5 | 7.7 | 16.10 |
102 | FAU | 248.1 | 412 | 263 | 63.8 | 23 | 10 | 7.7 | 12.14 |
103 | Colorado | 276.9 | 417 | 269 | 64.5 | 28 | 10 | 7.6 | 15.37 |
104 | Wake Forest | 232.3 | 354 | 218 | 61.6 | 24 | 8 | 7.5 | 12.65 |
105 | Navy | 224.8 | 345 | 225 | 65.2 | 18 | 10 | 7.5 | 12.31 |
106 | New Mexico St | 248.7 | 477 | 305 | 63.9 | 19 | 7 | 7.5 | 12.66 |
107 | Mississippi St | 204.7 | 340 | 231 | 67.9 | 21 | 7 | 7.4 | 13.85 |
108 | FIU | 245.8 | 389 | 241 | 62.0 | 26 | 6 | 7.4 | 13.02 |
109 | UNLV | 253.7 | 399 | 245 | 61.4 | 26 | 17 | 7.4 | 12.64 |
110 | Southern Miss | 242.0 | 325 | 189 | 58.2 | 23 | 9 | 7.4 | 12.36 |
111 | Texas St | 245.8 | 417 | 271 | 65.0 | 24 | 11 | 7.3 | 12.73 |
112 | LSU | 255.6 | 420 | 268 | 63.8 | 23 | 10 | 7.2 | 12.49 |
113 | Kent St | 214.5 | 315 | 184 | 58.4 | 21 | 6 | 7.2 | 11.04 |
114 | Old Dominion | 250.5 | 448 | 294 | 65.6 | 28 | 11 | 7.2 | 12.88 |
115 | Houston | 255.3 | 384 | 263 | 68.5 | 21 | 9 | 7.1 | 14.45 |
116 | USC | 246.4 | 417 | 267 | 64.0 | 31 | 7 | 7.0 | 14.65 |
117 | Central Michigan | 247.3 | 360 | 223 | 61.9 | 20 | 5 | 6.8 | 11.87 |
118 | UMass | 206.2 | 286 | 162 | 56.6 | 24 | 8 | 6.8 | 10.62 |
119 | Appalachian St | 200.3 | 422 | 258 | 61.1 | 15 | 15 | 6.8 | 12.20 |
120 | Hawaii | 214.4 | 331 | 204 | 61.6 | 24 | 7 | 6.8 | 12.50 |
121 | Tulsa | 279.8 | 388 | 250 | 64.4 | 24 | 10 | 6.7 | 13.46 |
122 | Western Michigan | 234.6 | 361 | 220 | 60.9 | 23 | 9 | 6.7 | 10.27 |
123 | Vanderbilt | 279.6 | 421 | 290 | 68.9 | 26 | 12 | 6.6 | 14.15 |
124 | Nevada | 254.1 | 346 | 225 | 65.0 | 24 | 9 | 6.6 | 14.14 |
125 | Baylor | 236.4 | 328 | 213 | 64.9 | 22 | 7 | 6.5 | 13.56 |
126 | ULM | 274.9 | 397 | 257 | 64.7 | 28 | 11 | 6.4 | 12.98 |
127 | Georgia St | 279.5 | 437 | 284 | 65.0 | 30 | 11 | 6.3 | 13.51 |
128 | New Mexico | 236.0 | 319 | 195 | 61.1 | 24 | 4 | 6.2 | 12.62 |
129 | Colorado St | 249.7 | 389 | 278 | 71.5 | 20 | 9 | 6.2 | 13.04 |
130 | Connecticut | 258.8 | 378 | 256 | 67.7 | 19 | 6 | 6.2 | 12.52 |
131 | Stanford | 298.0 | 423 | 280 | 66.2 | 32 | 8 | 6.1 | 16.10 |
132 | Arkansas St | 259.4 | 431 | 296 | 68.7 | 25 | 8 | 6.1 | 13.11 |
133 | Temple | 243.3 | 328 | 211 | 64.3 | 27 | 3 | 5.2 | 13.17 |
Past Seasons:
2022
2021
2020
2019
2018
2017
2016
2015
2014