Updated 2/3/25
2024 Defensive Yards Per Game
Compared to What Their Opponents are Avg
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 134 teams that have played and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Defensive | ||
| Team | Rank | Average |
| OHIO ST | 1 | 129.6 |
| TEXAS | 2 | 110.1 |
| ARMY | 3 | 96.3 |
| PENN ST | 4 | 91.8 |
| INDIANA | 5 | 88.4 |
| OKLAHOMA | 6 | 87.2 |
| MICHIGAN | 7 | 85.1 |
| NOTRE DAME | 8 | 83.3 |
| NORTHERN ILLINOIS | 9 | 80.9 |
| BYU | 10 | 78.5 |
| MINNESOTA | 11 | 78.2 |
| GEORGIA | 12 | 76.1 |
| HOUSTON | 13 | 75.0 |
| SOUTH CAROLINA | 14 | 74.9 |
| TENNESSEE | 15 | 72.1 |
| ARIZONA ST | 16 | 70.8 |
| COLORADO | 17 | 62.5 |
| MISSISSIPPI | 18 | 61.4 |
| CALIFORNIA | 19 | 61.0 |
| UTAH | 20 | 60.6 |
| TULANE | 21 | 60.3 |
| KENTUCKY | 22 | 60.1 |
| OHIO | 23 | 59.6 |
| OREGON | 24 | 57.1 |
| ALABAMA | 25 | 55.9 |
| IOWA ST | 26 | 55.1 |
| WASHINGTON | 27 | 54.1 |
| Sam Houston St | 28 | 53.5 |
| NEBRASKA | 29 | 52.7 |
| UCLA | 30 | 52.1 |
| MIAMI (FL) | 31 | 51.1 |
| LOUISIANA TECH | 32 | 50.4 |
| AUBURN | 33 | 48.4 |
| SMU | 34 | 47.1 |
| UNLV | 35 | 46.1 |
| MISSOURI | 36 | 44.5 |
| JAMES MADISON | 37 | 43.8 |
| LSU | 38 | 40.9 |
| BOWLING GREEN | 39 | 39.6 |
| IOWA | 40 | 38.4 |
| UCF | 41 | 38.2 |
| AIR FORCE | 42 | 35.3 |
| GEORGIA TECH | 43 | 33.6 |
| MIAMI (OH) | 44 | 33.2 |
| FRESNO ST | 45 | 32.8 |
| TEXAS A&M | 46 | 32.5 |
| Texas St | 47 | 31.4 |
| VIRGINIA TECH | 48 | 31.2 |
| KANSAS ST | 49 | 30.7 |
| TCU | 50 | 30.6 |
| BOISE ST | 51 | 30.4 |
| FLORIDA | 52 | 29.6 |
| RICE | 53 | 29.5 |
| MICHIGAN ST | 54 | 25.8 |
| CINCINNATI | 55 | 25.6 |
| CONNECTICUT | 56 | 24.7 |
| ARKANSAS | 57 | 22.1 |
| LOUISIANA | 58 | 21.7 |
| FLORIDA ST | 59 | 20.5 |
| WISCONSIN | 60 | 19.9 |
| CLEMSON | 61 | 15.7 |
| LOUISVILLE | 62 | 15.6 |
| DUKE | 63 | 14.9 |
| TROY | 64 | 13.4 |
| SYRACUSE | 65 | 12.9 |
| PITTSBURGH | 66 | 11.9 |
| ULM | 67 | 9.9 |
| BOSTON COLLEGE | 68 | 5.6 |
| NAVY | 69 | 4.9 |
| USC | 70 | 4.8 |
| UTSA | 71 | 3.8 |
| NC State | 72 | 3.7 |
| TOLEDO | 73 | 3.7 |
| FIU | 74 | 2.8 |
| WEST VIRGINIA | 75 | 2.2 |
| Liberty | 76 | -0.8 |
| MEMPHIS | 77 | -0.8 |
| VANDERBILT | 78 | -0.9 |
| CENTRAL MICHIGAN | 79 | -4.4 |
| HAWAII | 80 | -6.5 |
| WYOMING | 81 | -8.4 |
| TEMPLE | 82 | -10.7 |
| MARSHALL | 83 | -11.5 |
| Old Dominion | 84 | -11.6 |
| SOUTH ALABAMA | 85 | -11.7 |
| KANSAS | 86 | -12.0 |
| SAN JOSE ST | 87 | -13.5 |
| NEVADA | 88 | -13.6 |
| MARYLAND | 89 | -14.9 |
| BAYLOR | 90 | -17.6 |
| Appalachian St | 91 | -17.8 |
| NORTHWESTERN | 92 | -18.1 |
| COLORADO ST | 93 | -20.2 |
| STANFORD | 94 | -20.6 |
| UMASS | 95 | -21.9 |
| OREGON ST | 96 | -22.0 |
| VIRGINIA | 97 | -23.1 |
| UAB | 98 | -28.2 |
| NORTH CAROLINA | 99 | -28.7 |
| ARIZONA | 100 | -29.4 |
| TEXAS TECH | 101 | -29.8 |
| Coastal Carolina | 102 | -30.9 |
| Georgia Southern | 103 | -31.1 |
| ILLINOIS | 104 | -31.5 |
| Georgia St | 105 | -35.0 |
| Charlotte | 106 | -35.5 |
| WASHINGTON ST | 107 | -36.0 |
| EAST CAROLINA | 108 | -36.1 |
| WAKE FOREST | 109 | -36.3 |
| Jacksonville St | 110 | -38.0 |
| RUTGERS | 111 | -40.3 |
| WKU | 112 | -43.2 |
| Kennesaw St | 113 | -44.7 |
| BUFFALO | 114 | -45.0 |
| SAN DIEGO ST | 115 | -48.5 |
| UTEP | 116 | -49.9 |
| EASTERN MICHIGAN | 117 | -52.5 |
| MISS ST | 118 | -56.8 |
| FLORIDA ATLANTIC | 119 | -57.4 |
| AKRON | 120 | -63.0 |
| USF | 121 | -70.3 |
| WESTERN MICHIGAN | 122 | -71.9 |
| NORTH TEXAS | 123 | -73.7 |
| SOUTHERN MISS | 124 | -74.3 |
| NEW MEXICO ST | 125 | -83.1 |
| MIDDLE TENNESSEE | 126 | -91.6 |
| ARKANSAS ST | 127 | -92.4 |
| UTAH ST | 128 | -96.6 |
| BALL STATE | 129 | -105.5 |
| PURDUE | 130 | -105.5 |
| OKLAHOMA ST | 131 | -105.8 |
| NEW MEXICO | 132 | -124.1 |
| TULSA | 133 | -136.3 |
| KENT ST | 134 | -155.7 |
Past Seasons:
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014