2024 Defensive Yards Per Play (Updated 1/22/25)

Total Def Total DEF Total DEF DEF 
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Ohio St 530 442 4074 4.2
2 Indiana 381 397 3332 4.3
3 Texas 542 489 4539 4.4
4 Mississippi 456 447 4046 4.5
5 Tennessee 455 381 3812 4.6
6 Louisiana Tech 492 366 4009 4.7
7 Penn St 534 475 4715 4.7
8 SMU 483 493 4563 4.7
9 Alabama 487 395 4161 4.7
10 Northern Illinois 412 371 3705 4.7
11 Notre Dame 584 451 4919 4.8
12 Minnesota 407 374 3714 4.8
13 Sam Houston 475 399 4180 4.8
14 South Carolina 454 397 4116 4.8
15 Miami, Oh 491 464 4629 4.8
16 James Madison 430 429 4183 4.9
17 Auburn 459 354 3969 4.9
18 BYU 426 393 4014 4.9
19 Michigan 385 429 3991 4.9
20 Toledo 525 426 4668 4.9
21 Ohio 429 433 4234 4.9
22 Fresno St 477 467 4643 4.9
23 Oklahoma  476 361 4137 4.9
24 California 437 442 4387 5.0
25 TCU 496 403 4493 5.0
26 Duke 519 424 4720 5.0
27 Iowa 406 420 4140 5.0
28 Rice 471 325 4014 5.0
29 Utah 404 380 3956 5.0
30 San Jose St 545 435 4948 5.0
31 Georgia 489 426 4625 5.1
32 UNLV 456 517 4924 5.1
33 Colorado 509 393 4575 5.1
34 Connecticut 453 434 4515 5.1
35 Washington 461 377 4269 5.1
36 Pittsburgh 476 478 4901 5.1
37 Oregon 440 420 4425 5.1
38 UCF 410 376 4073 5.2
39 Houston 416 333 3888 5.2
40 Arizona St 431 478 4755 5.2
41 FIU 492 356 4451 5.2
42 Florida 512 421 4902 5.3
43 Kansas St 433 416 4464 5.3
44 Tulane 456 404 4529 5.3
45 Miami, Fl 391 416 4253 5.3
46 Texas St 479 401 4649 5.3
47 Virginia Tech 488 400 4719 5.3
48 Army West Point 380 402 4171 5.3
49 Bowling Green 442 370 4333 5.3
50 Liberty 463 323 4212 5.4
51 Michigan St 404 339 3984 5.4
52 Nebraska 390 379 4133 5.4
53 Navy 487 405 4797 5.4
54 Louisiana 477 430 4878 5.4
55 Marshall 526 382 4911 5.4
56 Louisville 464 422 4793 5.4
57 UCLA 345 411 4090 5.4
58 Missouri 435 325 4128 5.4
59 East Carolina 543 425 5267 5.4
60 Wisconsin 428 323 4112 5.5
61 Texas A&M 442 428 4775 5.5
62 Illinois 441 444 4859 5.5
63 Boston College 413 441 4689 5.5
64 Clemson 477 467 5242 5.6
65 Arkansas 463 417 4889 5.6
66 Northwestern 390 391 4340 5.6
67 UTSA 461 416 4877 5.6
68 Jacksonville St 574 411 5502 5.6
69 Boise St 453 458 5092 5.6
70 Maryland 426 385 4546 5.6
71 Buffalo 467 439 5093 5.6
72 ULM 493 327 4620 5.6
73 Georgia Tech 390 401 4457 5.6
74 Baylor 491 398 5011 5.6
75 Central Michigan 445 328 4363 5.6
76 UTEP 501 352 4838 5.7
77 South Alabama 454 430 5016 5.7
78 Hawaii 426 366 4523 5.7
79 Iowa St 493 373 4955 5.7
80 Old Dominion 485 375 4925 5.7
81 UAB 505 318 4725 5.7
82 Florida St 477 326 4631 5.8
83 USF 509 472 5680 5.8
84 Kentucky 436 280 4146 5.8
85 North Carolina 484 359 4893 5.8
86 Colorado St 458 427 5140 5.8
87 Memphis 367 457 4801 5.8
88 USC 404 437 4902 5.8
89 LSU 426 379 4736 5.9
90 WKU 619 321 5561 5.9
91 San Diego St 509 343 5046 5.9
92 Air Force 402 289 4103 5.9
93 Kansas 432 360 4715 6.0
94 Troy 404 334 4403 6.0
95 Coastal Carolina 512 389 5380 6.0
96 Vanderbilt 427 389 4894 6.0
97 Wake Forest 414 455 5221 6.0
98 NC State 421 426 5091 6.0
99 Virginia 422 392 4900 6.0
100 Nevada 496 347 5089 6.0
101 FAU 450 378 5000 6.0
102 Kennesaw 458 362 4958 6.0
103 Cincinnati 414 348 4618 6.1
104 Akron 475 344 4974 6.1
105 Temple 490 332 5026 6.1
106 Rutgers 406 427 5120 6.1
107 North Texas 544 426 5987 6.2
108 Syracuse 389 405 4908 6.2
109 Eastern Michigan 436 309 4613 6.2
110 UMass 454 270 4494 6.2
111 Georgia St 483 323 5024 6.2
112 Georgia Southern 447 439 5572 6.3
113 Charlotte 485 341 5202 6.3
114 Washington St 427 486 5754 6.3
115 Arizona 430 355 4973 6.3
116 Mississippi St 523 341 5476 6.3
117 New Mexico St 458 382 5362 6.4
118 Western Michigan 500 345 5396 6.4
119 Stanford 379 398 4962 6.4
120 Utah St 478 403 5641 6.4
121 Wyoming 420 342 4927 6.5
122 West Virginia 444 386 5399 6.5
123 Oregon St 419 317 4799 6.5
124 Texas Tech 443 475 6000 6.5
125 Appalachian St 412 281 4538 6.5
126 Middle Tennessee 466 343 5390 6.7
127 Purdue 472 331 5432 6.8
128 Southern Miss 474 321 5390 6.8
129 New Mexico 471 396 5905 6.8
130 Oklahoma St 477 405 6010 6.8
131 Arkansas St 484 388 6007 6.9
132 Kent St 539 347 6192 7.0
133 Ball St 404 376 5475 7.0
134 Tulsa 447 396 5961 7.1

 

 

Past Seasons:

2023

2022

2021

2020

2019

2018

2017

2016
2015
2014