2024 Defensive Yards Per Play (Updated 12/8/24)
Total Def | Total DEF | Total DEF | DEF | ||
Rank | TEAM NAME | Rush ATT | Pass Att | Yards | YPP |
1 | Texas | 445 | 365 | 3247 | 4.0 |
2 | Ohio St | 408 | 298 | 2893 | 4.1 |
3 | Indiana | 346 | 365 | 2938 | 4.1 |
4 | Tennessee | 422 | 350 | 3339 | 4.3 |
5 | Eastern Michigan | 717 | 309 | 4613 | 4.5 |
6 | Mississippi | 433 | 402 | 3766 | 4.5 |
7 | Notre Dame | 445 | 341 | 3561 | 4.5 |
8 | Louisiana Tech | 428 | 357 | 3623 | 4.6 |
9 | Northern Illinois | 385 | 343 | 3377 | 4.6 |
10 | SMU | 443 | 468 | 4238 | 4.7 |
11 | Penn St | 416 | 372 | 3667 | 4.7 |
12 | Duke | 485 | 388 | 4130 | 4.7 |
13 | South Carolina | 419 | 375 | 3759 | 4.7 |
14 | Miami, Oh | 461 | 419 | 4167 | 4.7 |
15 | Sam Houston | 433 | 364 | 3787 | 4.8 |
16 | Minnesota | 377 | 356 | 3491 | 4.8 |
17 | James Madison | 410 | 390 | 3865 | 4.8 |
18 | Ohio | 395 | 400 | 3851 | 4.8 |
19 | Alabama | 436 | 380 | 3971 | 4.9 |
20 | Oklahoma | 436 | 348 | 3819 | 4.9 |
21 | Auburn | 459 | 354 | 3969 | 4.9 |
22 | Oregon | 409 | 394 | 3925 | 4.9 |
23 | BYU | 407 | 370 | 3804 | 4.9 |
24 | Fresno St | 429 | 436 | 4275 | 4.9 |
25 | Iowa | 373 | 387 | 3764 | 5.0 |
26 | Toledo | 459 | 394 | 4230 | 5.0 |
27 | Michigan | 356 | 396 | 3731 | 5.0 |
28 | Washington | 428 | 352 | 3898 | 5.0 |
29 | California | 396 | 423 | 4096 | 5.0 |
30 | Rice | 471 | 325 | 4014 | 5.0 |
31 | Utah | 404 | 380 | 3956 | 5.0 |
32 | Colorado | 467 | 370 | 4244 | 5.1 |
33 | Tulane | 421 | 369 | 4008 | 5.1 |
34 | Connecticut | 425 | 420 | 4309 | 5.1 |
35 | TCU | 462 | 377 | 4279 | 5.1 |
36 | Arizona St | 401 | 448 | 4331 | 5.1 |
37 | Pittsburgh | 451 | 428 | 4485 | 5.1 |
38 | San Jose St | 511 | 399 | 4657 | 5.1 |
39 | Texas St | 454 | 360 | 4175 | 5.1 |
40 | Georgia | 452 | 402 | 4381 | 5.1 |
41 | UNLV | 413 | 478 | 4576 | 5.1 |
42 | UCF | 410 | 376 | 4073 | 5.2 |
43 | Miami, Fl | 360 | 380 | 3838 | 5.2 |
44 | Houston | 416 | 333 | 3888 | 5.2 |
45 | Kansas St | 397 | 384 | 4063 | 5.2 |
46 | FIU | 492 | 356 | 4451 | 5.2 |
47 | Virginia Tech | 452 | 369 | 4316 | 5.3 |
48 | Army West Point | 312 | 365 | 3575 | 5.3 |
49 | Louisville | 428 | 390 | 4321 | 5.3 |
50 | Bowling Green | 410 | 339 | 3973 | 5.3 |
51 | East Carolina | 469 | 416 | 4735 | 5.4 |
52 | Michigan St | 404 | 339 | 3984 | 5.4 |
53 | Louisiana | 444 | 396 | 4511 | 5.4 |
54 | Florida | 485 | 391 | 4708 | 5.4 |
55 | Nebraska | 364 | 338 | 3785 | 5.4 |
56 | Marshall | 526 | 383 | 4911 | 5.4 |
57 | UCLA | 345 | 411 | 4090 | 5.4 |
58 | Liberty | 407 | 304 | 3853 | 5.4 |
59 | Arkansas | 426 | 383 | 4392 | 5.4 |
60 | Missouri | 397 | 307 | 3831 | 5.4 |
61 | Clemson | 429 | 443 | 4748 | 5.4 |
62 | Texas A&M | 411 | 389 | 4375 | 5.5 |
63 | Illinois | 408 | 409 | 4469 | 5.5 |
64 | Wisconsin | 428 | 323 | 4112 | 5.5 |
65 | Boston College | 380 | 410 | 4326 | 5.5 |
66 | Jacksonville St | 528 | 383 | 5014 | 5.5 |
67 | Baylor | 465 | 363 | 4593 | 5.5 |
68 | Northwestern | 390 | 391 | 4340 | 5.6 |
69 | Boise St | 412 | 433 | 4705 | 5.6 |
70 | Navy | 408 | 345 | 4199 | 5.6 |
71 | Iowa St | 454 | 340 | 4431 | 5.6 |
72 | Maryland | 426 | 385 | 4546 | 5.6 |
73 | ULM | 493 | 327 | 4620 | 5.6 |
74 | Central Michigan | 445 | 328 | 4363 | 5.6 |
75 | Georgia Tech | 352 | 380 | 4151 | 5.7 |
76 | UTEP | 501 | 352 | 4838 | 5.7 |
77 | UTSA | 420 | 388 | 4606 | 5.7 |
78 | Memphis | 331 | 417 | 4267 | 5.7 |
79 | Buffalo | 432 | 418 | 4851 | 5.7 |
80 | South Alabama | 420 | 403 | 4699 | 5.7 |
81 | Hawaii | 426 | 366 | 4523 | 5.7 |
82 | Old Dominion | 485 | 375 | 4925 | 5.7 |
83 | Colorado St | 424 | 402 | 4739 | 5.7 |
84 | UAB | 505 | 318 | 4725 | 5.7 |
85 | Florida St | 477 | 326 | 4631 | 5.8 |
86 | Kentucky | 436 | 280 | 4146 | 5.8 |
87 | USC | 375 | 394 | 4459 | 5.8 |
88 | Coastal Carolina | 481 | 356 | 4867 | 5.8 |
89 | North Carolina | 438 | 335 | 4532 | 5.9 |
90 | LSU | 393 | 328 | 4229 | 5.9 |
91 | USF | 473 | 414 | 5239 | 5.9 |
92 | San Diego St | 509 | 343 | 5046 | 5.9 |
93 | NC State | 382 | 397 | 4618 | 5.9 |
94 | Air Force | 402 | 289 | 4103 | 5.9 |
95 | WKU | 573 | 297 | 5167 | 5.9 |
96 | Kansas | 432 | 360 | 4715 | 6.0 |
97 | Troy | 404 | 334 | 4403 | 6.0 |
98 | Wake Forest | 414 | 455 | 5221 | 6.0 |
99 | Rutgers | 364 | 397 | 4578 | 6.0 |
100 | Virginia | 422 | 392 | 4900 | 6.0 |
101 | Vanderbilt | 391 | 356 | 4500 | 6.0 |
102 | Washington St | 401 | 452 | 5148 | 6.0 |
103 | Nevada | 496 | 347 | 5089 | 6.0 |
104 | FAU | 450 | 378 | 5000 | 6.0 |
105 | Kennesaw | 458 | 362 | 4958 | 6.0 |
106 | Cincinnati | 414 | 348 | 4618 | 6.1 |
107 | Akron | 475 | 344 | 4974 | 6.1 |
108 | Temple | 490 | 332 | 5026 | 6.1 |
109 | North Texas | 500 | 391 | 5479 | 6.1 |
110 | Syracuse | 358 | 362 | 4460 | 6.2 |
111 | Western Michigan | 462 | 321 | 4859 | 6.2 |
112 | UMass | 454 | 270 | 4494 | 6.2 |
113 | Georgia St | 483 | 323 | 5024 | 6.2 |
114 | Charlotte | 485 | 341 | 5202 | 6.3 |
115 | Arizona | 430 | 355 | 4973 | 6.3 |
116 | Mississippi St | 523 | 341 | 5476 | 6.3 |
117 | West Virginia | 414 | 360 | 4925 | 6.4 |
118 | Texas Tech | 399 | 455 | 5441 | 6.4 |
119 | New Mexico St | 458 | 382 | 5362 | 6.4 |
120 | Stanford | 379 | 398 | 4962 | 6.4 |
121 | Utah St | 478 | 403 | 5641 | 6.4 |
122 | Georgia Southern | 415 | 411 | 5305 | 6.4 |
123 | Wyoming | 420 | 342 | 4927 | 6.5 |
124 | Oregon St | 419 | 317 | 4799 | 6.5 |
125 | Appalachian St | 412 | 281 | 4538 | 6.5 |
126 | Middle Tennessee | 466 | 343 | 5390 | 6.7 |
127 | Purdue | 472 | 330 | 5419 | 6.8 |
128 | Southern Miss | 474 | 321 | 5390 | 6.8 |
129 | New Mexico | 471 | 396 | 5905 | 6.8 |
130 | Oklahoma St | 477 | 405 | 6010 | 6.8 |
131 | Arkansas St | 460 | 338 | 5528 | 6.9 |
132 | Kent St | 539 | 346 | 6192 | 7.0 |
133 | Ball St | 404 | 376 | 5475 | 7.0 |
134 | Tulsa | 447 | 396 | 5961 | 7.1 |
Past Seasons:
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014