2025 Special Teams Ratings (Updated 1/14/26)

    ST Net PR Opp KR Opp Tm BLK/ ST ST Kicker Kicker FG   FG's
Rank Team Name Inc K Punts Off Net P Off Net KO Net KO TD Rating RanK Rating Rank Total % 50+
1. Texas Tech 16.0 40.4 9.4 36.6 26.6 40.7 47.1 5 12.14 1 3.86 19 28-34 82% 3-5
2. Iowa 15.4 39.2 27.7 30.0 24.3 36.1 41.1 3 11.78 2 3.60 30 22-28 79% 4-6
3. Georgia 14.4 43.5 11.0 38.3 19.2 45.9 47.3 2 10.38 6 4.04 7 17-19 89% 3-4
4. Texas 14.4 37.8 22.0 35.6 15.7 43.1 49.7 1 10.54 5 3.87 17 20-24 83% 2-5
5. Louisville 14.1 36.9 16.7 32.8 22.4 43.5 44.9 3 10.16 12 3.91 13 23-29 79% 4-8
6. Baylor 13.8 45.0 7.8 36.9 22.6 42.2 45.8 0 10.08 13 3.70 26 18-22 82% 3-4
7. Indiana 13.7 39.1 16.6 36.7 20.8 45.2 43.6 4 9.86 16 3.80 21 17-19 89% 1-2
8. Tulane 13.6 41.3 4.7 40.5 22.9 41.2 45.7 0 9.39 28 4.24 5 25-28 89% 4-6
9. Connecticut 13.6 40.2 8.3 38.1 20.9 41.6 45.2 0 9.33 31 4.28 4 23-26 88% 1-1
10. Duke 13.6 42.1 12.9 38.8 29.6 41.2 46.5 3 10.98 4 2.64 94 14-19 74% 0-0
11. Kansas  13.6 42.2 6.7 39.5 22.5 42.4 47.2 1 9.98 15 3.62 28 14-17 82% 2-2
12. Buffalo 13.6 41.6 10.4 37.9 20.6 42.2 43.1 5 10.22 10 3.37 39 14-17 82% 1-1
13. New Mexico 13.5 43.6 4.6 39.1 26.4 38.9 40.0 3 9.72 18 3.73 24 18-19 95% 0-0
14. Penn St 13.4 42.6 7.7 36.0 19.7 39.0 39.2 4 9.65 19 3.79 22 18-19 95% 0-1
15. Miami, Oh 13.4 39.9 10.2 35.7 26.4 42.2 42.4 2 9.37 30 4.04 6 20-23 87% 1-3
16. Pittsburgh 13.4 40.5 14.7 36.9 23.1 41.9 45.4 2 10.31 8 3.08 62 21-26 81% 0-1
17. Texas St 13.3 38.6 5.1 40.5 23.4 41.4 46.4 1 9.41 26 3.86 18 21-23 91% 3-4
18. Nebraska 13.2 38.3 13.6 32.7 25.2 37.7 39.3 3 10.08 14 3.16 54 16-19 84% 1-2
19. Louisiana Tech 13.2 42.6 11.8 35.4 23.5 40.5 45.1 2 11.14 3 2.08 119 12-20 60% 3-5
20. Florida Atlantic 13.2 41.1 20.3 35.4 22.1 41.7 44.2 3 10.30 9 2.92 73 16-19 84% 0-0
21. Mississippi 13.2 43.6 7.4 42.2 20.9 46.6 45.8 0 8.47 55 4.74 1 31-35 89% 5-7
22. San Diego St 13.1 42.0 9.4 38.0 22.6 37.6 39.0 1 9.16 34 3.92 12 19-23 83% 2-5
23. Oregon 13.0 38.4 12.1 37.2 20.2 47.1 46.5 3 9.73 17 3.26 47 19-25 76% 2-4
24. Fresno St 12.9 39.5 8.6 36.8 21.1 42.4 45.9 3 10.21 11 2.71 88 21-27 78% 0-2
25. Georgia Tech 12.9 43.2 10.5 38.4 17.6 38.9 40.9 0 8.91 40 3.96 11 25-29 86% 1-3
26. Navy 12.8 39.5 9.0 38.7 21.4 42.9 47.5 0 9.57 22 3.21 49 10-11 91% 0-1
27. Oklahoma 12.8 39.2 12.5 38.1 8.0 50.9 48.5 -1 8.20 66 4.56 2 24-28 86% 8-10
28. Kansas St 12.7 39.2 4.7 39.0 25.1 41.5 44.3 2 9.23 33 3.49 34 13-15 87% 1-2
29. Utah 12.5 40.1 12.7 36.9 13.5 45.6 45.8 2 9.59 21 2.95 71 11-15 73% 2-3
30. Western Michigan 12.5 38.9 6.2 39.6 19.8 41.3 48.1 1 9.61 20 2.89 78 14-21 67% 1-1
31. Virginia 12.4 38.6 9.0 37.5 32.4 37.2 41.0 2 9.39 27 3.03 64 24-30 80% 0-1
32. Arkansas St 12.4 39.5 6.8 38.7 21.4 41.6 44.1 2 9.10 36 3.30 44 21-27 78% 4-7
33. Florida 12.3 40.7 13.2 39.5 14.9 45.2 45.7 1 8.57 49 3.73 25 18-22 82% 5-6
34. Bowling Green 12.3 35.7 5.7 38.6 26.1 37.5 43.8 -1 8.29 64 3.97 9 19-22 86% 3-5
35. Toledo 12.2 36.4 12.1 35.5 22.4 42.4 43.2 4 9.54 23 2.68 90 10-14 71% 1-2
36. Ohio St 12.2 40.8 11.1 41.1 25.3 47.6 46.5 3 9.51 24 2.67 91 16-20 80% 0-1
37. South Carolina 12.1 41.5 13.4 37.8 21.2 39.0 39.3 2 9.27 32 2.84 82 12-16 75% 0-1
38. Hawaii 12.1 40.4 6.4 40.7 26.1 48.5 45.1 1 7.56 88 4.55 3 27-29 93% 1-2
39. USF 12.1 37.1 9.4 37.4 18.8 45.1 45.2 2 8.76 43 3.34 40 18-24 75% 2-5
40. LSU 12.1 38.4 8.5 39.2 24.4 37.3 39.8 0 8.13 68 3.97 10 24-29 83% 2-4
41. Marshall 12.0 40.4 9.9 38.5 21.5 44.0 44.7 0 8.56 50 3.46 36 21-26 81% 4-6
42. Appalachian St 12.0 41.2 10.9 38.9 19.7 43.3 45.9 1 9.13 35 2.88 80 22-29 76% 0-1
43. Purdue 12.0 42.3 3.3 41.7 21.6 38.9 38.4 0 8.19 67 3.78 23 15-17 88% 2-3
44. Wake Forest 11.9 34.5 11.0 38.3 27.7 41.2 45.7 1 8.39 59 3.55 33 18-22 82% 2-4
45. Notre Dame 11.9 43.3 11.8 37.5 25.3 35.3 39.5 4 10.36 7 1.56 134 5-9 56% 0-0
46. Mississippi St 11.9 41.7 13.8 36.9 13.1 48.7 45.1 0 7.98 72 3.89 15 17-20 85% 3-3
47. Vanderbilt 11.8 43.3 8.6 41.4 22.3 37.8 38.8 0 7.94 75 3.90 14 13-14 93% 1-1
48. Boston College 11.8 39.1 9.8 38.9 18.8 45.7 45.6 1 7.81 82 4.01 8 16-17 94% 2-2
49. Troy 11.8 42.6 5.2 37.2 21.0 41.6 43.7 0 9.44 25 2.36 107 12-18 67% 1-2
50. North Carolina 11.8 39.6 8.1 37.8 18.3 45.4 44.7 0 7.93 77 3.84 20 19-23 83% 1-3
51. Memphis 11.8 41.6 8.3 42.1 20.6 43.9 45.1 1 8.63 45 3.12 57 15-20 75% 4-5
52. Cincinnati 11.7 41.7 9.8 35.9 22.0 38.6 40.9 -1 9.03 38 2.65 93 13-17 76% 0-0
53. WKU 11.6 43.2 1.8 39.8 18.9 45.9 43.3 0 8.01 71 3.63 27 18-22 82% 2-3
54. Tulsa 11.6 41.1 8.7 40.0 18.0 43.4 45.8 0 8.51 52 3.10 60 17-21 81% 0-1
55. Tennessee 11.5 42.1 10.3 39.4 30.4 45.6 44.5 1 8.61 48 2.89 77 14-19 74% 2-3
56. Washington 11.5 34.6 9.5 38.9 22.4 42.9 44.5 2 8.48 53 2.98 67 10-13 77% 1-2
57. Illinois 11.5 38.4 16.4 35.7 22.4 43.6 44.9 -2 8.32 62 3.13 55 17-20 85% 0-0
58. BYU 11.4 39.5 11.7 37.9 23.3 39.4 39.7 1 8.34 60 3.10 59 23-30 77% 4-6
59. Liberty 11.4 38.6 3.0 41.1 21.4 41.5 45.7 1 8.62 46 2.82 84 16-22 73% 1-1
60. James Madison 11.4 36.1 9.0 36.8 21.7 44.1 43.6 3 8.87 41 2.49 99 14-19 74% 0-0
61. Auburn 11.3 40.9 3.8 41.2 23.0 39.6 39.8 1 8.03 69 3.31 43 20-25 80% 0-3
62. North Texas 11.3 37.4 4.3 39.3 21.2 41.8 43.2 1 8.41 58 2.92 72 12-14 86% 0-0
63. Alabama 11.3 38.6 9.0 38.5 17.1 45.5 48.1 0 8.95 39 2.36 108 16-23 70% 0-1
64. Miami, Fl 11.2 40.4 14.1 39.1 22.2 38.6 40.1 0 8.29 65 2.96 69 18-24 75% 1-2
65. UNLV 11.2 41.1 7.4 38.4 19.5 46.6 45.9 0 8.33 61 2.91 75 15-20 75% 2-4
66. Rutgers 11.2 41.8 18.2 36.5 18.9 39.0 38.6 2 8.86 42 2.34 109 13-19 68% 1-2
67. Missouri 11.2 38.5 12.1 39.3 20.0 44.2 45.7 1 8.61 47 2.56 96 15-21 71% 1-2
68. Colorado St 11.2 44.1 14.1 38.7 18.8 43.4 43.9 1 9.38 29 1.78 129 5-10 50% 1-1
69. Michigan 11.1 38.4 4.2 40.9 18.4 44.1 47.3 0 8.42 57 2.73 86 17-25 68% 2-3
70. Washington St 11.1 38.1 17.3 37.7 17.9 45.4 45.1 -1 7.94 76 3.18 51 16-19 84% 0-1
71. Louisiana 11.1 38.1 2.4 38.2 21.4 42.1 45.2 0 8.44 56 2.66 92 20-28 71% 3-6
72. Georgia Southern 11.0 39.8 6.6 37.5 22.1 40.9 41.4 -1 8.02 70 3.03 65 18-21 86% 0-0
73. Temple 11.0 41.7 14.5 42.0 16.5 45.1 44.9 0 7.96 74 3.08 63 11-14 79% 1-2
74. Clemson 11.0 39.3 7.3 39.7 20.5 39.4 39.2 0 7.55 90 3.49 35 17-21 81% 1-2
75. UCF 11.0 36.2 11.5 40.1 21.6 40.4 39.8 1 7.14 104 3.87 16 15-17 88% 3-4
76. Texas A&M 10.8 37.6 15.0 37.1 22.7 44.1 44.8 0 8.74 44 2.07 120 16-26 62% 0-3
77. Kentucky 10.7 39.5 4.1 40.1 18.5 40.2 40.6 -1 7.44 94 3.31 42 13-17 76% 1-4
78. Wisconsin 10.7 37.3 8.5 37.4 25.6 40.6 45.5 0 8.52 51 2.23 114 7-11 64% 0-1
79. Ohio 10.7 36.1 13.3 37.2 23.4 41.8 45.6 1 9.04 37 1.68 131 7-12 58% 0-0
80. Middle Tennessee 10.7 40.3 6.8 40.2 21.9 44.9 45.3 -1 7.56 89 3.17 53 11-14 79% 1-2
81. Iowa St 10.6 40.9 17.8 37.3 17.3 47.3 41.0 1 7.41 95 3.19 50 16-21 76% 3-4
82. Rice 10.6 40.4 4.9 40.2 19.3 44.2 43.9 0 7.51 91 3.09 61 11-14 79% 0-2
83. California 10.5 37.7 10.8 35.3 18.2 45.1 42.8 1 7.83 81 2.71 89 14-19 74% 0-0
84. East Carolina 10.5 36.8 6.4 42.4 17.6 44.6 43.3 1 6.94 108 3.59 31 16-19 84% 1-3
85. Sam Houston 10.5 40.2 9.6 37.3 20.2 43.1 43.3 2 8.47 54 2.04 122 11-18 61% 1-2
86. Oklahoma St 10.5 42.3 4.4 37.8 15.5 47.2 46.5 -1 7.65 84 2.83 83 15-20 75% 0-2
87. Southern Miss 10.5 36.8 11.5 39.3 22.5 43.5 45.4 2 8.31 63 2.16 116 14-22 64% 1-2
88. USC 10.4 36.9 11.1 40.5 16.7 46.3 44.4 -2 6.83 112 3.60 29 21-25 84% 1-1
89. Houston 10.4 35.7 6.1 38.8 19.0 44.4 43.7 -1 6.83 111 3.57 32 21-26 81% 1-2
90. Kennesaw 10.4 38.4 9.4 37.9 19.6 43.4 44.6 -1 7.97 73 2.40 103 13-20 65% 1-1
91. New Mexico St 10.4 39.8 5.4 40.4 18.8 44.6 43.6 -1 7.19 102 3.17 52 19-25 76% 1-4
92. TCU 10.3 37.1 8.8 36.8 22.4 45.2 45.8 -1 7.92 78 2.37 106 12-15 80% 0-0
93. SMU 10.3 39.6 9.9 38.8 19.6 46.5 43.9 0 7.88 79 2.38 105 15-24 63% 1-4
94. Nevada 10.2 41.0 7.6 40.9 24.8 44.2 40.4 0 6.94 109 3.27 46 19-25 76% 1-2
95. Northwestern 10.1 39.4 1.8 39.8 20.6 43.2 41.7 -2 6.84 110 3.29 45 22-24 92% 0-0
96. Boise St 10.1 40.2 5.2 40.0 18.4 44.8 44.1 -1 7.61 85 2.52 98 12-17 71% 3-3
97. Delaware 10.1 35.9 15.7 40.1 23.1 43.9 44.6 0 7.24 98 2.89 79 18-24 75% 1-2
98. Colorado 10.1 37.2 7.0 38.6 22.9 42.6 44.9 -1 7.48 92 2.61 95 9-12 75% 0-1
99. Arizona 10.0 37.5 10.1 40.6 20.3 47.3 46.1 -1 7.48 93 2.48 100 19-32 59% 3-5
100. Syracuse 9.9 41.7 5.8 40.2 19.8 45.1 44.1 -2 7.03 105 2.89 76 12-14 86% 0-0
101. FIU 9.9 37.8 12.0 37.5 20.6 43.2 42.8 -2 7.20 101 2.71 87 16-21 76% 1-2
102. Stanford 9.9 39.9 5.3 40.6 17.9 40.5 40.2 0 7.58 86 2.31 110 16-21 76% 0-0
103. Minnesota 9.9 38.6 6.0 37.7 22.8 41.7 43.6 -2 7.86 80 2.00 123 14-21 67% 0-2
104. Arkansas 9.8 39.1 7.7 38.5 22.4 39.7 37.5 -2 6.57 117 3.23 48 14-18 78% 2-3
105. Florida St 9.8 41.1 11.6 37.4 23.1 45.3 44.4 -3 7.79 83 1.97 126 12-19 63% 0-2
106. Maryland 9.7 39.6 7.3 35.8 14.8 47.4 38.7 1 6.30 124 3.40 38 21-24 88% 0-1
107. Coastal Carolina 9.7 36.0 7.0 35.6 23.6 44.0 43.7 -1 6.96 107 2.73 85 17-23 74% 1-2
108. Virginia Tech 9.6 37.3 7.7 38.6 18.7 41.7 40.3 -1 6.65 115 2.96 70 15-20 75% 2-4
109. UTSA 9.6 39.6 6.4 40.7 16.8 38.6 38.6 -3 6.59 116 2.97 68 17-20 85% 0-0
110. Charlotte 9.5 38.3 10.4 39.4 24.9 41.9 42.2 -1 7.22 99 2.26 113 9-12 75% 0-0
111. Eastern Michigan 9.5 40.0 9.2 41.6 19.0 46.3 42.8 -1 6.35 122 3.13 56 17-23 74% 1-3
112. UCLA 9.5 36.8 5.2 39.4 18.7 44.8 46.1 -4 6.00 125 3.46 37 16-20 80% 2-4
113. Kent St 9.4 34.5 13.2 34.8 19.5 41.7 45.3 -1 7.58 87 1.81 127 8-11 73% 0-0
114. Utah St 9.4 38.5 4.3 41.4 19.8 46.7 46.9 -2 6.97 106 2.39 104 13-18 72% 0-0
115. Michigan St 9.4 38.1 12.5 39.5 25.0 46.4 47.6 -2 7.20 100 2.16 117 12-17 71% 1-3
116. West Virginia 9.3 38.9 8.2 37.6 19.8 50.7 44.4 0 5.99 126 3.33 41 10-12 83% 1-1
117. UTEP 9.3 41.1 7.9 38.1 13.8 46.2 43.4 0 7.28 97 1.99 124 9-14 64% 0-1
118. Old Dominion 9.3 35.8 12.2 36.5 17.1 40.1 39.8 -1 7.29 96 1.97 125 15-25 60% 1-4
119. Northern Illinois 9.3 37.9 9.1 38.2 22.9 41.5 41.6 -5 6.37 121 2.88 81 11-14 79% 1-2
120. NC State 9.1 37.9 4.2 39.7 18.3 45.3 42.2 1 6.80 113 2.30 111 6-9 67% 1-1
121. Air Force 9.0 41.4 2.7 41.8 21.1 47.6 45.2 0 6.76 114 2.28 112 10-15 67% 1-2
122. Central Michigan 9.0 37.9 8.6 41.6 18.6 47.8 43.5 -1 5.88 127 3.12 58 14-17 82% 0-1
123. Army 9.0 40.8 8.3 37.2 13.7 49.3 43.1 -1 6.45 120 2.54 97 15-20 75% 0-0
124. UAB 8.9 34.1 9.6 37.2 21.4 40.1 38.6 -1 6.49 119 2.45 101 10-14 71% 0-0
125. San Jose St 8.7 40.4 7.1 40.2 19.5 38.4 37.7 -2 7.17 103 1.56 133 12-23 52% 0-3
126. Arizona St 8.7 33.4 9.4 40.5 17.3 39.9 38.2 0 5.76 129 2.92 74 22-30 73% 2-3
127. Jacksonville St 8.5 36.9 5.2 42.4 14.8 49.1 44.1 -1 5.44 133 3.02 66 21-28 75% 4-5
128. Wyoming 8.3 38.2 11.5 40.2 16.9 44.6 40.9 0 6.55 118 1.75 130 6-12 50% 0-3
129. Ball St 8.1 36.1 2.1 39.5 20.1 41.7 41.7 -1 6.34 123 1.80 128 9-16 56% 0-3
130. Akron 8.0 36.0 4.7 38.0 21.2 41.9 38.4 -2 5.85 128 2.15 118 16-23 70% 0-0
131. South Alabama 7.8 35.4 10.8 38.4 9.9 48.9 45.1 -1 5.59 130 2.19 115 7-10 70% 0-0
132. Missouri St 7.6 34.2 6.5 38.5 19.3 44.0 42.6 -3 5.52 131 2.06 121 14-22 64% 0-3
133. Georgia St 6.9 37.8 1.3 40.7 18.2 45.8 43.1 -1 5.44 132 1.47 135 7-16 44% 2-3
134. Massachusetts 5.8 40.3 4.8 38.5 20.0 51.3 37.4 -3 3.44 135 2.40 102 10-16 63% 3-5
135. Oregon St 4.9 32.5 8.0 38.1 17.5 44.4 40.4 -6 3.35 136 1.58 132 6-14 43% 1-1
136. ULM 4.6 35.1 8.2 37.1 7.9 48.3 37.6 0 3.75 134 0.85 136 2-7 29% 0-0

 

 

Past Seasons:

2024

2023

2022

2021

2020

2019

2018

2017

2016
2015
2014