2025 Offensive Yards Per Play (Updated 11/2/25)

Total Total Total Off
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 USC 280 251 4047 7.6
2 Navy 384 115 3730 7.5
3 Oregon 302 223 3871 7.4
4 Georgia Tech 337 252 4339 7.4
5 Arkansas 314 283 4360 7.3
6 Cincinnati 294 245 3928 7.3
7 Indiana 385 247 4544 7.2
8 Notre Dame 293 221 3693 7.2
9 Vanderbilt 286 258 3892 7.2
10 Florida St 363 211 4084 7.1
11 Ohio St 264 228 3500 7.1
12 Old Dominion 341 240 4066 7.0
13 Duke 236 296 3682 6.9
14 Tennessee 338 326 4537 6.8
15 Washington 284 230 3509 6.8
16 UNLV 287 242 3597 6.8
17 North Texas 328 322 4370 6.7
18 Connecticut 284 326 4098 6.7
19 USF 320 261 3896 6.7
20 Texas A&M 318 231 3674 6.7
21 NC State 289 301 3947 6.7
22 Air Force 418 128 3640 6.7
23 Texas Tech 349 310 4345 6.6
24 San Jose St 211 343 3634 6.6
25 Utah St 266 239 3305 6.5
26 Mississippi 370 289 4291 6.5
27 Michigan 345 224 3685 6.5
28 BYU 322 214 3467 6.5
29 Texas St 357 227 3767 6.5
30 Arizona 247 272 3331 6.4
31 Memphis 345 258 3863 6.4
32 Utah 406 267 4295 6.4
33 Ohio 334 216 3478 6.3
34 Toledo 304 256 3499 6.2
35 TCU 253 292 3404 6.2
36 UAB 233 299 3282 6.2
37 Clemson 248 299 3365 6.2
38 Louisville 246 285 3262 6.1
39 James Madison 364 212 3537 6.1
40 Tulane 286 247 3266 6.1
41 UTSA 266 260 3217 6.1
42 New Mexico 316 257 3502 6.1
43 Illinois 306 262 3464 6.1
44 UCF 274 274 3341 6.1
45 Pittsburgh 306 325 3846 6.1
46 Alabama 262 279 3284 6.1
47 Kansas 318 259 3489 6.0
48 East Carolina 347 282 3802 6.0
49 Baylor 306 373 4086 6.0
50 Nebraska 307 274 3495 6.0
51 Miami, Fl 292 257 3296 6.0
52 Miami, Oh 293 198 2932 6.0
53 Boise St 349 296 3851 6.0
54 SMU 271 319 3492 5.9
55 Virginia 359 309 3951 5.9
56 Iowa St 340 281 3668 5.9
57 WKU 283 348 3687 5.8
58 Missouri 360 265 3639 5.8
59 Temple 324 253 3350 5.8
60 Southern Miss 308 240 3180 5.8
61 Georgia 335 245 3360 5.8
62 Kansas St 289 275 3257 5.8
63 Texas 314 282 3433 5.8
64 Kennesaw 294 224 2980 5.8
65 Mississippi St 370 269 3674 5.7
66 Jacksonville St 382 188 3272 5.7
67 San Diego St 335 176 2926 5.7
68 Delaware 250 338 3346 5.7
69 Wake Forest 273 256 3007 5.7
70 Missouri St 261 264 2983 5.7
71 Rutgers 339 317 3720 5.7
72 Purdue 297 302 3388 5.7
73 Appalachian St 263 325 3316 5.6
74 Eastern Michigan 292 294 3301 5.6
75 Liberty 323 206 2971 5.6
76 Houston 366 249 3450 5.6
77 LSU 225 284 2842 5.6
78 Hawaii 256 408 3690 5.6
79 Marshall 361 207 3153 5.6
80 Central Michigan 398 152 3050 5.5
81 Arizona St 350 313 3668 5.5
82 FIU 298 267 3123 5.5
83 Louisiana Tech 321 215 2962 5.5
84 Oklahoma  314 298 3363 5.5
85 UCLA 265 237 2753 5.5
86 Northwestern 307 219 2882 5.5
87 Florida 252 264 2822 5.5
88 Louisiana 340 223 3067 5.4
89 Georgia Southern 279 253 2888 5.4
90 FAU 248 386 3429 5.4
91 Michigan St 309 270 3129 5.4
92 Georgia St 230 308 2907 5.4
93 South Alabama 388 229 3331 5.4
94 Virginia Tech 337 262 3230 5.4
95 Fresno St 312 271 3124 5.4
96 Buffalo 314 293 3229 5.3
97 Wyoming 307 279 3116 5.3
98 Penn St 279 227 2685 5.3
99 Syracuse 304 333 3334 5.2
100 ULM 329 224 2892 5.2
101 Maryland 216 313 2757 5.2
102 Boston College 282 343 3249 5.2
103 Army West Point 460 84 2823 5.2
104 Colorado 315 259 2968 5.2
105 Iowa 306 188 2543 5.1
106 Colorado St 278 236 2632 5.1
107 Oregon St 304 312 3150 5.1
108 Tulsa 308 288 3045 5.1
109 Minnesota 271 283 2818 5.1
110 Arkansas St 320 334 3326 5.1
111 Sam Houston 255 252 2574 5.1
112 Kentucky 304 243 2769 5.1
113 North Carolina 246 230 2389 5.0
114 California 270 327 2992 5.0
115 West Virginia 409 236 3225 5.0
116 UTEP 242 279 2603 5.0
117 Middle Tennessee 201 327 2635 5.0
118 Washington St 289 277 2796 4.9
119 Troy 328 264 2918 4.9
120 Charlotte 268 261 2599 4.9
121 Auburn 352 252 2966 4.9
122 Nevada 268 213 2361 4.9
123 Akron 315 295 2937 4.8
124 Coastal Carolina 312 220 2558 4.8
125 Stanford 290 292 2764 4.7
126 New Mexico St 225 284 2411 4.7
127 South Carolina 320 239 2647 4.7
128 Rice 453 149 2849 4.7
129 Bowling Green 345 235 2743 4.7
130 Western Michigan 374 235 2871 4.7
131 Kent St 272 190 2146 4.6
132 Ball St 299 171 2182 4.6
133 Oklahoma St 322 266 2679 4.6
134 Northern Illinois 309 182 2197 4.5
135 Wisconsin 274 197 2095 4.4
136 UMass 232 282 2032 4.0

 

Past Seasons:

2024

2023

2022
2021

2020

2019

2018

2017

2016
2015
2014