2025 Offensive Yards Per Play (Updated 12/1/25)

Total Total Total Off
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Vanderbilt 384 363 5622 7.5
2 Notre Dame 429 323 5502 7.3
3 USC 395 390 5659 7.2
4 USF 471 365 6020 7.2
5 Indiana 490 320 5806 7.2
6 Cincinnati 365 344 5056 7.1
7 Oregon 451 336 5582 7.1
8 Georgia Tech 435 354 5595 7.1
9 UNLV 434 357 5556 7.0
10 North Texas 431 403 5832 7.0
11 Arkansas 405 381 5458 6.9
12 Navy 542 153 4782 6.9
13 Old Dominion 499 306 5529 6.9
14 Ohio St 425 343 5262 6.9
15 Connecticut 377 435 5512 6.8
16 Florida St 506 339 5665 6.7
17 Texas St 519 335 5710 6.7
18 Mississippi 494 404 5977 6.7
19 Tennessee 459 419 5784 6.6
20 Utah 530 342 5743 6.6
21 Texas A&M 463 368 5453 6.6
22 Toledo 402 371 5069 6.6
23 Washington 432 342 4975 6.4
24 Texas Tech 481 419 5784 6.4
25 James Madison 533 311 5417 6.4
26 Utah St 423 376 5069 6.3
27 SMU 369 428 5028 6.3
28 TCU 405 420 5204 6.3
29 Michigan 464 297 4787 6.3
30 Tulane 429 366 4995 6.3
31 Miami, Fl 430 380 5066 6.3
32 Memphis 436 378 5043 6.2
33 Duke 375 430 4958 6.2
34 Ohio 515 297 5000 6.2
35 BYU 477 335 4968 6.1
36 Jacksonville St 557 284 5143 6.1
37 San Jose St 343 476 5004 6.1
38 NC State 393 387 4762 6.1
39 Arizona 397 404 4858 6.1
40 UTSA 405 416 4963 6.0
41 Missouri St 380 400 4702 6.0
42 Kansas 430 345 4658 6.0
43 Louisville 385 394 4666 6.0
44 Air Force 654 164 4879 6.0
45 Kennesaw 473 355 4938 6.0
46 East Carolina 517 423 5588 5.9
47 Kansas St 404 343 4436 5.9
48 Clemson 385 435 4863 5.9
49 New Mexico 430 322 4435 5.9
50 Wake Forest 419 373 4669 5.9
51 Baylor 410 510 5413 5.9
52 Texas 394 387 4594 5.9
53 Illinois 419 338 4443 5.9
54 Nebraska 414 350 4474 5.9
55 Alabama 408 422 4853 5.8
56 FIU 456 381 4891 5.8
57 Penn St 434 304 4309 5.8
58 Boise St 488 398 5164 5.8
59 Virginia 478 414 5198 5.8
60 UAB 396 437 4851 5.8
61 Marshall 501 335 4866 5.8
62 WKU 381 455 4865 5.8
63 Georgia 502 358 4993 5.8
64 Georgia Southern 424 406 4812 5.8
65 Rutgers 465 379 4885 5.8
66 Pittsburgh 392 424 4706 5.8
67 Southern Miss 434 406 4844 5.8
68 Iowa St 478 347 4746 5.8
69 UCF 388 403 4545 5.7
70 Missouri 526 346 5009 5.7
71 FAU 356 581 5346 5.7
72 Eastern Michigan 390 404 4527 5.7
73 Miami, Oh 439 310 4262 5.7
74 Liberty 508 316 4674 5.7
75 Delaware 379 510 5005 5.6
76 Arizona St 461 392 4792 5.6
77 Hawaii 350 491 4724 5.6
78 Louisiana Tech 490 295 4374 5.6
79 Houston 503 340 4691 5.6
80 Boston College 377 454 4609 5.5
81 Temple 402 348 4138 5.5
82 Auburn 455 362 4487 5.5
83 Mississippi St 508 363 4781 5.5
84 Middle Tennessee 315 500 4459 5.5
85 Virginia Tech 446 320 4185 5.5
86 Maryland 304 491 4334 5.5
87 Northwestern 426 343 4186 5.4
88 Central Michigan 511 229 4028 5.4
89 San Diego St 501 254 4090 5.4
90 Michigan St 389 378 4146 5.4
91 Florida 384 374 4096 5.4
92 Georgia St 366 475 4538 5.4
93 Appalachian St 380 479 4616 5.4
94 Oklahoma  402 389 4244 5.4
95 South Carolina 411 342 4036 5.4
96 South Alabama 531 310 4506 5.4
97 Tulsa 490 408 4776 5.3
98 Fresno St 439 351 4197 5.3
99 Louisiana 476 305 4138 5.3
100 Purdue 376 405 4123 5.3
101 Buffalo 413 411 4346 5.3
102 ULM 431 302 3862 5.3
103 UCLA 375 362 3838 5.2
104 LSU 354 417 3990 5.2
105 Iowa 467 264 3782 5.2
106 Colorado St 363 394 3890 5.1
107 Arkansas St 423 477 4624 5.1
108 Kentucky 432 368 4093 5.1
109 Kent St 399 293 3533 5.1
110 Akron 434 404 4257 5.1
111 UTEP 375 411 3982 5.1
112 California 358 466 4168 5.1
113 Oregon St 408 431 4214 5.0
114 Nevada 416 308 3628 5.0
115 Army West Point 628 108 3687 5.0
116 Sam Houston 370 389 3802 5.0
117 Colorado 430 358 3941 5.0
118 Western Michigan 524 273 3978 5.0
119 Washington St 399 361 3783 5.0
120 Minnesota 344 371 3559 5.0
121 North Carolina 346 355 3469 4.9
122 West Virginia 523 327 4195 4.9
123 Troy 432 365 3907 4.9
124 Wyoming 390 385 3776 4.9
125 Coastal Carolina 448 350 3874 4.9
126 Bowling Green 473 286 3680 4.8
127 Syracuse 438 409 4080 4.8
128 New Mexico St 357 472 3932 4.7
129 Stanford 392 421 3840 4.7
130 Rice 603 203 3735 4.6
131 Charlotte 364 380 3429 4.6
132 Northern Illinois 501 244 3419 4.6
133 Oklahoma St 404 366 3509 4.6
134 Ball St 453 277 3260 4.5
135 Wisconsin 423 272 3037 4.4
136 UMass 352 415 2970 3.9

 

Past Seasons:

2024

2023

2022
2021

2020

2019

2018

2017

2016
2015
2014