Updated: 10/18/26
2026 Offensive Yards Per Game
Compared to What Their Opponents are Allowing
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 136 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Offensive | ||
| Team | Rank | Average |
| Texas St | 1 | 165.6 |
| OHIO ST | 2 | 157.2 |
| OREGON ST | 3 | 152.2 |
| HOUSTON | 4 | 150.1 |
| WEST VIRGINIA | 5 | 146.2 |
| MIAMI (FL) | 6 | 141.1 |
| MISS ST | 7 | 136.4 |
| NORTH TEXAS | 8 | 134.5 |
| MEMPHIS | 9 | 134.2 |
| USC | 10 | 131.8 |
| LSU | 11 | 130.6 |
| OKLAHOMA ST | 12 | 123.6 |
| UTAH | 13 | 122.1 |
| LOUISVILLE | 14 | 121.3 |
| SOUTH CAROLINA | 15 | 119.9 |
| INDIANA | 16 | 119.0 |
| GEORGIA | 17 | 109.7 |
| NOTRE DAME | 18 | 106.5 |
| FLORIDA | 19 | 104.2 |
| PURDUE | 20 | 97.4 |
| NEBRASKA | 21 | 94.8 |
| FLORIDA ST | 22 | 92.2 |
| SMU | 23 | 92.1 |
| BOISE ST | 24 | 91.1 |
| UCLA | 25 | 89.9 |
| JAMES MADISON | 26 | 89.6 |
| KANSAS | 27 | 89.4 |
| MISSISSIPPI | 28 | 88.2 |
| ALABAMA | 29 | 85.3 |
| BAYLOR | 30 | 83.3 |
| VIRGINIA TECH | 31 | 82.6 |
| SYRACUSE | 32 | 79.0 |
| Georgia St | 33 | 75.9 |
| ILLINOIS | 34 | 74.2 |
| TEXAS TECH | 35 | 72.3 |
| KANSAS ST | 36 | 70.3 |
| NORTHWESTERN | 37 | 69.9 |
| WAKE FOREST | 38 | 67.0 |
| BYU | 39 | 66.6 |
| RUTGERS | 40 | 62.2 |
| PITTSBURGH | 41 | 62.1 |
| FLORIDA ATLANTIC | 42 | 59.7 |
| CINCINNATI | 43 | 59.1 |
| MISSOURI | 44 | 58.4 |
| AUBURN | 45 | 57.7 |
| SOUTH ALABAMA | 46 | 55.2 |
| KENTUCKY | 47 | 55.1 |
| ARIZONA | 48 | 54.2 |
| TROY | 49 | 52.0 |
| COLORADO ST | 50 | 45.6 |
| GEORGIA TECH | 51 | 44.3 |
| TOLEDO | 52 | 42.6 |
| Liberty | 53 | 39.1 |
| OREGON | 54 | 36.6 |
| IOWA | 55 | 36.3 |
| TEXAS | 56 | 34.1 |
| WISCONSIN | 57 | 32.2 |
| PENN ST | 58 | 32.1 |
| AIR FORCE | 59 | 32.1 |
| NORTH CAROLINA | 60 | 29.2 |
| NAVY | 61 | 27.5 |
| CONNECTICUT | 62 | 27.2 |
| IOWA ST | 63 | 26.4 |
| ARIZONA ST | 64 | 25.8 |
| Georgia Southern | 65 | 25.2 |
| TEMPLE | 66 | 23.3 |
| LOUISIANA TECH | 67 | 22.5 |
| Jacksonville St | 68 | 21.9 |
| FIU | 69 | 18.5 |
| TENNESSEE | 70 | 17.7 |
| WASHINGTON | 71 | 17.1 |
| UTSA | 72 | 14.2 |
| NEW MEXICO | 73 | 14.1 |
| North Dakota St | 74 | 11.2 |
| NC State | 75 | 9.4 |
| CALIFORNIA | 76 | 9.3 |
| ARKANSAS | 77 | 8.8 |
| MARYLAND | 78 | 8.4 |
| COLORADO | 79 | 8.0 |
| OKLAHOMA | 80 | 5.4 |
| DUKE | 81 | 4.5 |
| BOSTON COLLEGE | 82 | 2.2 |
| UNLV | 83 | 0.8 |
| CLEMSON | 84 | -0.8 |
| MARSHALL | 85 | -0.8 |
| STANFORD | 86 | -1.5 |
| ARMY | 87 | -1.6 |
| MICHIGAN | 88 | -1.7 |
| ARKANSAS ST | 89 | -3.3 |
| TCU | 90 | -4.8 |
| Appalachian St | 91 | -5.4 |
| TULSA | 92 | -5.6 |
| Kennesaw St | 93 | -5.9 |
| NEW MEXICO ST | 94 | -8.2 |
| LOUISIANA | 95 | -8.6 |
| NEVADA | 96 | -9.0 |
| UCF | 97 | -9.9 |
| VANDERBILT | 98 | -10.4 |
| MICHIGAN ST | 99 | -11.4 |
| Coastal Carolina | 100 | -12.2 |
| SAN JOSE ST | 101 | -12.3 |
| OHIO | 102 | -12.9 |
| BUFFALO | 103 | -13.4 |
| WKU | 104 | -13.9 |
| TEXAS A&M | 105 | -14.1 |
| NORTHERN ILLINOIS | 106 | -20.6 |
| SOUTHERN MISS | 107 | -24.6 |
| HAWAII | 108 | -25.4 |
| FRESNO ST | 109 | -36.0 |
| MIAMI (OH) | 110 | -37.0 |
| EAST CAROLINA | 111 | -38.3 |
| DELEWARE | 112 | -40.1 |
| VIRGINIA | 113 | -41.8 |
| TULANE | 114 | -42.1 |
| UAB | 115 | -45.4 |
| CENTRAL MICHIGAN | 116 | -46.3 |
| EASTERN MICHIGAN | 117 | -46.9 |
| AKRON | 118 | -50.0 |
| UMASS | 119 | -50.3 |
| WESTERN MICHIGAN | 120 | -51.6 |
| MISSOURI ST | 121 | -54.6 |
| MINNESOTA | 122 | -55.4 |
| BALL STATE | 123 | -57.1 |
| UTAH ST | 124 | -67.6 |
| UTEP | 125 | -67.9 |
| RICE | 126 | -69.2 |
| MIDDLE TENNESSEE | 127 | -77.8 |
| WASHINGTON ST | 128 | -81.4 |
| Sam Houston St | 129 | -83.9 |
| ULM | 130 | -85.4 |
| WYOMING | 131 | -89.5 |
| Old Dominion | 132 | -90.2 |
| Sacramento St | 133 | -97.7 |
| USF | 134 | -101.0 |
| Charlotte | 135 | -105.5 |
| SAN DIEGO ST | 136 | -111.4 |
| BOWLING GREEN | 137 | -113.5 |
| KENT ST | 138 | -120.5 |
Past Seasons:
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014