Updated: 11/8/26
2026 Offensive Yards Per Game
Compared to What Their Opponents are Allowing
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 138 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Offensive | ||
| Team | Rank | Average |
| OKLAHOMA ST | 1 | 147.7 |
| NORTH TEXAS | 2 | 144.9 |
| OHIO ST | 3 | 144.8 |
| MIAMI (FL) | 4 | 140.6 |
| MEMPHIS | 5 | 136.9 |
| LSU | 6 | 133.1 |
| SOUTH CAROLINA | 7 | 119.2 |
| Texas St | 8 | 115.1 |
| WEST VIRGINIA | 9 | 112.1 |
| SMU | 10 | 108.9 |
| OREGON ST | 11 | 103.2 |
| LOUISVILLE | 12 | 101.6 |
| UTAH | 13 | 94.0 |
| USC | 14 | 93.8 |
| HOUSTON | 15 | 90.5 |
| NOTRE DAME | 16 | 89.8 |
| BOISE ST | 17 | 85.5 |
| FLORIDA ATLANTIC | 18 | 83.2 |
| MISSISSIPPI | 19 | 80.2 |
| UCLA | 20 | 80.2 |
| KANSAS | 21 | 79.3 |
| NEBRASKA | 22 | 79.1 |
| NORTHWESTERN | 23 | 78.6 |
| JAMES MADISON | 24 | 78.1 |
| WAKE FOREST | 25 | 76.3 |
| INDIANA | 26 | 76.3 |
| ALABAMA | 27 | 73.8 |
| MISS ST | 28 | 73.5 |
| FLORIDA ST | 29 | 71.1 |
| GEORGIA | 30 | 70.2 |
| TEXAS TECH | 31 | 68.1 |
| BAYLOR | 32 | 67.4 |
| SYRACUSE | 33 | 65.3 |
| ARIZONA | 34 | 58.8 |
| ILLINOIS | 35 | 57.5 |
| TOLEDO | 36 | 55.5 |
| MISSOURI | 37 | 55.0 |
| PURDUE | 38 | 54.8 |
| OREGON | 39 | 52.7 |
| VIRGINIA TECH | 40 | 48.2 |
| PITTSBURGH | 41 | 47.9 |
| Liberty | 42 | 47.6 |
| CINCINNATI | 43 | 47.3 |
| FLORIDA | 44 | 44.3 |
| COLORADO ST | 45 | 43.8 |
| KENTUCKY | 46 | 43.1 |
| NAVY | 47 | 42.7 |
| PENN ST | 48 | 41.9 |
| SOUTH ALABAMA | 49 | 41.4 |
| Georgia St | 50 | 39.9 |
| IOWA ST | 51 | 38.4 |
| CONNECTICUT | 52 | 36.8 |
| Jacksonville St | 53 | 35.9 |
| Georgia Southern | 54 | 33.0 |
| NORTH CAROLINA | 55 | 26.7 |
| AUBURN | 56 | 26.2 |
| RUTGERS | 57 | 24.7 |
| BYU | 58 | 22.8 |
| DELEWARE | 59 | 18.3 |
| OKLAHOMA | 60 | 18.0 |
| KANSAS ST | 61 | 15.7 |
| WKU | 62 | 14.1 |
| WASHINGTON | 63 | 14.1 |
| LOUISIANA TECH | 64 | 13.6 |
| TEXAS | 65 | 13.4 |
| FIU | 66 | 8.0 |
| DUKE | 67 | 7.5 |
| North Dakota St | 68 | 7.5 |
| LOUISIANA | 69 | 6.9 |
| AIR FORCE | 70 | 6.9 |
| IOWA | 71 | 6.0 |
| MARSHALL | 72 | 4.8 |
| GEORGIA TECH | 73 | 2.1 |
| STANFORD | 74 | -0.1 |
| TULSA | 75 | -1.2 |
| HAWAII | 76 | -1.5 |
| TENNESSEE | 77 | -1.7 |
| ARIZONA ST | 78 | -2.5 |
| TEXAS A&M | 79 | -3.6 |
| UNLV | 80 | -4.5 |
| NEW MEXICO | 81 | -5.2 |
| BUFFALO | 82 | -5.3 |
| MIDDLE TENNESSEE | 83 | -5.7 |
| COLORADO | 84 | -5.8 |
| UCF | 85 | -7.2 |
| SOUTHERN MISS | 86 | -7.5 |
| TEMPLE | 87 | -8.8 |
| WISCONSIN | 88 | -9.0 |
| NORTHERN ILLINOIS | 89 | -9.8 |
| ARKANSAS ST | 90 | -10.1 |
| ARKANSAS | 91 | -10.8 |
| TROY | 92 | -10.8 |
| Kennesaw St | 93 | -11.2 |
| MARYLAND | 94 | -11.7 |
| Appalachian St | 95 | -14.0 |
| CALIFORNIA | 96 | -14.5 |
| OHIO | 97 | -14.7 |
| ARMY | 98 | -15.4 |
| NEW MEXICO ST | 99 | -15.9 |
| UTSA | 100 | -18.6 |
| MICHIGAN ST | 101 | -18.8 |
| BALL STATE | 102 | -19.9 |
| Coastal Carolina | 103 | -20.3 |
| BOSTON COLLEGE | 104 | -20.8 |
| EAST CAROLINA | 105 | -23.1 |
| AKRON | 106 | -23.5 |
| NC State | 107 | -24.7 |
| CLEMSON | 108 | -24.9 |
| VIRGINIA | 109 | -26.3 |
| RICE | 110 | -26.8 |
| MICHIGAN | 111 | -29.3 |
| MIAMI (OH) | 112 | -30.0 |
| SAN JOSE ST | 113 | -31.9 |
| TCU | 114 | -33.3 |
| FRESNO ST | 115 | -35.9 |
| VANDERBILT | 116 | -36.8 |
| WESTERN MICHIGAN | 117 | -37.9 |
| MISSOURI ST | 118 | -40.8 |
| CENTRAL MICHIGAN | 119 | -44.8 |
| MINNESOTA | 120 | -45.0 |
| UMASS | 121 | -47.8 |
| WYOMING | 122 | -47.9 |
| NEVADA | 123 | -50.5 |
| EASTERN MICHIGAN | 124 | -59.6 |
| TULANE | 125 | -61.2 |
| UAB | 126 | -67.9 |
| SAN DIEGO ST | 127 | -69.4 |
| ULM | 128 | -69.9 |
| UTEP | 129 | -82.9 |
| UTAH ST | 130 | -91.1 |
| USF | 131 | -91.9 |
| Sam Houston St | 132 | -93.7 |
| Charlotte | 133 | -96.2 |
| WASHINGTON ST | 134 | -96.5 |
| BOWLING GREEN | 135 | -99.9 |
| KENT ST | 136 | -104.6 |
| Sacramento St | 137 | -107.9 |
| Old Dominion | 138 | -108.1 |
Past Seasons:
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014