Updated: 9/27/26
2026 Offensive Yards Per Game
Compared to What Their Opponents are Allowing
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 136 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Offensive | ||
| Team | Rank | Average |
| MISS ST | 1 | 242.1 |
| SMU | 2 | 203.4 |
| OHIO ST | 3 | 194.5 |
| SOUTH CAROLINA | 4 | 194.3 |
| USC | 5 | 188.8 |
| HOUSTON | 6 | 187.0 |
| FLORIDA | 7 | 186.7 |
| LSU | 8 | 185.4 |
| OKLAHOMA ST | 9 | 174.8 |
| WEST VIRGINIA | 10 | 167.0 |
| UTAH | 11 | 163.3 |
| PITTSBURGH | 12 | 151.3 |
| Texas St | 13 | 149.3 |
| ALABAMA | 14 | 147.6 |
| UCLA | 15 | 147.3 |
| MEMPHIS | 16 | 144.7 |
| ILLINOIS | 17 | 142.6 |
| NORTH TEXAS | 18 | 141.7 |
| NEBRASKA | 19 | 134.8 |
| WISCONSIN | 20 | 133.1 |
| MIAMI (FL) | 21 | 132.2 |
| MISSISSIPPI | 22 | 129.8 |
| TEMPLE | 23 | 125.1 |
| OREGON ST | 24 | 123.3 |
| GEORGIA | 25 | 116.0 |
| SYRACUSE | 26 | 116.0 |
| PURDUE | 27 | 115.8 |
| VIRGINIA TECH | 28 | 112.9 |
| BYU | 29 | 107.7 |
| NORTHWESTERN | 30 | 106.2 |
| Georgia St | 31 | 102.2 |
| TEXAS TECH | 32 | 99.8 |
| CINCINNATI | 33 | 98.6 |
| OREGON | 34 | 98.3 |
| FLORIDA ST | 35 | 94.6 |
| LOUISVILLE | 36 | 94.0 |
| NOTRE DAME | 37 | 93.2 |
| RUTGERS | 38 | 91.9 |
| VIRGINIA | 39 | 91.4 |
| MISSOURI | 40 | 85.6 |
| AUBURN | 41 | 85.0 |
| FLORIDA ATLANTIC | 42 | 84.8 |
| KANSAS ST | 43 | 84.2 |
| ARKANSAS | 44 | 83.6 |
| TOLEDO | 45 | 82.9 |
| ARIZONA | 46 | 82.7 |
| WAKE FOREST | 47 | 82.0 |
| IOWA | 48 | 80.6 |
| NC State | 49 | 76.7 |
| STANFORD | 50 | 76.6 |
| AIR FORCE | 51 | 71.7 |
| Appalachian St | 52 | 68.6 |
| IOWA ST | 53 | 65.3 |
| MICHIGAN | 54 | 64.8 |
| OKLAHOMA | 55 | 63.6 |
| Liberty | 56 | 63.1 |
| North Dakota St | 57 | 59.3 |
| KENTUCKY | 58 | 57.3 |
| PENN ST | 59 | 55.7 |
| MICHIGAN ST | 60 | 55.5 |
| SOUTH ALABAMA | 61 | 55.0 |
| INDIANA | 62 | 54.8 |
| MIAMI (OH) | 63 | 54.3 |
| KANSAS | 64 | 53.8 |
| COLORADO ST | 65 | 53.4 |
| BAYLOR | 66 | 53.1 |
| MARYLAND | 67 | 52.4 |
| TEXAS A&M | 68 | 48.1 |
| FIU | 69 | 45.9 |
| TENNESSEE | 70 | 43.8 |
| NEVADA | 71 | 41.3 |
| BOISE ST | 72 | 40.2 |
| JAMES MADISON | 73 | 37.3 |
| TCU | 74 | 24.0 |
| NORTH CAROLINA | 75 | 22.5 |
| BOSTON COLLEGE | 76 | 21.9 |
| CLEMSON | 77 | 20.5 |
| TROY | 78 | 16.8 |
| TULANE | 79 | 16.2 |
| TEXAS | 80 | 15.8 |
| Jacksonville St | 81 | 12.8 |
| Coastal Carolina | 82 | 11.3 |
| NEW MEXICO ST | 83 | 8.3 |
| WASHINGTON | 84 | 7.9 |
| UTAH ST | 85 | 6.7 |
| FRESNO ST | 86 | 6.5 |
| UCF | 87 | 5.3 |
| UMASS | 88 | 4.0 |
| NORTHERN ILLINOIS | 89 | 1.8 |
| VANDERBILT | 90 | 1.1 |
| NAVY | 91 | 0.2 |
| OHIO | 92 | -0.7 |
| GEORGIA TECH | 93 | -2.4 |
| BUFFALO | 94 | -2.8 |
| TULSA | 95 | -3.9 |
| NEW MEXICO | 96 | -4.3 |
| UNLV | 97 | -4.6 |
| ARKANSAS ST | 98 | -4.7 |
| SAN JOSE ST | 99 | -4.8 |
| Sam Houston St | 100 | -5.1 |
| MARSHALL | 101 | -11.8 |
| DUKE | 102 | -12.9 |
| Georgia Southern | 103 | -14.6 |
| RICE | 104 | -15.4 |
| MINNESOTA | 105 | -16.6 |
| SAN DIEGO ST | 106 | -17.1 |
| DELEWARE | 107 | -18.3 |
| ARIZONA ST | 108 | -18.8 |
| LOUISIANA TECH | 109 | -20.7 |
| WKU | 110 | -26.1 |
| CALIFORNIA | 111 | -26.4 |
| Kennesaw St | 112 | -28.9 |
| Old Dominion | 113 | -32.3 |
| ARMY | 114 | -33.2 |
| LOUISIANA | 115 | -33.8 |
| COLORADO | 116 | -42.4 |
| WASHINGTON ST | 117 | -44.8 |
| UTSA | 118 | -45.4 |
| CONNECTICUT | 119 | -49.8 |
| UAB | 120 | -58.3 |
| EAST CAROLINA | 121 | -59.0 |
| HAWAII | 122 | -59.9 |
| SOUTHERN MISS | 123 | -62.0 |
| MIDDLE TENNESSEE | 124 | -63.0 |
| CENTRAL MICHIGAN | 125 | -70.4 |
| Sacramento St | 126 | -77.6 |
| EASTERN MICHIGAN | 127 | -86.1 |
| AKRON | 128 | -86.1 |
| USF | 129 | -95.0 |
| WESTERN MICHIGAN | 130 | -96.6 |
| WYOMING | 131 | -102.1 |
| ULM | 132 | -103.3 |
| UTEP | 133 | -118.0 |
| BOWLING GREEN | 134 | -118.2 |
| MISSOURI ST | 135 | -127.0 |
| Charlotte | 136 | -134.6 |
| BALL STATE | 137 | -139.6 |
| KENT ST | 138 | -167.6 |
Past Seasons:
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014