2023 COLLEGE STANDINGS (Updated 1/30/24)
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Atlantic | Conf | All | Conf | All | Conf | All | ||
ACC | 54 | 19 | 28 | 18 | 69.6 | 35-19 | Florida St | 9-0 | 13-1 | 5-4 | 8-6 | 4-4-1 | 8-5-1 | |
42 | 44 | 21 | 35 | 98.1 | 31-21 | Louisville | 7-2 | 10-4 | 4-5 | 6-8 | 5-4 | 8-6 | ||
93 | 72 | 29 | 25 | 18.3 | 26-21 | NC State | 6-2 | 9-4 | 6-2 | 7-6 | 2-6 | 5-8 | ||
52 | 52 | 8 | 30 | 114.8 | 30-21 | Clemson | 4-4 | 9-4 | 3-5 | 6-7 | 1-6-1 | 5-7-1 | ||
7 | 20 | 97 | 75 | 86.8 | 35-27 | North Carolina | 4-4 | 8-5 | 3-5 | 6-7 | 6-2 | 7-6 | ||
96 | 68 | 43 | 16 | -4.6 | 27-19 | Duke | 4-4 | 8-5 | 4-4 | 7-6 | 5-3 | 8-5 | ||
31 | 39 | 24 | 44 | 109.5 | 31-23 | Miami, Fl | 3-5 | 7-6 | 3-5 | 6-7 | 4-4 | 7-6 | ||
70 | 82 | 73 | 86 | -3.8 | 25-28 | Boston College | 3-5 | 7-6 | 3-5 | 5-8 | 5-3 | 8-5 | ||
34 | 43 | 123 | 97 | -12.5 | 31-29 | Georgia Tech | 5-3 | 7-6 | 6-2 | 8-5 | 5-2-1 | 8-4-1 | ||
60 | 56 | 20 | 51 | 74.7 | 30-24 | Virginia Tech | 5-3 | 7-6 | 6-2 | 8-5 | 6-2 | 9-3-1 | ||
99 | 92 | 67 | 57 | -37.2 | 24-25 | Syracuse | 2-6 | 6-7 | 2-6 | 5-7-1 | 3-4-1 | 4-8-1 | ||
104 | 115 | 76 | 74 | -58.9 | 20-27 | Wake Forest | 1-7 | 4-8 | 3-5 | 4-8 | 3-5 | 5-6-1 | ||
116 | 116 | 51 | 76 | -43.7 | 20-27 | Pittsburgh | 2-6 | 3-9 | 3-5 | 3-8-1 | 5-3 | 8-4 | ||
78 | 95 | 104 | 119 | -40.5 | 23-34 | Virginia | 2-6 | 3-9 | 6-2 | 8-4 | 6-2 | 9-3 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Big 12 | Conf | All | Conf | All | Conf | All | ||
BIG 12 | 9 | 15 | 35 | 15 | 140.8 | 36-19 | Texas | 9-1 | 12-2 | 6-4 | 7-7 | 4-6 | 6-8 | |
3 | 4 | 81 | 48 | 117.3 | 42-23 | Oklahoma | 7-2 | 10-3 | 4-4-1 | 7-5-1 | 5-4 | 8-5 | ||
30 | 55 | 125 | 89 | -10.0 | 30-29 | Oklahoma St | 7-3 | 10-4 | 6-4 | 8-6 | 7-3 | 7-7 | ||
23 | 10 | 60 | 27 | 72.7 | 37-21 | Kansas St | 6-3 | 9-4 | 6-3 | 9-4 | 6-3 | 8-5 | ||
21 | 17 | 63 | 67 | 67.8 | 35-27 | Kansas | 5-4 | 9-4 | 6-3 | 9-4 | 6-3 | 9-4 | ||
27 | 39 | 68 | 64 | 53.8 | 31-26 | West Virginia | 6-3 | 9-4 | 5-4 | 8-5 | 6-3 | 8-5 | ||
81 | 72 | 53 | 44 | 1.8 | 26-23 | Iowa St | 6-3 | 7-6 | 6-3 | 7-6 | 5-4 | 7-6 | ||
66 | 64 | 80 | 63 | -2.8 | 27-26 | Texas Tech | 5-4 | 7-6 | 4-5 | 6-7 | 4-5 | 5-8 | ||
8 | 42 | 83 | 61 | 96.0 | 31-26 | UCF | 3-6 | 6-7 | 3-5-1 | 5-7-1 | 4-5 | 6-7 | ||
121 | 101 | 110 | 99 | -107.9 | 23-30 | BYU | 2-7 | 5-7 | 4-5 | 5-7 | 5-4 | 7-5 | ||
11 | 41 | 102 | 79 | 58.3 | 31-28 | TCU | 3-6 | 5-7 | 4-5 | 5-7 | 3-6 | 4-8 | ||
86 | 90 | 114 | 108 | -63.8 | 24-32 | Houston | 2-7 | 4-8 | 3-5-1 | 5-6-1 | 3-6 | 5-7 | ||
73 | 101 | 113 | 116 | -43.5 | 23-33 | Baylor | 2-7 | 3-9 | 3-6 | 4-8 | 5-4 | 6-6 | ||
33 | 86 | 96 | 102 | 23.3 | 24-30 | Cincinnati | 1-8 | 3-9 | 2-6-1 | 4-7-1 | 5-4 | 8-4 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
AAC | 76 | 71 | 38 | 24 | 28.1 | 26-21 | Tulane | 8-1 | 11-3 | 3-6 | 5-9 | 1-8 | 3-11 | |
15 | 8 | 12 | 11 | 151.3 | 39-18 | SMU | 9-0 | 11-3 | 6-3 | 8-6 | 4-5 | 5-9 | ||
14 | 6 | 115 | 95 | 33.8 | 39-29 | Memphis | 6-2 | 10-3 | 3-5 | 5-6-2 | 7-1 | 11-2 | ||
36 | 33 | 58 | 53 | 52.5 | 32-24 | UTSA | 7-1 | 9-4 | 6-2 | 7-6 | 3-5 | 5-8 | ||
16 | 33 | 118 | 112 | 19.2 | 32-32 | USF | 4-4 | 7-6 | 4-4 | 7-6 | 7-1 | 8-5 | ||
84 | 56 | 55 | 83 | -2.2 | 30-28 | Rice | 4-4 | 6-7 | 5-3 | 8-5 | 3-5 | 7-6 | ||
126 | 125 | 46 | 38 | -53.4 | 18-22 | Navy | 4-4 | 5-7 | 4-4 | 4-8 | 4-4 | 4-8 | ||
6 | 21 | 133 | 131 | 19.3 | 35-37 | North Texas | 3-5 | 5-7 | 6-2 | 7-5 | 2-6 | 6-6 | ||
102 | 89 | 93 | 58 | -66.6 | 24-26 | Florida Atlantic | 3-5 | 4-8 | 3-4-1 | 5-6-1 | 3-5 | 5-7 | ||
18 | 51 | 121 | 130 | 14.1 | 30-37 | UAB | 3-5 | 4-8 | 4-4 | 6-6 | 4-4 | 7-5 | ||
67 | 94 | 128 | 120 | -59.0 | 23-34 | Tulsa | 2-6 | 4-8 | 3-4-1 | 4-6-2 | 4-4 | 5-7 | ||
117 | 126 | 52 | 91 | -48.9 | 18-29 | Charlotte | 2-6 | 3-9 | 4-4 | 6-6 | 4-4 | 6-6 | ||
75 | 109 | 124 | 127 | -68.4 | 21-36 | Temple | 1-7 | 3-9 | 2-6 | 3-9 | 4-4 | 5-7 | ||
130 | 127 | 36 | 38 | -64.6 | 17-22 | East Carolina | 1-7 | 2-10 | 3-5 | 5-7 | 2-6 | 4-8 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
BIG TEN | Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | |
69 | 14 | 1 | 1 | 135.7 | 36-10 | Michigan | 10-0 | 15-0 | 7-2-1 | 9-5-1 | 7-3 | 8-7 | ||
48 | 45 | 3 | 2 | 142.5 | 31-11 | Ohio St | 8-1 | 11-2 | 5-3-1 | 6-5-2 | 2-7 | 3-10 | ||
55 | 12 | 2 | 3 | 152.2 | 36-13 | Penn St | 7-2 | 10-3 | 6-3 | 9-4 | 3-6 | 7-6 | ||
65 | 53 | 31 | 40 | 53.2 | 30-22 | Maryland | 4-5 | 8-5 | 5-4 | 7-6 | 5-4 | 7-6 | ||
123 | 96 | 16 | 34 | -7.2 | 23-21 | Rutgers | 3-6 | 7-6 | 3-4-2 | 7-4-2 | 4-5 | 7-6 | ||
128 | 131 | 78 | 87 | -99.5 | 16-28 | Michigan St | 2-7 | 4-8 | 3-5-1 | 5-6-1 | 4-5 | 5-7 | ||
101 | 105 | 88 | 101 | -61.3 | 22-30 | Indiana | 1-8 | 3-9 | 5-4 | 7-5 | 6-3 | 8-4 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
133 | 132 | 7 | 4 | -47.9 | 15-15 | Iowa | 7-3 | 10-4 | 4-5-1 | 6-7-1 | 1-9 | 2-12 | ||
124 | 106 | 37 | 41 | -36.8 | 22-23 | Northwestern | 5-4 | 8-5 | 7-2 | 9-4 | 4-5 | 7-6 | ||
71 | 93 | 39 | 21 | 37.2 | 23-20 | Wisconsin | 5-4 | 7-6 | 5-4 | 7-6 | 3-6 | 5-8 | ||
125 | 110 | 57 | 69 | -67.5 | 21-27 | Minnesota | 3-6 | 6-7 | 2-7 | 4-9 | 4-5 | 6-7 | ||
117 | 123 | 11 | 13 | 9.3 | 18-18 | Nebraska | 3-6 | 5-7 | 3-6 | 4-8 | 4-5 | 5-7 | ||
62 | 83 | 64 | 96 | 12.8 | 25-29 | Illinois | 3-6 | 5-7 | 3-6 | 3-9 | 5-4 | 7-5 | ||
72 | 87 | 69 | 105 | -1.8 | 24-30 | Purdue | 3-6 | 4-8 | 3-6 | 4-8 | 6-3 | 7-5 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
PAC -12 | Off | Off | Def | Def | YPG | Scr | NORTH | Conf | All | Conf | All | Conf | All | |
12 | 13 | 99 | 56 | 55.1 | 36-25 | Washington | 10-0 | 14-1 | 4-6 | 7-7-1 | 5-5 | 7-8 | ||
2 | 2 | 22 | 9 | 213.0 | 44-17 | Oregon | 8-2 | 12-2 | 7-3 | 11-3 | 4-6 | 5-9 | ||
20 | 18 | 50 | 30 | 90.1 | 35-21 | Arizona | 7-2 | 10-3 | 7-2 | 11-2 | 4-5 | 5-8 | ||
46 | 35 | 41 | 47 | 59.2 | 32-23 | Oregon St | 5-4 | 8-5 | 4-5 | 6-7 | 4-5 | 7-6 | ||
94 | 100 | 13 | 19 | 41.2 | 23-19 | Utah | 5-4 | 8-5 | 5-4 | 6-7 | 5-4 | 5-8 | ||
32 | 70 | 10 | 14 | 125.5 | 26-18 | UCLA | 4-5 | 8-5 | 3-6 | 6-7 | 1-8 | 3-10 | ||
10 | 3 | 119 | 121 | 34.8 | 42-34 | USC | 5-4 | 8-5 | 2-7 | 4-9 | 6-3 | 10-3 | ||
63 | 48 | 106 | 114 | -23.0 | 30-33 | California | 4-5 | 6-7 | 4-5 | 7-6 | 6-3 | 7-6 | ||
35 | 38 | 79 | 84 | 32.2 | 32-28 | Washington St | 2-7 | 5-7 | 4-5 | 6-6 | 5-4 | 7-5 | ||
82 | 60 | 130 | 124 | -89.8 | 28-35 | Colorado | 1-8 | 4-8 | 5-4 | 7-5 | 4-5 | 6-6 | ||
91 | 112 | 132 | 132 | -110.1 | 21-38 | Stanford | 2-7 | 3-9 | 4-5 | 5-7 | 3-6 | 5-7 | ||
111 | 124 | 92 | 110 | -74.6 | 18-32 | Arizona St | 2-7 | 3-9 | 6-3 | 6-6 | 5-4 | 5-7 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | ||
SEC | 5 | 5 | 9 | 5 | 207.4 | 40-16 | Georgia | 8-1 | 13-1 | 4-5 | 5-8-1 | 5-4 | 7-7 | |
28 | 29 | 34 | 26 | 98.2 | 33-21 | Missouri | 6-2 | 11-2 | 6-2 | 8-4-1 | 5-3 | 7-5-1 | ||
19 | 37 | 32 | 23 | 112.9 | 32-20 | Tennessee | 4-4 | 9-4 | 3-5 | 7-6 | 4-4 | 6-7 | ||
100 | 58 | 45 | 62 | -14.1 | 29-26 | Kentucky | 3-5 | 7-6 | 3-5 | 7-6 | 6-2 | 9-4 | ||
47 | 59 | 71 | 78 | 26.8 | 28-28 | Florida | 3-5 | 5-7 | 4-4 | 4-8 | 7-1 | 8-4 | ||
83 | 77 | 90 | 66 | -32.6 | 26-26 | South Carolina | 3-5 | 5-7 | 5-3 | 6-6 | 3-5 | 5-7 | ||
114 | 103 | 131 | 129 | -136.0 | 23-36 | Vanderbilt | 0-8 | 2-10 | 2-6 | 2-10 | 5-3 | 8-3-1 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
59 | 24 | 18 | 16 | 77.1 | 34-19 | Alabama | 9-0 | 12-2 | 7-2 | 9-5 | 6-3 | 10-4 | ||
13 | 16 | 70 | 41 | 79.7 | 35-23 | Mississippi | 6-2 | 11-2 | 3-3-2 | 7-4-2 | 3-5 | 6-7 | ||
1 | 1 | 109 | 81 | 126.8 | 46-28 | LSU | 6-2 | 10-3 | 4-3-1 | 7-5-1 | 8-0 | 12-1 | ||
50 | 25 | 19 | 36 | 90.8 | 33-22 | Texas A&M | 4-4 | 7-6 | 3-3-2 | 5-6-2 | 5-3 | 7-6 | ||
92 | 74 | 47 | 43 | -5.9 | 26-23 | Auburn | 3-5 | 6-7 | 5-3 | 6-7 | 4-4 | 6-7 | ||
103 | 107 | 42 | 68 | -22.0 | 22-27 | Miss St | 1-7 | 5-7 | 1-6-1 | 3-8-1 | 4-4 | 6-6 | ||
107 | 69 | 48 | 80 | -30.7 | 27-28 | Arkansas | 1-7 | 4-8 | 4-4 | 5-7 | 5-3 | 8-4 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | INDEPENDENT | Conf | All | Conf | All | Conf | All | ||
IND | 29 | 7 | 5 | 7 | 155.9 | 39-16 | Notre Dame | 0-0 | 10-3 | 0-0 | 9-3-1 | 0-0 | 9-4 | |
120 | 113 | 54 | 32 | -53.2 | 21-21 | Army West Point | 0-1 | 6-6 | 0-1 | 5-6-1 | 0-1 | 5-7 | ||
88 | 97 | 117 | 133 | -70.8 | 23-38 | UMass | 1-1 | 3-9 | 1-1 | 5-7 | 0-2 | 8-4 | ||
106 | 121 | 103 | 99 | -81.6 | 19-30 | Connecticut | 1-0 | 3-9 | 1-0 | 6-6 | 0-1 | 5-7 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | MOUNTAIN | Conf | All | Conf | All | Conf | All | ||
MW | 79 | 61 | 6 | 12 | 88.8 | 28-18 | Air Force | 5-3 | 9-4 | 4-4 | 6-7 | 6-2 | 7-6 | |
64 | 46 | 59 | 48 | 16.9 | 30-23 | Fresno St | 4-4 | 9-4 | 1-7 | 5-8 | 4-3-1 | 7-5-1 | ||
105 | 80 | 49 | 37 | -30.8 | 25-22 | Wyoming | 5-3 | 9-4 | 5-3 | 7-5-1 | 4-3-1 | 5-7-1 | ||
43 | 22 | 107 | 89 | -2.8 | 34-29 | UNLV | 6-3 | 9-5 | 6-3 | 10-4 | 6-3 | 9-5 | ||
26 | 32 | 74 | 59 | 51.0 | 32-26 | Boise St | 7-2 | 8-6 | 5-4 | 7-6-1 | 5-4 | 9-5 | ||
51 | 35 | 44 | 60 | 50.4 | 32-26 | San Jose St | 6-2 | 7-6 | 6-2 | 8-5 | 5-3 | 8-5 | ||
25 | 27 | 120 | 123 | 5.5 | 33-35 | Utah St | 4-4 | 6-7 | 4-4 | 6-7 | 5-3 | 9-4 | ||
56 | 76 | 108 | 98 | -17.2 | 26-30 | Colorado St | 3-5 | 5-7 | 2-6 | 4-8 | 3-5 | 6-6 | ||
90 | 108 | 75 | 112 | -32.8 | 21-32 | Hawaii | 3-5 | 5-8 | 3-5 | 5-7-1 | 4-4 | 6-7 | ||
45 | 65 | 101 | 126 | 2.4 | 27-35 | New Mexico | 2-6 | 4-8 | 4-4 | 6-6 | 6-2 | 9-3 | ||
108 | 113 | 98 | 71 | -80.9 | 21-27 | San Diego St | 2-6 | 4-8 | 5-3 | 7-5 | 4-4 | 5-7 | ||
127 | 127 | 126 | 117 | -142.8 | 17-33 | Nevada | 2-6 | 2-10 | 4-4 | 6-6 | 5-3 | 6-6 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | East | Conf | All | Conf | All | Conf | All | ||
SBC | 37 | 23 | 30 | 20 | 87.6 | 34-19 | James Madison | 7-1 | 11-2 | 6-2 | 8-5 | 4-4 | 8-5 | |
22 | 26 | 62 | 72 | 67.6 | 33-27 | Appalachian St | 6-3 | 9-5 | 4-5 | 6-7-1 | 4-5 | 7-7 | ||
41 | 62 | 66 | 50 | 36.7 | 28-24 | Coastal Carolina | 5-3 | 8-5 | 5-3 | 9-4 | 2-5-1 | 4-8-1 | ||
58 | 66 | 116 | 103 | -32.0 | 27-30 | Georgia St | 3-5 | 7-6 | 4-4 | 7-6 | 3-5 | 6-7 | ||
38 | 49 | 91 | 106 | 23.2 | 30-30 | GA Southern | 3-5 | 6-7 | 2-6 | 5-8 | 4-2-2 | 6-5-2 | ||
87 | 104 | 65 | 93 | -21.2 | 23-29 | Marshall | 3-5 | 6-7 | 2-6 | 4-9 | 4-4 | 7-5-1 | ||
95 | 88 | 86 | 73 | -44.4 | 24-27 | Old Dominion | 5-3 | 6-7 | 6-2 | 7-6 | 5-3 | 7-6 | ||
West | Conf | All | Conf | All | Conf | All | ||||||||
40 | 54 | 14 | 10 | 110.8 | 30-17 | Troy | 8-1 | 11-3 | 7-2 | 8-6 | 4-5 | 6-8 | ||
17 | 11 | 94 | 115 | 53.3 | 37-33 | Texas St | 4-4 | 8-5 | 3-5 | 7-6 | 3-4-1 | 7-5-1 | ||
24 | 28 | 15 | 27 | 127.6 | 33-21 | South Alabama | 4-4 | 7-6 | 3-5 | 5-8 | 4-4 | 7-6 | ||
74 | 67 | 127 | 104 | -70.0 | 27-30 | Arkansas St | 4-4 | 6-7 | 5-3 | 7-6 | 4-4 | 6-7 | ||
57 | 31 | 72 | 92 | 8.5 | 32-29 | Louisiana | 3-5 | 6-7 | 4-4 | 5-7-1 | 4-4 | 8-5 | ||
89 | 97 | 105 | 128 | -59.3 | 23-36 | Southern Miss | 2-6 | 3-9 | 3-5 | 4-8 | 6-2 | 9-3 | ||
112 | 127 | 129 | 125 | -125.6 | 17-35 | ULM | 0-8 | 2-10 | 3-5 | 5-7 | 6-2 | 6-6 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
CUSA | 4 | 9 | 61 | 54 | 126.4 | 38-24 | Liberty | 9-0 | 13-1 | 6-3 | 9-5 | 5-4 | 8-6 | |
49 | 49 | 40 | 33 | 60.0 | 30-21 | Jacksonville St | 6-2 | 9-4 | 6-2 | 9-3-1 | 4-4 | 6-7 | ||
44 | 63 | 85 | 46 | 19.0 | 27-23 | New Mexico St | 7-2 | 10-5 | 7-2 | 10-4-1 | 3-6 | 5-10 | ||
53 | 46 | 112 | 93 | -16.9 | 30-29 | WKU | 5-3 | 8-5 | 3-5 | 6-7 | 4-4 | 7-6 | ||
113 | 117 | 122 | 110 | -117.1 | 20-32 | FIU | 1-7 | 4-8 | 2-6 | 5-7 | 4-4 | 6-6 | ||
61 | 85 | 89 | 84 | -4.5 | 24-28 | Middle Tennessee | 3-5 | 4-8 | 3-5 | 4-8 | 3-5 | 5-7 | ||
85 | 119 | 77 | 88 | -25.1 | 20-29 | UTEP | 2-6 | 3-9 | 5-3 | 6-6 | 3-5 | 5-7 | ||
68 | 78 | 111 | 117 | -34.3 | 26-33 | Louisiana Tech | 2-6 | 3-9 | 1-7 | 4-8 | 4-4 | 6-6 | ||
119 | 118 | 84 | 65 | -81.1 | 20-26 | Sam Houston St | 2-6 | 3-9 | 4-4 | 6-6 | 4-4 | 6-6 | ||
Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
MAC | Off | Off | Def | Def | YPG | Scr | EAST | Conf | All | Conf | All | Conf | All | |
110 | 79 | 26 | 8 | -6.9 | 26-16 | Miami, OH | 8-1 | 11-3 | 7-1 | 11-3 | 2-7 | 5-9 | ||
97 | 84 | 4 | 6 | 74.5 | 24-16 | Ohio | 6-2 | 10-3 | 4-4 | 7-6 | 3-4-1 | 4-8-1 | ||
109 | 74 | 25 | 52 | -0.2 | 26-24 | Bowling Green | 5-3 | 7-6 | 5-3 | 8-5 | 4-3-1 | 8-4-1 | ||
115 | 111 | 56 | 77 | -48.2 | 21-27 | Buffalo | 3-5 | 3-9 | 3-5 | 5-7 | 0-8 | 4-8 | ||
129 | 130 | 33 | 81 | -57.0 | 16-28 | Akron | 1-7 | 2-10 | 3-4-1 | 5-6-1 | 4-4 | 5-7 | ||
131 | 133 | 82 | 122 | -120.2 | 15-35 | Kent St | 0-8 | 1-11 | 1-6-1 | 3-8-1 | 5-3 | 8-4 | ||
WEST | Conf | All | Conf | All | Conf | All | ||||||||
39 | 30 | 27 | 22 | 87.4 | 32-20 | Toledo | 8-1 | 11-3 | 4-5 | 7-7 | 4-5 | 7-7 | ||
77 | 81 | 23 | 27 | 49.8 | 25-21 | Northern Illinois | 5-3 | 7-6 | 4-4 | 6-7 | 4-4 | 6-7 | ||
132 | 120 | 95 | 69 | -138.8 | 20-27 | Eastern Michigan | 4-4 | 6-7 | 5-3 | 6-7 | 5-3 | 7-6 | ||
98 | 97 | 100 | 107 | -63.0 | 23-31 | Central Michigan | 3-5 | 5-7 | 1-7 | 3-9 | 5-3 | 8-4 | ||
80 | 90 | 87 | 109 | -28.4 | 24-32 | Western Michigan | 3-5 | 4-8 | 5-3 | 7-5 | 5-3 | 7-5 | ||
122 | 122 | 17 | 55 | -7.7 | 18-24 | Ball St | 3-5 | 4-8 | 6-2 | 7-4-1 | 3-5 | 5-7 |
Past Seasons:
2022
2021
2020
2019
2018
2017
2016
2015
2014