Updated 12/8/24
2024 Offensive & Defensive Yards Per Game
Compared to What Their Opponents are Allowing
I have broke down the offensive and defensive averages and I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 134 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses.
Offensive | Defensive | |||||
Team | Rank | Average | Rank | Average | Total | Rank |
MIAMI (FL) | 1 | 169.8 | 30 | 55.2 | 225.0 | 1 |
TEXAS | 13 | 85.8 | 1 | 134.3 | 220.1 | 2 |
OHIO ST | 12 | 88.0 | 2 | 130.3 | 218.3 | 3 |
PENN ST | 8 | 97.0 | 6 | 91.4 | 188.4 | 4 |
MISSISSIPPI | 2 | 126.8 | 23 | 59.6 | 186.4 | 5 |
OREGON | 3 | 111.0 | 17 | 69.7 | 180.7 | 6 |
INDIANA | 20 | 69.7 | 4 | 95.9 | 165.5 | 7 |
GEORGIA | 16 | 77.1 | 16 | 71.5 | 148.6 | 8 |
NOTRE DAME | 28 | 61.1 | 8 | 83.9 | 145.0 | 9 |
TENNESSEE | 27 | 61.3 | 9 | 83.1 | 144.4 | 10 |
LSU | 11 | 91.7 | 34 | 50.0 | 141.7 | 11 |
ALABAMA | 18 | 75.5 | 26 | 56.3 | 131.8 | 12 |
Texas St | 10 | 93.6 | 48 | 33.9 | 127.4 | 13 |
TULANE | 39 | 44.6 | 12 | 80.3 | 124.9 | 14 |
LOUISVILLE | 9 | 94.7 | 53 | 30.1 | 124.8 | 15 |
SOUTH CAROLINA | 45 | 38.9 | 10 | 82.4 | 121.3 | 16 |
USC | 4 | 108.7 | 67 | 11.4 | 120.1 | 17 |
SYRACUSE | 7 | 101.5 | 62 | 16.8 | 118.2 | 18 |
ARMY | 63 | 9.5 | 3 | 107.1 | 116.7 | 19 |
ARKANSAS | 14 | 85.7 | 52 | 30.7 | 116.4 | 20 |
UCF | 15 | 77.8 | 44 | 37.7 | 115.5 | 21 |
ARIZONA ST | 41 | 40.1 | 15 | 73.9 | 114.0 | 22 |
SMU | 21 | 67.9 | 38 | 43.6 | 111.5 | 23 |
IOWA ST | 33 | 54.1 | 27 | 56.3 | 110.5 | 24 |
AUBURN | 32 | 54.6 | 33 | 50.5 | 105.1 | 25 |
CLEMSON | 17 | 76.8 | 58 | 24.7 | 101.5 | 26 |
BOISE ST | 19 | 69.8 | 51 | 31.2 | 101.0 | 27 |
GEORGIA TECH | 31 | 59.0 | 41 | 39.4 | 98.5 | 28 |
WASHINGTON | 42 | 39.7 | 25 | 56.6 | 96.4 | 29 |
KANSAS ST | 37 | 47.2 | 45 | 37.2 | 84.4 | 30 |
BYU | 61 | 9.9 | 18 | 67.9 | 77.9 | 31 |
TEXAS A&M | 38 | 44.9 | 50 | 32.4 | 77.3 | 32 |
MEMPHIS | 30 | 60.3 | 64 | 14.4 | 74.7 | 33 |
OHIO | 56 | 19.4 | 31 | 54.8 | 74.3 | 34 |
CINCINNATI | 40 | 44.0 | 57 | 25.0 | 69.0 | 35 |
NORTHERN ILLINOIS | 99 | -20.6 | 7 | 88.0 | 67.4 | 36 |
CALIFORNIA | 58 | 15.0 | 32 | 52.2 | 67.2 | 37 |
MISSOURI | 55 | 20.3 | 35 | 46.3 | 66.6 | 38 |
UNLV | 54 | 20.3 | 37 | 44.3 | 64.7 | 39 |
NEBRASKA | 66 | 5.1 | 24 | 58.8 | 63.9 | 40 |
TCU | 34 | 49.0 | 65 | 14.3 | 63.3 | 41 |
OKLAHOMA | 109 | -33.2 | 5 | 95.3 | 62.1 | 42 |
COLORADO | 70 | 2.0 | 22 | 59.9 | 61.9 | 43 |
UTSA | 23 | 64.5 | 78 | -4.0 | 60.6 | 44 |
UCLA | 69 | 2.9 | 29 | 55.7 | 58.6 | 45 |
LOUISIANA | 47 | 34.2 | 60 | 20.0 | 54.1 | 46 |
JAMES MADISON | 65 | 7.0 | 36 | 45.0 | 52.0 | 47 |
KANSAS | 24 | 63.1 | 88 | -12.4 | 50.8 | 48 |
MICHIGAN | 110 | -34.3 | 11 | 81.4 | 47.1 | 49 |
VIRGINIA TECH | 64 | 7.8 | 42 | 39.3 | 47.1 | 50 |
MINNESOTA | 105 | -29.5 | 13 | 76.2 | 46.7 | 51 |
BAYLOR | 22 | 64.5 | 94 | -18.9 | 45.7 | 52 |
Sam Houston St | 95 | -19.2 | 19 | 63.7 | 44.4 | 53 |
MARYLAND | 35 | 48.7 | 86 | -11.2 | 37.5 | 54 |
TEXAS TECH | 26 | 61.5 | 99 | -24.8 | 36.6 | 55 |
Liberty | 49 | 33.0 | 75 | 1.9 | 34.9 | 56 |
Jacksonville St | 25 | 61.7 | 103 | -29.4 | 32.3 | 57 |
KENTUCKY | 107 | -31.1 | 20 | 63.3 | 32.2 | 58 |
MIAMI (OH) | 86 | -13.3 | 39 | 43.0 | 29.7 | 59 |
FLORIDA | 59 | 12.5 | 66 | 14.0 | 26.6 | 60 |
NORTH TEXAS | 6 | 102.2 | 124 | -75.9 | 26.3 | 61 |
WISCONSIN | 72 | 1.3 | 59 | 24.4 | 25.7 | 62 |
IOWA | 87 | -14.9 | 43 | 38.9 | 24.0 | 63 |
PITTSBURGH | 73 | 0.7 | 61 | 19.5 | 20.2 | 64 |
Appalachian St | 46 | 34.7 | 90 | -15.2 | 19.5 | 65 |
NC State | 62 | 9.9 | 69 | 9.5 | 19.3 | 66 |
BOWLING GREEN | 100 | -20.7 | 40 | 39.7 | 19.0 | 67 |
SOUTH ALABAMA | 50 | 26.7 | 84 | -9.9 | 16.9 | 68 |
EAST CAROLINA | 48 | 33.9 | 97 | -20.9 | 13.0 | 69 |
Old Dominion | 53 | 22.0 | 85 | -9.9 | 12.1 | 70 |
NORTH CAROLINA | 36 | 47.9 | 110 | -36.2 | 11.7 | 71 |
MICHIGAN ST | 102 | -22.0 | 54 | 28.8 | 6.8 | 72 |
RICE | 103 | -28.6 | 47 | 35.1 | 6.5 | 73 |
HOUSTON | 126 | -72.6 | 14 | 75.5 | 2.9 | 74 |
WEST VIRGINIA | 76 | -2.2 | 73 | 4.9 | 2.7 | 75 |
TOLEDO | 81 | -7.1 | 72 | 5.3 | -1.8 | 76 |
NAVY | 75 | -1.6 | 77 | -1.1 | -2.7 | 77 |
SAN JOSE ST | 52 | 22.7 | 100 | -25.6 | -2.9 | 78 |
CONNECTICUT | 84 | -10.6 | 74 | 4.4 | -6.2 | 79 |
UTAH | 123 | -68.1 | 21 | 61.8 | -6.4 | 80 |
RUTGERS | 51 | 25.2 | 106 | -32.3 | -7.1 | 81 |
WASHINGTON ST | 57 | 19.1 | 102 | -26.3 | -7.2 | 82 |
BOSTON COLLEGE | 91 | -16.9 | 70 | 8.7 | -8.3 | 83 |
DUKE | 112 | -35.5 | 55 | 27.1 | -8.4 | 84 |
VANDERBILT | 85 | -13.1 | 76 | 1.0 | -12.0 | 85 |
LOUISIANA TECH | 124 | -68.3 | 28 | 55.8 | -12.5 | 86 |
NEW MEXICO | 5 | 108.7 | 132 | -124.7 | -16.0 | 87 |
NEVADA | 77 | -3.9 | 87 | -12.2 | -16.0 | 88 |
MISS ST | 43 | 39.1 | 118 | -57.5 | -18.4 | 89 |
TROY | 111 | -35.2 | 63 | 15.0 | -20.2 | 90 |
OREGON ST | 74 | 0.1 | 96 | -20.3 | -20.2 | 91 |
UAB | 68 | 3.9 | 98 | -24.8 | -20.9 | 92 |
ILLINOIS | 60 | 11.5 | 109 | -33.5 | -22.0 | 93 |
MARSHALL | 88 | -15.6 | 81 | -7.9 | -23.6 | 94 |
COLORADO ST | 83 | -8.4 | 91 | -16.6 | -25.0 | 95 |
FIU | 113 | -36.3 | 71 | 8.0 | -28.3 | 96 |
Georgia St | 71 | 1.7 | 108 | -32.7 | -31.0 | 97 |
USF | 44 | 39.0 | 121 | -70.1 | -31.1 | 98 |
FRESNO ST | 121 | -66.0 | 49 | 33.2 | -32.8 | 99 |
VIRGINIA | 97 | -20.2 | 89 | -15.1 | -35.3 | 100 |
UTAH ST | 29 | 60.8 | 128 | -96.2 | -35.3 | 101 |
WAKE FOREST | 78 | -3.9 | 107 | -32.6 | -36.5 | 102 |
UMASS | 101 | -21.6 | 95 | -19.5 | -41.0 | 103 |
AIR FORCE | 128 | -78.2 | 46 | 36.3 | -42.0 | 104 |
Coastal Carolina | 92 | -18.0 | 101 | -25.8 | -43.8 | 105 |
ARIZONA | 89 | -16.2 | 105 | -30.2 | -46.4 | 106 |
WKU | 79 | -4.0 | 113 | -43.4 | -47.5 | 107 |
HAWAII | 115 | -43.5 | 79 | -4.2 | -47.6 | 108 |
EASTERN MICHIGAN | 67 | 4.9 | 116 | -53.9 | -49.0 | 109 |
Charlotte | 98 | -20.6 | 104 | -29.4 | -50.0 | 110 |
CENTRAL MICHIGAN | 117 | -48.9 | 80 | -5.8 | -54.7 | 111 |
Georgia Southern | 90 | -16.6 | 112 | -41.7 | -58.3 | 112 |
ULM | 125 | -68.9 | 68 | 10.5 | -58.3 | 113 |
STANFORD | 118 | -53.5 | 93 | -17.4 | -70.9 | 114 |
FLORIDA ATLANTIC | 93 | -18.0 | 117 | -54.6 | -72.6 | 115 |
FLORIDA ST | 131 | -100.8 | 56 | 26.1 | -74.7 | 116 |
WYOMING | 127 | -75.0 | 83 | -9.5 | -84.5 | 117 |
NORTHWESTERN | 122 | -67.8 | 92 | -16.9 | -84.7 | 118 |
BUFFALO | 106 | -29.9 | 120 | -67.1 | -97.0 | 119 |
ARKANSAS ST | 82 | -8.4 | 127 | -89.5 | -97.9 | 120 |
AKRON | 108 | -32.6 | 119 | -65.3 | -97.9 | 121 |
TEMPLE | 130 | -91.6 | 82 | -8.3 | -99.9 | 122 |
WESTERN MICHIGAN | 104 | -29.4 | 122 | -71.0 | -100.4 | 123 |
UTEP | 120 | -60.3 | 114 | -45.9 | -106.2 | 124 |
MIDDLE TENNESSEE | 94 | -19.1 | 126 | -88.9 | -108.0 | 125 |
OKLAHOMA ST | 80 | -4.3 | 131 | -108.8 | -113.2 | 126 |
SAN DIEGO ST | 129 | -78.4 | 115 | -46.0 | -124.5 | 127 |
BALL STATE | 96 | -19.5 | 130 | -106.9 | -126.4 | 128 |
NEW MEXICO ST | 119 | -58.5 | 125 | -79.4 | -137.9 | 129 |
PURDUE | 116 | -47.9 | 129 | -99.2 | -147.1 | 130 |
TULSA | 114 | -40.0 | 133 | -133.0 | -172.9 | 131 |
Kennesaw St | 133 | -135.3 | 111 | -39.8 | -175.1 | 132 |
SOUTHERN MISS | 132 | -110.7 | 123 | -72.0 | -182.7 | 133 |
KENT ST | 134 | -142.3 | 134 | -155.0 | -297.3 | 134 |
Past Seasons:
2023
2022
2021
2020
2019
2018
2017
2016