Updated 1/22/25
2024 Offensive & Defensive Yards Per Game
Compared to What Their Opponents are Allowing
I have broke down the offensive and defensive averages and I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 134 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses.
Offensive | Defensive | |||||
Team | Rank | Average | Rank | Average | Total | Rank |
OHIO ST | 6 | 101.6 | 1 | 130.1 | 231.6 | 1 |
MIAMI (FL) | 1 | 165.9 | 31 | 51.0 | 216.9 | 2 |
TEXAS | 9 | 93.4 | 2 | 110.7 | 204.1 | 3 |
MISSISSIPPI | 2 | 136.9 | 19 | 61.3 | 198.3 | 4 |
PENN ST | 15 | 79.3 | 4 | 91.9 | 171.2 | 5 |
OREGON | 7 | 100.8 | 24 | 57.0 | 157.7 | 6 |
INDIANA | 26 | 59.9 | 5 | 88.4 | 148.3 | 7 |
GEORGIA | 19 | 64.9 | 12 | 76.4 | 141.4 | 8 |
NOTRE DAME | 30 | 57.4 | 8 | 83.2 | 140.6 | 9 |
TENNESSEE | 29 | 57.5 | 15 | 72.9 | 130.3 | 10 |
LSU | 11 | 87.5 | 38 | 41.9 | 129.4 | 11 |
ARIZONA ST | 34 | 52.0 | 16 | 70.9 | 122.9 | 12 |
Texas St | 10 | 89.6 | 47 | 31.6 | 121.2 | 13 |
ALABAMA | 22 | 62.5 | 25 | 56.8 | 119.4 | 14 |
SYRACUSE | 4 | 106.4 | 66 | 12.9 | 119.2 | 15 |
UCF | 16 | 78.0 | 40 | 37.7 | 115.8 | 16 |
SOUTH CAROLINA | 41 | 36.0 | 14 | 75.7 | 111.7 | 17 |
IOWA ST | 32 | 54.4 | 26 | 55.3 | 109.7 | 18 |
AUBURN | 31 | 55.2 | 33 | 49.7 | 104.9 | 19 |
SMU | 28 | 57.5 | 34 | 47.0 | 104.5 | 20 |
ARKANSAS | 13 | 81.2 | 57 | 22.8 | 104.0 | 21 |
BOISE ST | 17 | 73.3 | 51 | 30.3 | 103.6 | 22 |
USC | 8 | 98.4 | 69 | 4.8 | 103.2 | 23 |
LOUISVILLE | 12 | 86.9 | 62 | 15.6 | 102.5 | 24 |
CLEMSON | 14 | 79.7 | 61 | 15.6 | 95.4 | 25 |
WASHINGTON | 40 | 39.3 | 27 | 54.1 | 93.4 | 26 |
ARMY | 77 | -3.9 | 3 | 96.2 | 92.4 | 27 |
BYU | 61 | 10.4 | 10 | 78.4 | 88.8 | 28 |
TULANE | 51 | 24.8 | 23 | 60.1 | 85.0 | 29 |
GEORGIA TECH | 35 | 50.5 | 43 | 34.3 | 84.8 | 30 |
KANSAS ST | 33 | 53.8 | 49 | 30.9 | 84.7 | 31 |
OHIO | 54 | 23.0 | 22 | 60.4 | 83.4 | 32 |
TCU | 36 | 45.5 | 50 | 30.7 | 76.2 | 33 |
TEXAS A&M | 38 | 42.0 | 45 | 32.9 | 74.9 | 34 |
CALIFORNIA | 59 | 11.4 | 20 | 60.8 | 72.2 | 35 |
MISSOURI | 53 | 24.2 | 35 | 45.5 | 69.7 | 36 |
CINCINNATI | 39 | 40.0 | 54 | 26.5 | 66.5 | 37 |
UTSA | 25 | 59.9 | 71 | 4.1 | 64.0 | 38 |
UNLV | 58 | 14.7 | 36 | 45.3 | 60.0 | 39 |
MEMPHIS | 24 | 60.3 | 78 | -0.7 | 59.6 | 40 |
NORTHERN ILLINOIS | 94 | -21.0 | 9 | 80.6 | 59.6 | 41 |
OKLAHOMA | 105 | -30.3 | 6 | 87.5 | 57.2 | 42 |
BAYLOR | 18 | 71.4 | 90 | -16.7 | 54.7 | 43 |
NEBRASKA | 70 | 1.7 | 29 | 52.7 | 54.4 | 44 |
FLORIDA | 52 | 24.4 | 52 | 29.8 | 54.2 | 45 |
COLORADO | 83 | -8.8 | 17 | 62.6 | 53.9 | 46 |
MINNESOTA | 101 | -26.1 | 11 | 78.2 | 52.2 | 47 |
JAMES MADISON | 63 | 6.6 | 37 | 44.1 | 50.8 | 48 |
KANSAS | 23 | 61.7 | 86 | -12.2 | 49.4 | 49 |
UCLA | 76 | -3.9 | 30 | 52.1 | 48.2 | 50 |
LOUISIANA | 57 | 16.9 | 58 | 21.9 | 38.8 | 51 |
MICHIGAN | 115 | -48.9 | 7 | 85.7 | 36.7 | 52 |
TEXAS TECH | 20 | 64.0 | 103 | -31.3 | 32.7 | 53 |
Liberty | 45 | 30.4 | 76 | -0.4 | 30.0 | 54 |
VIRGINIA TECH | 74 | -2.5 | 46 | 32.0 | 29.6 | 55 |
SOUTH ALABAMA | 43 | 33.5 | 80 | -4.8 | 28.7 | 56 |
MARYLAND | 37 | 44.1 | 89 | -15.7 | 28.5 | 57 |
NORTH TEXAS | 5 | 102.3 | 124 | -74.0 | 28.3 | 58 |
KENTUCKY | 108 | -35.3 | 18 | 61.7 | 26.4 | 59 |
Jacksonville St | 21 | 62.6 | 110 | -37.8 | 24.8 | 60 |
IOWA | 91 | -17.8 | 39 | 38.5 | 20.7 | 61 |
Sam Houston St | 106 | -33.1 | 28 | 53.7 | 20.6 | 62 |
MIAMI (OH) | 87 | -14.5 | 44 | 34.3 | 19.8 | 63 |
PITTSBURGH | 65 | 5.7 | 65 | 13.2 | 18.9 | 64 |
WISCONSIN | 75 | -3.2 | 60 | 19.9 | 16.7 | 65 |
Appalachian St | 44 | 33.5 | 91 | -17.9 | 15.6 | 66 |
BOWLING GREEN | 95 | -21.6 | 41 | 37.2 | 15.6 | 67 |
CONNECTICUT | 85 | -12.3 | 56 | 24.5 | 12.2 | 68 |
WEST VIRGINIA | 62 | 8.9 | 75 | 2.1 | 11.0 | 69 |
NC State | 64 | 6.5 | 74 | 2.9 | 9.5 | 70 |
Old Dominion | 55 | 19.7 | 84 | -11.4 | 8.3 | 71 |
SAN JOSE ST | 56 | 19.7 | 87 | -13.3 | 6.4 | 72 |
NAVY | 71 | 0.8 | 70 | 4.7 | 5.5 | 73 |
HOUSTON | 124 | -72.4 | 13 | 75.9 | 3.4 | 74 |
RICE | 104 | -28.7 | 53 | 29.7 | 1.0 | 75 |
NORTH CAROLINA | 47 | 29.1 | 100 | -29.5 | -0.4 | 76 |
MICHIGAN ST | 102 | -27.3 | 55 | 25.8 | -1.5 | 77 |
TOLEDO | 78 | -5.7 | 72 | 3.4 | -2.3 | 78 |
EAST CAROLINA | 46 | 30.1 | 108 | -36.3 | -6.2 | 79 |
UTAH | 122 | -68.0 | 21 | 60.6 | -7.4 | 80 |
BOSTON COLLEGE | 86 | -14.2 | 68 | 5.5 | -8.7 | 81 |
WASHINGTON ST | 50 | 25.3 | 107 | -35.9 | -10.6 | 82 |
RUTGERS | 48 | 27.3 | 111 | -40.2 | -12.9 | 83 |
NEVADA | 72 | -1.7 | 88 | -13.3 | -15.0 | 84 |
NEW MEXICO | 3 | 107.0 | 132 | -123.9 | -16.9 | 85 |
COLORADO ST | 69 | 1.8 | 94 | -20.7 | -18.9 | 86 |
ILLINOIS | 60 | 11.2 | 104 | -31.9 | -20.7 | 87 |
DUKE | 109 | -35.5 | 63 | 14.8 | -20.8 | 88 |
VANDERBILT | 93 | -20.4 | 77 | -0.4 | -20.8 | 89 |
LOUISIANA TECH | 123 | -72.3 | 32 | 50.4 | -21.9 | 90 |
MISS ST | 42 | 34.1 | 118 | -56.2 | -22.1 | 91 |
TROY | 111 | -37.0 | 64 | 13.5 | -23.5 | 92 |
OREGON ST | 73 | -1.8 | 95 | -21.9 | -23.7 | 93 |
FRESNO ST | 119 | -56.7 | 48 | 31.0 | -25.7 | 94 |
UAB | 67 | 2.4 | 98 | -28.5 | -26.1 | 95 |
MARSHALL | 90 | -17.6 | 83 | -10.9 | -28.4 | 96 |
Georgia St | 66 | 2.4 | 105 | -33.9 | -31.5 | 97 |
FIU | 112 | -39.4 | 73 | 3.2 | -36.2 | 98 |
UTAH ST | 27 | 58.6 | 128 | -96.7 | -38.1 | 99 |
Georgia Southern | 84 | -8.9 | 102 | -31.0 | -39.8 | 100 |
AIR FORCE | 128 | -76.1 | 42 | 35.4 | -40.7 | 101 |
UMASS | 92 | -20.3 | 96 | -22.0 | -42.3 | 102 |
WAKE FOREST | 81 | -6.2 | 109 | -36.4 | -42.6 | 103 |
USF | 49 | 26.7 | 121 | -70.3 | -43.6 | 104 |
ARIZONA | 88 | -16.3 | 99 | -29.3 | -45.7 | 105 |
VIRGINIA | 98 | -24.3 | 97 | -23.1 | -47.3 | 106 |
WKU | 79 | -5.8 | 112 | -42.9 | -48.8 | 107 |
EASTERN MICHIGAN | 68 | 1.8 | 117 | -52.5 | -50.6 | 108 |
HAWAII | 114 | -45.7 | 81 | -6.3 | -52.0 | 109 |
Coastal Carolina | 99 | -25.4 | 101 | -30.9 | -56.3 | 110 |
CENTRAL MICHIGAN | 116 | -52.5 | 79 | -4.4 | -56.9 | 111 |
Charlotte | 100 | -25.4 | 106 | -35.8 | -61.2 | 112 |
ULM | 125 | -72.4 | 67 | 9.5 | -63.0 | 113 |
BUFFALO | 103 | -27.8 | 113 | -45.1 | -72.9 | 114 |
FLORIDA ATLANTIC | 89 | -17.3 | 119 | -57.4 | -74.6 | 115 |
STANFORD | 118 | -54.7 | 93 | -20.0 | -74.7 | 116 |
FLORIDA ST | 131 | -103.5 | 59 | 20.5 | -83.1 | 117 |
WYOMING | 127 | -75.5 | 82 | -8.2 | -83.7 | 118 |
NORTHWESTERN | 126 | -73.4 | 92 | -18.0 | -91.3 | 119 |
ARKANSAS ST | 82 | -6.5 | 127 | -92.1 | -98.7 | 120 |
AKRON | 110 | -36.8 | 120 | -63.2 | -100.0 | 121 |
TEMPLE | 130 | -91.5 | 85 | -11.8 | -103.3 | 122 |
WESTERN MICHIGAN | 107 | -33.6 | 122 | -71.8 | -105.4 | 123 |
OKLAHOMA ST | 80 | -5.9 | 131 | -105.9 | -111.8 | 124 |
UTEP | 121 | -63.1 | 116 | -50.2 | -113.3 | 125 |
MIDDLE TENNESSEE | 97 | -23.5 | 126 | -91.4 | -114.8 | 126 |
SAN DIEGO ST | 129 | -79.4 | 115 | -47.3 | -126.7 | 127 |
BALL STATE | 96 | -22.2 | 130 | -105.8 | -127.9 | 128 |
NEW MEXICO ST | 120 | -60.5 | 125 | -82.8 | -143.3 | 129 |
PURDUE | 117 | -53.9 | 129 | -105.4 | -159.4 | 130 |
Kennesaw St | 133 | -128.4 | 114 | -45.2 | -173.6 | 131 |
TULSA | 113 | -41.3 | 133 | -136.4 | -177.7 | 132 |
SOUTHERN MISS | 132 | -111.7 | 123 | -73.9 | -185.6 | 133 |
KENT ST | 134 | -145.8 | 134 | -155.7 | -301.5 | 134 |
Past Seasons:
2023
2022
2021
2020
2019
2018
2017
2016