2024 Pass Efficiency Defense | Updated: 12/8/24 |
---|
Rank | YDS | ATT | COMP | % | TD | INT | GRADE | OPP | |
1 | BYU | 180.3 | 370 | 201 | 54.3 | 11 | 20 | 14.8 | 13.83 |
2 | Texas | 143.1 | 365 | 216 | 59.2 | 4 | 19 | 14.7 | 13.44 |
3 | Notre Dame | 157.9 | 341 | 166 | 48.7 | 9 | 17 | 14.7 | 12.37 |
4 | Utah | 200.3 | 380 | 199 | 52.4 | 15 | 12 | 14.0 | 14.66 |
5 | California | 234.3 | 423 | 244 | 57.7 | 14 | 17 | 13.3 | 14.94 |
6 | Iowa St | 161.7 | 340 | 179 | 52.6 | 15 | 14 | 13.1 | 13.19 |
7 | Oregon | 175.7 | 394 | 217 | 55.1 | 12 | 12 | 13.0 | 13.19 |
8 | Washington | 166.8 | 352 | 194 | 55.1 | 13 | 8 | 12.9 | 13.69 |
9 | Alabama | 191.2 | 380 | 225 | 59.2 | 12 | 16 | 12.8 | 13.82 |
10 | James Madison | 198.4 | 390 | 209 | 53.6 | 13 | 17 | 12.7 | 12.30 |
11 | Minnesota | 178.3 | 356 | 210 | 59.0 | 11 | 16 | 12.7 | 13.41 |
12 | Duke | 194.9 | 388 | 219 | 56.4 | 15 | 12 | 12.6 | 13.85 |
13 | Texas A&M | 226.9 | 389 | 206 | 53.0 | 16 | 13 | 12.6 | 13.96 |
14 | Arizona St | 215.4 | 448 | 261 | 58.3 | 16 | 15 | 12.6 | 14.29 |
15 | Indiana | 174.0 | 365 | 225 | 61.6 | 10 | 14 | 12.4 | 13.68 |
16 | Fresno St | 215.7 | 436 | 235 | 53.9 | 18 | 14 | 12.4 | 12.94 |
17 | South Carolina | 206.9 | 375 | 216 | 57.6 | 9 | 13 | 12.4 | 13.59 |
18 | Virginia Tech | 214.3 | 369 | 199 | 53.9 | 18 | 14 | 12.4 | 14.12 |
19 | Ohio St | 144.3 | 298 | 179 | 60.1 | 4 | 9 | 12.1 | 12.83 |
20 | Northern Illinois | 169.2 | 343 | 181 | 52.8 | 14 | 8 | 12.1 | 12.50 |
21 | Tennessee | 178.7 | 350 | 199 | 56.9 | 9 | 11 | 12.1 | 12.66 |
22 | Miami, Fl | 209.8 | 380 | 218 | 57.4 | 19 | 14 | 11.9 | 14.28 |
23 | Clemson | 214.4 | 443 | 246 | 55.5 | 21 | 15 | 11.9 | 13.41 |
24 | Penn St | 178.5 | 372 | 221 | 59.4 | 15 | 12 | 11.9 | 14.03 |
25 | Sam Houston St | 174.1 | 364 | 209 | 57.4 | 13 | 12 | 11.7 | 12.38 |
26 | UNLV | 241.2 | 478 | 277 | 57.9 | 20 | 17 | 11.7 | 13.74 |
27 | Tulane | 167.9 | 369 | 213 | 57.7 | 12 | 12 | 11.7 | 12.43 |
28 | Colorado | 204.7 | 370 | 217 | 58.6 | 16 | 12 | 11.6 | 14.18 |
29 | TCU | 192.7 | 377 | 221 | 58.6 | 14 | 8 | 11.6 | 13.78 |
30 | SMU | 232.6 | 468 | 264 | 56.4 | 24 | 15 | 11.5 | 13.86 |
31 | Miami, Oh | 183.7 | 419 | 245 | 58.5 | 9 | 11 | 11.4 | 11.84 |
32 | Iowa | 196.2 | 387 | 242 | 62.5 | 18 | 16 | 11.3 | 13.86 |
33 | Georgia | 208.7 | 402 | 236 | 58.7 | 13 | 8 | 11.2 | 13.96 |
34 | Boston College | 246.9 | 410 | 248 | 60.5 | 15 | 16 | 11.1 | 14.00 |
35 | Mississippi | 230.3 | 402 | 243 | 60.4 | 13 | 11 | 11.1 | 13.94 |
36 | Florida | 236.0 | 391 | 233 | 59.6 | 17 | 11 | 11.0 | 14.83 |
37 | Auburn | 213.0 | 354 | 199 | 56.2 | 11 | 8 | 10.9 | 13.01 |
38 | Houston | 188.8 | 333 | 199 | 59.8 | 18 | 12 | 10.9 | 14.12 |
39 | Illinois | 221.8 | 409 | 238 | 58.2 | 18 | 12 | 10.9 | 13.11 |
40 | Marshall | 198.8 | 383 | 219 | 57.2 | 15 | 13 | 10.7 | 12.31 |
41 | Louisiana Tech | 181.8 | 357 | 202 | 56.6 | 11 | 5 | 10.7 | 11.94 |
42 | FIU | 179.6 | 356 | 211 | 59.3 | 9 | 11 | 10.7 | 11.49 |
43 | Michigan | 218.3 | 396 | 246 | 62.1 | 18 | 11 | 10.7 | 14.52 |
44 | Navy | 220.6 | 345 | 204 | 59.1 | 16 | 14 | 10.6 | 13.00 |
45 | Baylor | 227.4 | 363 | 212 | 58.4 | 18 | 13 | 10.5 | 13.92 |
46 | Texas St | 199.8 | 360 | 204 | 56.7 | 13 | 7 | 10.5 | 12.35 |
47 | Connecticut | 223.8 | 420 | 257 | 61.2 | 15 | 9 | 10.4 | 13.25 |
48 | Toledo | 213.8 | 394 | 228 | 57.9 | 14 | 10 | 10.4 | 12.07 |
49 | Bowling Green | 181.5 | 339 | 195 | 57.5 | 15 | 11 | 10.3 | 11.68 |
50 | Memphis | 251.7 | 417 | 246 | 59.0 | 15 | 10 | 10.2 | 13.23 |
51 | ULM | 183.9 | 327 | 192 | 58.7 | 15 | 6 | 10.2 | 13.12 |
52 | Kansas St | 223.7 | 384 | 230 | 59.9 | 19 | 9 | 10.2 | 14.04 |
53 | Army West Point | 193.9 | 365 | 235 | 64.4 | 14 | 17 | 10.1 | 12.36 |
54 | San Jose St | 232.7 | 399 | 244 | 61.2 | 16 | 20 | 10.1 | 11.95 |
55 | Rice | 173.8 | 325 | 180 | 55.4 | 17 | 8 | 10.1 | 11.55 |
56 | Washington St | 255.3 | 452 | 279 | 61.7 | 20 | 14 | 10.0 | 13.43 |
57 | Oklahoma | 212.4 | 348 | 210 | 60.3 | 17 | 9 | 10.0 | 14.14 |
58 | LSU | 205.7 | 328 | 201 | 61.3 | 10 | 5 | 10.0 | 14.20 |
59 | Rutgers | 234.1 | 397 | 241 | 60.7 | 15 | 7 | 9.9 | 13.70 |
60 | Wisconsin | 177.7 | 323 | 202 | 62.5 | 12 | 4 | 9.9 | 13.58 |
61 | Nevada | 198.7 | 347 | 210 | 60.5 | 13 | 11 | 9.9 | 12.95 |
62 | Pittsburgh | 258.3 | 428 | 258 | 60.3 | 20 | 12 | 9.8 | 13.65 |
63 | Ohio | 200.8 | 400 | 244 | 61.0 | 15 | 10 | 9.8 | 12.27 |
64 | UAB | 180.3 | 318 | 174 | 54.7 | 18 | 8 | 9.7 | 11.49 |
65 | NC State | 241.1 | 397 | 243 | 61.2 | 19 | 8 | 9.7 | 14.53 |
66 | Louisville | 224.7 | 390 | 237 | 60.8 | 20 | 9 | 9.7 | 13.66 |
67 | Kentucky | 183.1 | 280 | 178 | 63.6 | 9 | 10 | 9.7 | 13.78 |
68 | Louisiana | 189.4 | 396 | 252 | 63.6 | 15 | 15 | 9.6 | 11.71 |
69 | Missouri | 185.5 | 307 | 184 | 59.9 | 13 | 6 | 9.5 | 12.85 |
70 | Northwestern | 231.7 | 391 | 245 | 62.7 | 15 | 10 | 9.5 | 13.17 |
71 | Cincinnati | 222.8 | 348 | 213 | 61.2 | 16 | 5 | 9.3 | 14.48 |
72 | UCLA | 244.7 | 411 | 269 | 65.5 | 19 | 10 | 9.2 | 14.81 |
73 | USC | 230.8 | 394 | 269 | 68.3 | 12 | 10 | 9.2 | 14.19 |
74 | North Carolina | 223.7 | 335 | 191 | 57.0 | 17 | 7 | 9.2 | 12.93 |
75 | FAU | 233.2 | 378 | 211 | 55.8 | 25 | 11 | 9.1 | 12.31 |
76 | Liberty | 201.6 | 304 | 181 | 59.5 | 11 | 8 | 9.1 | 11.49 |
77 | South Alabama | 244.9 | 403 | 261 | 64.8 | 16 | 15 | 9.1 | 12.80 |
78 | Colorado St | 238.5 | 402 | 248 | 61.7 | 19 | 10 | 9.0 | 12.85 |
79 | Temple | 192.1 | 332 | 196 | 59.0 | 20 | 9 | 9.0 | 12.01 |
80 | Arkansas | 244.0 | 383 | 238 | 62.1 | 20 | 8 | 9.0 | 14.55 |
81 | Florida St | 201.3 | 326 | 204 | 62.6 | 16 | 4 | 8.9 | 14.15 |
82 | East Carolina | 240.3 | 416 | 244 | 58.7 | 22 | 14 | 8.9 | 11.17 |
83 | Old Dominion | 237.8 | 375 | 229 | 61.1 | 22 | 12 | 8.9 | 13.29 |
84 | Jacksonville St | 215.5 | 383 | 228 | 59.5 | 20 | 11 | 8.8 | 12.06 |
85 | Charlotte | 222.8 | 341 | 205 | 60.1 | 18 | 9 | 8.8 | 13.01 |
86 | Boise St | 246.8 | 433 | 259 | 59.8 | 21 | 7 | 8.8 | 13.12 |
87 | Georgia Southern | 262.4 | 411 | 254 | 61.8 | 21 | 13 | 8.7 | 13.03 |
88 | Michigan St | 206.9 | 339 | 206 | 60.8 | 20 | 9 | 8.7 | 12.64 |
89 | Oregon St | 214.1 | 317 | 190 | 59.9 | 15 | 5 | 8.7 | 13.38 |
90 | UCF | 219.1 | 376 | 244 | 64.9 | 21 | 9 | 8.7 | 13.95 |
91 | Wyoming | 218.9 | 342 | 211 | 61.7 | 16 | 6 | 8.6 | 13.29 |
92 | New Mexico St | 250.9 | 382 | 221 | 57.9 | 21 | 9 | 8.6 | 12.47 |
93 | USF | 279.1 | 414 | 245 | 59.2 | 21 | 11 | 8.6 | 12.80 |
94 | Georgia Tech | 225.8 | 380 | 240 | 63.2 | 21 | 5 | 8.5 | 14.07 |
95 | Maryland | 241.3 | 385 | 239 | 62.1 | 22 | 10 | 8.4 | 13.19 |
96 | Nebraska | 209.7 | 338 | 216 | 63.9 | 23 | 11 | 8.4 | 13.77 |
97 | Kansas | 239.1 | 360 | 227 | 63.1 | 25 | 14 | 8.4 | 14.16 |
98 | Texas Tech | 306.2 | 455 | 294 | 64.6 | 26 | 14 | 8.3 | 15.34 |
99 | Central Michigan | 193.8 | 328 | 197 | 60.1 | 17 | 2 | 8.3 | 12.00 |
100 | UMass | 176.6 | 270 | 156 | 57.8 | 19 | 6 | 8.2 | 11.90 |
101 | Virginia | 263.1 | 392 | 243 | 62.0 | 20 | 9 | 8.2 | 13.53 |
102 | WKU | 175.5 | 297 | 178 | 59.9 | 16 | 10 | 8.1 | 11.03 |
103 | North Texas | 261.1 | 391 | 235 | 60.1 | 22 | 10 | 8.1 | 12.68 |
104 | Coastal Carolina | 225.4 | 356 | 214 | 60.1 | 23 | 10 | 8.1 | 12.06 |
105 | Syracuse | 218.6 | 362 | 236 | 65.2 | 20 | 9 | 8.1 | 13.09 |
106 | Arkansas St | 234.4 | 338 | 211 | 62.4 | 19 | 14 | 8.0 | 12.43 |
107 | UTEP | 223.2 | 352 | 216 | 61.4 | 23 | 11 | 8.0 | 12.16 |
108 | Oklahoma St | 285.8 | 405 | 254 | 62.7 | 26 | 12 | 7.8 | 14.66 |
109 | Arizona | 239.0 | 355 | 226 | 63.7 | 22 | 8 | 7.8 | 14.21 |
110 | Hawaii | 211.3 | 366 | 239 | 65.3 | 18 | 6 | 7.8 | 12.20 |
111 | UTSA | 273.6 | 388 | 225 | 58.0 | 26 | 10 | 7.7 | 12.61 |
112 | Georgia St | 208.3 | 323 | 204 | 63.2 | 22 | 9 | 7.6 | 12.61 |
113 | Buffalo | 258.6 | 418 | 263 | 62.9 | 24 | 12 | 7.5 | 11.60 |
114 | Western Michigan | 218.6 | 321 | 196 | 61.1 | 18 | 8 | 7.5 | 11.67 |
115 | Troy | 221.6 | 334 | 222 | 66.5 | 12 | 6 | 7.4 | 12.43 |
116 | Air Force | 188.5 | 289 | 187 | 64.7 | 12 | 4 | 7.3 | 11.76 |
117 | Wake Forest | 277.8 | 455 | 320 | 70.3 | 23 | 11 | 7.1 | 14.12 |
118 | San Diego St | 213.3 | 343 | 223 | 65.0 | 21 | 7 | 7.1 | 12.04 |
119 | Vanderbilt | 238.3 | 356 | 240 | 67.4 | 21 | 9 | 7.0 | 13.86 |
120 | Utah St | 255.6 | 403 | 267 | 66.3 | 28 | 13 | 7.0 | 12.93 |
121 | West Virginia | 268.9 | 360 | 229 | 63.6 | 24 | 5 | 6.4 | 14.54 |
122 | Kennesaw St | 237.3 | 362 | 244 | 67.4 | 21 | 4 | 6.1 | 12.66 |
123 | Southern Miss | 216.5 | 321 | 209 | 65.1 | 24 | 6 | 6.1 | 12.19 |
124 | Stanford | 280.6 | 398 | 263 | 66.1 | 31 | 9 | 6.1 | 15.18 |
125 | Akron | 232.3 | 344 | 222 | 64.5 | 24 | 3 | 5.8 | 11.76 |
126 | Eastern Michigan | 220.9 | 309 | 197 | 63.8 | 22 | 5 | 5.7 | 11.01 |
127 | Appalachian St | 214.6 | 281 | 193 | 68.7 | 20 | 4 | 5.5 | 12.74 |
128 | Mississippi St | 239.4 | 341 | 240 | 70.4 | 23 | 7 | 5.5 | 13.93 |
129 | New Mexico | 279.2 | 396 | 255 | 64.4 | 30 | 3 | 5.2 | 12.73 |
130 | Kent St | 251.1 | 346 | 226 | 65.3 | 27 | 4 | 5.1 | 12.53 |
131 | Purdue | 251.6 | 330 | 217 | 65.8 | 27 | 4 | 4.8 | 13.23 |
132 | Ball St | 279.6 | 376 | 233 | 62.0 | 37 | 8 | 4.8 | 11.91 |
133 | Middle Tennessee | 252.2 | 343 | 231 | 67.3 | 27 | 5 | 4.6 | 11.99 |
134 | Tulsa | 316.0 | 396 | 261 | 65.9 | 38 | 9 | 3.6 | 12.61 |
Past Seasons:
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014