2024 Pass Efficiency Defense | Updated: 1/22/25 |
---|
Rank | YDS | ATT | COMP | % | TD | INT | GRADE | OPP | |
1 | BYU | 182.5 | 393 | 217 | 55.2 | 13 | 22 | 14.6 | 14.03 |
2 | Texas | 173.8 | 489 | 292 | 59.7 | 9 | 22 | 14.2 | 13.85 |
3 | Utah | 200.3 | 380 | 199 | 52.4 | 15 | 12 | 14.1 | 14.77 |
4 | Notre Dame | 169.4 | 451 | 235 | 52.1 | 14 | 19 | 14.0 | 13.12 |
5 | Iowa St | 165.6 | 373 | 196 | 52.5 | 18 | 15 | 13.1 | 13.56 |
6 | California | 227.6 | 442 | 250 | 56.6 | 17 | 17 | 12.9 | 14.52 |
7 | Texas A&M | 232.2 | 428 | 228 | 53.3 | 20 | 16 | 12.6 | 14.28 |
8 | Oregon | 185.9 | 420 | 234 | 55.7 | 15 | 12 | 12.5 | 13.72 |
9 | South Carolina | 204.4 | 397 | 229 | 57.7 | 10 | 14 | 12.5 | 13.74 |
10 | Minnesota | 176.1 | 374 | 220 | 58.8 | 11 | 17 | 12.4 | 13.06 |
11 | Washington | 166.5 | 377 | 210 | 55.7 | 16 | 8 | 12.4 | 13.74 |
12 | Alabama | 182.2 | 395 | 236 | 59.7 | 13 | 17 | 12.4 | 13.37 |
13 | TCU | 185.2 | 403 | 232 | 57.6 | 14 | 10 | 12.2 | 13.76 |
14 | Indiana | 176.1 | 397 | 248 | 62.5 | 11 | 15 | 12.2 | 13.69 |
15 | Penn St | 192.9 | 475 | 285 | 60.0 | 18 | 20 | 12.2 | 14.17 |
16 | James Madison | 206.4 | 429 | 234 | 54.5 | 15 | 17 | 12.2 | 12.38 |
17 | UNLV | 235.9 | 517 | 296 | 57.3 | 20 | 17 | 12.1 | 13.87 |
18 | Colorado | 200.5 | 393 | 229 | 58.3 | 16 | 15 | 12.1 | 14.11 |
19 | Virginia Tech | 215.9 | 400 | 219 | 54.8 | 20 | 15 | 12.0 | 14.13 |
20 | Sam Houston St | 177.0 | 399 | 229 | 57.4 | 14 | 16 | 11.9 | 12.28 |
21 | Arizona St | 226.5 | 478 | 282 | 59.0 | 19 | 16 | 11.9 | 14.49 |
22 | Florida | 227.5 | 421 | 244 | 58.0 | 18 | 14 | 11.9 | 14.83 |
23 | Clemson | 213.5 | 467 | 263 | 56.3 | 22 | 16 | 11.8 | 13.66 |
24 | Northern Illinois | 172.4 | 371 | 200 | 53.9 | 15 | 9 | 11.8 | 12.56 |
25 | SMU | 225.7 | 493 | 278 | 56.4 | 24 | 16 | 11.7 | 13.85 |
26 | Miami, Oh | 193.5 | 464 | 268 | 57.8 | 10 | 13 | 11.7 | 11.97 |
27 | Tennessee | 189.3 | 381 | 224 | 58.8 | 11 | 12 | 11.6 | 13.17 |
28 | Ohio St | 167.0 | 442 | 267 | 60.4 | 10 | 10 | 11.6 | 13.27 |
29 | Fresno St | 215.0 | 467 | 254 | 54.4 | 21 | 15 | 11.6 | 12.40 |
30 | Duke | 213.5 | 424 | 246 | 58.0 | 19 | 13 | 11.5 | 14.01 |
31 | Tulane | 177.7 | 404 | 235 | 58.2 | 13 | 14 | 11.4 | 12.39 |
32 | Mississippi | 230.8 | 447 | 268 | 60.0 | 15 | 12 | 11.4 | 14.20 |
33 | Georgia | 200.2 | 426 | 251 | 58.9 | 14 | 8 | 11.4 | 14.13 |
34 | Miami, Fl | 214.4 | 416 | 240 | 57.7 | 22 | 14 | 11.3 | 14.15 |
35 | Michigan | 216.3 | 429 | 262 | 61.1 | 19 | 12 | 11.2 | 14.83 |
36 | Iowa | 203.2 | 420 | 260 | 61.9 | 20 | 16 | 11.1 | 14.06 |
37 | Toledo | 207.9 | 426 | 245 | 57.5 | 16 | 13 | 11.0 | 12.46 |
38 | Auburn | 213.0 | 354 | 199 | 56.2 | 11 | 8 | 11.0 | 13.11 |
39 | Houston | 188.8 | 333 | 199 | 59.8 | 18 | 12 | 10.9 | 14.13 |
40 | Boston College | 245.8 | 441 | 271 | 61.5 | 17 | 17 | 10.9 | 14.20 |
41 | Marshall | 198.8 | 382 | 219 | 57.3 | 15 | 13 | 10.9 | 12.56 |
42 | FIU | 179.6 | 356 | 211 | 59.3 | 9 | 11 | 10.7 | 11.52 |
43 | Louisiana Tech | 172.8 | 366 | 204 | 55.7 | 11 | 5 | 10.5 | 11.51 |
44 | Illinois | 224.8 | 444 | 262 | 59.0 | 19 | 12 | 10.4 | 12.98 |
45 | Kansas St | 224.7 | 416 | 244 | 58.7 | 20 | 10 | 10.4 | 13.96 |
46 | Texas St | 214.6 | 401 | 230 | 57.4 | 15 | 9 | 10.3 | 12.60 |
47 | Connecticut | 215.0 | 434 | 268 | 61.8 | 16 | 10 | 10.2 | 13.16 |
48 | ULM | 183.9 | 327 | 192 | 58.7 | 15 | 6 | 10.1 | 13.04 |
49 | Bowling Green | 185.4 | 370 | 214 | 57.8 | 17 | 12 | 10.1 | 11.81 |
50 | Pittsburgh | 264.2 | 478 | 284 | 59.4 | 22 | 13 | 10.1 | 13.88 |
51 | NC State | 233.8 | 426 | 261 | 61.3 | 19 | 10 | 10.1 | 14.44 |
52 | San Jose St | 232.8 | 435 | 268 | 61.6 | 16 | 21 | 10.0 | 11.82 |
53 | LSU | 224.1 | 379 | 231 | 60.9 | 12 | 6 | 10.0 | 14.55 |
54 | Navy | 212.8 | 405 | 240 | 59.3 | 19 | 17 | 10.0 | 11.98 |
55 | Army West Point | 185.9 | 402 | 253 | 62.9 | 16 | 18 | 10.0 | 11.97 |
56 | Baylor | 233.5 | 398 | 237 | 59.5 | 22 | 14 | 10.0 | 14.19 |
57 | Rutgers | 231.1 | 427 | 256 | 60.0 | 18 | 8 | 9.9 | 13.78 |
58 | Oklahoma | 203.2 | 361 | 217 | 60.1 | 17 | 9 | 9.9 | 13.86 |
59 | Rice | 173.8 | 325 | 180 | 55.4 | 17 | 8 | 9.8 | 11.22 |
60 | Nevada | 198.7 | 347 | 210 | 60.5 | 13 | 11 | 9.8 | 12.92 |
61 | Kentucky | 183.1 | 280 | 178 | 63.6 | 9 | 10 | 9.8 | 14.06 |
62 | Wisconsin | 177.7 | 323 | 202 | 62.5 | 12 | 4 | 9.7 | 13.35 |
63 | Memphis | 257.5 | 457 | 275 | 60.2 | 17 | 11 | 9.7 | 13.10 |
64 | Northwestern | 231.8 | 391 | 245 | 62.7 | 15 | 10 | 9.6 | 13.37 |
65 | UAB | 180.3 | 318 | 174 | 54.7 | 18 | 8 | 9.6 | 11.23 |
66 | Louisiana | 194.2 | 430 | 273 | 63.5 | 19 | 16 | 9.5 | 12.04 |
67 | Ohio | 212.4 | 433 | 265 | 61.2 | 16 | 11 | 9.4 | 12.27 |
68 | Arkansas | 246.8 | 417 | 258 | 61.9 | 21 | 10 | 9.4 | 14.95 |
69 | Washington St | 270.5 | 486 | 303 | 62.3 | 25 | 14 | 9.3 | 14.15 |
70 | Cincinnati | 222.8 | 348 | 213 | 61.2 | 16 | 5 | 9.2 | 14.38 |
71 | Liberty | 196.3 | 323 | 190 | 58.8 | 11 | 8 | 9.2 | 11.41 |
72 | Missouri | 181.3 | 325 | 198 | 60.9 | 14 | 7 | 9.2 | 12.64 |
73 | USC | 235.8 | 437 | 296 | 67.7 | 15 | 12 | 9.2 | 14.10 |
74 | UCLA | 244.7 | 411 | 269 | 65.5 | 19 | 10 | 9.2 | 14.73 |
75 | FAU | 233.2 | 378 | 211 | 55.8 | 25 | 11 | 9.1 | 12.25 |
76 | South Alabama | 241.2 | 430 | 278 | 64.7 | 17 | 16 | 9.1 | 12.77 |
77 | Colorado St | 234.3 | 427 | 261 | 61.1 | 20 | 10 | 9.1 | 12.92 |
78 | Temple | 192.1 | 332 | 196 | 59.0 | 20 | 9 | 9.1 | 12.08 |
79 | USF | 279.2 | 472 | 278 | 58.9 | 23 | 12 | 9.0 | 13.07 |
80 | North Carolina | 218.0 | 359 | 207 | 57.7 | 19 | 7 | 8.9 | 12.89 |
81 | Florida St | 201.3 | 326 | 204 | 62.6 | 16 | 4 | 8.9 | 14.05 |
82 | Michigan St | 206.9 | 339 | 206 | 60.8 | 20 | 9 | 8.9 | 12.91 |
83 | Wyoming | 218.9 | 342 | 211 | 61.7 | 16 | 6 | 8.8 | 13.66 |
84 | Old Dominion | 237.8 | 375 | 229 | 61.1 | 22 | 12 | 8.8 | 13.25 |
85 | UCF | 219.1 | 376 | 244 | 64.9 | 21 | 9 | 8.8 | 14.10 |
86 | New Mexico St | 250.9 | 382 | 221 | 57.9 | 21 | 9 | 8.7 | 12.69 |
87 | Louisville | 236.2 | 422 | 263 | 62.3 | 24 | 10 | 8.7 | 13.83 |
88 | Oregon St | 214.1 | 317 | 190 | 59.9 | 15 | 5 | 8.7 | 13.31 |
89 | Charlotte | 222.8 | 341 | 205 | 60.1 | 18 | 9 | 8.7 | 12.73 |
90 | Jacksonville St | 216.3 | 411 | 247 | 60.1 | 21 | 12 | 8.6 | 11.99 |
91 | Boise St | 241.4 | 458 | 272 | 59.4 | 24 | 7 | 8.6 | 13.26 |
92 | Maryland | 241.3 | 385 | 239 | 62.1 | 22 | 10 | 8.4 | 13.17 |
93 | Nebraska | 216.7 | 379 | 242 | 63.9 | 23 | 11 | 8.3 | 13.66 |
94 | Central Michigan | 193.8 | 328 | 197 | 60.1 | 17 | 2 | 8.3 | 12.15 |
95 | East Carolina | 235.3 | 425 | 255 | 60.0 | 24 | 14 | 8.3 | 11.39 |
96 | Kansas | 239.1 | 360 | 227 | 63.1 | 25 | 14 | 8.3 | 14.08 |
97 | Virginia | 263.1 | 392 | 243 | 62.0 | 20 | 9 | 8.3 | 13.61 |
98 | Georgia Southern | 258.6 | 439 | 277 | 63.1 | 22 | 13 | 8.3 | 12.90 |
99 | UMass | 176.6 | 270 | 156 | 57.8 | 19 | 6 | 8.3 | 11.95 |
100 | Coastal Carolina | 227.8 | 389 | 238 | 61.2 | 24 | 11 | 8.1 | 12.50 |
101 | Georgia Tech | 220.7 | 401 | 253 | 63.1 | 24 | 5 | 8.0 | 13.83 |
102 | Texas Tech | 308.1 | 475 | 304 | 64.0 | 28 | 14 | 8.0 | 15.70 |
103 | WKU | 176.0 | 321 | 195 | 60.7 | 18 | 10 | 7.9 | 11.24 |
104 | Buffalo | 244.8 | 439 | 269 | 61.3 | 25 | 13 | 7.9 | 11.52 |
105 | Hawaii | 211.3 | 366 | 239 | 65.3 | 18 | 6 | 7.9 | 12.40 |
106 | Syracuse | 227.3 | 405 | 267 | 65.9 | 22 | 11 | 7.8 | 13.09 |
107 | North Texas | 264.6 | 426 | 261 | 61.3 | 23 | 11 | 7.8 | 12.69 |
108 | UTEP | 223.2 | 352 | 216 | 61.4 | 23 | 11 | 7.8 | 11.87 |
109 | Oklahoma St | 285.8 | 405 | 254 | 62.7 | 26 | 12 | 7.8 | 14.55 |
110 | Arizona | 239.0 | 355 | 226 | 63.7 | 22 | 8 | 7.7 | 14.11 |
111 | UTSA | 265.8 | 416 | 242 | 58.2 | 28 | 11 | 7.7 | 12.52 |
112 | Georgia St | 208.3 | 323 | 204 | 63.2 | 22 | 9 | 7.5 | 12.53 |
113 | Arkansas St | 249.7 | 388 | 244 | 62.9 | 23 | 14 | 7.4 | 12.38 |
114 | Troy | 221.6 | 334 | 222 | 66.5 | 12 | 6 | 7.3 | 12.21 |
115 | Air Force | 188.5 | 289 | 187 | 64.7 | 12 | 4 | 7.3 | 11.65 |
116 | Western Michigan | 222.6 | 345 | 211 | 61.2 | 20 | 8 | 7.2 | 11.94 |
117 | San Diego St | 213.3 | 343 | 223 | 65.0 | 21 | 7 | 7.1 | 12.23 |
118 | Wake Forest | 277.8 | 455 | 320 | 70.3 | 23 | 11 | 7.1 | 14.07 |
119 | Utah St | 255.6 | 403 | 267 | 66.3 | 28 | 13 | 6.9 | 12.84 |
120 | Vanderbilt | 235.7 | 389 | 265 | 68.1 | 24 | 10 | 6.8 | 13.86 |
121 | Kennesaw St | 237.3 | 362 | 244 | 67.4 | 21 | 4 | 6.2 | 12.84 |
122 | Stanford | 280.6 | 398 | 263 | 66.1 | 31 | 9 | 6.1 | 15.18 |
123 | Southern Miss | 216.5 | 321 | 209 | 65.1 | 24 | 6 | 6.0 | 11.94 |
124 | Akron | 232.3 | 344 | 222 | 64.5 | 24 | 3 | 5.9 | 12.15 |
125 | West Virginia | 270.8 | 386 | 247 | 64.0 | 26 | 5 | 5.9 | 14.60 |
126 | Eastern Michigan | 220.9 | 309 | 197 | 63.8 | 22 | 5 | 5.8 | 11.33 |
127 | Mississippi St | 239.4 | 341 | 240 | 70.4 | 23 | 7 | 5.6 | 14.27 |
128 | Appalachian St | 214.6 | 281 | 193 | 68.7 | 20 | 4 | 5.6 | 12.82 |
129 | Kent St | 251.1 | 347 | 226 | 65.1 | 27 | 4 | 5.2 | 12.53 |
130 | New Mexico | 279.2 | 396 | 255 | 64.4 | 30 | 3 | 5.1 | 12.42 |
131 | Ball St | 279.6 | 376 | 233 | 62.0 | 37 | 8 | 4.9 | 12.13 |
132 | Purdue | 252.7 | 331 | 218 | 65.9 | 27 | 4 | 4.8 | 13.27 |
133 | Middle Tennessee | 252.2 | 343 | 231 | 67.3 | 27 | 5 | 4.6 | 11.96 |
134 | Tulsa | 316.0 | 396 | 261 | 65.9 | 38 | 9 | 3.6 | 12.50 |
Past Seasons:
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014