2024 Pass Efficiency Defense | Updated: 2/3/25 |
---|
Rank | YDS | ATT | COMP | % | TD | INT | GRADE | OPP | |
1 | BYU | 182.5 | 392 | 217 | 55.4 | 13 | 22 | 14.5 | 13.98 |
2 | Texas | 173.8 | 489 | 292 | 59.7 | 9 | 22 | 14.2 | 13.94 |
3 | Utah | 200.3 | 380 | 199 | 52.4 | 15 | 12 | 14.1 | 14.75 |
4 | Notre Dame | 169.4 | 451 | 235 | 52.1 | 14 | 19 | 14.1 | 13.22 |
5 | Iowa St | 165.6 | 372 | 196 | 52.7 | 18 | 15 | 13.1 | 13.54 |
6 | California | 227.6 | 442 | 250 | 56.6 | 17 | 17 | 12.9 | 14.55 |
7 | Texas A&M | 232.2 | 428 | 228 | 53.3 | 20 | 16 | 12.7 | 14.35 |
8 | Oregon | 185.9 | 420 | 234 | 55.7 | 15 | 12 | 12.6 | 13.79 |
9 | South Carolina | 204.4 | 397 | 229 | 57.7 | 10 | 14 | 12.5 | 13.78 |
10 | Washington | 166.5 | 377 | 210 | 55.7 | 16 | 8 | 12.5 | 13.82 |
11 | Minnesota | 176.1 | 373 | 220 | 59.0 | 11 | 17 | 12.4 | 13.11 |
12 | Alabama | 182.2 | 395 | 236 | 59.7 | 13 | 17 | 12.4 | 13.41 |
13 | Indiana | 176.1 | 397 | 248 | 62.5 | 11 | 15 | 12.3 | 13.80 |
14 | Penn St | 192.9 | 475 | 285 | 60.0 | 18 | 20 | 12.3 | 14.24 |
15 | TCU | 185.2 | 403 | 232 | 57.6 | 14 | 10 | 12.2 | 13.72 |
16 | James Madison | 206.5 | 429 | 234 | 54.5 | 16 | 17 | 12.1 | 12.39 |
17 | UNLV | 235.9 | 517 | 296 | 57.3 | 20 | 17 | 12.1 | 13.82 |
18 | Colorado | 200.5 | 393 | 229 | 58.3 | 16 | 15 | 12.0 | 14.07 |
19 | Virginia Tech | 215.9 | 400 | 219 | 54.8 | 20 | 15 | 12.0 | 14.11 |
20 | Florida | 227.5 | 421 | 244 | 58.0 | 18 | 14 | 11.9 | 14.91 |
21 | Northern Illinois | 172.5 | 372 | 200 | 53.8 | 15 | 9 | 11.9 | 12.65 |
22 | Sam Houston St | 177.0 | 399 | 229 | 57.4 | 14 | 16 | 11.9 | 12.24 |
23 | Arizona St | 226.5 | 478 | 282 | 59.0 | 19 | 16 | 11.9 | 14.46 |
24 | Clemson | 213.5 | 467 | 263 | 56.3 | 22 | 16 | 11.9 | 13.74 |
25 | Mississippi | 230.8 | 447 | 267 | 59.7 | 13 | 12 | 11.8 | 14.30 |
26 | SMU | 225.8 | 494 | 278 | 56.3 | 24 | 16 | 11.7 | 13.87 |
27 | Tennessee | 189.3 | 381 | 224 | 58.8 | 11 | 12 | 11.7 | 13.25 |
28 | Ohio St | 167.0 | 442 | 267 | 60.4 | 10 | 10 | 11.7 | 13.37 |
29 | Miami, Oh | 194.3 | 464 | 268 | 57.8 | 10 | 13 | 11.7 | 12.03 |
30 | Michigan | 216.3 | 436 | 262 | 60.1 | 19 | 12 | 11.6 | 14.89 |
31 | Duke | 213.5 | 424 | 246 | 58.0 | 19 | 13 | 11.6 | 14.11 |
32 | Fresno St | 216.2 | 469 | 256 | 54.6 | 21 | 15 | 11.6 | 12.38 |
33 | Tulane | 177.7 | 404 | 235 | 58.2 | 13 | 14 | 11.5 | 12.44 |
34 | Georgia | 200.2 | 426 | 251 | 58.9 | 14 | 8 | 11.4 | 14.26 |
35 | Miami, Fl | 214.4 | 416 | 240 | 57.7 | 22 | 14 | 11.3 | 14.18 |
36 | Iowa | 203.1 | 420 | 260 | 61.9 | 20 | 16 | 11.2 | 14.09 |
37 | Toledo | 207.9 | 426 | 245 | 57.5 | 16 | 13 | 11.1 | 12.52 |
38 | Auburn | 213.0 | 354 | 199 | 56.2 | 12 | 8 | 10.9 | 13.19 |
39 | Houston | 188.8 | 333 | 199 | 59.8 | 18 | 12 | 10.9 | 14.13 |
40 | Boston College | 245.8 | 441 | 271 | 61.5 | 17 | 17 | 10.9 | 14.26 |
41 | Marshall | 199.1 | 382 | 219 | 57.3 | 15 | 13 | 10.9 | 12.58 |
42 | FIU | 179.6 | 357 | 211 | 59.1 | 9 | 11 | 10.8 | 11.54 |
43 | Texas St | 214.6 | 401 | 230 | 57.4 | 13 | 9 | 10.5 | 12.64 |
44 | Louisiana Tech | 172.8 | 366 | 204 | 55.7 | 11 | 5 | 10.5 | 11.54 |
45 | Illinois | 224.8 | 444 | 262 | 59.0 | 19 | 12 | 10.4 | 13.01 |
46 | Kansas St | 224.7 | 416 | 244 | 58.7 | 20 | 10 | 10.4 | 13.95 |
47 | Connecticut | 215.0 | 433 | 268 | 61.9 | 16 | 10 | 10.2 | 13.24 |
48 | LSU | 224.3 | 380 | 232 | 61.1 | 11 | 6 | 10.2 | 14.62 |
49 | Pittsburgh | 265.4 | 478 | 283 | 59.2 | 22 | 13 | 10.2 | 13.93 |
50 | ULM | 183.9 | 327 | 192 | 58.7 | 15 | 6 | 10.1 | 13.04 |
51 | Bowling Green | 185.4 | 370 | 214 | 57.8 | 17 | 12 | 10.1 | 11.82 |
52 | NC State | 233.8 | 426 | 261 | 61.3 | 19 | 10 | 10.1 | 14.48 |
53 | Navy | 212.8 | 405 | 240 | 59.3 | 19 | 17 | 10.1 | 12.07 |
54 | Army West Point | 185.9 | 402 | 253 | 62.9 | 16 | 18 | 10.0 | 12.08 |
55 | San Jose St | 232.8 | 435 | 268 | 61.6 | 16 | 21 | 10.0 | 11.77 |
56 | Rutgers | 231.1 | 427 | 256 | 60.0 | 18 | 8 | 10.0 | 13.83 |
57 | Oklahoma | 203.2 | 361 | 217 | 60.1 | 17 | 9 | 10.0 | 13.92 |
58 | Kentucky | 183.7 | 279 | 177 | 63.4 | 9 | 10 | 9.8 | 14.12 |
59 | Nevada | 198.6 | 347 | 210 | 60.5 | 13 | 11 | 9.8 | 12.90 |
60 | Rice | 173.8 | 325 | 180 | 55.4 | 18 | 8 | 9.8 | 11.29 |
61 | Wisconsin | 177.7 | 323 | 202 | 62.5 | 12 | 4 | 9.8 | 13.40 |
62 | Memphis | 257.5 | 457 | 275 | 60.2 | 17 | 11 | 9.7 | 13.15 |
63 | Northwestern | 231.8 | 391 | 245 | 62.7 | 15 | 10 | 9.6 | 13.45 |
64 | Baylor | 234.2 | 393 | 237 | 60.3 | 22 | 14 | 9.6 | 14.17 |
65 | UAB | 180.3 | 318 | 174 | 54.7 | 18 | 8 | 9.6 | 11.33 |
66 | Louisiana | 194.2 | 430 | 273 | 63.5 | 19 | 16 | 9.5 | 12.07 |
67 | Ohio | 212.6 | 434 | 265 | 61.1 | 16 | 11 | 9.5 | 12.30 |
68 | USC | 235.8 | 437 | 296 | 67.7 | 15 | 12 | 9.2 | 14.22 |
69 | Cincinnati | 222.8 | 348 | 213 | 61.2 | 16 | 5 | 9.2 | 14.39 |
70 | Arkansas | 246.9 | 418 | 259 | 62.0 | 22 | 10 | 9.2 | 14.97 |
71 | Missouri | 181.3 | 325 | 198 | 60.9 | 14 | 7 | 9.2 | 12.71 |
72 | Temple | 191.7 | 333 | 196 | 58.9 | 20 | 9 | 9.2 | 12.23 |
73 | Liberty | 196.3 | 323 | 190 | 58.8 | 11 | 8 | 9.2 | 11.42 |
74 | UCLA | 244.7 | 411 | 269 | 65.5 | 19 | 10 | 9.2 | 14.77 |
75 | FAU | 233.2 | 378 | 211 | 55.8 | 25 | 11 | 9.2 | 12.37 |
76 | North Carolina | 226.3 | 374 | 217 | 58.0 | 19 | 9 | 9.1 | 12.98 |
77 | USF | 278.8 | 471 | 277 | 58.8 | 23 | 12 | 9.1 | 13.14 |
78 | Washington St | 270.5 | 486 | 307 | 63.2 | 25 | 14 | 9.1 | 14.14 |
79 | Colorado St | 234.7 | 428 | 262 | 61.2 | 20 | 10 | 9.1 | 12.93 |
80 | Florida St | 201.3 | 326 | 204 | 62.6 | 16 | 4 | 8.9 | 14.14 |
81 | Michigan St | 206.9 | 339 | 206 | 60.8 | 20 | 9 | 8.9 | 13.00 |
82 | South Alabama | 248.8 | 430 | 278 | 64.7 | 17 | 16 | 8.9 | 12.80 |
83 | Wyoming | 218.9 | 342 | 211 | 61.7 | 16 | 6 | 8.9 | 13.69 |
84 | Charlotte | 222.8 | 342 | 206 | 60.2 | 18 | 10 | 8.8 | 12.79 |
85 | UCF | 218.7 | 376 | 244 | 64.9 | 21 | 9 | 8.8 | 14.13 |
86 | New Mexico St | 251.6 | 381 | 220 | 57.7 | 21 | 9 | 8.7 | 12.71 |
87 | Louisville | 236.2 | 422 | 263 | 62.3 | 24 | 10 | 8.7 | 13.90 |
88 | Old Dominion | 237.8 | 374 | 228 | 61.0 | 23 | 12 | 8.7 | 13.25 |
89 | Oregon St | 214.1 | 317 | 190 | 59.9 | 15 | 5 | 8.7 | 13.32 |
90 | Jacksonville St | 218.2 | 410 | 247 | 60.2 | 21 | 12 | 8.5 | 11.99 |
91 | East Carolina | 235.3 | 425 | 255 | 60.0 | 24 | 14 | 8.4 | 11.48 |
92 | Nebraska | 216.7 | 379 | 242 | 63.9 | 23 | 11 | 8.4 | 13.70 |
93 | Central Michigan | 193.8 | 328 | 197 | 60.1 | 17 | 2 | 8.4 | 12.17 |
94 | Georgia Southern | 258.6 | 438 | 277 | 63.2 | 21 | 13 | 8.3 | 12.91 |
95 | Virginia | 263.1 | 392 | 243 | 62.0 | 20 | 9 | 8.3 | 13.71 |
96 | Boise St | 241.4 | 451 | 272 | 60.3 | 24 | 7 | 8.3 | 13.24 |
97 | UMass | 176.6 | 269 | 156 | 58.0 | 19 | 6 | 8.3 | 12.08 |
98 | Maryland | 241.3 | 384 | 240 | 62.5 | 22 | 9 | 8.2 | 13.28 |
99 | Kansas | 239.1 | 360 | 227 | 63.1 | 25 | 12 | 8.1 | 14.07 |
100 | Georgia Tech | 220.7 | 401 | 253 | 63.1 | 24 | 5 | 8.1 | 13.94 |
101 | Coastal Carolina | 227.8 | 389 | 238 | 61.2 | 24 | 11 | 8.1 | 12.52 |
102 | Texas Tech | 308.1 | 475 | 304 | 64.0 | 28 | 14 | 8.0 | 15.75 |
103 | Buffalo | 245.2 | 439 | 269 | 61.3 | 25 | 13 | 8.0 | 11.59 |
104 | WKU | 176.1 | 321 | 195 | 60.7 | 18 | 10 | 7.9 | 11.25 |
105 | Syracuse | 227.3 | 405 | 267 | 65.9 | 22 | 11 | 7.9 | 13.16 |
106 | North Texas | 264.6 | 426 | 261 | 61.3 | 23 | 11 | 7.9 | 12.74 |
107 | Hawaii | 211.3 | 366 | 239 | 65.3 | 18 | 6 | 7.8 | 12.39 |
108 | UTEP | 223.2 | 352 | 216 | 61.4 | 23 | 11 | 7.8 | 11.85 |
109 | Oklahoma St | 285.6 | 405 | 254 | 62.7 | 26 | 12 | 7.8 | 14.56 |
110 | Arizona | 239.0 | 355 | 226 | 63.7 | 22 | 8 | 7.7 | 14.10 |
111 | UTSA | 265.8 | 416 | 242 | 58.2 | 28 | 11 | 7.7 | 12.57 |
112 | Georgia St | 208.3 | 323 | 204 | 63.2 | 22 | 9 | 7.6 | 12.55 |
113 | Arkansas St | 249.7 | 388 | 244 | 62.9 | 23 | 14 | 7.4 | 12.41 |
114 | Air Force | 188.5 | 289 | 187 | 64.7 | 12 | 4 | 7.3 | 11.64 |
115 | Western Michigan | 222.6 | 344 | 211 | 61.3 | 20 | 8 | 7.2 | 11.94 |
116 | Wake Forest | 277.8 | 455 | 320 | 70.3 | 23 | 11 | 7.2 | 14.17 |
117 | San Diego St | 214.1 | 343 | 223 | 65.0 | 21 | 7 | 7.1 | 12.22 |
118 | Troy | 221.6 | 332 | 222 | 66.9 | 13 | 6 | 7.0 | 12.21 |
119 | Vanderbilt | 235.7 | 389 | 265 | 68.1 | 24 | 10 | 6.8 | 13.89 |
120 | Utah St | 255.6 | 393 | 267 | 67.9 | 28 | 13 | 6.4 | 12.83 |
121 | Kennesaw St | 236.8 | 361 | 243 | 67.3 | 21 | 4 | 6.2 | 12.88 |
122 | Stanford | 280.6 | 398 | 263 | 66.1 | 31 | 9 | 6.1 | 15.29 |
123 | Southern Miss | 216.5 | 321 | 209 | 65.1 | 24 | 6 | 6.0 | 11.94 |
124 | Akron | 232.3 | 344 | 222 | 64.5 | 24 | 3 | 5.9 | 12.18 |
125 | West Virginia | 270.8 | 386 | 247 | 64.0 | 26 | 5 | 5.9 | 14.59 |
126 | Eastern Michigan | 220.9 | 309 | 197 | 63.8 | 22 | 5 | 5.8 | 11.39 |
127 | Mississippi St | 239.5 | 341 | 240 | 70.4 | 23 | 7 | 5.6 | 14.38 |
128 | Appalachian St | 214.8 | 282 | 194 | 68.8 | 20 | 4 | 5.6 | 12.85 |
129 | Kent St | 251.1 | 346 | 226 | 65.3 | 27 | 4 | 5.1 | 12.57 |
130 | New Mexico | 279.2 | 396 | 256 | 64.6 | 30 | 3 | 5.0 | 12.38 |
131 | Ball St | 279.6 | 376 | 233 | 62.0 | 37 | 8 | 4.9 | 12.13 |
132 | Purdue | 252.7 | 331 | 218 | 65.9 | 27 | 4 | 4.8 | 13.37 |
133 | Middle Tennessee | 252.2 | 343 | 231 | 67.3 | 27 | 5 | 4.6 | 11.96 |
134 | Tulsa | 316.0 | 396 | 261 | 65.9 | 38 | 9 | 3.6 | 12.55 |
Past Seasons:
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014