Updated: 11/2/25
2025 Defensive Yards Per Game
Compared to What Their Opponents are Avg
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 136 teams that have played and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Defensive | ||
| Team | Rank | Average |
| OHIO ST | 1 | 162.3 |
| JAMES MADISON | 2 | 147.0 |
| OREGON | 3 | 137.5 |
| MIAMI (FL) | 4 | 134.2 |
| IOWA | 5 | 127.4 |
| INDIANA | 6 | 126.3 |
| MISSOURI | 7 | 119.2 |
| ARIZONA ST | 8 | 117.1 |
| OKLAHOMA | 9 | 114.1 |
| AUBURN | 10 | 107.1 |
| LOUISVILLE | 11 | 105.3 |
| NOTRE DAME | 12 | 100.3 |
| ALABAMA | 13 | 98.9 |
| TEXAS TECH | 14 | 94.7 |
| UTAH | 15 | 94.0 |
| BOISE ST | 16 | 94.0 |
| WASHINGTON ST | 17 | 91.3 |
| TEXAS A&M | 18 | 90.1 |
| GEORGIA | 19 | 86.9 |
| WAKE FOREST | 20 | 86.8 |
| MICHIGAN | 21 | 86.0 |
| NEBRASKA | 22 | 82.0 |
| ARMY | 23 | 79.5 |
| TEXAS | 24 | 79.3 |
| ARIZONA | 25 | 73.7 |
| WESTERN MICHIGAN | 26 | 72.6 |
| UCF | 27 | 71.8 |
| TOLEDO | 28 | 70.9 |
| LSU | 29 | 65.8 |
| NORTHWESTERN | 30 | 65.6 |
| PITTSBURGH | 31 | 61.5 |
| NORTH CAROLINA | 32 | 58.2 |
| SAN DIEGO ST | 33 | 56.6 |
| SOUTH CAROLINA | 34 | 53.8 |
| WISCONSIN | 35 | 53.2 |
| FRESNO ST | 36 | 51.1 |
| FLORIDA ST | 37 | 48.9 |
| FLORIDA | 38 | 46.6 |
| BYU | 39 | 44.7 |
| KANSAS ST | 40 | 43.8 |
| MEMPHIS | 41 | 42.9 |
| EAST CAROLINA | 42 | 39.9 |
| KENTUCKY | 43 | 38.9 |
| USC | 44 | 37.0 |
| ILLINOIS | 45 | 36.8 |
| CLEMSON | 46 | 33.1 |
| PENN ST | 47 | 33.0 |
| WYOMING | 48 | 32.4 |
| WASHINGTON | 49 | 29.9 |
| MINNESOTA | 50 | 29.6 |
| MISSISSIPPI | 51 | 29.3 |
| UCLA | 52 | 25.5 |
| RICE | 53 | 24.8 |
| VANDERBILT | 54 | 22.4 |
| MICHIGAN ST | 55 | 19.9 |
| UTEP | 56 | 19.0 |
| TROY | 57 | 16.9 |
| BOWLING GREEN | 58 | 15.4 |
| MISS ST | 59 | 14.4 |
| USF | 60 | 14.1 |
| NEW MEXICO | 61 | 13.9 |
| VIRGINIA | 62 | 13.5 |
| TULANE | 63 | 9.2 |
| Old Dominion | 64 | 8.2 |
| HOUSTON | 65 | 7.7 |
| HAWAII | 66 | 7.2 |
| NEVADA | 67 | 7.0 |
| VIRGINIA TECH | 68 | 6.9 |
| TCU | 69 | 4.6 |
| UAB | 70 | 4.1 |
| NORTHERN ILLINOIS | 71 | 4.1 |
| NAVY | 72 | 3.4 |
| STANFORD | 73 | 1.6 |
| Liberty | 74 | 1.6 |
| IOWA ST | 75 | -1.3 |
| UTSA | 76 | -2.4 |
| CALIFORNIA | 77 | -8.2 |
| MIAMI (OH) | 78 | -8.8 |
| MISSOURI ST | 79 | -10.2 |
| SYRACUSE | 80 | -11.3 |
| COLORADO | 81 | -11.6 |
| OREGON ST | 82 | -12.4 |
| DUKE | 83 | -13.0 |
| GEORGIA TECH | 84 | -14.4 |
| SOUTHERN MISS | 85 | -16.0 |
| TENNESSEE | 86 | -17.7 |
| NORTH TEXAS | 87 | -18.4 |
| SMU | 88 | -18.9 |
| MARYLAND | 89 | -20.0 |
| SOUTH ALABAMA | 90 | -20.5 |
| KANSAS | 91 | -21.1 |
| PURDUE | 92 | -21.1 |
| WEST VIRGINIA | 93 | -21.2 |
| FLORIDA ATLANTIC | 94 | -21.8 |
| Appalachian St | 95 | -24.2 |
| NC State | 96 | -24.9 |
| Kennesaw St | 97 | -25.4 |
| BAYLOR | 98 | -25.7 |
| CINCINNATI | 99 | -26.4 |
| OHIO | 100 | -26.9 |
| ARKANSAS ST | 101 | -27.6 |
| MIDDLE TENNESSEE | 102 | -28.8 |
| ARKANSAS | 103 | -28.8 |
| TEMPLE | 104 | -31.3 |
| BUFFALO | 105 | -32.8 |
| CENTRAL MICHIGAN | 106 | -34.4 |
| LOUISIANA TECH | 107 | -35.9 |
| LOUISIANA | 108 | -37.5 |
| Jacksonville St | 109 | -38.0 |
| FIU | 110 | -38.1 |
| NEW MEXICO ST | 111 | -41.3 |
| Coastal Carolina | 112 | -45.1 |
| WKU | 113 | -46.8 |
| OKLAHOMA ST | 114 | -48.9 |
| TULSA | 115 | -51.2 |
| CONNECTICUT | 116 | -58.7 |
| BOSTON COLLEGE | 117 | -58.8 |
| ULM | 118 | -59.5 |
| UTAH ST | 119 | -62.6 |
| COLORADO ST | 120 | -64.2 |
| Georgia St | 121 | -66.1 |
| BALL STATE | 122 | -66.9 |
| Texas St | 123 | -67.1 |
| RUTGERS | 124 | -73.5 |
| MARSHALL | 125 | -81.0 |
| SAN JOSE ST | 126 | -81.8 |
| AIR FORCE | 127 | -89.2 |
| UNLV | 128 | -89.8 |
| AKRON | 129 | -92.8 |
| EASTERN MICHIGAN | 130 | -98.1 |
| Charlotte | 131 | -103.3 |
| DELEWARE | 132 | -104.9 |
| Georgia Southern | 133 | -108.2 |
| UMASS | 134 | -109.9 |
| KENT ST | 135 | -110.0 |
| Sam Houston St | 136 | -111.2 |
Past Seasons:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014