Updated: 12/1/25
2025 Defensive Yards Per Game
Compared to What Their Opponents are Avg
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 136 teams that have played and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Defensive | ||
| Team | Rank | Average |
| OHIO ST | 1 | 165.4 |
| JAMES MADISON | 2 | 137.2 |
| TEXAS TECH | 3 | 123.6 |
| MIAMI (FL) | 4 | 122.7 |
| OREGON | 5 | 119.6 |
| MISSOURI | 6 | 115.8 |
| GEORGIA | 7 | 113.6 |
| OKLAHOMA | 8 | 111.0 |
| INDIANA | 9 | 105.4 |
| NOTRE DAME | 10 | 102.4 |
| IOWA | 11 | 100.7 |
| WASHINGTON ST | 12 | 99.1 |
| AUBURN | 13 | 88.5 |
| ALABAMA | 14 | 88.2 |
| LSU | 15 | 83.2 |
| ARIZONA ST | 16 | 79.6 |
| ARIZONA | 17 | 78.7 |
| LOUISVILLE | 18 | 77.8 |
| WAKE FOREST | 19 | 75.9 |
| SAN DIEGO ST | 20 | 72.9 |
| FRESNO ST | 21 | 70.1 |
| TEXAS A&M | 22 | 68.5 |
| WISCONSIN | 23 | 68.1 |
| TOLEDO | 24 | 66.0 |
| BYU | 25 | 64.0 |
| BOISE ST | 26 | 63.7 |
| TEXAS | 27 | 61.9 |
| MICHIGAN | 28 | 59.3 |
| WESTERN MICHIGAN | 29 | 56.7 |
| VIRGINIA | 30 | 54.5 |
| PITTSBURGH | 31 | 49.2 |
| WASHINGTON | 32 | 46.6 |
| ARMY | 33 | 45.7 |
| Old Dominion | 34 | 44.4 |
| MEMPHIS | 35 | 41.4 |
| UCF | 36 | 41.0 |
| NEBRASKA | 37 | 38.8 |
| FLORIDA ST | 38 | 37.3 |
| SOUTH CAROLINA | 39 | 36.2 |
| PENN ST | 40 | 35.0 |
| NEW MEXICO | 41 | 33.5 |
| USC | 42 | 32.5 |
| TULANE | 43 | 30.7 |
| NORTH CAROLINA | 44 | 29.5 |
| NORTHWESTERN | 45 | 29.0 |
| FLORIDA | 46 | 25.4 |
| KENTUCKY | 47 | 25.0 |
| UCLA | 48 | 21.6 |
| ILLINOIS | 49 | 20.6 |
| WYOMING | 50 | 19.1 |
| UTSA | 51 | 18.4 |
| CLEMSON | 52 | 18.3 |
| VIRGINIA TECH | 53 | 17.7 |
| MISSISSIPPI | 54 | 17.7 |
| NEVADA | 55 | 17.4 |
| HOUSTON | 56 | 14.0 |
| EAST CAROLINA | 57 | 13.5 |
| TCU | 58 | 13.3 |
| MIAMI (OH) | 59 | 12.9 |
| UTAH | 60 | 12.5 |
| USF | 61 | 9.5 |
| HAWAII | 62 | 9.0 |
| Liberty | 63 | 8.4 |
| KANSAS ST | 64 | 7.9 |
| TROY | 65 | 7.9 |
| VANDERBILT | 66 | 7.1 |
| UAB | 67 | 6.9 |
| IOWA ST | 68 | 6.6 |
| BOWLING GREEN | 69 | 6.6 |
| RICE | 70 | 4.2 |
| NAVY | 71 | 2.1 |
| SOUTH ALABAMA | 72 | 0.9 |
| OREGON ST | 73 | -5.6 |
| SMU | 74 | -5.8 |
| STANFORD | 75 | -7.1 |
| MINNESOTA | 76 | -7.4 |
| OHIO | 77 | -9.3 |
| MISSOURI ST | 78 | -9.6 |
| MICHIGAN ST | 79 | -11.6 |
| SYRACUSE | 80 | -13.3 |
| CALIFORNIA | 81 | -13.5 |
| BAYLOR | 82 | -14.1 |
| FIU | 83 | -14.9 |
| UTEP | 84 | -16.5 |
| KANSAS | 85 | -17.1 |
| MISS ST | 86 | -18.1 |
| LOUISIANA TECH | 87 | -20.7 |
| NORTH TEXAS | 88 | -20.8 |
| Jacksonville St | 89 | -21.2 |
| Kennesaw St | 90 | -22.7 |
| NORTHERN ILLINOIS | 91 | -25.2 |
| OKLAHOMA ST | 92 | -25.4 |
| ARKANSAS | 93 | -26.1 |
| TULSA | 94 | -26.8 |
| COLORADO | 95 | -27.6 |
| CENTRAL MICHIGAN | 96 | -27.8 |
| DUKE | 97 | -28.5 |
| GEORGIA TECH | 98 | -28.6 |
| BUFFALO | 99 | -29.9 |
| DELEWARE | 100 | -29.9 |
| TENNESSEE | 101 | -30.1 |
| WEST VIRGINIA | 102 | -30.2 |
| SOUTHERN MISS | 103 | -31.8 |
| TEMPLE | 104 | -32.3 |
| NEW MEXICO ST | 105 | -32.7 |
| ULM | 106 | -33.8 |
| NC State | 107 | -34.1 |
| ARKANSAS ST | 108 | -35.7 |
| FLORIDA ATLANTIC | 109 | -36.0 |
| Texas St | 110 | -36.6 |
| MIDDLE TENNESSEE | 111 | -40.0 |
| MARSHALL | 112 | -42.2 |
| CINCINNATI | 113 | -43.0 |
| AIR FORCE | 114 | -44.4 |
| PURDUE | 115 | -45.4 |
| MARYLAND | 116 | -45.4 |
| BALL STATE | 117 | -45.7 |
| UTAH ST | 118 | -46.5 |
| WKU | 119 | -49.5 |
| SAN JOSE ST | 120 | -51.1 |
| Appalachian St | 121 | -51.2 |
| UNLV | 122 | -52.5 |
| LOUISIANA | 123 | -52.6 |
| CONNECTICUT | 124 | -54.4 |
| Georgia St | 125 | -60.0 |
| EASTERN MICHIGAN | 126 | -65.3 |
| COLORADO ST | 127 | -67.2 |
| BOSTON COLLEGE | 128 | -68.3 |
| AKRON | 129 | -70.3 |
| Charlotte | 130 | -83.0 |
| RUTGERS | 131 | -84.6 |
| Georgia Southern | 132 | -89.5 |
| KENT ST | 133 | -90.5 |
| Coastal Carolina | 134 | -91.4 |
| UMASS | 135 | -102.9 |
| Sam Houston St | 136 | -107.5 |
Past Seasons:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014