Updated: 12/1/25
2025 Defensive Yards Per Game
Compared to What Their Opponents are Avg
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 136 teams that have played and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Defensive | ||
| Team | Rank | Average |
| OHIO ST | 1 | 167.4 |
| JAMES MADISON | 2 | 136.2 |
| MIAMI (FL) | 3 | 122.7 |
| OREGON | 4 | 120.8 |
| MISSOURI | 5 | 117.3 |
| TEXAS TECH | 6 | 117.1 |
| OKLAHOMA | 7 | 112.4 |
| GEORGIA | 8 | 107.7 |
| INDIANA | 9 | 105.2 |
| NOTRE DAME | 10 | 102.3 |
| IOWA | 11 | 101.9 |
| WASHINGTON ST | 12 | 98.6 |
| AUBURN | 13 | 91.1 |
| ALABAMA | 14 | 86.3 |
| LSU | 15 | 84.8 |
| ARIZONA ST | 16 | 80.5 |
| ARIZONA | 17 | 80.3 |
| LOUISVILLE | 18 | 79.0 |
| WAKE FOREST | 19 | 78.1 |
| SAN DIEGO ST | 20 | 72.8 |
| WISCONSIN | 21 | 72.0 |
| FRESNO ST | 22 | 70.0 |
| TEXAS A&M | 23 | 68.5 |
| TOLEDO | 24 | 66.3 |
| BOISE ST | 25 | 65.0 |
| TEXAS | 26 | 63.7 |
| BYU | 27 | 60.9 |
| MICHIGAN | 28 | 60.1 |
| WESTERN MICHIGAN | 29 | 53.3 |
| VIRGINIA | 30 | 51.4 |
| PITTSBURGH | 31 | 49.2 |
| WASHINGTON | 32 | 47.5 |
| Old Dominion | 33 | 46.9 |
| ARMY | 34 | 44.5 |
| UCF | 35 | 44.4 |
| MEMPHIS | 36 | 43.2 |
| FLORIDA ST | 37 | 39.5 |
| NEBRASKA | 38 | 38.8 |
| SOUTH CAROLINA | 39 | 37.8 |
| PENN ST | 40 | 37.1 |
| NEW MEXICO | 41 | 33.7 |
| USC | 42 | 33.3 |
| NORTH CAROLINA | 43 | 30.1 |
| NORTHWESTERN | 44 | 29.5 |
| FLORIDA | 45 | 26.3 |
| KENTUCKY | 46 | 25.9 |
| TULANE | 47 | 25.2 |
| UCLA | 48 | 23.8 |
| ILLINOIS | 49 | 22.0 |
| MIAMI (OH) | 50 | 19.9 |
| WYOMING | 51 | 19.6 |
| CLEMSON | 52 | 19.3 |
| MISSISSIPPI | 53 | 19.1 |
| VIRGINIA TECH | 54 | 18.4 |
| NEVADA | 55 | 17.6 |
| UTSA | 56 | 17.2 |
| EAST CAROLINA | 57 | 15.6 |
| UTAH | 58 | 15.0 |
| TCU | 59 | 14.9 |
| HOUSTON | 60 | 14.7 |
| Liberty | 61 | 11.9 |
| HAWAII | 62 | 9.4 |
| KANSAS ST | 63 | 8.8 |
| VANDERBILT | 64 | 8.5 |
| IOWA ST | 65 | 8.3 |
| USF | 66 | 7.7 |
| BOWLING GREEN | 67 | 6.6 |
| UAB | 68 | 5.2 |
| TROY | 69 | 4.9 |
| RICE | 70 | 2.4 |
| SOUTH ALABAMA | 71 | 0.9 |
| NAVY | 72 | 0.3 |
| OREGON ST | 73 | -4.8 |
| SMU | 74 | -5.1 |
| STANFORD | 75 | -5.1 |
| MINNESOTA | 76 | -6.5 |
| OHIO | 77 | -8.3 |
| MISSOURI ST | 78 | -9.0 |
| MICHIGAN ST | 79 | -11.0 |
| FIU | 80 | -11.9 |
| CALIFORNIA | 81 | -13.0 |
| SYRACUSE | 82 | -13.5 |
| UTEP | 83 | -13.5 |
| BAYLOR | 84 | -14.1 |
| KANSAS | 85 | -16.3 |
| MISS ST | 86 | -17.3 |
| LOUISIANA TECH | 87 | -18.5 |
| OKLAHOMA ST | 88 | -24.6 |
| NORTHERN ILLINOIS | 89 | -25.1 |
| COLORADO | 90 | -25.4 |
| ARKANSAS | 91 | -26.1 |
| TULSA | 92 | -26.3 |
| GEORGIA TECH | 93 | -27.7 |
| TENNESSEE | 94 | -27.7 |
| WEST VIRGINIA | 95 | -27.9 |
| BUFFALO | 96 | -28.2 |
| CENTRAL MICHIGAN | 97 | -28.3 |
| DELEWARE | 98 | -29.0 |
| SOUTHERN MISS | 99 | -29.7 |
| ULM | 100 | -31.3 |
| NEW MEXICO ST | 101 | -31.3 |
| Kennesaw St | 102 | -33.3 |
| TEMPLE | 103 | -33.5 |
| NC State | 104 | -33.6 |
| ARKANSAS ST | 105 | -33.8 |
| Texas St | 106 | -35.3 |
| FLORIDA ATLANTIC | 107 | -35.4 |
| MIDDLE TENNESSEE | 108 | -36.7 |
| DUKE | 109 | -38.0 |
| MARSHALL | 110 | -40.3 |
| CINCINNATI | 111 | -41.4 |
| Jacksonville St | 112 | -43.3 |
| PURDUE | 113 | -43.5 |
| MARYLAND | 114 | -44.4 |
| AIR FORCE | 115 | -44.5 |
| BALL STATE | 116 | -45.7 |
| UTAH ST | 117 | -46.3 |
| WKU | 118 | -47.2 |
| SAN JOSE ST | 119 | -51.1 |
| LOUISIANA | 120 | -51.2 |
| Appalachian St | 121 | -51.3 |
| CONNECTICUT | 122 | -53.9 |
| UNLV | 123 | -54.3 |
| NORTH TEXAS | 124 | -58.4 |
| Georgia St | 125 | -58.5 |
| EASTERN MICHIGAN | 126 | -65.2 |
| COLORADO ST | 127 | -67.2 |
| BOSTON COLLEGE | 128 | -68.3 |
| AKRON | 129 | -69.7 |
| RUTGERS | 130 | -83.1 |
| Charlotte | 131 | -83.4 |
| Georgia Southern | 132 | -88.2 |
| KENT ST | 133 | -89.8 |
| Coastal Carolina | 134 | -90.4 |
| UMASS | 135 | -103.4 |
| Sam Houston St | 136 | -105.6 |
Past Seasons:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014