2025 Defensive Yards Per Play (Updated 12/1/25)

Total Def Total DEF Total DEF DEF 
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Ohio St 354 293 2441 3.8
2 Toledo 432 328 2984 3.9
3 Texas Tech 357 420 3101 4.0
4 San Diego St 406 370 3210 4.1
5 Oregon 403 323 3019 4.2
6 James Madison 372 355 3042 4.2
7 Oklahoma  396 378 3283 4.2
8 Indiana 323 352 3021 4.5
9 Miami, Fl 359 380 3333 4.5
10 Wake Forest 425 430 3863 4.5
11 Iowa 384 334 3247 4.5
12 Missouri 377 341 3269 4.6
13 Arizona 441 353 3619 4.6
14 Notre Dame 402 400 3721 4.6
15 Louisville 387 381 3604 4.7
16 Fresno St 396 347 3522 4.7
17 Michigan 394 392 3747 4.8
18 Old Dominion 461 369 3977 4.8
19 Washington 370 404 3736 4.8
20 Georgia 345 374 3490 4.9
21 Auburn 417 371 3828 4.9
22 Alabama 385 313 3391 4.9
23 Miami, Oh 397 402 3890 4.9
24 North Carolina 433 385 4038 4.9
25 Buffalo 499 345 4173 4.9
26 Texas 392 422 4032 5.0
27 Virginia 389 364 3748 5.0
28 LSU 388 377 3836 5.0
29 Arizona St 410 408 4108 5.0
30 Washington St 403 325 3664 5.0
31 Western Michigan 404 316 3627 5.0
32 Texas A&M 378 360 3718 5.0
33 Pittsburgh 386 415 4046 5.1
34 BYU 391 379 3895 5.1
35 UCF 460 336 4029 5.1
36 USF 445 455 4622 5.1
37 East Carolina 395 414 4187 5.2
38 Houston 428 377 4178 5.2
39 Florida St 431 326 3946 5.2
40 SMU 420 479 4695 5.2
41 Wyoming 442 346 4131 5.2
42 South Carolina 433 373 4236 5.3
43 Penn St 432 326 4012 5.3
44 Kansas St 484 391 4634 5.3
45 Nebraska 427 283 3762 5.3
46 Illinois 380 411 4208 5.3
47 Clemson 346 449 4243 5.3
48 New Mexico 402 384 4199 5.3
49 Utah 450 356 4310 5.3
50 Southern Miss 511 390 4828 5.4
51 Boise St 404 333 3961 5.4
52 Northern Illinois 479 317 4287 5.4
53 Mississippi 387 351 3997 5.4
54 Central Michigan 419 375 4303 5.4
55 UTEP 496 370 4696 5.4
56 Wisconsin 372 344 3883 5.4
57 Tulane 412 410 4467 5.4
58 Memphis 427 366 4333 5.5
59 Vanderbilt 345 436 4269 5.5
60 Louisiana Tech 391 435 4517 5.5
61 TCU 433 395 4531 5.5
62 Tennessee 449 407 4746 5.5
63 California 406 371 4308 5.5
64 Tulsa 510 347 4763 5.6
65 USC 397 354 4185 5.6
66 Maryland 479 383 4825 5.6
67 Liberty 455 350 4510 5.6
68 New Mexico St 452 407 4823 5.6
69 Cincinnati 487 374 4836 5.6
70 Kentucky 440 358 4490 5.6
71 Iowa St 373 387 4278 5.6
72 Bowling Green 411 320 4121 5.6
73 Troy 460 343 4533 5.6
74 West Virginia 479 390 4907 5.6
75 Minnesota 385 342 4107 5.6
76 Hawaii 390 355 4215 5.7
77 Nevada 428 356 4437 5.7
78 Connecticut 492 383 4958 5.7
79 Texas St 461 381 4784 5.7
80 Baylor 482 345 4700 5.7
81 WKU 429 420 4831 5.7
82 Army West Point 361 328 3927 5.7
83 North Texas 513 321 4760 5.7
84 ULM 455 353 4626 5.7
85 Appalachian St 431 442 5009 5.7
86 Northwestern 378 321 4019 5.7
87 Kennesaw 472 380 4921 5.8
88 Utah St 447 432 5093 5.8
89 South Alabama 445 340 4565 5.8
90 Kent St 494 389 5139 5.8
91 Akron 435 355 4620 5.8
92 FIU 406 427 4876 5.9
93 Virginia Tech 427 348 4537 5.9
94 Kansas 438 355 4647 5.9
95 Missouri St 404 382 4617 5.9
96 Georgia Tech 443 368 4764 5.9
97 Middle Tennessee 440 374 4795 5.9
98 Ohio 399 330 4296 5.9
99 Mississippi St 462 363 4864 5.9
100 Jacksonville St 451 379 4899 5.9
101 Oregon St 410 347 4472 5.9
102 UTSA 428 346 4585 5.9
103 Stanford 381 445 4898 5.9
104 San Jose St 469 345 4838 5.9
105 Marshall 459 368 4927 6.0
106 FAU 508 370 5233 6.0
107 Florida 423 335 4522 6.0
108 Michigan St 394 367 4544 6.0
109 Louisiana 486 349 5005 6.0
110 Delaware 415 390 4834 6.0
111 Ball St 453 354 4866 6.0
112 UCLA 440 326 4645 6.1
113 Navy 380 342 4386 6.1
114 Temple 473 309 4762 6.1
115 Arkansas St 459 356 5000 6.1
116 Colorado 509 323 5108 6.1
117 Eastern Michigan 505 295 4963 6.2
118 Duke 416 384 4971 6.2
119 Coastal Carolina 482 396 5479 6.2
120 NC State 376 436 5077 6.3
121 Colorado St 491 325 5112 6.3
122 Arkansas 475 339 5102 6.3
123 Rice 417 349 4813 6.3
124 Oklahoma St 458 339 5018 6.3
125 UMass 527 297 5206 6.3
126 UNLV 395 398 5058 6.4
127 Charlotte 484 402 5663 6.4
128 Georgia St 498 340 5386 6.4
129 Syracuse 398 391 5135 6.5
130 Boston College 423 374 5199 6.5
131 UAB 495 285 5090 6.5
132 Georgia Southern 467 386 5580 6.5
133 Purdue 461 312 5082 6.6
134 Sam Houston 461 371 5801 7.0
135 Air Force 367 336 5078 7.2
136 Rutgers 370 311 5194 7.6

 

 

Past Seasons:

2024

2023

2022

2021

2020

2019

2018

2017

2016
2015
2014