2025 Defensive Yards Per Play (Updated 11/2/25)

Total Def Total DEF Total DEF DEF 
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Ohio St 248 210 1718 3.8
2 San Diego St 259 255 1980 3.9
3 Toledo 281 199 1901 4.0
4 Iowa 254 215 1879 4.0
5 Oregon 275 198 1915 4.0
6 Texas Tech 279 317 2436 4.1
7 Oklahoma  299 274 2378 4.2
8 Arizona 300 237 2349 4.4
9 Missouri 229 214 1938 4.4
10 James Madison 248 211 2011 4.4
11 Louisville 270 234 2244 4.5
12 Wake Forest 303 277 2601 4.5
13 Miami, Fl 238 265 2281 4.5
14 Indiana 233 259 2235 4.5
15 Buffalo 370 272 2962 4.6
16 Michigan 296 296 2736 4.6
17 Texas 292 312 2826 4.7
18 Utah 325 248 2696 4.7
19 UCF 306 215 2462 4.7
20 Auburn 302 277 2788 4.8
21 North Carolina 274 258 2566 4.8
22 Western Michigan 299 241 2627 4.9
23 Pittsburgh 278 310 2865 4.9
24 Miami, Oh 265 269 2611 4.9
25 Nebraska 305 228 2623 4.9
26 BYU 272 245 2546 4.9
27 Fresno St 291 253 2708 5.0
28 Georgia 245 252 2475 5.0
29 UTEP 342 221 2807 5.0
30 East Carolina 273 250 2610 5.0
31 LSU 275 243 2607 5.0
32 Houston 336 268 3049 5.0
33 Penn St 305 209 2606 5.1
34 Northern Illinois 330 211 2751 5.1
35 USF 271 334 3078 5.1
36 Florida St 267 231 2538 5.1
37 Texas A&M 245 259 2572 5.1
38 Arizona St 297 293 3013 5.1
39 Southern Miss 336 259 3046 5.1
40 Old Dominion 378 267 3307 5.1
41 Notre Dame 252 281 2755 5.2
42 Washington 229 286 2665 5.2
43 Kansas St 358 294 3387 5.2
44 Minnesota 288 251 2804 5.2
45 Washington St 312 245 2898 5.2
46 South Carolina 335 259 3098 5.2
47 Clemson 243 293 2805 5.2
48 Wyoming 322 276 3132 5.2
49 Memphis 297 299 3122 5.2
50 Alabama 265 210 2502 5.3
51 SMU 314 374 3625 5.3
52 Maryland 301 276 3047 5.3
53 Louisiana Tech 257 306 2975 5.3
54 Virginia 294 290 3093 5.3
55 TCU 294 276 3024 5.3
56 Boise St 307 245 2930 5.3
57 Northwestern 250 208 2434 5.3
58 Mississippi St 338 283 3314 5.3
59 North Texas 385 229 3280 5.3
60 Cincinnati 344 296 3425 5.4
61 Appalachian St 265 293 3002 5.4
62 Connecticut 368 286 3525 5.4
63 Tennessee 352 309 3563 5.4
64 New Mexico St 302 277 3125 5.4
65 Vanderbilt 259 297 3009 5.4
66 WKU 319 316 3447 5.4
67 Central Michigan 312 281 3220 5.4
68 Kennesaw 308 265 3116 5.4
69 Liberty 294 239 2914 5.5
70 California 308 276 3198 5.5
71 Baylor 356 273 3445 5.5
72 Army West Point 278 228 2776 5.5
73 Troy 348 236 3210 5.5
74 Nevada 306 226 2929 5.5
75 Kentucky 300 233 2935 5.5
76 Illinois 289 314 3360 5.6
77 USC 272 236 2841 5.6
78 Coastal Carolina 318 271 3299 5.6
79 Mississippi 277 280 3125 5.6
80 Tulsa 340 251 3327 5.6
81 Middle Tennessee 313 217 2997 5.7
82 Jacksonville St 278 255 3037 5.7
83 Kansas 328 276 3448 5.7
84 Louisiana 384 240 3567 5.7
85 Navy 277 254 3040 5.7
86 Tulane 313 248 3216 5.7
87 New Mexico 287 303 3384 5.7
88 South Alabama 354 243 3426 5.7
89 Iowa St 299 274 3294 5.7
90 West Virginia 348 287 3658 5.8
91 Rice 307 264 3305 5.8
92 UCLA 303 220 3030 5.8
93 Florida 243 227 2724 5.8
94 Georgia Tech 331 280 3555 5.8
95 Hawaii 287 264 3222 5.8
96 Wisconsin 238 228 2728 5.9
97 Delaware 285 259 3202 5.9
98 Bowling Green 310 217 3121 5.9
99 Missouri St 236 271 3004 5.9
100 Virginia Tech 304 254 3308 5.9
101 ULM 321 268 3504 5.9
102 UTSA 284 256 3213 6.0
103 FAU 329 221 3275 6.0
104 Michigan St 289 271 3342 6.0
105 Texas St 306 252 3345 6.0
106 Temple 331 253 3501 6.0
107 Ball St 308 246 3323 6.0
108 Utah St 309 283 3552 6.0
109 Oregon St 303 276 3486 6.0
110 Duke 287 239 3191 6.1
111 Purdue 341 240 3555 6.1
112 Colorado St 292 237 3240 6.1
113 Stanford 290 334 3824 6.1
114 UMass 321 250 3509 6.1
115 Syracuse 313 325 3921 6.1
116 Akron 340 277 3806 6.2
117 Marshall 298 237 3305 6.2
118 Colorado 368 252 3838 6.2
119 Arkansas St 335 257 3670 6.2
120 FIU 257 277 3326 6.2
121 NC State 281 335 3848 6.2
122 Arkansas 352 268 3875 6.3
123 Ohio 255 235 3072 6.3
124 Boston College 309 287 3743 6.3
125 San Jose St 267 280 3478 6.4
126 Georgia St 331 230 3621 6.5
127 Oklahoma St 345 267 3994 6.5
128 Georgia Southern 333 241 3750 6.5
129 UAB 328 198 3451 6.6
130 Eastern Michigan 383 242 4101 6.6
131 Charlotte 325 249 3823 6.7
132 Kent St 274 269 3740 6.9
133 UNLV 266 273 3760 7.0
134 Sam Houston 310 235 3840 7.0
135 Air Force 271 218 3684 7.5
136 Rutgers 270 240 3852 7.6

 

 

Past Seasons:

2024

2023

2022

2021

2020

2019

2018

2017

2016
2015
2014