2026 Offensive Yards Per Play (Updated: 11/8/26)

Total Total Total Off
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Louisville 324 242 4393 7.8
2 North Texas 318 321 4779 7.5
3 Oklahoma St 324 319 4802 7.5
4 Wake Forest 320 270 4389 7.4
5 Miami, Fl 324 302 4656 7.4
6 Georgia 321 235 4088 7.4
7 Memphis 372 270 4626 7.2
8 SMU 316 301 4307 7.0
9 Oregon St 267 392 4565 6.9
10 Indiana 315 231 3776 6.9
11 Texas St 416 263 4653 6.9
12 Houston 357 265 4232 6.8
13 Utah 351 274 4214 6.7
14 Cincinnati 347 251 4022 6.7
15 Boise St 380 255 4263 6.7
16 Connecticut 318 262 3885 6.7
17 Ohio St 332 300 4211 6.7
18 Colorado St 281 321 4002 6.6
19 Arizona 298 321 4086 6.6
20 Jacksonville St 313 243 3646 6.6
21 James Madison 382 314 4556 6.5
22 UCLA 362 235 3887 6.5
23 South Carolina 335 294 4073 6.5
24 Toledo 351 283 4098 6.5
25 Alabama 304 250 3580 6.5
26 Northwestern 351 238 3791 6.4
27 Texas Tech 365 264 4045 6.4
28 West Virginia 493 180 4327 6.4
29 Liberty 374 201 3687 6.4
30 BYU 310 254 3574 6.3
31 LSU 370 347 4537 6.3
32 Georgia St 351 263 3885 6.3
33 Florida St 340 245 3695 6.3
34 Illinois 280 281 3530 6.3
35 Duke 328 282 3826 6.3
36 USC 298 312 3816 6.3
37 Notre Dame 349 287 3954 6.2
38 Navy 493 107 3730 6.2
39 Temple 311 197 3154 6.2
40 Pittsburgh 333 315 4015 6.2
41 Army West Point 475 95 3529 6.2
42 Missouri 314 299 3738 6.1
43 Arkansas St 290 262 3344 6.1
44 Kansas 382 274 3974 6.1
45 Ohio 340 207 3313 6.1
46 Iowa 296 261 3365 6.0
47 Oregon 297 331 3790 6.0
48 Miami, Oh 307 229 3215 6.0
49 Delaware 280 332 3659 6.0
50 Florida 339 268 3611 5.9
51 Kentucky 315 268 3452 5.9
52 Iowa St 335 245 3432 5.9
53 Virginia Tech 329 315 3810 5.9
54 FAU 331 364 4091 5.9
55 Tulsa 309 289 3520 5.9
56 Penn St 327 278 3560 5.9
57 Georgia Southern 264 357 3646 5.9
58 South Alabama 397 237 3719 5.9
59 Nebraska 330 322 3824 5.9
60 Mississippi St 322 286 3562 5.9
61 UMass 302 233 3132 5.9
62 Kansas St 341 298 3740 5.9
63 Wyoming 343 188 3107 5.9
64 Louisiana 382 220 3520 5.8
65 UTSA 328 284 3578 5.8
66 Mississippi 300 346 3769 5.8
67 Rice 444 117 3271 5.8
68 Louisiana Tech 335 261 3462 5.8
69 Tennessee 389 222 3545 5.8
70 Rutgers 320 245 3271 5.8
71 New Mexico 403 163 3264 5.8
72 North Carolina 273 279 3176 5.8
73 Maryland 262 316 3322 5.7
74 Middle Tennessee 267 302 3270 5.7
75 Washington 251 321 3280 5.7
76 UNLV 346 243 3376 5.7
77 Purdue 303 303 3464 5.7
78 Fresno St 292 257 3138 5.7
79 TCU 286 311 3405 5.7
80 NC State 321 290 3483 5.7
81 Baylor 348 339 3901 5.7
82 Missouri St 296 271 3213 5.7
83 Coastal Carolina 307 281 3315 5.6
84 Colorado 322 296 3483 5.6
85 Kennesaw 280 303 3280 5.6
86 Marshall 341 285 3517 5.6
87 Arizona St 311 307 3464 5.6
88 Southern Miss 317 317 3550 5.6
89 Appalachian St 300 304 3376 5.6
90 New Mexico St 287 272 3100 5.5
91 UCF 303 280 3231 5.5
92 Wisconsin 291 234 2909 5.5
93 Boston College 330 243 3163 5.5
94 Texas 328 265 3268 5.5
95 Georgia Tech 274 314 3239 5.5
96 Stanford 271 320 3243 5.5
97 Air Force 569 77 3542 5.5
98 Western Michigan 334 203 2943 5.5
99 FIU 310 301 3347 5.5
100 Syracuse 370 338 3870 5.5
101 Tulane 296 260 2995 5.4
102 North Dakota St 352 236 3166 5.4
103 San Jose St 331 310 3451 5.4
104 USF 313 217 2846 5.4
105 Virginia 352 255 3223 5.3
106 WKU 322 328 3445 5.3
107 Ball St 301 277 3050 5.3
108 Vanderbilt 302 280 3071 5.3
109 Akron 311 294 3191 5.3
110 San Diego St 319 236 2921 5.3
111 Charlotte 275 271 2865 5.2
112 Auburn 334 298 3308 5.2
113 Northern Illinois 274 302 3005 5.2
114 Hawaii 258 388 3344 5.2
115 Troy 363 263 3227 5.2
116 East Carolina 333 284 3171 5.1
117 Oklahoma  309 284 3047 5.1
118 Utah St 306 255 2878 5.1
119 Texas A&M 345 286 3233 5.1
120 Sam Houston 249 307 2836 5.1
121 California 247 386 3223 5.1
122 ULM 320 277 3039 5.1
123 Michigan 324 220 2723 5.0
124 Central Michigan 357 196 2750 5.0
125 UTEP 314 197 2531 5.0
126 Clemson 341 279 3042 4.9
127 Minnesota 259 306 2768 4.9
127 Nevada 314 251 2768 4.9
129 Arkansas 317 308 3041 4.9
130 Bowling Green 297 233 2578 4.9
131 UAB 373 229 2869 4.8
132 Eastern Michigan 291 356 3044 4.7
133 Buffalo 371 292 3107 4.7
134 Washington St 280 310 2764 4.7
135 Kent St 295 271 2590 4.6
136 Michigan St 324 254 2629 4.5
137 Sacramento St 313 333 2887 4.5
138 Old Dominion 358 279 2686 4.2

 

Past Seasons:

2025

2024

2023

2022
2021

2020

2019

2018

2017

2016
2015
2014