2019 COLLEGE STANDINGS (FInal 1/29/20)

 

Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Atlantic Conf All Conf All Conf All
ACC 5 4 6 3 240.4 44-14 Clemson 8-0 14-1 7-1 11-4 3-5 6-8-1
24 30 101 108 7.4 33-33 Louisville 5-3 8-5 4-4 7-5-1 5-3 8-5
15 41 83 75 47.5 32-29 Wake Forest 4-4 8-5 2-6 5-8 3-5 5-8
59 72 89 67 -15.8 28-28 Florida St 4-4 6-7 6-2 6-7 1-7 5-8
46 65 124 100 -49.5 29-32 Boston College 4-4 6-7 6-2 7-6 6-2 8-5
70 68 114 87 -69.5 28-31 Syracuse 2-6 5-7 2-6 4-8 4-4 6-6
87 106 72 81 -18.7 22-30 NC State 1-7 4-8 1-6-1 2-9-1 4-4 5-7
Coastal SU ATS O/U
80 39 48 62 17.1 32-27 Virginia 6-2 9-5 4-4 7-7 4-4 9-5
85 48 42 46 21.8 31-25 Virginia Tech 5-3 8-5 5-3 6-7 5-3 6-7
86 113 15 36 67.5 21-22 Pittsburgh 4-4 8-5 4-4 7-6 2-6 4-9
97 89 13 23 57.4 26-20 Miami, Fl 4-4 6-7 4-4 6-7 4-4 6-7
12 30 49 44 100.8 33-24 North Carolina 4-4 7-6 4-4 7-6 5-3 7-6
113 93 56 76 -49.9 25-29 Duke 3-5 5-7 4-4 6-6 6-2 8-4
126 123 88 103 -136.6 17-32 Georgia Tech 2-6 3-9 2-5-1 2-9-1 6-2 7-5
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Big 12 Conf All Conf All Conf All
BIG 12 3 6 38 64 181.2 42-27 Oklahoma 9-1 12-2 3-7 5-9 4-6 6-7-1
51 27 39 19 61.1 34-20 Baylor 8-2 11-3 8-2 9-5 4-6 6-8
27 38 45 50 75.0 32-26 Iowa St 5-4 7-6 4-5 6-7 4-5 6-7
21 34 81 61 41.6 32-27 Oklahoma St 5-4 8-5 6-3 10-3 3-6 5-8
14 17 96 65 34.4 35-27 Texas 5-4 8-5 4-5 7-6 4-5 7-6
102 60 44 27 -9.5 30-21 Kansas St 5-4 8-5 6-3 9-4 2-7 4-9
61 54 27 57 70.8 30-26 TCU 3-6 5-7 3-6 4-8 6-3 7-5
118 115 74 72 -77.4 21-29 West Virginia 3-6 5-7 4-5 5-7 3-6 4-8
11 52 126 83 -6.1 31-30 Texas Tech 2-7 4-8 4-5 6-6 8-1 8-4
89 99 121 119 -97.9 24-36 Kansas 1-8 3-9 4-5 5-7 6-3 7-5
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr EAST Conf All Conf All Conf All
AAC 79 59 40 24 28.9 30-21 Cincinnati 7-1 11-3 4-4 9-5 2-5-1 3-10-1
2 5 32 41 194.4 43-23 UCF 6-2 10-3 2-6 6-7 4-4 7-6
76 85 54 50 14.2 26-26 Temple 5-3 8-5 5-3 8-5 4-4 7-6
111 114 71 74 -67.3 21-29 USF 2-6 4-8 3-5 6-6 3-5 4-7-1
45 77 118 110 -39.2 27-34 East Carolina 1-7 4-8 4-4 6-6 5-3 5-7
107 119 115 127 -122.2 19-41 Connecticut 0-8 2-10 3-5 5-7 4-4 5-7
WEST Conf All Conf All Conf All
19 12 16 34 141.6 37-22 Navy 7-1 11-2 6-2 10-3 5-3 7-6
10 8 61 58 101.6 40-26 Memphis 7-1 12-2 5-3 8-6 6-1-1 8-5-1
9 7 106 108 44.8 42-33 SMU 6-2 10-3 3-5 7-6 5-3 10-3
22 30 51 56 72.3 33-26 Tulane  3-5 7-6 5-3 9-4 4-4 6-7
77 50 117 112 -76.0 31-34 Houston 2-6 4-8 3-5 6-6 5-3 6-5-1
52 83 70 91 24.9 26-31 Tulsa 2-6 4-8 5-3 7-5 5-3 5-7
Ttl Scr Ttl Scr Net Avg SU ATS O/U
BIG TEN Off Off Def Def YPG Scr EAST Conf All Conf All Conf All
4 3 1 4 270.2 47-14 Ohio St 9-0 13-1 7-2 9-5 5-4 7-7
56 15 34 8 65.5 36-16 Penn St 7-2 11-2 4-5 7-6 3-6 6-7
67 43 11 25 94.3 32-21 Michigan 6-3 9-4 6-3 7-6 6-3 8-5
40 42 36 45 80.5 32-24 Indiana 5-4 8-5 5-4 8-5 6-3 6-7
94 104 19 37 50.3 22-23 Michigan St 4-5 7-6 2-7 4-9 4-5 5-8
108 93 108 114 -105.8 25-35 Maryland 1-8 3-9 3-6 5-7 4-5 6-6
128 128 97 122 -160.5 13-37 Rutgers 0-9 2-10 2-7 4-8 3-6 5-7
WEST Conf All Conf All Conf All
41 21 10 37 125.4 34-23 Minnesota 7-2 11-2 7-2 8-4-1 6-2-1 9-3-1
37 23 4 10 146.1 34-17 Wisconsin 7-2 10-4 4-5 8-6 5-4 7-7
98 87 12 5 58.3 26-14 Iowa 6-3 10-3 4-5 7-6 2-7 4-9
114 78 77 54 -79.0 27-26 Illinois 4-5 6-7 7-2 8-5 3-5-1 5-7-1
74 86 99 85 -43.1 26-31 Purdue 3-6 4-8 7-2 8-4 5-3-1 7-4-1
54 71 64 66 27.0 28-28 Nebraska 3-6 5-7 2-7 3-9 4-4-1 5-6-1
123 125 25 43 -38.6 16-24 Northwestern 1-8 3-9 3-6 3-8-1 4-5 4-8
Ttl Scr Ttl Scr Net Avg SU ATS O/U
PAC -12 Off Off Def Def YPG Scr NORTH Conf All Conf All Conf All
39 16 22 9 104.0 35-17 Oregon 9-1 12-2 6-4 8-6 5-5 7-7
57 47 107 104 -33.9 31-33 Oregon St 4-5 5-7 6-2-1 8-3-1 5-3-1 6-5-1
78 40 35 15 42.6 32-19 Washington 4-5 8-5 4-5 8-5 3-6 6-7
116 111 65 33 -61.9 21-22 California 4-5 8-5 5-4 7-6 3-6 5-8
7 11 110 92 52.8 38-31 Washington St 3-6 6-7 3-6 4-8-1 6-3 8-5
96 107 92 78 -62.3 22-30 Stanford 3-6 4-8 2-6-1 3-8-1 5-4 7-5
SOUTH Conf All Conf All Conf All
47 37 2 6 159.8 32-15 Utah  8-2 11-3 8-2 9-5 3-4-3 4-7-3
20 34 77 77 45.5 32-29 USC 7-2 8-5 6-3 7-6 6-2-1 9-3-1
64 79 112 115 -50.6 27-35 UCLA 4-5 4-8 5-4 5-7 4-4-1 4-7-1
93 95 67 35 -21.2 25-22 Arizona St 4-5 8-5 3-6 5-8 6-3 6-7
82 99 103 95 -53.4 24-32 Colorado 3-6 5-7 4-5 6-6 4-5 6-6
30 76 119 117 -31.3 27-36 Arizona 2-7 4-8 2-7 3-9 4-5 6-6
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr EAST Conf All Conf All Conf All
SEC 60 49 3 1 132.4 31-13 Georgia 7-2 12-2 5-4 8-6 1-8 3-11
44 28 9 7 125.7 33-15 Florida 6-2 11-2 5-3 7-6 4-4 6-7
99 97 23 29 31.1 24-22 Tennessee 5-3 8-5 5-3 7-6 2-6 4-9
95 103 66 53 -21.3 22-26 South Carolina 3-5 4-8 4-4 5-7 3-5 4-8
75 75 21 14 67.8 27-19 Kentucky 3-5 8-5 4-4 9-4 2-6 6-7
92 92 14 16 62.3 25-19 Missouri 3-5 6-6 1-7 4-8 1-7 2-10
122 124 100 94 -137.3 17-32 Vanderbilt 1-7 3-9 2-6 3-9 3-5 4-8
WEST Conf All Conf All Conf All
1 1 31 32 224.9 48-22 LSU 9-0 15-0 6-3 11-4 5-4 9-5-1
6 2 20 13 186.4 47-19 Alabama 6-2 11-2 3-5 7-6 5-3 7-6
63 28 28 17 69.5 33-20 Auburn 5-3 9-4 5-3 9-4 4-4 6-7
71 61 29 37 54.2 30-23 Texas A&M 4-4 8-5 4-4 7-6 3-5 5-8
69 73 73 73 0.9 28-29 Miss St 3-5 6-7 2-6 4-9 3-5 7-6
26 81 84 59 28.5 27-27 Mississippi 2-6 4-8 7-1 8-4 3-5 5-7
110 109 109 123 -110.6 21-37 Arkansas 0-8 2-10 4-4 5-7 3-5 5-7
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr INDEPENDENT Conf All Conf All Conf All
IND 43 13 18 12 110.9 37-18 Notre Dame 0-0 11-2 0-0 9-3-1 0-0 5-8
32 34 80 68 30.2 33-28 Liberty 3-1 8-5 4-0 7-6 2-2 6-7
28 66 68 48 50.2 28-25 BYU 2-0 7-6 0-2 4-9 1-1 7-5-1
88 66 30 41 36.8 28-23 Army West Point 1-0 5-8 1-0 5-8 1-0 5-8
101 107 125 128 -118.8 22-41 New Mexico St 0-2 2-10 0-2 5-7 1-1 7-5
125 117 129 129 -268.1 20-53 UMass 0-3 1-11 1-2 2-9-1 3-0 9-3
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr MOUNTAIN Conf All Conf All Conf All
MW 47 19 33 31 82.7 35-22 Boise St 9-0 12-2 6-3 8-6 3-6 6-8
50 21 17 20 102.2 34-20 Air Force 7-1 11-2 5-3 8-5 4-4 6-7
42 62 102 89 -9.2 29-31 Utah St 6-2 7-6 5-3 7-6 2-6 6-7
105 90 43 11 -12.8 25-18 Wyoming 4-4 8-5 4-4 8-5 2-6 4-9
33 70 52 90 60.0 28-31 Colorado St 3-5 4-8 5-3 7-5 1-7 4-8
68 105 128 124 -85.4 22-37 New Mexico 0-8 2-10 2-6 3-9 2-6 5-7
WEST Conf All Conf All Conf All
109 111 5 2 55.4 21-13 San Diego St 5-3 10-3 4-3-1 8-4-1 1-7 2-11
13 24 95 97 39.7 34-32 Hawaii 5-4 10-5 3-5-1 7-7-1 5-4 9-6
100 110 75 99 -34.8 21-32 Nevada 4-4 7-6 4-4 6-7 3-5 6-7
84 57 87 81 -33.8 30-30 Fresno St 2-6 4-8 2-6 3-8-1 6-2 7-4
49 56 105 98 -16.3 30-32 San Jose St 2-6 5-7 5-3 8-4 5-3 6-5
91 96 104 107 -68.0 24-33 UNLV 2-6 4-8 3-5 6-6 4-4 5-7
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr East Conf All Conf All Conf All
SBC 38 9 26 21 97.1 39-20 Appalachian St 8-1 13-1 6-3 9-5 4-5 7-7
18 25 98 115 22.1 34-35 Troy 3-5 5-7 3-5 4-8 5-3 7-5
31 46 111 120 -15.7 31-36 Georgia St 4-4 7-6 4-3-1 6-6-1 4-3-1 7-5-1
117 69 55 69 -51.5 28-28 GA Southern 5-3 7-6 3-5 6-7 6-2 8-5
73 54 62 84 10.2 30-31 Coastal Carolina 2-6 5-7 4-4 7-5 4-4 6-6
West Conf All Conf All Conf All
8 10 47 18 122.4 38-20 Louisiana 7-2 11-3 5-4 9-5 3-6 6-8
32 26 123 113 -39.0 34-34 Arkansas St 5-3 8-5 4-4 6-7 5-3 7-6
17 44 127 126 -22.6 32-39 ULM 4-4 5-7 3-5 4-8 3-4-1 6-5-1
112 120 79 87 -78.5 18-31 South Alabama 1-7 2-10 6-2 7-5 3-5 4-8
120 120 85 106 -99.3 18-33 Texas St 2-6 3-9 2-5-1 3-8-1 3-5 4-8
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr EAST Conf All Conf All Conf All
CUSA 23 14 50 40 74.4 36-23 Florida Atlantic 7-1 11-3 6-2 10-3-1 4-4 8-6
72 87 57 47 14.2 26-25 Marshall 6-2 8-5 3-5 4-9 4-4 8-5
83 90 24 22 52.3 25-20 WKU 6-2 9-4 6-2 8-5 3-5 6-7
90 82 69 63 -16.5 26-27 FIU 3-5 6-7 2-6 5-8 4-4 6-7
58 84 113 80 -51.0 26-30 Middle Tennessee 3-5 4-8 5-3 6-6 5-3 8-4
55 58 59 102 33.5 30-32 Charlotte 5-3 7-6 4-4 6-7 4-4 8-5
127 126 46 78 -97.3 16-30 Old Dominion 0-8 1-11 2-6 4-8 5-3 5-7
WEST Conf All Conf All Conf All
34 34 53 30 59.2 32-22 Louisiana Tech 6-2 10-3 4-3-1 7-5-1 4-4 6-7
104 101 8 28 50.0 23-22 UAB 6-2 9-5 5-2-1 8-5-1 3-4-1 6-7-1
62 80 37 55 54.5 27-26 Southern Miss 5-3 7-6 4-4 6-7 2-5-1 4-8-1
53 51 80 104 7.7 31-33 North Texas 3-5 4-8 2-6 3-9 4-4 7-5
124 122 58 49 -86.1 18-26 Rice 3-5 3-9 4-4 6-6 4-4 6-6
106 116 91 111 -84.2 20-34 UTSA 3-5 4-8 5-3 7-5 4-2-2 6-4-2
115 118 94 118 -101.7 20-36 UTEP 0-8 1-11 3-5 3-9 4-4 7-5
Ttl Scr Ttl Scr Net Avg SU ATS O/U
MAC Off Off Def Def YPG Scr EAST Conf All Conf All Conf All
121 98 60 68 -72.8 24-28 Miami, OH 7-2 8-6 6-3 7-7 3-6 6-8
81 45 7 26 96.6 31-21 Buffalo 5-3 8-5 6-2 8-5 6-2 8-5
29 20 76 60 38.5 34-27 Ohio  5-3 7-6 3-5 5-8 5-3 7-6
65 62 120 96 -67.8 29-32 Kent St 5-3 7-6 7-1 9-4 5-3 7-6
119 127 116 125 -148.1 16-39 Bowling Green 2-6 3-9 2-6 3-9 4-4 4-8
129 129 82 121 -170.8 11-36 Akron 0-8 0-12 1-7 1-11 4-4 6-6
WEST Conf All Conf All Conf All
36 53 41 71 70.6 30-28 Central Michigan 6-3 8-6 7-2 10-4 6-3 10-4
25 30 86 50 26.0 33-26 Western Michigan 5-3 7-6 3-5 6-7 2-6 4-9
103 102 63 70 -27.8 23-28 Northern Illinois 4-4 5-7 4-4 7-5 6-2 7-5
66 64 93 86 -25.0 29-31 Eastern Michigan 3-5 6-7 4-4 7-6 5-3 8-4-1
35 74 122 101 -41.6 27-32 Toledo 3-5 6-6 1-7 3-9 5-3 7-5
16 18 90 93 38.3 35-31 Ball St 4-4 5-7 5-3 7-5 5-3 7-5