2025 COLLEGE STANDINGS (Updated: 12/8/25)
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| ACC | 32 | 21 | 11 | 6 | 144.4 | 34-14 | Miami, Fl | 6-2 | 10-2 | 4-4 | 7-5 | 3-5 | 5-7 | |
| 27 | 27 | 23 | 24 | 120.8 | 33-20 | Virginia | 7-3 | 10-3 | 6-4 | 8-5 | 3-6-1 | 4-8-1 | ||
| 12 | 28 | 90 | 71 | 69.3 | 33-25 | Georgia Tech | 6-2 | 9-3 | 4-4 | 7-5 | 5-2-1 | 7-4-1 | ||
| 70 | 46 | 15 | 35 | 88.5 | 30-21 | Louisville | 4-4 | 8-4 | 3-5 | 4-8 | 4-4 | 6-6 | ||
| 65 | 18 | 40 | 70 | 55.0 | 35-25 | Pittsburgh | 6-2 | 8-4 | 6-2 | 8-4 | 5-2-1 | 7-3-2 | ||
| 69 | 75 | 27 | 38 | 67.2 | 27-22 | Wake Forest | 4-4 | 8-4 | 5-3 | 8-4 | 5-3 | 7-5 | ||
| 36 | 30 | 84 | 32 | 27.8 | 33-21 | SMU | 6-2 | 8-4 | 5-3 | 5-7 | 3-5 | 5-7 | ||
| 33 | 19 | 112 | 97 | 7.2 | 35-29 | Duke | 7-2 | 8-5 | 6-2-1 | 6-6-1 | 5-4 | 9-4 | ||
| 98 | 87 | 60 | 76 | -11.7 | 25-27 | California | 4-4 | 7-5 | 3-5 | 5-7 | 4-3-1 | 4-6-2 | ||
| 62 | 46 | 118 | 93 | -26.2 | 30-29 | NC State | 5-4 | 7-5 | 5-4 | 6-6 | 6-3 | 7-5 | ||
| 52 | 61 | 53 | 30 | 51.7 | 29-20 | Clemson | 4-4 | 7-5 | 4-4 | 5-7 | 4-4 | 4-7-1 | ||
| 9 | 29 | 31 | 44 | 143.3 | 33-22 | Florida St | 2-6 | 5-7 | 2-6 | 5-7 | 2-6 | 5-7 | ||
| 131 | 121 | 39 | 68 | -47.4 | 19-25 | North Carolina | 2-6 | 4-8 | 3-4-1 | 5-6-1 | 4-4 | 5-6-1 | ||
| 119 | 122 | 106 | 95 | -88.2 | 19-29 | Stanford | 3-5 | 4-8 | 4-4 | 5-7 | 4-4 | 6-6 | ||
| 106 | 118 | 126 | 130 | -87.9 | 20-35 | Syracuse | 1-7 | 3-9 | 3-5 | 4-7-1 | 3-5 | 6-6 | ||
| 97 | 113 | 73 | 106 | -29.3 | 21-30 | Virginia Tech | 2-6 | 3-9 | 3-5 | 3-9 | 3-4-1 | 5-6-1 | ||
| 74 | 83 | 129 | 123 | -49.2 | 25-33 | Boston College | 1-7 | 2-10 | 3-5 | 6-6 | 4-3-1 | 7-4-1 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| BIG 12 | 5 | 3 | 6 | 3 | 223.6 | 43-11 | Texas Tech | 9-1 | 12-1 | 9-1 | 11-2 | 2-8 | 4-9 | |
| 44 | 22 | 30 | 14 | 89.4 | 34-18 | BYU | 8-2 | 11-2 | 6-4 | 9-4 | 5-5 | 6-7 | ||
| 7 | 6 | 61 | 16 | 119.4 | 41-19 | Utah | 7-2 | 10-2 | 5-4 | 8-4 | 6-3 | 8-4 | ||
| 67 | 66 | 46 | 40 | 42.7 | 28-22 | Houston | 6-3 | 9-3 | 6-3 | 8-4 | 5-4 | 7-5 | ||
| 53 | 33 | 16 | 19 | 103.3 | 33-19 | Arizona | 7-3 | 9-3 | 6-4 | 8-4 | 4-6 | 4-8 | ||
| 58 | 88 | 42 | 51 | 57.0 | 25-23 | Arizona St | 6-3 | 8-4 | 4-4-1 | 5-6-1 | 3-6 | 4-8 | ||
| 63 | 73 | 55 | 27 | 39.0 | 27-20 | Iowa St | 5-4 | 8-4 | 4-5 | 5-7 | 3-6 | 4-8 | ||
| 26 | 43 | 71 | 73 | 56.1 | 31-25 | TCU | 5-4 | 8-4 | 4-4-1 | 6-5-1 | 4-5 | 6-6 | ||
| 34 | 37 | 101 | 69 | 18.3 | 32-25 | Cincinnati | 5-4 | 7-5 | 4-5 | 6-6 | 5-4 | 7-5 | ||
| 84 | 55 | 81 | 79 | -16.5 | 29-27 | Kansas St | 5-5 | 6-6 | 5-5 | 5-7 | 6-4 | 7-5 | ||
| 71 | 67 | 83 | 80 | 0.9 | 28-27 | Kansas | 3-6 | 5-7 | 4-5 | 5-7 | 3-6 | 4-8 | ||
| 22 | 41 | 86 | 122 | 59.4 | 31-33 | Baylor | 3-6 | 5-7 | 1-8 | 2-10 | 4-5 | 6-6 | ||
| 76 | 92 | 37 | 62 | 43.0 | 24-24 | UCF | 2-7 | 5-7 | 2-7 | 4-8 | 5-4 | 6-6 | ||
| 95 | 109 | 107 | 113 | -59.3 | 22-31 | West Virginia | 2-7 | 4-8 | 5-4 | 7-5 | 5-4 | 5-6-1 | ||
| 113 | 116 | 124 | 111 | -97.2 | 21-31 | Colorado | 1-8 | 3-9 | 3-6 | 4-7-1 | 4-5 | 5-7 | ||
| 130 | 134 | 116 | 124 | -125.8 | 14-33 | Oklahoma St | 0-9 | 1-11 | 5-4 | 6-6 | 4-5 | 5-7 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| AAC | 1 | 1 | 65 | 65 | 137.5 | 47-24 | North Texas | 7-2 | 11-2 | 7-2 | 10-3 | 7-2 | 9-4 | |
| 41 | 61 | 64 | 51 | 44.0 | 29-23 | Tulane | 8-1 | 11-2 | 5-4 | 7-6 | 2-7 | 4-9 | ||
| 25 | 34 | 93 | 82 | 36.0 | 32-27 | Navy | 7-1 | 9-2 | 3-5 | 4-7 | 5-3 | 8-3 | ||
| 2 | 4 | 79 | 57 | 116.5 | 43-23 | USF | 6-2 | 9-3 | 5-2-1 | 8-3-1 | 5-3 | 7-5 | ||
| 35 | 19 | 62 | 47 | 59.2 | 35-23 | Memphis | 4-4 | 8-4 | 4-4 | 8-4 | 4-3-1 | 5-6-1 | ||
| 13 | 25 | 48 | 29 | 116.8 | 34-20 | East Carolina | 6-2 | 8-4 | 4-4 | 7-5 | 4-3-1 | 5-6-1 | ||
| 109 | 101 | 56 | 49 | -21.8 | 23-23 | Army West Point | 4-4 | 6-5 | 3-5 | 5-6 | 2-5-1 | 3-7-1 | ||
| 45 | 23 | 76 | 99 | 31.5 | 34-30 | UTSA | 4-4 | 6-6 | 4-4 | 6-6 | 5-2-1 | 8-3-1 | ||
| 100 | 69 | 88 | 100 | -52.0 | 28-30 | Temple | 3-5 | 5-7 | 4-4 | 7-5 | 5-3 | 8-4 | ||
| 125 | 119 | 95 | 119 | -89.8 | 20-32 | Rice | 2-6 | 5-7 | 3-5 | 5-7 | 4-4 | 7-5 | ||
| 23 | 54 | 131 | 131 | 9.4 | 30-36 | Florida Atlantic | 3-5 | 4-8 | 5-3 | 7-5 | 3-5 | 6-6 | ||
| 55 | 78 | 121 | 135 | -19.9 | 26-38 | UAB | 2-6 | 4-8 | 3-5 | 4-8 | 3-5 | 6-6 | ||
| 61 | 100 | 89 | 94 | 1.1 | 23-29 | Tulsa | 1-7 | 4-8 | 3-5 | 6-6 | 4-4 | 4-8 | ||
| 132 | 133 | 135 | 131 | -186.2 | 14-36 | Charlotte | 0-8 | 1-11 | 3-4-1 | 5-6-1 | 5-3 | 6-6 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| BIG TEN | Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | ||
| 4 | 2 | 4 | 2 | 232.1 | 44-11 | Indiana | 10-0 | 13-0 | 6-4 | 8-5 | 6-4 | 8-5 | ||
| 24 | 13 | 1 | 1 | 235.1 | 37-8 | Ohio St | 9-1 | 12-1 | 8-2 | 10-3 | 3-7 | 4-9 | ||
| 14 | 9 | 3 | 8 | 213.6 | 38-15 | Oregon | 8-1 | 11-1 | 5-4 | 8-4 | 4-5 | 6-6 | ||
| 59 | 72 | 22 | 16 | 86.7 | 28-19 | Michigan | 7-2 | 9-3 | 3-6 | 4-8 | 4-5 | 6-6 | ||
| 10 | 15 | 47 | 46 | 122.8 | 37-22 | USC | 7-2 | 9-3 | 2-7 | 4-7-1 | 4-5 | 6-6 | ||
| 43 | 23 | 21 | 21 | 103.3 | 34-19 | Washington | 5-4 | 8-4 | 4-5 | 6-6 | 3-6 | 6-6 | ||
| 83 | 56 | 50 | 56 | 19.6 | 29-23 | Illinois | 5-4 | 8-4 | 4-4-1 | 7-4-1 | 4-5 | 5-7 | ||
| 123 | 60 | 8 | 9 | 44.6 | 29-15 | Iowa | 6-3 | 8-4 | 7-2 | 9-3 | 4-4-1 | 5-6-1 | ||
| 81 | 57 | 24 | 54 | 59.3 | 29-23 | Nebraska | 4-5 | 7-5 | 3-6 | 5-7 | 7-2 | 9-3 | ||
| 128 | 99 | 41 | 58 | -45.7 | 23-23 | Minnesota | 5-4 | 7-5 | 3-6 | 4-8 | 5-4 | 6-5-1 | ||
| 96 | 105 | 36 | 34 | 13.9 | 23-21 | Northwestern | 4-5 | 6-6 | 5-3-1 | 7-4-1 | 4-5 | 5-7 | ||
| 89 | 37 | 35 | 37 | 24.8 | 32-21 | Penn St | 3-6 | 6-6 | 4-5 | 4-8 | 7-2 | 8-3-1 | ||
| 48 | 61 | 128 | 116 | -25.8 | 29-32 | Rutgers | 2-7 | 5-7 | 4-5 | 6-6 | 4-5 | 7-5 | ||
| 88 | 97 | 97 | 76 | -40.9 | 24-27 | Maryland | 1-8 | 4-8 | 3-5-1 | 4-7-1 | 4-5 | 5-7 | ||
| 99 | 90 | 74 | 104 | -33.2 | 25-30 | Michigan St | 1-8 | 4-8 | 6-3 | 6-6 | 5-4 | 7-5 | ||
| 135 | 135 | 28 | 39 | -70.5 | 13-22 | Wisconsin | 2-7 | 4-8 | 5-4 | 6-6 | 0-8-1 | 2-9-1 | ||
| 120 | 125 | 82 | 125 | -67.2 | 18-33 | UCLA | 3-6 | 3-9 | 4-4-1 | 4-7-1 | 5-4 | 6-6 | ||
| 102 | 123 | 120 | 116 | -79.9 | 19-32 | Purdue | 0-9 | 2-10 | 4-5 | 5-7 | 3-6 | 4-8 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| PAC -12 | Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | ||
| 122 | 110 | 18 | 27 | 9.9 | 22-20 | Washington St | 1-1 | 6-6 | 1-1 | 8-4 | 0-2 | 4-8 | ||
| 93 | 125 | 66 | 97 | -21.5 | 18-29 | Oregon St | 1-1 | 2-10 | 1-1 | 3-9 | 0-2 | 4-8 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| SEC | 42 | 35 | 13 | 12 | 125.3 | 32-17 | Georgia | 8-1 | 12-1 | 6-3 | 6-7 | 4-5 | 4-9 | |
| 20 | 16 | 19 | 41 | 144.6 | 36-22 | Texas A&M | 7-1 | 11-1 | 4-4 | 5-7 | 5-3 | 8-4 | ||
| 3 | 11 | 34 | 25 | 165.0 | 37-20 | Mississippi | 7-1 | 11-1 | 4-4 | 6-6 | 5-3 | 6-6 | ||
| 11 | 8 | 54 | 41 | 112.8 | 39-22 | Vanderbilt | 6-2 | 10-2 | 6-1-1 | 9-2-1 | 5-3 | 8-4 | ||
| 92 | 78 | 10 | 7 | 80.1 | 26-14 | Oklahoma | 6-2 | 10-2 | 5-3 | 7-5 | 2-6 | 2-10 | ||
| 54 | 26 | 12 | 11 | 121.8 | 33-17 | Alabama | 7-2 | 10-3 | 5-3-1 | 8-4-1 | 2-7 | 4-9 | ||
| 75 | 53 | 38 | 23 | 46.8 | 30-20 | Texas | 6-2 | 9-3 | 3-4-1 | 4-7-1 | 4-4 | 5-7 | ||
| 37 | 36 | 9 | 21 | 145.0 | 32-19 | Missouri | 4-4 | 8-4 | 3-4-1 | 6-5-1 | 3-5 | 6-6 | ||
| 5 | 7 | 87 | 92 | 86.5 | 41-29 | Tennessee | 4-4 | 8-4 | 3-4-1 | 5-6-1 | 5-3 | 8-4 | ||
| 110 | 108 | 26 | 15 | 12.8 | 22-18 | LSU | 3-5 | 7-5 | 3-5 | 4-8 | 2-6 | 3-9 | ||
| 104 | 101 | 67 | 75 | -33.1 | 23-26 | Kentucky | 2-6 | 5-7 | 4-4 | 6-6 | 6-2 | 8-4 | ||
| 60 | 45 | 103 | 95 | -6.9 | 31-29 | Miss St | 1-7 | 5-7 | 3-4-1 | 7-4-1 | 5-3 | 6-6 | ||
| 80 | 76 | 25 | 32 | 54.9 | 27-21 | Auburn | 1-7 | 5-7 | 2-6 | 4-8 | 3-5 | 5-7 | ||
| 103 | 110 | 70 | 64 | -35.5 | 22-24 | Florida | 2-6 | 4-8 | 3-5 | 5-7 | 4-4 | 5-7 | ||
| 107 | 104 | 52 | 45 | -16.7 | 23-22 | South Carolina | 1-7 | 4-8 | 4-4 | 6-6 | 4-4 | 5-7 | ||
| 19 | 30 | 123 | 127 | 29.7 | 33-34 | Arkansas | 0-8 | 2-10 | 4-4 | 5-7 | 5-3 | 8-4 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| IND | 18 | 5 | 20 | 13 | 148.4 | 42-18 | Notre Dame | 0-0 | 10-2 | 0-0 | 7-4-1 | 0-0 | 7-5 | |
| 17 | 14 | 110 | 74 | 46.2 | 37-26 | Connecticut | 0-0 | 9-3 | 0-0 | 6-5-1 | 0-0 | 8-4 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| MW | 15 | 12 | 117 | 89 | 41.5 | 37-28 | UNLV | 0-0 | 10-3 | 4-5 | 7-6 | 0-0 | 6-7 | |
| 105 | 88 | 7 | 5 | 73.3 | 25-13 | San Diego St | 6-2 | 9-3 | 6-2 | 9-3 | 2-6 | 3-9 | ||
| 85 | 68 | 49 | 47 | 19.7 | 28-23 | New Mexico | 6-2 | 9-3 | 4-3-1 | 7-4-1 | 3-5 | 5-7 | ||
| 28 | 42 | 32 | 55 | 100.3 | 31-23 | Boise St | 7-2 | 9-4 | 4-4-1 | 6-6-1 | 4-5 | 6-7 | ||
| 64 | 65 | 51 | 60 | 42.4 | 29-24 | Hawaii | 5-3 | 8-4 | 6-2 | 8-4 | 3-5 | 4-8 | ||
| 94 | 78 | 14 | 25 | 56.3 | 26-20 | Fresno St | 5-3 | 8-4 | 3-5 | 6-6 | 2-6 | 5-7 | ||
| 30 | 37 | 122 | 90 | -2.0 | 32-28 | Utah St | 4-4 | 6-6 | 6-2 | 10-2 | 3-5 | 5-7 | ||
| 124 | 131 | 44 | 31 | -29.6 | 16-21 | Wyoming | 2-6 | 4-8 | 3-5 | 5-7 | 1-7 | 2-10 | ||
| 49 | 49 | 119 | 108 | -16.6 | 30-30 | Air Force | 3-5 | 4-8 | 3-5 | 5-7 | 5-3 | 7-5 | ||
| 39 | 113 | 102 | 120 | 13.8 | 21-33 | San Jose St | 2-6 | 3-9 | 2-6 | 4-8 | 5-3 | 7-5 | ||
| 127 | 128 | 63 | 86 | -67.4 | 18-28 | Nevada | 2-6 | 3-9 | 5-3 | 6-6 | 4-4 | 5-7 | ||
| 116 | 124 | 125 | 113 | -101.8 | 19-31 | Colorado St | 1-7 | 2-10 | 2-6 | 4-8 | 4-4 | 5-7 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | East | Conf | All | Conf | All | Conf | All | ||
| SBC | 21 | 10 | 5 | 10 | 197.9 | 38-16 | James Madison | 9-0 | 12-1 | 5-4 | 8-5 | 5-4 | 7-6 | |
| 16 | 32 | 33 | 20 | 129.3 | 33-19 | Old Dominion | 6-2 | 9-3 | 4-4 | 7-5 | 2-5-1 | 4-7-1 | ||
| 117 | 103 | 133 | 128 | -133.8 | 23-34 | Coastal Carolina | 5-3 | 6-6 | 5-3 | 5-7 | 6-1-1 | 7-4-1 | ||
| 57 | 69 | 134 | 129 | -64.0 | 28-34 | GA Southern | 4-4 | 6-6 | 5-3 | 7-5 | 3-5 | 7-5 | ||
| 50 | 43 | 109 | 107 | -5.1 | 31-30 | Marshall | 3-5 | 5-7 | 4-4 | 7-5 | 5-3 | 6-6 | ||
| 73 | 85 | 115 | 102 | -32.7 | 25-30 | Appalachian St | 2-6 | 5-7 | 3-5 | 5-7 | 5-3 | 6-6 | ||
| 77 | 120 | 132 | 133 | -70.7 | 20-38 | Georgia St | 0-8 | 1-11 | 2-6 | 2-10 | 4-4 | 6-6 | ||
| West | Conf | All | Conf | All | Conf | All | ||||||||
| 115 | 86 | 72 | 63 | -52.2 | 25-24 | Troy | 6-3 | 8-5 | 7-2 | 9-4 | 4-5 | 5-8 | ||
| 56 | 49 | 98 | 84 | 1.3 | 30-27 | Southern Miss | 5-3 | 7-5 | 3-5 | 5-7 | 4-4 | 7-5 | ||
| 72 | 91 | 113 | 83 | -31.3 | 24-27 | Arkansas St | 5-3 | 6-6 | 6-2 | 8-4 | 2-6 | 4-8 | ||
| 8 | 17 | 92 | 112 | 77.2 | 36-31 | Texas St | 3-5 | 6-6 | 2-6 | 4-8 | 5-3 | 7-5 | ||
| 100 | 74 | 114 | 105 | -72.3 | 27-30 | Louisiana | 5-3 | 6-6 | 5-3 | 6-6 | 6-2 | 8-4 | ||
| 79 | 77 | 75 | 109 | -4.9 | 27-30 | South Alabama | 3-5 | 4-8 | 3-5 | 5-7 | 6-2 | 8-4 | ||
| 118 | 130 | 80 | 118 | -63.7 | 17-32 | ULM | 1-7 | 3-9 | 3-5 | 5-7 | 3-5 | 6-6 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| CUSA | 46 | 59 | 108 | 72 | 1.4 | 29-25 | Kennesaw St | 8-1 | 10-3 | 8-1 | 10-3 | 5-4 | 6-7 | |
| 51 | 51 | 99 | 58 | 2.8 | 30-23 | WKU | 6-2 | 8-4 | 6-2 | 9-3 | 4-4 | 6-6 | ||
| 29 | 46 | 91 | 80 | 31.3 | 30-27 | Jax State | 7-2 | 8-5 | 5-4 | 6-7 | 6-3 | 8-5 | ||
| 66 | 83 | 77 | 91 | 7.1 | 25-28 | Missouri St | 5-3 | 7-5 | 4-4 | 7-5 | 3-5 | 4-8 | ||
| 86 | 71 | 69 | 36 | -11.9 | 28-21 | Louisiana Tech | 5-3 | 7-5 | 5-3 | 8-4 | 5-3 | 5-7 | ||
| 47 | 57 | 105 | 88 | 1.2 | 29-28 | FIU | 5-3 | 7-5 | 5-3 | 8-4 | 4-4 | 6-6 | ||
| 38 | 51 | 100 | 120 | 14.3 | 30-33 | Delaware | 4-4 | 6-6 | 3-5 | 4-7-1 | 4-4 | 7-5 | ||
| 68 | 82 | 68 | 76 | 13.7 | 26-27 | Liberty | 3-5 | 4-8 | 2-6 | 3-9 | 6-2 | 6-6 | ||
| 114 | 110 | 96 | 87 | -74.2 | 22-28 | New Mexico St | 2-6 | 4-8 | 4-4 | 6-6 | 4-4 | 5-7 | ||
| 82 | 106 | 94 | 115 | -28.0 | 22-31 | Middle Tennessee | 2-6 | 3-9 | 5-3 | 6-6 | 4-4 | 6-6 | ||
| 111 | 98 | 85 | 109 | -59.5 | 23-30 | UTEP | 1-7 | 2-10 | 1-7 | 3-9 | 6-2 | 8-4 | ||
| 121 | 127 | 136 | 133 | -166.6 | 18-38 | Sam Houston St | 1-7 | 2-10 | 2-6 | 3-9 | 5-3 | 7-5 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| MAC | Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | ||
| 112 | 96 | 17 | 16 | 29.3 | 24-19 | Western Michigan | 8-1 | 9-4 | 7-2 | 10-3 | 4-5 | 6-7 | ||
| 40 | 61 | 58 | 53 | 58.7 | 29-23 | Ohio | 6-2 | 8-4 | 3-5 | 6-6 | 4-4 | 6-6 | ||
| 31 | 40 | 2 | 4 | 173.8 | 32-12 | Toledo | 6-2 | 8-4 | 6-2 | 9-3 | 4-4 | 6-6 | ||
| 108 | 95 | 59 | 50 | -22.9 | 24-23 | Central Michigan | 5-3 | 7-5 | 6-2 | 8-4 | 4-4 | 7-5 | ||
| 90 | 81 | 29 | 41 | 31.0 | 26-22 | Miami, OH | 6-3 | 7-6 | 6-3 | 8-5 | 5-4 | 7-6 | ||
| 87 | 94 | 45 | 60 | 14.4 | 24-24 | Buffalo | 4-4 | 5-7 | 2-6 | 5-7 | 6-2 | 7-5 | ||
| 129 | 115 | 127 | 126 | -133.8 | 21-34 | Kent St | 4-4 | 5-7 | 5-3 | 7-5 | 4-4 | 6-6 | ||
| 91 | 107 | 78 | 84 | -30.3 | 22-27 | Akron | 4-4 | 5-7 | 4-4 | 6-6 | 4-4 | 7-5 | ||
| 134 | 132 | 104 | 102 | -133.8 | 16-30 | Ball St | 3-5 | 4-8 | 3-5 | 6-6 | 3-5 | 5-7 | ||
| 78 | 93 | 111 | 101 | -36.3 | 24-30 | Eastern Michigan | 3-5 | 4-8 | 5-3 | 6-6 | 3-5 | 6-6 | ||
| 126 | 117 | 43 | 66 | -36.8 | 21-24 | Bowling Green | 2-6 | 4-8 | 2-6 | 6-6 | 3-5 | 5-7 | ||
| 133 | 129 | 57 | 67 | -72.3 | 17-24 | Northern Illinois | 2-6 | 3-9 | 2-6 | 3-9 | 6-2 | 6-6 | ||
| 136 | 136 | 130 | 136 | -186.3 | 11-39 | UMass | 0-8 | 0-12 | 2-6 | 3-9 | 6-2 | 9-3 | ||
Past Seasons:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014