2025 COLLEGE STANDINGS (Updated: 11/25/25)
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| ACC | 5 | 20 | 109 | 77 | 76.5 | 35-26 | Georgia Tech | 6-2 | 9-2 | 4-4 | 6-5 | 5-2-1 | 7-3-1 | |
| 26 | 26 | 28 | 36 | 115.2 | 34-21 | Virginia | 6-2 | 9-2 | 5-3 | 7-4 | 3-4-1 | 4-6-1 | ||
| 30 | 26 | 12 | 7 | 143.3 | 34-14 | Miami, Fl | 5-2 | 9-2 | 3-4 | 6-5 | 3-4 | 5-6 | ||
| 54 | 12 | 34 | 62 | 77.0 | 38-24 | Pittsburgh | 6-1 | 8-3 | 6-1 | 8-3 | 5-1-1 | 7-2-2 | ||
| 71 | 77 | 26 | 20 | 65.1 | 26-19 | Wake Forest | 4-3 | 8-3 | 5-2 | 8-3 | 4-3 | 6-5 | ||
| 45 | 34 | 81 | 21 | 28.0 | 33-19 | SMU | 6-1 | 8-3 | 5-2 | 5-6 | 2-5 | 4-7 | ||
| 70 | 55 | 24 | 55 | 69.3 | 29-23 | Louisville | 4-4 | 7-4 | 3-5 | 3-8 | 4-4 | 6-5 | ||
| 106 | 98 | 48 | 76 | -10.5 | 24-26 | California | 3-4 | 6-5 | 2-5 | 4-7 | 3-3-1 | 3-6-2 | ||
| 31 | 31 | 108 | 100 | 16.0 | 33-29 | Duke | 5-2 | 6-5 | 4-2-1 | 4-6-1 | 4-3 | 8-3 | ||
| 60 | 56 | 130 | 105 | -39.6 | 29-30 | NC State | 4-4 | 6-5 | 4-4 | 5-6 | 5-3 | 6-5 | ||
| 57 | 58 | 45 | 34 | 57.0 | 29-21 | Clemson | 4-4 | 6-5 | 4-4 | 4-7 | 4-4 | 4-6-1 | ||
| 8 | 24 | 27 | 30 | 159.3 | 34-20 | Florida St | 2-6 | 5-6 | 2-6 | 5-6 | 2-6 | 4-7 | ||
| 131 | 121 | 35 | 54 | -40.7 | 19-23 | North Carolina | 2-5 | 4-7 | 3-3-1 | 5-5-1 | 3-4 | 4-6-1 | ||
| 118 | 124 | 97 | 86 | -76.9 | 19-27 | Stanford | 3-5 | 4-7 | 4-4 | 4-7 | 4-4 | 5-6 | ||
| 96 | 115 | 121 | 129 | -79.6 | 21-35 | Syracuse | 1-6 | 3-8 | 3-4 | 4-6-1 | 3-4 | 6-5 | ||
| 87 | 105 | 74 | 111 | -15.4 | 23-30 | Virginia Tech | 2-5 | 3-8 | 3-4 | 3-8 | 3-3-1 | 5-5-1 | ||
| 74 | 88 | 131 | 128 | -69.9 | 25-35 | Boston College | 0-7 | 1-10 | 2-5 | 5-6 | 4-2-1 | 7-3-1 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| BIG 12 | 10 | 3 | 7 | 4 | 208.3 | 43-12 | Texas Tech | 7-1 | 10-1 | 7-1 | 9-2 | 2-6 | 4-7 | |
| 44 | 30 | 31 | 14 | 87.5 | 33-17 | BYU | 7-1 | 10-1 | 5-3 | 8-3 | 4-4 | 5-6 | ||
| 6 | 6 | 49 | 16 | 136.0 | 42-18 | Utah | 6-2 | 9-2 | 5-3 | 8-3 | 6-2 | 8-3 | ||
| 67 | 65 | 44 | 41 | 47.0 | 28-22 | Houston | 5-3 | 8-3 | 5-3 | 7-4 | 5-3 | 7-4 | ||
| 41 | 79 | 42 | 51 | 76.7 | 26-23 | Arizona St | 6-2 | 8-3 | 4-3-1 | 5-5-1 | 3-5 | 4-7 | ||
| 51 | 29 | 21 | 24 | 98.1 | 33-20 | Arizona | 6-3 | 8-3 | 5-4 | 7-4 | 4-5 | 4-7 | ||
| 35 | 36 | 87 | 55 | 33.4 | 33-23 | Cincinnati | 5-3 | 7-4 | 4-4 | 6-5 | 4-4 | 6-5 | ||
| 59 | 65 | 65 | 33 | 32.1 | 28-21 | Iowa St | 4-4 | 7-4 | 4-4 | 5-6 | 3-5 | 4-7 | ||
| 34 | 52 | 71 | 74 | 47.8 | 29-25 | TCU | 4-4 | 7-4 | 3-4-1 | 5-5-1 | 3-5 | 5-6 | ||
| 73 | 58 | 79 | 81 | -4.7 | 29-26 | Kansas | 3-5 | 5-6 | 3-5 | 4-7 | 3-5 | 4-7 | ||
| 21 | 42 | 85 | 123 | 64.5 | 32-33 | Baylor | 3-5 | 5-6 | 1-7 | 2-9 | 4-4 | 6-5 | ||
| 82 | 49 | 88 | 91 | -17.8 | 30-28 | Kansas St | 4-5 | 5-6 | 5-4 | 5-6 | 6-3 | 7-4 | ||
| 69 | 88 | 33 | 45 | 57.0 | 25-22 | UCF | 2-6 | 5-6 | 2-6 | 4-7 | 4-4 | 5-6 | ||
| 85 | 97 | 92 | 100 | -29.1 | 24-29 | West Virginia | 2-6 | 4-7 | 5-3 | 7-4 | 5-3 | 5-5-1 | ||
| 111 | 112 | 127 | 115 | -106.3 | 22-31 | Colorado | 1-7 | 3-8 | 2-6 | 3-7-1 | 4-4 | 5-6 | ||
| 129 | 134 | 118 | 127 | -126.7 | 14-35 | Oklahoma St | 0-8 | 1-10 | 4-4 | 5-6 | 4-4 | 5-6 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| AAC | 1 | 1 | 73 | 63 | 123.7 | 46-24 | North Texas | 6-1 | 10-1 | 6-1 | 9-2 | 6-1 | 8-3 | |
| 47 | 57 | 91 | 68 | 18.6 | 29-25 | Tulane | 6-1 | 9-2 | 4-3 | 6-5 | 2-5 | 4-7 | ||
| 23 | 33 | 110 | 92 | 38.4 | 33-28 | Navy | 6-1 | 8-2 | 2-5 | 3-7 | 5-2 | 8-2 | ||
| 27 | 17 | 64 | 45 | 65.6 | 36-22 | Memphis | 4-3 | 8-3 | 4-3 | 8-3 | 4-2-1 | 5-5-1 | ||
| 2 | 5 | 94 | 72 | 100.2 | 42-25 | USF | 5-2 | 8-3 | 4-2-1 | 7-3-1 | 5-2 | 7-4 | ||
| 16 | 34 | 53 | 44 | 110.5 | 33-22 | East Carolina | 5-2 | 7-4 | 3-4 | 6-5 | 4-2-1 | 5-5-1 | ||
| 42 | 22 | 84 | 106 | 26.8 | 35-30 | UTSA | 4-3 | 6-5 | 4-3 | 6-5 | 5-2 | 8-3 | ||
| 105 | 108 | 57 | 49 | -15.7 | 23-22 | Army West Point | 3-4 | 5-5 | 2-5 | 4-6 | 2-5 | 3-7 | ||
| 97 | 65 | 74 | 89 | -30.5 | 28-28 | Temple | 3-4 | 5-6 | 4-3 | 7-4 | 4-3 | 7-4 | ||
| 121 | 113 | 83 | 111 | -71.1 | 21-30 | Rice | 2-5 | 5-6 | 3-4 | 5-6 | 4-3 | 7-4 | ||
| 20 | 40 | 122 | 131 | 27.2 | 32-36 | Florida Atlantic | 3-4 | 4-7 | 5-2 | 7-4 | 3-4 | 6-5 | ||
| 58 | 102 | 95 | 96 | 4.6 | 23-29 | Tulsa | 1-6 | 4-7 | 3-4 | 6-5 | 4-3 | 4-7 | ||
| 56 | 80 | 124 | 136 | -25.2 | 26-40 | UAB | 1-6 | 3-8 | 2-5 | 3-8 | 3-4 | 6-5 | ||
| 127 | 131 | 134 | 133 | -173.7 | 16-37 | Charlotte | 0-7 | 1-10 | 2-4-1 | 4-6-1 | 5-2 | 6-5 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| BIG TEN | Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | ||
| 25 | 11 | 1 | 1 | 233.2 | 38-8 | Ohio St | 8-0 | 11-0 | 7-1 | 9-2 | 3-5 | 4-7 | ||
| 8 | 2 | 4 | 2 | 229.0 | 43-12 | Indiana | 8-0 | 11-0 | 4-4 | 6-5 | 5-3 | 7-4 | ||
| 12 | 8 | 3 | 8 | 223.1 | 39-15 | Oregon | 7-1 | 10-1 | 4-4 | 7-4 | 4-4 | 6-5 | ||
| 39 | 54 | 17 | 15 | 117.8 | 29-18 | Michigan | 7-1 | 9-2 | 3-5 | 4-7 | 4-4 | 6-5 | ||
| 7 | 13 | 54 | 60 | 126.7 | 37-24 | USC | 6-2 | 8-3 | 2-6 | 4-6-1 | 4-4 | 6-5 | ||
| 29 | 19 | 18 | 19 | 122.5 | 36-19 | Washington | 5-3 | 8-3 | 4-4 | 6-5 | 3-5 | 6-5 | ||
| 76 | 47 | 19 | 38 | 71.9 | 30-21 | Nebraska | 4-4 | 7-4 | 3-5 | 5-6 | 6-2 | 8-3 | ||
| 79 | 48 | 60 | 64 | 18.6 | 30-24 | Illinois | 4-4 | 7-4 | 4-4 | 7-4 | 4-4 | 5-6 | ||
| 123 | 69 | 8 | 9 | 41.5 | 28-15 | Iowa | 5-3 | 7-4 | 6-2 | 8-3 | 3-4-1 | 4-6-1 | ||
| 126 | 95 | 50 | 69 | -45.3 | 24-25 | Minnesota | 4-4 | 6-5 | 2-6 | 3-8 | 5-3 | 6-4-1 | ||
| 91 | 100 | 43 | 34 | 17.9 | 23-21 | Northwestern | 4-4 | 6-5 | 5-3 | 7-4 | 4-4 | 5-6 | ||
| 61 | 68 | 119 | 115 | -30.3 | 28-31 | Rutgers | 2-6 | 5-6 | 3-5 | 5-6 | 3-5 | 6-5 | ||
| 99 | 45 | 25 | 26 | 29.2 | 31-20 | Penn St | 2-6 | 5-6 | 4-4 | 4-7 | 6-2 | 7-3-1 | ||
| 102 | 102 | 96 | 75 | -52.0 | 23-25 | Maryland | 1-7 | 4-7 | 3-4-1 | 4-6-1 | 3-5 | 4-7 | ||
| 135 | 135 | 36 | 45 | -81.5 | 13-22 | Wisconsin | 2-6 | 4-7 | 5-3 | 6-5 | 0-7-1 | 2-8-1 | ||
| 109 | 100 | 62 | 109 | -28.8 | 23-30 | Michigan St | 0-8 | 3-8 | 5-3 | 5-6 | 4-4 | 6-5 | ||
| 117 | 123 | 82 | 124 | -66.1 | 19-34 | UCLA | 3-5 | 3-8 | 3-4-1 | 3-7-1 | 5-3 | 6-5 | ||
| 95 | 118 | 112 | 103 | -63.0 | 20-30 | Purdue | 0-8 | 2-9 | 4-4 | 5-6 | 2-6 | 3-8 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| PAC -12 | Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | ||
| 124 | 116 | 20 | 37 | 1.5 | 21-21 | Washington St | 0-1 | 5-6 | 0-1 | 7-4 | 0-1 | 4-7 | ||
| 90 | 122 | 68 | 100 | -14.1 | 19-29 | Oregon St | 1-0 | 2-9 | 1-0 | 3-8 | 0-1 | 4-7 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| SEC | 15 | 10 | 16 | 38 | 163.2 | 38-21 | Texas A&M | 7-0 | 11-0 | 4-3 | 5-6 | 5-2 | 8-3 | |
| 3 | 13 | 30 | 29 | 170.5 | 37-20 | Mississippi | 6-1 | 10-1 | 3-4 | 5-6 | 5-2 | 6-5 | ||
| 28 | 26 | 14 | 12 | 135.7 | 34-17 | Georgia | 7-1 | 10-1 | 5-3 | 5-6 | 4-4 | 4-7 | ||
| 19 | 9 | 55 | 42 | 104.8 | 39-22 | Vanderbilt | 5-2 | 9-2 | 5-1-1 | 8-2-1 | 4-3 | 7-4 | ||
| 43 | 25 | 9 | 10 | 144.8 | 34-16 | Alabama | 6-1 | 9-2 | 4-2-1 | 7-3-1 | 1-6 | 3-8 | ||
| 94 | 72 | 11 | 6 | 69.6 | 27-14 | Oklahoma | 5-2 | 9-2 | 5-2 | 7-4 | 2-5 | 2-9 | ||
| 4 | 4 | 76 | 84 | 112.5 | 42-27 | Tennessee | 4-3 | 8-3 | 3-3-1 | 5-5-1 | 4-3 | 7-4 | ||
| 72 | 50 | 40 | 24 | 45.6 | 30-20 | Texas | 5-2 | 8-3 | 2-4-1 | 3-7-1 | 4-3 | 5-6 | ||
| 33 | 39 | 10 | 22 | 149.0 | 32-20 | Missouri | 3-4 | 7-4 | 2-4-1 | 5-5-1 | 3-4 | 6-5 | ||
| 103 | 106 | 23 | 16 | 31.7 | 23-18 | LSU | 3-4 | 7-4 | 2-5 | 3-8 | 2-5 | 3-8 | ||
| 89 | 83 | 66 | 71 | -8.8 | 25-25 | Kentucky | 2-6 | 5-6 | 4-4 | 6-5 | 6-2 | 8-3 | ||
| 62 | 43 | 90 | 93 | 2.0 | 32-28 | Miss St | 1-6 | 5-6 | 3-3-1 | 7-3-1 | 5-2 | 6-5 | ||
| 83 | 70 | 38 | 26 | 36.9 | 27-20 | Auburn | 1-6 | 5-6 | 2-5 | 4-7 | 2-5 | 4-7 | ||
| 112 | 99 | 45 | 40 | -18.8 | 23-22 | South Carolina | 1-7 | 4-7 | 4-4 | 6-5 | 4-4 | 5-6 | ||
| 110 | 120 | 70 | 65 | -41.7 | 20-24 | Florida | 2-6 | 3-8 | 3-5 | 4-7 | 4-4 | 4-7 | ||
| 10 | 23 | 126 | 126 | 41.5 | 34-34 | Arkansas | 0-7 | 2-9 | 4-3 | 5-6 | 5-2 | 8-3 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| IND | 22 | 7 | 22 | 12 | 142.6 | 41-17 | Notre Dame | 0-0 | 9-2 | 0-0 | 7-3-1 | 0-0 | 6-5 | |
| 18 | 15 | 113 | 78 | 46.2 | 37-26 | Connecticut | 0-0 | 9-3 | 0-0 | 6-5-1 | 0-0 | 8-4 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| MW | 17 | 16 | 123 | 99 | 31.2 | 37-29 | UNLV | 0-0 | 9-2 | 3-4 | 6-5 | 0-0 | 5-6 | |
| 104 | 82 | 6 | 2 | 75.7 | 25-12 | San Diego St | 6-1 | 9-2 | 6-1 | 9-2 | 2-5 | 3-8 | ||
| 81 | 63 | 51 | 55 | 25.7 | 28-23 | New Mexico | 5-2 | 8-3 | 3-3-1 | 6-4-1 | 3-4 | 5-6 | ||
| 63 | 61 | 61 | 70 | 31.6 | 29-25 | Hawaii | 4-3 | 7-4 | 5-2 | 7-4 | 3-4 | 4-7 | ||
| 99 | 83 | 15 | 32 | 45.9 | 25-21 | Fresno St | 4-3 | 7-4 | 2-5 | 5-6 | 1-6 | 4-7 | ||
| 37 | 44 | 29 | 58 | 99.6 | 31-23 | Boise St | 5-2 | 7-4 | 3-3-1 | 5-5-1 | 4-3 | 6-5 | ||
| 32 | 38 | 116 | 95 | 7.5 | 32-29 | Utah St | 4-3 | 6-5 | 5-2 | 9-2 | 3-4 | 5-6 | ||
| 119 | 129 | 41 | 23 | -17.6 | 17-20 | Wyoming | 2-5 | 4-7 | 3-4 | 5-6 | 1-6 | 2-9 | ||
| 40 | 110 | 105 | 120 | 15.1 | 22-32 | San Jose St | 2-5 | 3-8 | 2-5 | 4-7 | 4-3 | 6-5 | ||
| 55 | 58 | 125 | 117 | -25.8 | 29-31 | Air Force | 2-5 | 3-8 | 2-5 | 4-7 | 4-3 | 6-5 | ||
| 128 | 128 | 59 | 80 | -59.5 | 18-26 | Nevada | 2-5 | 3-8 | 5-2 | 6-5 | 3-4 | 4-7 | ||
| 115 | 125 | 120 | 106 | -103.4 | 18-30 | Colorado St | 1-6 | 2-9 | 2-5 | 4-7 | 3-4 | 4-7 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | East | Conf | All | Conf | All | Conf | All | ||
| SBC | 24 | 18 | 5 | 11 | 183.6 | 36-17 | James Madison | 7-0 | 10-1 | 4-3 | 7-4 | 4-3 | 6-5 | |
| 14 | 32 | 39 | 26 | 129.6 | 33-20 | Old Dominion | 5-2 | 8-3 | 4-3 | 7-4 | 2-4-1 | 4-6-1 | ||
| 108 | 93 | 132 | 119 | -113.6 | 24-32 | Coastal Carolina | 5-2 | 6-5 | 5-2 | 5-6 | 5-1-1 | 6-4-1 | ||
| 49 | 41 | 99 | 113 | 8.6 | 32-31 | Marshall | 3-4 | 5-6 | 4-3 | 7-4 | 5-2 | 6-5 | ||
| 66 | 64 | 136 | 130 | -84.0 | 28-36 | GA Southern | 3-4 | 5-6 | 4-3 | 6-5 | 3-4 | 7-4 | ||
| 78 | 85 | 115 | 106 | -36.2 | 25-30 | Appalachian St | 2-5 | 5-6 | 3-4 | 5-6 | 4-3 | 5-6 | ||
| 68 | 116 | 133 | 135 | -65.6 | 21-39 | Georgia St | 0-7 | 1-10 | 1-6 | 1-10 | 4-3 | 6-5 | ||
| West | Conf | All | Conf | All | Conf | All | ||||||||
| 46 | 46 | 100 | 86 | 12.7 | 31-27 | Southern Miss | 5-2 | 7-4 | 3-4 | 5-6 | 4-3 | 7-4 | ||
| 120 | 87 | 78 | 66 | -68.2 | 25-24 | Troy | 5-2 | 7-4 | 5-2 | 7-4 | 4-3 | 5-6 | ||
| 74 | 94 | 114 | 83 | -33.7 | 24-27 | Arkansas St | 4-3 | 5-6 | 5-2 | 7-4 | 1-6 | 3-8 | ||
| 13 | 21 | 104 | 114 | 67.8 | 35-31 | Texas St | 2-5 | 5-6 | 1-6 | 3-8 | 4-3 | 6-5 | ||
| 99 | 74 | 107 | 110 | -62.6 | 27-30 | Louisiana | 4-3 | 5-6 | 5-2 | 6-5 | 5-2 | 7-4 | ||
| 80 | 76 | 63 | 96 | 11.0 | 27-29 | South Alabama | 3-4 | 4-7 | 3-4 | 5-6 | 5-2 | 7-4 | ||
| 125 | 131 | 86 | 121 | -85.6 | 16-32 | ULM | 1-6 | 3-8 | 2-5 | 4-7 | 2-5 | 5-6 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| CUSA | 52 | 53 | 89 | 48 | 15.0 | 29-22 | WKU | 6-1 | 8-3 | 6-1 | 9-2 | 3-4 | 5-6 | |
| 50 | 70 | 103 | 60 | 6.2 | 27-24 | Kennesaw St | 6-1 | 8-3 | 6-1 | 8-3 | 4-3 | 5-6 | ||
| 38 | 51 | 98 | 79 | 22.2 | 30-26 | Jax State | 6-1 | 7-4 | 4-3 | 5-6 | 5-2 | 7-4 | ||
| 65 | 85 | 72 | 82 | 13.1 | 25-27 | Missouri St | 5-2 | 7-4 | 4-3 | 7-4 | 2-5 | 3-8 | ||
| 93 | 77 | 69 | 31 | -18.4 | 26-21 | Louisiana Tech | 4-3 | 6-5 | 4-3 | 7-4 | 4-3 | 4-7 | ||
| 64 | 74 | 111 | 98 | -20.0 | 27-29 | FIU | 4-3 | 6-5 | 4-3 | 7-4 | 3-4 | 5-6 | ||
| 53 | 73 | 106 | 122 | 1.3 | 27-33 | Delaware | 3-4 | 5-6 | 2-5 | 3-7-1 | 3-4 | 6-5 | ||
| 77 | 92 | 67 | 67 | 10.3 | 24-25 | Liberty | 3-4 | 4-7 | 2-5 | 3-8 | 5-2 | 5-6 | ||
| 116 | 113 | 93 | 84 | -75.2 | 21-27 | New Mexico St | 2-5 | 4-7 | 4-3 | 6-5 | 3-4 | 4-7 | ||
| 113 | 106 | 77 | 89 | -50.6 | 23-28 | UTEP | 1-6 | 2-9 | 1-6 | 3-8 | 5-2 | 7-4 | ||
| 122 | 127 | 135 | 132 | -160.4 | 18-36 | Sam Houston St | 1-6 | 2-9 | 2-5 | 3-8 | 4-3 | 6-5 | ||
| 86 | 111 | 100 | 118 | -36.4 | 22-32 | Middle Tennessee | 1-6 | 2-9 | 4-3 | 5-6 | 3-4 | 5-6 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| MAC | Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | ||
| 107 | 81 | 56 | 52 | -17.0 | 26-23 | Central Michigan | 5-2 | 7-4 | 6-1 | 8-3 | 4-3 | 7-4 | ||
| 48 | 62 | 58 | 50 | 51.6 | 28-23 | Ohio | 5-2 | 7-4 | 3-4 | 6-5 | 3-4 | 5-6 | ||
| 36 | 36 | 2 | 5 | 181.5 | 33-13 | Toledo | 5-2 | 7-4 | 5-2 | 8-3 | 4-3 | 6-5 | ||
| 114 | 104 | 13 | 16 | 39.5 | 23-18 | Western Michigan | 6-1 | 7-4 | 5-2 | 8-3 | 3-4 | 5-6 | ||
| 98 | 90 | 32 | 42 | 17.6 | 24-22 | Miami, OH | 5-2 | 6-5 | 5-2 | 7-4 | 4-3 | 6-5 | ||
| 88 | 95 | 37 | 52 | 28.1 | 24-23 | Buffalo | 4-3 | 5-6 | 1-6 | 4-7 | 5-2 | 6-5 | ||
| 92 | 109 | 80 | 88 | -30.3 | 22-27 | Akron | 4-4 | 5-7 | 4-4 | 6-6 | 4-4 | 7-5 | ||
| 134 | 133 | 102 | 94 | -129.8 | 15-28 | Ball St | 3-4 | 4-7 | 3-4 | 6-5 | 2-5 | 4-7 | ||
| 132 | 119 | 129 | 124 | -155.5 | 20-34 | Kent St | 3-4 | 4-7 | 4-3 | 6-5 | 3-4 | 5-6 | ||
| 84 | 90 | 117 | 103 | -47.2 | 24-30 | Eastern Michigan | 3-4 | 4-7 | 5-2 | 6-5 | 2-5 | 5-6 | ||
| 130 | 125 | 47 | 72 | -50.5 | 18-25 | Bowling Green | 1-6 | 3-8 | 1-6 | 5-6 | 2-5 | 4-7 | ||
| 133 | 130 | 52 | 59 | -69.5 | 16-23 | Northern Illinois | 2-5 | 3-8 | 2-5 | 3-8 | 5-2 | 5-6 | ||
| 136 | 136 | 128 | 134 | -192.9 | 11-38 | UMass | 0-7 | 0-11 | 2-5 | 3-8 | 5-2 | 8-3 | ||
Past Seasons:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014