Updated: 12/1/25

2025 Offensive & Defensive Yards Per Game
Compared to What Their Opponents are Allowing

I have broke down the offensive and defensive averages and I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 136 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses.

    Offensive   Defensive    
Team Rank Average Rank Average Total Rank
OREGON 2 132.4 4 120.8 253.2 1
OHIO ST 22 69.3 1 167.4 236.7 2
INDIANA 4 125.2 9 105.2 230.4 3
TEXAS TECH 11 105.6 6 117.1 222.7 4
JAMES MADISON 26 62.7 2 136.2 198.9 5
NOTRE DAME 16 87.2 10 102.3 189.5 6
TEXAS A&M 12 104.5 23 68.5 173.1 7
MIAMI (FL) 36 45.2 3 122.7 167.9 8
MISSOURI 32 48.3 5 117.3 165.6 9
USC 3 131.9 42 33.3 165.2 10
MISSISSIPPI 1 141.7 53 19.1 160.9 11
ALABAMA 23 69.1 14 86.3 155.4 12
GEORGIA 34 46.6 8 107.7 154.3 13
FLORIDA ST 13 102.8 37 39.5 142.3 14
USF 5 125.0 66 7.7 132.7 15
VANDERBILT 6 122.7 64 8.5 131.2 16
UTAH 8 115.6 58 15.0 130.6 17
MICHIGAN 21 69.6 28 60.1 129.7 18
Old Dominion 18 75.8 33 46.9 122.7 19
TOLEDO 31 52.1 24 66.3 118.4 20
OKLAHOMA 79 0.0 7 112.4 112.5 21
ARIZONA ST 51 30.0 16 80.5 110.5 22
LOUISVILLE 50 30.8 18 79.0 109.8 23
AUBURN 62 17.7 13 91.1 108.8 24
BOISE ST 38 43.5 25 65.0 108.5 25
WASHINGTON 30 52.4 32 47.5 99.9 26
BYU 43 37.5 27 60.9 98.4 27
VIRGINIA 35 46.2 30 51.4 97.6 28
ARIZONA 65 16.6 17 80.3 96.9 29
TEXAS 52 27.4 26 63.7 91.1 30
WASHINGTON ST 90 -9.8 12 98.6 88.8 31
ARKANSAS 9 111.8 91 -26.1 85.7 32
EAST CAROLINA 24 67.0 57 15.6 82.6 33
BAYLOR 15 95.5 84 -14.1 81.3 34
Texas St 10 111.8 106 -35.3 76.5 35
TCU 27 59.5 59 14.9 74.4 36
TENNESSEE 14 102.0 94 -27.7 74.3 37
WAKE FOREST 85 -4.7 19 78.1 73.4 38
IOWA 108 -34.1 11 101.9 67.9 39
PITTSBURGH 63 17.1 31 49.2 66.3 40
MEMPHIS  60 19.3 36 43.2 62.6 41
PENN ST 55 24.2 40 37.1 61.2 42
TULANE 44 34.7 47 25.2 59.9 43
NORTH TEXAS 7 115.7 124 -58.4 57.3 44
CLEMSON 47 32.5 52 19.3 51.8 45
SMU 28 56.2 74 -5.1 51.1 46
SAN DIEGO ST 101 -25.0 20 72.8 47.8 47
ILLINOIS 54 25.2 49 22.0 47.2 48
LSU 111 -37.9 15 84.8 46.8 49
HOUSTON 49 31.2 60 14.7 45.9 50
SOUTH CAROLINA 71 7.3 39 37.8 45.1 51
GEORGIA TECH 20 70.7 93 -27.7 43.0 52
UTSA 53 25.5 56 17.2 42.7 53
NEBRASKA 75 2.1 38 38.8 40.8 54
UCF 88 -8.5 35 44.4 35.9 55
OHIO 40 41.6 77 -8.3 33.2 56
NAVY 48 32.2 72 0.3 32.5 57
HAWAII 64 16.9 62 9.4 26.3 58
UNLV 17 80.4 123 -54.3 26.1 59
Liberty 67 13.9 61 11.9 25.8 60
FRESNO ST 114 -44.8 22 70.0 25.2 61
MISS ST 39 42.2 86 -17.3 24.9 62
IOWA ST 66 16.2 65 8.3 24.5 63
NEW MEXICO 91 -10.2 41 33.7 23.5 64
KENTUCKY 89 -9.7 46 25.9 16.3 65
FLORIDA 92 -11.0 45 26.3 15.3 66
VIRGINIA TECH 83 -3.6 54 18.4 14.8 67
SAN JOSE ST 25 65.2 119 -51.1 14.1 68
NORTHWESTERN 95 -16.0 44 29.5 13.5 69
FLORIDA ATLANTIC 33 48.0 107 -35.4 12.5 70
CINCINNATI 29 53.7 111 -41.4 12.3 71
WESTERN MICHIGAN 112 -41.6 29 53.3 11.6 72
WISCONSIN 118 -60.5 21 72.0 11.6 73
KANSAS ST 76 0.5 63 8.8 9.3 74
UCLA 94 -15.6 48 23.8 8.3 75
Kennesaw St 41 40.6 102 -33.3 7.2 76
KANSAS 57 23.1 85 -16.3 6.9 77
UAB 77 0.5 68 5.2 5.7 78
NC State 42 38.9 104 -33.6 5.3 79
MIAMI (OH) 97 -20.4 50 19.9 -0.5 80
UTAH ST 37 43.9 117 -46.3 -2.4 81
DUKE 46 34.0 109 -38.0 -4.0 82
RUTGERS 19 74.4 130 -83.1 -8.7 83
OREGON ST 84 -4.4 73 -4.8 -9.2 84
DELEWARE 61 19.0 98 -29.0 -10.0 85
MICHIGAN ST 78 0.4 79 -11.0 -10.6 86
MISSOURI ST 82 -2.9 78 -9.0 -11.9 87
FIU 86 -4.8 80 -11.9 -16.7 88
CONNECTICUT 45 34.2 122 -53.9 -19.7 89
MARSHALL 59 19.8 110 -40.3 -20.5 90
AIR FORCE 56 23.2 115 -44.5 -21.3 91
SOUTH ALABAMA 100 -25.0 71 0.9 -24.1 92
SOUTHERN MISS 74 3.2 99 -29.7 -26.5 93
TULSA 80 -1.0 92 -26.3 -27.3 94
PURDUE 68 13.4 113 -43.5 -30.1 95
Jacksonville St 69 12.9 112 -43.3 -30.5 96
ARMY 128 -78.9 34 44.5 -34.4 97
STANFORD 105 -29.6 75 -5.1 -34.6 98
CALIFORNIA 102 -25.3 81 -13.0 -38.4 99
LOUISIANA TECH 96 -19.9 87 -18.5 -38.4 100
MARYLAND 73 5.1 114 -44.4 -39.3 101
WKU 72 6.7 118 -47.2 -40.5 102
EASTERN MICHIGAN 58 22.7 126 -65.2 -42.5 103
MIDDLE TENNESSEE 93 -13.0 108 -36.7 -49.7 104
WYOMING 123 -72.3 51 19.6 -52.6 105
WEST VIRGINIA 104 -28.2 95 -27.9 -56.1 106
BOWLING GREEN 120 -63.3 67 6.6 -56.7 107
NEVADA 125 -75.0 55 17.6 -57.3 108
BUFFALO 107 -33.2 96 -28.2 -61.4 109
MINNESOTA 116 -56.0 76 -6.5 -62.5 110
COLORADO 110 -37.8 90 -25.4 -63.2 111
ARKANSAS ST 106 -30.1 105 -33.8 -64.0 112
Georgia St 87 -5.8 125 -58.5 -64.3 113
TROY 124 -74.6 69 4.9 -69.7 114
BOSTON COLLEGE 81 -2.2 128 -68.3 -70.5 115
CENTRAL MICHIGAN  113 -43.0 97 -28.3 -71.3 116
SYRACUSE 117 -59.5 82 -13.5 -72.9 117
NORTH CAROLINA 132 -104.0 43 30.1 -73.8 118
Appalachian St 99 -24.5 121 -51.3 -75.7 119
Georgia Southern 70 10.7 132 -88.2 -77.5 120
LOUISIANA 109 -37.2 120 -51.2 -88.5 121
OKLAHOMA ST 122 -66.1 88 -24.6 -90.7 122
AKRON 98 -22.7 129 -69.7 -92.4 123
COLORADO ST 103 -25.9 127 -67.2 -93.0 124
TEMPLE 121 -64.5 103 -33.5 -98.0 125
UTEP 131 -90.4 83 -13.5 -104.0 126
ULM 126 -75.5 100 -31.3 -106.8 127
NEW MEXICO ST 127 -75.8 101 -31.3 -107.1 128
NORTHERN ILLINOIS 130 -85.0 89 -25.1 -110.1 129
RICE 134 -115.2 70 2.4 -112.8 130
KENT ST 115 -50.9 133 -89.8 -140.7 131
Coastal Carolina 119 -61.2 134 -90.4 -151.6 132
BALL STATE 133 -111.7 116 -45.7 -157.4 133
Sam Houston St 129 -79.6 136 -105.6 -185.2 134
Charlotte 136 -121.0 131 -83.4 -204.4 135
UMASS 135 -119.8 135 -103.4 -223.3 136

 

Past Seasons:

2024

2023

2022

2021

2020

2019

2018

2017

2016