Updated: 12/8/25

2025 Offensive & Defensive Yards Per Game
Compared to What Their Opponents are Allowing

I have broke down the offensive and defensive averages and I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 136 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses.

    Offensive   Defensive    
Team Rank Average Rank Average Total Rank
OREGON 4 131.8 5 119.6 251.5 1
OHIO ST 21 69.4 1 165.4 234.8 2
INDIANA 6 126.8 9 105.4 232.2 3
TEXAS TECH 14 100.5 3 123.6 224.1 4
JAMES MADISON 25 60.2 2 137.2 197.4 5
NOTRE DAME 16 86.6 10 102.4 189.1 6
TEXAS A&M 11 104.5 22 68.5 173.1 7
MIAMI (FL) 34 45.2 4 122.7 167.9 8
USC 3 132.5 42 32.5 165.0 9
MISSOURI 32 48.1 6 115.8 163.9 10
MISSISSIPPI 1 141.9 54 17.7 159.5 11
GEORGIA 35 43.8 7 113.6 157.4 12
ALABAMA 27 57.0 14 88.2 145.2 13
FLORIDA ST 13 102.3 38 37.3 139.6 14
USF 5 126.9 61 9.5 136.3 15
VANDERBILT 7 122.6 66 7.1 129.7 16
UTAH 8 115.6 60 12.5 128.1 17
MICHIGAN 22 68.6 28 59.3 128.0 18
Old Dominion 18 75.4 34 44.4 119.8 19
TOLEDO 30 51.8 24 66.0 117.9 20
NORTH TEXAS 2 136.0 88 -20.8 115.2 21
OKLAHOMA 79 0.0 8 111.0 110.9 22
ARIZONA ST 49 30.3 16 79.6 109.9 23
LOUISVILLE 48 31.2 18 77.8 109.0 24
AUBURN 63 18.1 13 88.5 106.6 25
BOISE ST 38 42.7 26 63.7 106.5 26
WASHINGTON 31 51.4 32 46.6 97.9 27
ARIZONA 66 16.2 17 78.7 94.8 28
BYU 51 29.9 25 64.0 94.0 29
WASHINGTON ST 88 -6.7 12 99.1 92.3 30
VIRGINIA 42 36.9 30 54.5 91.4 31
TEXAS 53 26.9 27 61.9 88.8 32
ARKANSAS 10 111.8 93 -26.1 85.7 33
BAYLOR 15 95.5 82 -14.1 81.3 34
EAST CAROLINA 23 66.2 57 13.5 79.7 35
Texas St 9 111.9 110 -36.6 75.3 36
WAKE FOREST 84 -2.8 19 75.9 73.1 37
TCU 26 59.2 58 13.3 72.4 38
TENNESSEE 12 102.3 101 -30.1 72.2 39
PITTSBURGH 64 17.1 31 49.2 66.3 40
IOWA 109 -34.6 11 100.7 66.1 41
TULANE 50 30.3 43 30.7 61.0 42
MEMPHIS  61 18.7 35 41.4 60.1 43
PENN ST 56 22.5 40 35.0 57.5 44
SMU 28 57.0 74 -5.8 51.1 45
CLEMSON 45 32.7 52 18.3 51.0 46
SAN DIEGO ST 102 -25.6 20 72.9 47.3 47
UTSA 52 27.7 51 18.4 46.1 48
HOUSTON 47 31.6 56 14.0 45.6 49
LSU 112 -38.0 15 83.2 45.2 50
ILLINOIS 54 24.4 49 20.6 44.9 51
SOUTH CAROLINA 71 7.2 39 36.2 43.4 52
GEORGIA TECH 20 71.9 98 -28.6 43.3 53
NEBRASKA 76 2.1 37 38.8 40.8 54
NAVY 44 35.0 71 2.1 37.1 55
UCF 89 -6.8 36 41.0 34.2 56
OHIO 40 40.2 77 -9.3 30.9 57
Liberty 62 18.3 63 8.4 26.7 58
WESTERN MICHIGAN 107 -30.1 29 56.7 26.5 59
UNLV 17 79.0 122 -52.5 26.5 60
HAWAII 65 16.7 62 9.0 25.8 61
FRESNO ST 114 -45.3 21 70.1 24.8 62
MISS ST 37 42.8 86 -18.1 24.7 63
NEW MEXICO 93 -11.1 41 33.5 22.4 64
IOWA ST 67 15.7 68 6.6 22.4 65
KENTUCKY 91 -9.0 47 25.0 16.0 66
FLORIDA 92 -10.4 46 25.4 15.0 67
SAN JOSE ST 24 65.2 120 -51.1 14.1 68
VIRGINIA TECH 85 -3.7 53 17.7 14.0 69
DUKE 39 41.4 97 -28.5 13.0 70
NORTHWESTERN 94 -16.3 45 29.0 12.7 71
FLORIDA ATLANTIC 33 47.6 109 -36.0 11.6 72
CINCINNATI 29 53.3 113 -43.0 10.3 73
UAB 75 3.0 67 6.9 9.9 74
Kennesaw St 46 32.2 90 -22.7 9.5 75
KANSAS ST 77 0.9 64 7.9 8.9 76
KANSAS 55 23.5 85 -17.1 6.5 77
WISCONSIN 120 -62.4 23 68.1 5.7 78
NC State 41 39.1 107 -34.1 5.0 79
UCLA 95 -17.3 48 21.6 4.3 80
UTAH ST 36 43.0 118 -46.5 -3.5 81
MIAMI (OH) 97 -21.3 59 12.9 -8.5 82
DELEWARE 60 20.6 100 -29.9 -9.3 83
OREGON ST 86 -3.9 73 -5.6 -9.6 84
MICHIGAN ST 78 0.0 79 -11.6 -11.7 85
MISSOURI ST 83 -2.2 78 -9.6 -11.8 86
RUTGERS 19 72.8 131 -84.6 -11.9 87
FIU 80 -0.7 83 -14.9 -15.7 88
Jacksonville St 73 4.5 89 -21.2 -16.6 89
CONNECTICUT 43 35.4 124 -54.4 -19.0 90
MARSHALL 59 21.9 112 -42.2 -20.3 91
SOUTH ALABAMA 98 -23.0 72 0.9 -22.1 92
AIR FORCE 58 22.1 114 -44.4 -22.4 93
SOUTHERN MISS 72 4.7 103 -31.8 -27.0 94
TULSA 81 -1.3 94 -26.8 -28.1 95
ARMY 128 -76.4 33 45.7 -30.8 96
PURDUE 69 11.8 115 -45.4 -33.6 97
STANFORD 106 -29.9 75 -7.1 -37.1 98
LOUISIANA TECH 96 -17.5 87 -20.7 -38.1 99
CALIFORNIA 101 -24.8 81 -13.5 -38.4 100
WKU 70 10.0 119 -49.5 -39.5 101
MARYLAND 74 4.5 116 -45.4 -40.9 102
EASTERN MICHIGAN 57 22.3 126 -65.3 -43.0 103
MIDDLE TENNESSEE 90 -8.8 111 -40.0 -48.8 104
WYOMING 123 -72.5 50 19.1 -53.4 105
BOWLING GREEN 121 -63.3 69 6.6 -56.7 106
WEST VIRGINIA 104 -28.0 102 -30.2 -58.2 107
NEVADA 126 -75.7 55 17.4 -58.4 108
BUFFALO 108 -34.0 99 -29.9 -63.9 109
MINNESOTA 116 -57.0 76 -7.4 -64.4 110
COLORADO 111 -37.3 95 -27.6 -64.9 111
ARKANSAS ST 105 -29.5 108 -35.7 -65.2 112
Georgia St 87 -5.6 125 -60.0 -65.6 113
TROY 125 -74.8 65 7.9 -66.9 114
CENTRAL MICHIGAN  113 -42.7 96 -27.8 -70.5 115
BOSTON COLLEGE 82 -2.2 128 -68.3 -70.5 116
SYRACUSE 117 -58.9 80 -13.3 -72.1 117
NORTH CAROLINA 132 -103.6 44 29.5 -74.1 118
Appalachian St 100 -24.3 121 -51.2 -75.5 119
Georgia Southern 68 13.0 132 -89.5 -76.5 120
LOUISIANA 110 -36.9 123 -52.6 -89.5 121
OKLAHOMA ST 122 -65.7 92 -25.4 -91.1 122
AKRON 99 -23.2 129 -70.3 -93.5 123
COLORADO ST 103 -26.7 127 -67.2 -93.9 124
TEMPLE 119 -62.1 104 -32.3 -94.4 125
UTEP 131 -86.2 84 -16.5 -102.7 126
NEW MEXICO ST 124 -74.1 105 -32.7 -106.8 127
RICE 134 -112.6 70 4.2 -108.4 128
ULM 127 -75.8 106 -33.8 -109.6 129
NORTHERN ILLINOIS 130 -85.2 91 -25.2 -110.4 130
KENT ST 115 -50.4 133 -90.5 -140.9 131
Coastal Carolina 118 -60.7 134 -91.4 -152.0 132
BALL STATE 133 -111.8 117 -45.7 -157.5 133
Sam Houston St 129 -77.5 136 -107.5 -184.9 134
Charlotte 135 -117.9 130 -83.0 -200.8 135
UMASS 136 -119.6 135 -102.9 -222.5 136

 

Past Seasons:

2024

2023

2022

2021

2020

2019

2018

2017

2016