Updated: 11/2/25

2025 Offensive & Defensive Yards Per Game
Compared to What Their Opponents are Allowing

I have broke down the offensive and defensive averages and I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 136 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses.

    Offensive   Defensive    
Team Rank Average Rank Average Total Rank
INDIANA 1 160.3 6 126.3 286.5 1
OREGON 3 142.9 3 137.5 280.4 2
OHIO ST 24 76.2 1 162.3 238.5 3
UTAH 9 129.0 15 94.0 223.0 4
MISSOURI 19 89.9 7 119.2 209.0 5
NOTRE DAME 12 104.1 12 100.3 204.4 6
JAMES MADISON 38 53.2 2 147.0 200.2 7
USC 2 157.2 44 37.0 194.2 8
TEXAS TECH 14 99.6 14 94.7 194.2 9
FLORIDA ST 4 142.6 37 48.9 191.5 10
TEXAS A&M 13 100.7 18 90.1 190.7 11
ALABAMA 21 86.5 13 98.9 185.4 12
MIAMI (FL) 47 42.1 4 134.2 176.3 13
ARIZONA ST 36 54.8 8 117.1 171.9 14
LOUISVILLE 32 63.1 11 105.3 168.4 15
MISSISSIPPI 7 135.5 51 29.3 164.8 16
MICHIGAN 26 75.3 21 86.0 161.3 17
GEORGIA 28 73.3 19 86.9 160.1 18
USF 6 136.3 60 14.1 150.4 19
EAST CAROLINA 18 90.1 42 39.9 129.9 20
TOLEDO 35 54.9 28 70.9 125.8 21
TEXAS 51 35.0 24 79.3 114.3 22
BOISE ST 58 19.6 16 94.0 113.6 23
OKLAHOMA 82 -0.8 9 114.1 113.3 24
NORTH TEXAS 8 131.2 87 -18.4 112.8 25
TENNESSEE 10 127.8 86 -17.7 110.1 26
VANDERBILT 22 86.3 54 22.4 108.8 27
Old Dominion 15 99.6 64 8.2 107.8 28
ARKANSAS 5 136.4 103 -28.8 107.6 29
PITTSBURGH 43 45.5 31 61.5 107.0 30
WASHINGTON 29 73.1 49 29.9 103.0 31
ARIZONA 56 23.9 25 73.7 97.6 32
NEBRASKA 65 15.5 22 82.0 97.5 33
BYU 40 51.7 39 44.7 96.4 34
UCF 55 24.6 27 71.8 96.3 35
AUBURN 94 -18.7 10 107.1 88.4 36
ILLINOIS 41 51.0 45 36.8 87.9 37
IOWA 110 -44.2 5 127.4 83.2 38
WASHINGTON ST 90 -11.1 17 91.3 80.2 39
CLEMSON 44 44.7 46 33.1 77.8 40
BAYLOR 16 96.6 98 -25.7 70.9 41
MEMPHIS  53 25.8 41 42.9 68.7 42
VIRGINIA 34 55.0 62 13.5 68.5 43
SAN DIEGO ST 78 5.4 33 56.6 61.9 44
GEORGIA TECH 25 75.8 84 -14.4 61.4 45
TULANE 42 49.3 63 9.2 58.4 46
NAVY 37 54.6 72 3.4 58.0 47
MISS ST 46 42.4 59 14.4 56.8 48
FLORIDA 74 9.6 38 46.6 56.2 49
NORTHWESTERN 91 -11.1 30 65.6 54.5 50
Texas St 11 120.5 123 -67.1 53.4 51
KANSAS ST 75 9.2 40 43.8 53.0 52
IOWA ST 39 52.2 75 -1.3 50.9 53
WAKE FOREST 104 -36.0 20 86.8 50.8 54
DUKE 31 63.8 83 -13.0 50.7 55
LSU 92 -16.0 29 65.8 49.8 56
NC State 27 73.7 96 -24.9 48.8 57
TCU 45 43.1 69 4.6 47.7 58
KENTUCKY 76 7.8 43 38.9 46.8 59
CINCINNATI 30 70.6 99 -26.4 44.1 60
PENN ST 72 10.8 47 33.0 43.8 61
HOUSTON 54 25.1 65 7.7 32.8 62
MICHIGAN ST 68 12.1 55 19.9 31.9 63
SOUTH CAROLINA 99 -23.4 34 53.8 30.4 64
UCLA 84 -3.0 52 25.5 22.5 65
HAWAII 67 13.0 66 7.2 20.2 66
Liberty 62 17.3 74 1.6 18.9 67
WESTERN MICHIGAN 116 -54.2 26 72.6 18.4 68
NEW MEXICO 79 2.8 61 13.9 16.6 69
UTSA 61 17.7 76 -2.4 15.3 70
UAB 71 10.9 70 4.1 15.0 71
OHIO 48 41.9 100 -26.9 15.0 72
SAN JOSE ST 17 95.3 126 -81.8 13.5 73
WISCONSIN 108 -41.7 35 53.2 11.5 74
ARMY 127 -69.9 23 79.5 9.7 75
RUTGERS 23 79.5 124 -73.5 6.0 76
FRESNO ST 112 -45.4 36 51.1 5.7 77
FLORIDA ATLANTIC 52 27.4 94 -21.8 5.7 78
PURDUE 57 23.7 92 -21.1 2.6 79
OREGON ST 66 14.8 82 -12.4 2.3 80
SMU 63 17.3 88 -18.9 -1.7 81
AIR FORCE 20 87.5 127 -89.2 -1.7 82
VIRGINIA TECH 89 -8.7 68 6.9 -1.8 83
KANSAS 60 18.3 91 -21.1 -2.8 84
SOUTHERN MISS 70 11.1 85 -16.0 -4.9 85
Kennesaw St 59 18.8 97 -25.4 -6.7 86
MINNESOTA 107 -40.5 50 29.6 -10.9 87
CONNECTICUT 49 37.0 116 -58.7 -21.8 88
Appalachian St 80 1.9 95 -24.2 -22.3 89
MARYLAND 85 -3.1 89 -20.0 -23.1 90
WYOMING 120 -61.0 48 32.4 -28.6 91
UNLV 33 60.0 128 -89.8 -29.8 92
BOWLING GREEN 113 -45.8 58 15.4 -30.5 93
COLORADO 96 -19.9 81 -11.6 -31.5 94
WKU 69 11.9 113 -46.8 -35.0 95
NORTH CAROLINA 130 -93.2 32 58.2 -35.0 96
LOUISIANA TECH 81 -0.3 107 -35.9 -36.1 97
MISSOURI ST 102 -27.5 79 -10.2 -37.6 98
WEST VIRGINIA 93 -18.6 93 -21.2 -39.8 99
FIU 83 -1.8 110 -38.1 -39.9 100
SOUTH ALABAMA 95 -19.5 90 -20.5 -40.0 101
Jacksonville St 86 -4.0 109 -38.0 -42.0 102
CALIFORNIA 106 -37.9 77 -8.2 -46.1 103
SYRACUSE 105 -36.9 80 -11.3 -48.3 104
STANFORD 117 -54.3 73 1.6 -52.7 105
NEVADA 122 -62.2 67 7.0 -55.2 106
TROY 128 -72.7 57 16.9 -55.8 107
UTAH ST 77 6.7 119 -62.6 -55.9 108
MIAMI (OH) 114 -47.8 78 -8.8 -56.7 109
MIDDLE TENNESSEE 103 -30.4 102 -28.8 -59.2 110
LOUISIANA 101 -25.7 108 -37.5 -63.2 111
MARSHALL 64 17.2 125 -81.0 -63.8 112
DELEWARE 50 36.5 132 -104.9 -68.4 113
COLORADO ST 87 -7.9 120 -64.2 -72.1 114
TULSA 98 -21.5 115 -51.2 -72.6 115
Georgia St 88 -8.3 121 -66.1 -74.5 116
TEMPLE 109 -43.7 104 -31.3 -75.0 117
BOSTON COLLEGE 97 -20.4 117 -58.8 -79.1 118
ARKANSAS ST 115 -51.6 101 -27.6 -79.2 119
RICE 133 -107.1 53 24.8 -82.3 120
UTEP 131 -101.5 56 19.0 -82.5 121
EASTERN MICHIGAN 73 9.6 130 -98.1 -88.5 122
BUFFALO 124 -65.4 105 -32.8 -98.2 123
CENTRAL MICHIGAN  125 -66.0 106 -34.4 -100.4 124
OKLAHOMA ST 118 -54.5 114 -48.9 -103.4 125
NORTHERN ILLINOIS 134 -108.4 71 4.1 -104.4 126
Coastal Carolina 126 -67.9 112 -45.1 -113.0 127
ULM 121 -61.9 118 -59.5 -121.3 128
Georgia Southern 100 -25.2 133 -108.2 -133.4 129
AKRON 111 -44.5 129 -92.8 -137.3 130
NEW MEXICO ST 135 -109.4 111 -41.3 -150.7 131
KENT ST 119 -59.0 135 -110.0 -169.0 132
Sam Houston St 123 -62.7 136 -111.2 -173.9 133
Charlotte 129 -83.6 131 -103.3 -186.9 134
BALL STATE 136 -124.0 122 -66.9 -190.9 135
UMASS 132 -103.7 134 -109.9 -213.6 136

 

Past Seasons:

2024

2023

2022

2021

2020

2019

2018

2017

2016