2025 Pass Efficiency Defense Updated: 3/1/26
Rank   YDS ATT COMP % TD INT GRADE OPP
1 Arizona 165.3 385 208 54.0 9 22 15.8 14.00
2 Utah 177.8 385 190 49.4 12 15 15.0 13.78
3 Notre Dame 213.4 413 230 55.7 14 21 14.5 14.59
4 San Diego St 164.2 417 223 53.5 14 15 14.0 13.10
5 Fresno St 153.8 368 198 53.8 18 20 13.6 12.95
6 Oregon 157.9 424 226 53.3 19 15 13.3 13.45
7 Miami, Fl 204.9 521 312 59.9 13 16 13.0 14.71
8 Texas Tech 190.1 483 286 59.2 11 17 13.0 13.14
9 Iowa 172.7 372 215 57.8 9 11 12.9 13.84
10 LSU 204.6 414 247 59.7 14 17 12.7 14.49
11 BYU 210.9 452 260 57.5 17 17 12.6 14.24
12 Indiana 188.8 487 302 62.0 10 19 12.5 13.75
13 James Madison 181.6 421 214 50.8 18 14 12.5 12.36
14 Louisiana Tech 240.3 484 266 55.0 19 22 12.4 12.73
15 Ohio St 129.7 342 208 60.8 7 8 12.3 13.23
16 Boise St 175.6 399 217 54.4 17 14 12.2 12.94
17 Oklahoma  195.2 407 240 59.0 11 9 12.2 14.15
18 Wake Forest 206.9 457 270 59.1 12 4 12.1 14.65
19 Missouri 173.5 379 215 56.7 15 7 12.1 13.94
20 Louisville 188.8 409 242 59.2 15 14 12.1 13.60
21 Toledo 158.0 353 177 50.1 11 13 11.9 10.75
22 Kansas St 222.4 391 222 56.8 14 13 11.7 13.41
23 Texas A&M 176.6 381 214 56.2 17 3 11.7 14.26
24 Washington 211.3 448 269 60.0 17 14 11.5 13.60
25 WKU 224.2 466 257 55.2 12 9 11.5 12.35
26 Georgia 216.5 459 279 60.8 14 9 11.5 14.80
27 Western Michigan 179.9 390 216 55.4 14 12 11.4 12.38
28 Wyoming 175.5 346 192 55.5 15 10 11.4 12.39
29 South Carolina 216.3 373 225 60.3 13 12 11.3 14.19
30 Nebraska 154.1 314 183 58.3 9 6 11.3 13.08
31 Mississippi 198.9 458 260 56.8 17 9 11.3 13.54
32 Virginia 195.6 412 245 59.5 15 14 11.3 13.41
33 Texas 234.9 465 291 62.6 18 16 11.0 14.15
34 Old Dominion 191.5 409 247 60.4 16 15 10.9 12.55
35 USF 242.8 479 295 61.6 15 14 10.8 13.36
36 SMU 283.2 522 318 60.9 26 18 10.8 15.10
37 North Texas 166.2 388 218 56.2 16 15 10.6 11.04
38 Arizona St 233.5 459 277 60.3 20 8 10.6 14.69
39 Michigan 211.4 426 271 63.6 17 13 10.6 14.04
40 California 205.2 420 259 61.7 14 8 10.5 13.51
41 Iowa St 218.5 387 237 61.2 14 11 10.5 13.39
42 Houston 218.8 403 243 60.3 16 12 10.5 13.62
43 Colorado 203.2 323 179 55.4 18 6 10.4 14.07
44 Alabama 169.9 396 246 62.1 16 11 10.4 13.42
45 Southern Miss 229.2 429 272 63.4 13 23 10.3 11.92
46 Clemson 251.2 484 294 60.7 18 9 10.3 13.97
47 Auburn 229.8 381 238 62.5 15 11 10.1 14.07
48 Central Michigan 209.4 410 238 58.0 18 13 10.0 11.88
49 Baylor 194.9 344 214 62.2 17 9 10.0 13.99
50 North Carolina 211.3 385 245 63.6 15 6 9.9 14.27
51 Buffalo 186.4 345 191 55.4 17 7 9.9 11.56
52 Florida St 190.8 326 203 62.3 20 12 9.9 14.17
53 Northern Illinois 173.9 317 188 59.3 11 9 9.9 11.51
54 UCF 185.1 335 212 63.3 13 9 9.8 12.99
55 Miami, Oh 200.4 437 247 56.5 22 14 9.8 11.31
56 Washington St 174.4 352 224 63.6 16 6 9.6 13.72
57 Kentucky 239.9 358 221 61.7 16 12 9.6 14.32
58 Memphis 227.2 392 238 60.7 16 12 9.6 13.05
59 Liberty 196.8 350 203 58.0 17 7 9.5 12.05
60 Penn St 184.2 366 230 62.8 16 6 9.5 13.40
61 Illinois 218.4 429 273 63.6 19 6 9.5 14.44
62 East Carolina 230.8 454 288 63.4 16 10 9.4 12.80
63 Maryland 226.5 383 242 63.2 25 19 9.4 13.40
64 Mississippi St 223.0 396 239 60.4 24 13 9.4 13.66
65 Hawaii 227.2 394 234 59.4 15 8 9.4 12.77
66 Jacksonville St 234.5 446 273 61.2 19 14 9.3 12.81
67 Florida 222.9 335 214 63.9 13 10 9.3 14.47
68 Troy 196.2 390 235 60.3 16 10 9.3 12.19
69 Utah St 258.8 479 282 58.9 26 13 9.3 12.93
70 TCU 245.6 425 261 61.4 25 14 9.3 14.27
71 Army West Point 190.4 359 228 63.5 15 8 9.2 13.12
72 Oregon St 222.4 348 198 56.9 22 8 9.2 13.14
73 Northwestern 193.5 347 223 64.3 13 9 9.1 13.23
74 FIU 249.9 458 278 60.7 26 12 9.0 13.42
75 Nevada 220.3 356 231 64.9 12 11 8.9 12.80
76 Georgia Southern 240.5 415 264 63.6 15 12 8.9 12.80
77 Pittsburgh 235.3 431 271 62.9 28 15 8.9 13.82
78 USC 207.5 394 259 65.7 22 12 8.9 13.92
79 Bowling Green 201.7 321 189 58.9 15 6 8.8 12.13
80 UNLV 241.7 444 266 59.9 23 14 8.7 12.45
81 Tennessee 244.8 441 291 66.0 19 10 8.7 14.26
82 NC State 273.2 470 295 62.8 22 9 8.6 14.11
83 New Mexico St 236.8 408 260 63.7 25 15 8.5 12.57
84 UTSA 222.7 394 236 59.9 26 11 8.5 12.71
85 Appalachian St 267.9 469 296 63.1 22 13 8.4 12.79
86 Georgia Tech 234.8 407 253 62.2 19 4 8.4 13.81
87 South Alabama 204.9 340 207 60.9 19 6 8.4 12.35
88 Missouri St 229.5 413 265 64.2 19 8 8.3 13.03
89 Kennesaw St 220.1 421 257 61.0 19 9 8.2 11.75
90 Connecticut 218.5 393 257 65.4 17 11 8.2 12.40
91 Delaware 245.6 428 265 61.9 21 14 8.2 11.58
92 UTEP 221.8 380 235 61.8 19 5 8.2 12.16
93 Temple 199.5 309 189 61.2 18 7 8.1 12.35
94 Marshall 261.7 368 215 58.4 24 13 8.1 12.50
95 Akron 229.2 355 214 60.3 20 11 8.0 11.56
96 Minnesota 210.5 370 248 67.0 16 9 8.0 13.18
97 Coastal Carolina 235.8 414 258 62.3 25 12 8.0 12.41
98 Tulane 261.6 478 323 67.6 23 15 7.9 13.99
99 Ohio 208.1 360 231 64.2 19 12 7.8 11.76
100 Tulsa 214.3 347 220 63.4 21 7 7.8 12.72
101 Kansas 214.1 355 227 63.9 19 4 7.6 12.58
102 UCLA 196.6 326 215 66.0 23 4 7.6 14.53
103 Colorado St 221.1 325 205 63.1 18 8 7.6 12.62
104 Kent St 236.0 389 232 59.6 25 6 7.5 11.50
105 Vanderbilt 249.4 458 305 66.6 24 8 7.4 13.36
106 Duke 276.8 463 311 67.2 21 14 7.4 13.97
107 Eastern Michigan 184.2 295 178 60.3 16 7 7.4 10.13
108 Ball St 226.8 354 219 61.9 23 9 7.4 11.83
109 Arkansas 239.3 339 213 62.8 22 6 7.4 14.37
110 Syracuse 252.8 391 259 66.2 23 5 7.4 15.25
111 New Mexico 229.2 412 282 68.4 19 9 7.3 12.80
112 Virginia Tech 224.8 348 234 67.2 18 4 7.3 14.30
113 Stanford 288.9 445 294 66.1 22 3 7.3 15.31
114 Boston College 255.7 374 240 64.2 23 6 7.3 14.49
115 ULM 222.3 354 224 63.3 21 5 7.1 12.01
116 FAU 235.2 370 238 64.3 20 3 7.0 12.72
117 Louisiana 224.1 379 252 66.5 18 9 7.0 11.88
118 Texas St 218.1 402 266 66.2 23 9 7.0 11.62
119 Michigan St 231.3 367 242 65.9 23 5 6.9 13.45
120 Navy 230.0 372 239 64.2 21 7 6.8 12.31
121 Rice 240.2 375 231 61.6 25 3 6.8 13.75
122 Wisconsin 218.3 344 240 69.8 19 5 6.8 14.29
123 West Virginia 265.4 390 253 64.9 28 11 6.8 13.63
124 Cincinnati 220.5 389 260 66.8 20 2 6.8 13.07
125 Purdue 241.7 312 202 64.7 15 4 6.6 14.04
126 San Jose St 245.3 345 226 65.5 18 7 6.4 12.02
127 Arkansas St 244.9 392 268 68.4 21 7 6.1 12.89
128 Rutgers 222.9 312 204 65.4 23 5 6.1 13.32
129 Middle Tennessee 256.2 374 241 64.4 31 10 5.9 12.28
130 Charlotte 271.7 402 274 68.2 24 7 5.8 12.83
131 Georgia St 240.8 340 219 64.4 25 3 5.7 12.91
132 Oklahoma St 252.4 340 223 65.6 28 6 5.4 14.04
133 Sam Houston St 275.9 371 261 70.4 20 8 5.3 13.37
134 Air Force 264.7 336 234 69.6 17 7 5.0 12.60
135 UMass 212.5 297 200 67.3 29 4 4.1 10.66
136 UAB 232.3 286 189 66.1 27 4 4.1 12.77

 

 

Past Seasons:

2024

2023

2022

2021

2020

2019

2018

2017

2016
2015
2014