2025 Pass Efficiency Defense Updated: 12/8/25
Rank   YDS ATT COMP % TD INT GRADE OPP
1 Arizona 155.9 353 187 53.0 9 19 15.4 13.48
2 Utah 177.5 356 175 49.2 11 14 14.9 13.64
3 Notre Dame 213.4 414 230 55.6 14 21 14.2 14.18
4 Oregon 144.3 323 167 51.7 12 13 14.1 12.99
5 LSU 202.5 377 219 58.1 11 17 13.4 14.43
6 Iowa 158.2 334 190 56.9 6 11 13.4 13.31
7 San Diego St 155.6 370 197 53.2 11 13 13.3 12.15
8 James Madison 171.5 394 195 49.5 14 12 13.1 12.13
9 Texas Tech 183.5 449 259 57.7 11 16 13.0 12.75
10 Fresno St 160.5 347 192 55.3 18 19 12.7 12.52
11 BYU 206.3 412 238 57.8 15 16 12.6 14.17
12 Louisiana Tech 234.2 435 241 55.4 17 20 12.4 12.95
13 Wake Forest 199.7 430 254 59.1 11 4 12.4 14.41
14 Miami, Fl 190.9 380 226 59.5 9 12 12.3 13.45
15 Oklahoma  192.2 378 222 58.7 9 9 12.3 13.76
16 Nebraska 141.1 283 164 58.0 7 6 12.3 13.46
17 Boise St 171.5 371 200 53.9 13 14 12.3 12.18
18 Missouri 171.4 341 190 55.7 15 7 12.2 13.88
19 Ohio St 129.1 316 189 59.8 6 8 12.2 12.73
20 Louisville 190.6 381 225 59.1 14 14 12.0 13.36
21 Indiana 179.5 382 235 61.5 11 17 11.9 13.18
22 Toledo 156.5 328 160 48.8 11 13 11.9 10.43
23 Texas A&M 182.8 360 200 55.6 16 3 11.7 14.00
24 Georgia 205.3 413 249 60.3 12 9 11.6 14.31
25 Mississippi 182.6 351 198 56.4 13 7 11.6 13.16
26 Kansas St 222.4 391 222 56.8 14 13 11.5 13.16
27 Alabama 158.1 339 206 60.8 11 11 11.4 13.14
28 WKU 221.8 420 233 55.5 11 8 11.3 12.23
29 Wyoming 175.5 346 192 55.5 15 10 11.0 11.94
30 South Carolina 216.3 373 225 60.3 13 12 11.0 13.77
31 Western Michigan 177.7 354 198 55.9 13 10 11.0 12.17
32 SMU 284.7 479 290 60.5 23 17 10.8 14.67
33 Old Dominion 184.0 369 221 59.9 15 11 10.7 12.49
34 Houston 214.8 377 227 60.2 15 12 10.7 13.49
35 Arizona St 225.7 408 248 60.8 16 7 10.7 14.50
36 Virginia 202.8 389 233 59.9 15 13 10.7 13.12
37 California 197.3 371 225 60.6 10 8 10.6 12.69
38 Washington 207.8 405 247 61.0 16 9 10.6 13.30
39 Iowa St 218.5 387 237 61.2 14 11 10.5 13.47
40 Michigan 210.6 392 250 63.8 15 13 10.4 13.55
41 USF 251.6 455 284 62.4 15 14 10.4 13.14
42 Texas 237.9 422 268 63.5 16 13 10.4 14.08
43 Colorado 203.2 323 179 55.4 18 6 10.4 13.94
44 Mississippi St 215.8 363 219 60.3 17 12 10.2 13.46
45 Auburn 219.7 371 236 63.6 12 11 10.2 13.85
46 Miami, Oh 198.9 415 232 55.9 21 14 10.1 11.29
47 Baylor 194.5 345 214 62.0 17 9 10.1 14.02
48 Central Michigan 207.2 375 218 58.1 16 12 10.1 11.84
49 North Texas 163.2 352 200 56.8 15 13 10.1 10.60
50 Southern Miss 226.0 390 250 64.1 13 21 10.0 12.09
51 Buffalo 186.4 345 192 55.7 17 7 10.0 11.67
52 Florida St 190.8 326 203 62.3 19 12 9.8 13.88
53 Troy 198.0 368 221 60.1 15 10 9.8 12.63
54 UCF 185.1 336 212 63.1 13 9 9.8 12.89
55 Northern Illinois 173.9 317 188 59.3 11 9 9.7 11.32
56 North Carolina 211.3 385 245 63.6 15 6 9.6 13.76
57 Memphis 227.7 366 224 61.2 14 12 9.5 12.71
58 Liberty 196.8 350 203 58.0 17 7 9.5 12.02
59 Hawaii 218.0 355 206 58.0 13 8 9.5 12.02
60 FIU 246.8 427 260 60.9 23 12 9.5 13.43
61 Clemson 250.7 449 271 60.4 26 9 9.4 13.91
62 Northwestern 194.8 321 202 62.9 12 8 9.4 13.21
63 Kentucky 239.9 358 222 62.0 16 10 9.4 14.55
64 Illinois 226.5 411 259 63.0 19 6 9.3 13.89
65 Florida 222.9 335 214 63.9 13 10 9.3 14.35
66 Washington St 172.8 325 210 64.6 14 5 9.3 13.16
67 Maryland 226.5 383 242 63.2 25 19 9.2 13.10
68 Utah St 249.3 432 254 58.8 23 10 9.2 12.53
69 Oregon St 219.6 347 197 56.8 22 8 9.1 12.82
70 TCU 242.8 395 243 61.5 24 12 9.1 13.91
71 Penn St 183.5 326 208 63.8 16 6 9.0 13.18
72 Jacksonville St 242.6 416 258 62.0 19 12 9.0 13.21
73 East Carolina 228.7 414 263 63.5 17 9 8.9 12.32
74 Bowling Green 201.7 320 188 58.8 15 6 8.8 12.07
75 Pittsburgh 240.2 415 264 63.6 26 15 8.8 13.29
76 Army West Point 209.9 328 210 64.0 14 7 8.8 12.76
77 USC 203.3 354 230 65.0 21 11 8.8 13.50
78 Tulane 255.2 444 296 66.7 17 15 8.8 13.45
79 Kennesaw St 225.2 402 244 60.7 17 8 8.7 12.11
80 Missouri St 224.6 382 248 64.9 16 8 8.6 13.12
81 South Alabama 204.9 340 207 60.9 19 6 8.6 12.83
82 Nevada 220.2 356 231 64.9 12 11 8.6 12.29
83 UNLV 249.3 429 255 59.4 23 13 8.6 12.17
84 Connecticut 227.8 383 249 65.0 16 11 8.6 12.54
85 New Mexico St 236.4 407 259 63.6 25 15 8.5 12.54
86 Delaware 238.5 390 243 62.3 20 13 8.4 11.94
87 Georgia Tech 227.3 368 226 61.4 18 3 8.4 13.29
88 Tennessee 249.3 407 271 66.6 18 10 8.4 13.82
89 Appalachian St 276.0 442 278 62.9 21 12 8.3 12.66
90 NC State 283.1 436 275 63.1 21 8 8.2 13.86
91 Georgia Southern 244.5 386 248 64.2 15 8 8.1 12.57
92 Marshall 261.7 368 215 58.4 24 13 8.1 12.50
93 Coastal Carolina 244.5 396 249 62.9 24 11 8.0 12.74
94 Temple 199.5 309 189 61.2 18 7 7.9 12.09
95 UTEP 221.8 370 232 62.7 19 5 7.9 12.32
96 Akron 229.2 355 214 60.3 20 11 7.9 11.30
97 Vanderbilt 252.6 436 289 66.3 22 7 7.8 13.50
98 Duke 268.8 424 283 66.7 18 13 7.7 13.64
99 Kansas 214.1 355 224 63.1 19 4 7.7 12.35
100 Tulsa 214.5 347 220 63.4 21 7 7.6 12.33
101 UCLA 196.7 326 215 66.0 23 4 7.5 14.41
102 Kent St 236.0 389 232 59.6 25 6 7.5 11.50
103 Ohio 210.1 330 212 64.2 19 11 7.4 11.53
104 Ball St 226.8 354 219 61.9 23 9 7.4 11.83
105 Eastern Michigan 184.2 295 178 60.3 16 7 7.4 10.09
106 UTSA 226.7 346 216 62.4 24 9 7.3 12.42
107 Colorado St 221.1 325 205 63.1 17 8 7.3 11.86
108 Arkansas 239.3 339 213 62.8 22 6 7.3 14.12
109 Syracuse 252.8 391 259 66.2 23 5 7.3 15.03
110 New Mexico 236.6 384 264 68.8 16 9 7.3 12.41
111 Minnesota 220.8 342 233 68.1 16 8 7.3 13.04
112 Virginia Tech 224.8 348 234 67.2 18 4 7.3 14.25
113 ULM 222.3 354 224 63.3 21 5 7.3 12.28
114 Texas St 228.3 381 253 66.4 22 8 7.2 12.56
115 FAU 235.2 370 238 64.3 18 3 7.2 12.67
116 Rice 243.8 349 213 61.0 22 3 7.2 13.59
117 Boston College 255.7 374 240 64.2 23 6 7.1 14.11
118 Stanford 288.9 445 294 66.1 22 3 7.1 14.87
119 Louisiana 228.0 349 233 66.8 17 9 6.9 11.87
120 Michigan St 231.3 367 242 65.9 23 5 6.9 13.47
121 Cincinnati 229.8 374 251 67.1 18 2 6.9 13.07
122 Arkansas St 236.3 357 243 68.1 17 7 6.9 13.10
123 West Virginia 265.2 390 253 64.9 28 11 6.7 13.34
124 Wisconsin 218.3 344 240 69.8 19 5 6.7 13.96
125 Purdue 241.7 312 202 64.7 15 4 6.5 13.61
126 Navy 255.5 342 222 64.9 20 5 6.4 12.12
127 San Jose St 245.3 345 226 65.5 18 7 6.1 11.41
128 Middle Tennessee 256.2 374 241 64.4 31 10 5.9 12.29
129 Rutgers 222.9 311 204 65.6 23 5 5.8 12.92
130 Georgia St 240.8 340 219 64.4 25 3 5.8 13.12
131 Charlotte 271.7 402 274 68.2 24 7 5.7 12.47
132 Sam Houston St 275.9 371 261 70.4 20 8 5.4 13.51
133 Oklahoma St 251.3 339 225 66.4 27 6 5.3 13.79
134 Air Force 264.7 336 234 69.6 17 7 4.9 12.31
135 UMass 212.5 297 200 67.3 29 4 4.1 10.46
136 UAB 232.6 285 188 66.0 27 4 4.1 12.71

 

 

Past Seasons:

2024

2023

2022

2021

2020

2019

2018

2017

2016
2015
2014