Updated: 9/27/26
2026 Defensive Yards Per Game
Compared to What Their Opponents are Avg
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 136 teams that have played and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Defensive | ||
| Team | Rank | Average |
| TEXAS | 1 | 267.0 |
| VIRGINIA | 2 | 229.0 |
| NOTRE DAME | 3 | 227.3 |
| SYRACUSE | 4 | 190.5 |
| LSU | 5 | 186.6 |
| BYU | 6 | 182.5 |
| INDIANA | 7 | 176.8 |
| OKLAHOMA | 8 | 167.8 |
| PENN ST | 9 | 163.8 |
| PITTSBURGH | 10 | 152.7 |
| WISCONSIN | 11 | 147.7 |
| FIU | 12 | 136.4 |
| ALABAMA | 13 | 134.8 |
| MICHIGAN ST | 14 | 133.0 |
| North Dakota St | 15 | 132.6 |
| UCF | 16 | 129.3 |
| MINNESOTA | 17 | 127.8 |
| LOUISIANA | 18 | 127.8 |
| TEXAS A&M | 19 | 125.2 |
| BOSTON COLLEGE | 20 | 124.0 |
| MISSOURI | 21 | 123.1 |
| KANSAS ST | 22 | 122.8 |
| MICHIGAN | 23 | 122.8 |
| IOWA ST | 24 | 120.7 |
| DUKE | 25 | 117.7 |
| KANSAS | 26 | 115.0 |
| SMU | 27 | 114.2 |
| Liberty | 28 | 111.7 |
| MIAMI (FL) | 29 | 110.8 |
| TCU | 30 | 106.8 |
| MARYLAND | 31 | 103.4 |
| SOUTH CAROLINA | 32 | 98.9 |
| WAKE FOREST | 33 | 98.8 |
| UTAH | 34 | 98.3 |
| UAB | 35 | 95.1 |
| UCLA | 36 | 94.4 |
| OKLAHOMA ST | 37 | 93.2 |
| GEORGIA | 38 | 92.9 |
| TENNESSEE | 39 | 92.2 |
| OREGON | 40 | 89.5 |
| AUBURN | 41 | 86.9 |
| NEBRASKA | 42 | 86.7 |
| OHIO ST | 43 | 86.5 |
| UMASS | 44 | 85.2 |
| IOWA | 45 | 85.0 |
| ARKANSAS | 46 | 80.0 |
| USC | 47 | 79.5 |
| UNLV | 48 | 78.5 |
| TEXAS TECH | 49 | 77.1 |
| COLORADO | 50 | 76.3 |
| VANDERBILT | 51 | 75.3 |
| WASHINGTON | 52 | 75.2 |
| MISS ST | 53 | 75.1 |
| USF | 54 | 72.4 |
| WESTERN MICHIGAN | 55 | 71.4 |
| MISSISSIPPI | 56 | 71.0 |
| ARIZONA ST | 57 | 70.0 |
| TULSA | 58 | 62.9 |
| TROY | 59 | 58.0 |
| Old Dominion | 60 | 56.3 |
| NORTH TEXAS | 61 | 53.6 |
| KENTUCKY | 62 | 52.3 |
| Georgia Southern | 63 | 51.8 |
| NEW MEXICO | 64 | 51.2 |
| NORTH CAROLINA | 65 | 49.3 |
| SAN DIEGO ST | 66 | 46.1 |
| Jacksonville St | 67 | 45.5 |
| CLEMSON | 68 | 44.2 |
| Charlotte | 69 | 43.1 |
| OREGON ST | 70 | 41.6 |
| TEMPLE | 71 | 35.6 |
| HOUSTON | 72 | 35.4 |
| VIRGINIA TECH | 73 | 34.3 |
| FLORIDA | 74 | 32.2 |
| BOISE ST | 75 | 31.2 |
| ARIZONA | 76 | 30.8 |
| NORTHWESTERN | 77 | 28.5 |
| MIDDLE TENNESSEE | 78 | 26.6 |
| TULANE | 79 | 23.8 |
| JAMES MADISON | 80 | 22.1 |
| NC State | 81 | 21.9 |
| LOUISVILLE | 82 | 21.4 |
| EAST CAROLINA | 83 | 18.3 |
| NORTHERN ILLINOIS | 84 | 18.2 |
| BAYLOR | 85 | 17.2 |
| NAVY | 86 | 14.8 |
| UTAH ST | 87 | 12.4 |
| FLORIDA ATLANTIC | 88 | 5.8 |
| SAN JOSE ST | 89 | 4.2 |
| ILLINOIS | 90 | 3.0 |
| FRESNO ST | 91 | 2.4 |
| ARKANSAS ST | 92 | 0.4 |
| WEST VIRGINIA | 93 | -0.9 |
| CENTRAL MICHIGAN | 94 | -1.3 |
| STANFORD | 95 | -2.0 |
| UTSA | 96 | -4.6 |
| LOUISIANA TECH | 97 | -5.5 |
| Sam Houston St | 98 | -10.2 |
| Kennesaw St | 99 | -10.4 |
| GEORGIA TECH | 100 | -10.6 |
| Appalachian St | 101 | -10.8 |
| CINCINNATI | 102 | -11.0 |
| WASHINGTON ST | 103 | -11.7 |
| CALIFORNIA | 104 | -12.4 |
| NEVADA | 105 | -14.2 |
| FLORIDA ST | 106 | -17.9 |
| MIAMI (OH) | 107 | -18.1 |
| WYOMING | 108 | -20.7 |
| Coastal Carolina | 109 | -23.7 |
| AIR FORCE | 110 | -26.5 |
| PURDUE | 111 | -29.0 |
| RUTGERS | 112 | -31.1 |
| HAWAII | 113 | -33.1 |
| DELEWARE | 114 | -34.9 |
| CONNECTICUT | 115 | -35.4 |
| KENT ST | 116 | -36.1 |
| BOWLING GREEN | 117 | -39.3 |
| TOLEDO | 118 | -42.0 |
| OHIO | 119 | -57.0 |
| Georgia St | 120 | -57.9 |
| ARMY | 121 | -64.8 |
| EASTERN MICHIGAN | 122 | -66.2 |
| Sacramento St | 123 | -67.9 |
| UTEP | 124 | -68.1 |
| NEW MEXICO ST | 125 | -71.3 |
| WKU | 126 | -75.7 |
| COLORADO ST | 127 | -77.2 |
| RICE | 128 | -83.4 |
| Texas St | 129 | -85.7 |
| MARSHALL | 130 | -89.1 |
| AKRON | 131 | -105.9 |
| SOUTH ALABAMA | 132 | -106.7 |
| MEMPHIS | 133 | -117.7 |
| BALL STATE | 134 | -121.3 |
| MISSOURI ST | 135 | -130.1 |
| SOUTHERN MISS | 136 | -135.4 |
| BUFFALO | 137 | -178.5 |
| ULM | 138 | -198.4 |
Past Seasons:
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014