2026 Defensive Yards Per Play (Updated: 11/8/26)

Total Def Total DEF Total DEF DEF 
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Wisconsin 551 278 2578 3.1
2 Indiana 297 275 2332 4.1
3 Texas 312 298 2521 4.1
4 New Mexico 266 254 2163 4.2
5 Georgia 284 293 2439 4.2
6 Michigan 305 238 2298 4.2
7 UCLA 289 272 2382 4.2
8 North Dakota St 311 203 2239 4.4
9 BYU 307 317 2720 4.4
10 LSU 283 254 2352 4.4
11 Iowa 298 268 2490 4.4
12 Wake Forest 284 345 2790 4.4
13 Notre Dame 273 237 2266 4.4
14 Toledo 320 298 2829 4.6
15 Ohio St 269 294 2583 4.6
16 Duke 286 260 2539 4.7
17 Nebraska 266 278 2542 4.7
18 Tennessee 293 270 2669 4.7
19 Baylor 327 333 3134 4.7
20 Old Dominion 399 312 3383 4.8
21 UAB 375 189 2689 4.8
22 TCU 314 261 2742 4.8
23 Liberty 256 278 2557 4.8
24 Utah St 288 323 2949 4.8
25 USF 319 262 2814 4.8
26 Nevada 364 234 2919 4.9
27 UMass 331 269 2946 4.9
28 Missouri 298 311 3003 4.9
29 Arizona 308 291 2957 4.9
30 Louisiana Tech 336 256 2923 4.9
31 James Madison 355 357 3524 4.9
32 East Carolina 363 246 3021 5.0
33 SMU 292 280 2878 5.0
34 FIU 294 252 2751 5.0
35 Clemson 308 290 3014 5.0
36 Penn St 285 240 2676 5.1
37 Oklahoma  303 219 2669 5.1
38 Jacksonville St 316 246 2897 5.2
39 South Carolina 317 297 3182 5.2
40 Pittsburgh 254 303 2888 5.2
41 Boston College 348 248 3095 5.2
42 Arizona St 292 305 3102 5.2
43 Western Michigan 352 268 3223 5.2
44 Georgia Southern 307 254 2921 5.2
45 Louisiana 278 279 2907 5.2
46 Miami, Fl 235 323 2913 5.2
47 Appalachian St 339 299 3344 5.2
48 Oregon 302 298 3147 5.2
49 North Carolina 339 306 3393 5.3
50 Alabama 312 275 3100 5.3
51 Tulsa 400 251 3447 5.3
52 Wyoming 355 256 3256 5.3
53 Ohio 318 256 3059 5.3
54 San Jose St 385 326 3791 5.3
55 Utah 253 316 3034 5.3
56 Auburn 368 310 3617 5.3
57 Colorado 340 294 3393 5.4
58 Kansas 331 245 3094 5.4
59 New Mexico St 324 264 3161 5.4
60 Troy 303 274 3102 5.4
61 Michigan St 321 241 3033 5.4
62 Washington 305 278 3154 5.4
63 Kentucky 292 316 3290 5.4
64 Minnesota 299 238 2906 5.4
65 Texas St 292 377 3622 5.4
66 Louisville 340 331 3640 5.4
67 Connecticut 336 315 3533 5.4
68 Mississippi St 322 295 3352 5.4
69 Virginia 332 247 3151 5.4
70 Florida 305 301 3299 5.4
71 Central Michigan 325 235 3049 5.4
72 UCF 338 288 3411 5.4
73 Sam Houston 349 233 3184 5.5
74 Syracuse 291 279 3140 5.5
75 Northwestern 293 303 3289 5.5
76 Virginia Tech 283 269 3060 5.5
77 Kennesaw 324 309 3533 5.6
78 Texas A&M 294 221 2885 5.6
79 Fresno St 327 280 3409 5.6
80 Air Force 267 207 2663 5.6
81 Texas Tech 301 343 3621 5.6
82 Oregon St 336 271 3414 5.6
83 Vanderbilt 301 273 3232 5.6
84 Maryland 335 268 3398 5.6
85 Oklahoma St 346 267 3456 5.6
86 Kansas St 334 216 3109 5.7
87 USC 298 252 3114 5.7
88 Mississippi 348 276 3552 5.7
89 Buffalo 332 263 3407 5.7
90 Georgia St 291 272 3224 5.7
91 Illinois 294 298 3391 5.7
92 Miami, Oh 260 331 3395 5.7
93 Kent St 319 243 3245 5.8
94 Sacramento St 367 249 3564 5.8
95 San Diego St 383 313 4059 5.8
96 Rice 340 269 3561 5.8
97 Washington St 312 268 3395 5.9
98 North Texas 365 249 3597 5.9
99 Arkansas 307 249 3258 5.9
100 Memphis 345 234 3393 5.9
101 Coastal Carolina 356 250 3560 5.9
102 Southern Miss 410 262 3954 5.9
103 Houston 256 293 3242 5.9
104 UNLV 356 260 3645 5.9
105 NC State 281 291 3390 5.9
106 Delaware 299 327 3713 5.9
107 UTSA 360 260 3695 6.0
108 Navy 296 238 3200 6.0
109 Eastern Michigan 340 295 3808 6.0
110 Temple 370 243 3679 6.0
111 Georgia Tech 390 237 3770 6.0
112 California 334 254 3537 6.0
113 Florida St 334 283 3715 6.0
114 Hawaii 316 223 3249 6.0
115 Tulane 395 254 3937 6.1
116 Missouri St 344 289 3845 6.1
117 UTEP 347 243 3584 6.1
118 ULM 369 245 3801 6.2
119 Arkansas St 346 215 3477 6.2
120 Iowa St 311 261 3547 6.2
121 Bowling Green 347 200 3401 6.2
122 WKU 289 284 3632 6.3
123 Cincinnati 319 312 4008 6.4
124 Charlotte 355 281 4042 6.4
125 Marshall 314 294 3873 6.4
126 Northern Illinois 351 237 3786 6.4
127 Boise St 233 293 3395 6.5
128 Army West Point 291 250 3516 6.5
129 Ball St 329 261 3838 6.5
130 Middle Tennessee 316 243 3639 6.5
131 Akron 284 272 3693 6.6
132 Rutgers 313 245 3707 6.6
133 FAU 365 242 4057 6.7
134 Stanford 317 294 4087 6.7
135 Purdue 297 243 3634 6.7
136 South Alabama 288 247 3669 6.9
137 West Virginia 344 288 4509 7.1
138 Colorado St 369 220 4957 8.4

 

 

Past Seasons:

2025

2024

2023

2022

2021

2020

2019

2018

2017

2016
2015
2014