2026 COLLEGE STANDINGS (Updated: 11/1/26)

Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Conf All Conf All Conf All
ACC 1 1 20 10 252.7 49-15 Miami, Fl 6-0 8-0 3-3 5-3 5-1 7-1
25 14 34 29 123.3 37-19 Wake Forest 5-1 7-1 6-0 6-2 2-4 4-4
12 20 23 46 170.6 36-21 SMU 4-2 6-2 2-3-1 3-4-1 3-3 4-4
42 34 25 36 112.8 35-21 Virginia Tech 3-2 6-2 2-3 5-3 2-3 5-3
40 62 21 16 124.9 30-16 Duke 3-2 6-2 3-2 6-2 1-3-1 3-4-1
30 49 44 42 113.0 32-21 Pittsburgh 3-3 6-3 3-3 5-4 3-3 4-5
114 110 31 50 16.1 21-21 Clemson 3-2 5-3 3-2 3-5 4-1 5-3
8 11 122 98 64.7 39-27 Louisville 4-2 5-3 3-3 5-3 5-1 7-1
111 95 83 39 -37.0 24-21 North Carolina 2-3 4-4 3-2 5-3 3-2 4-4
81 95 47 62 42.4 24-24 Boston College 2-3 4-4 4-1 5-3 2-2-1 2-5-1
46 46 91 104 39.9 32-28 NC State 2-3 4-4 2-3 3-5 2-3 5-3
22 50 51 92 113.1 32-26 Syracuse 2-4 4-4 4-2 5-3 3-3 5-3
94 73 40 31 35.0 28-20 Virginia 2-4 4-5 1-5 3-6 2-4 4-5
95 124 130 130 -81.3 20-36 Stanford 2-4 4-5 2-4 3-6 5-1 7-2
50 50 127 102 -20.6 32-28 Florida St 1-4 3-5 2-2-1 3-4-1 3-2 4-4
89 101 112 118 -32.0 23-32 California 2-4 3-6 2-4 2-7 1-5 3-6
77 81 116 113 -28.9 27-30 Georgia Tech 1-4 2-6 1-4 1-7 4-1 5-3
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Conf All Conf All Conf All
BIG 12 9 14 26 8 166.1 37-15 Utah  5-0 8-0 4-1 7-1 4-1 5-3
48 27 84 35 46.4 36-20 Texas Tech 4-1 7-1 3-2 3-4-1 4-1 6-2
49 40 22 25 112.7 33-19 BYU 4-1 7-1 3-2 6-2 1-4 4-4
17 21 28 22 144.6 36-17 Arizona 3-2 6-2 3-2 3-4-1 2-3 4-4
13 24 67 43 112.6 36-21 Houston 3-2 6-2 2-3 3-5 2-3 5-3
20 31 125 94 25.9 35-26 Cincinnati 2-3 5-3 2-3 4-4 4-1 6-2
3 8 72 63 165.1 40-24 Oklahoma St 3-2 5-3 4-1 6-2 5-0 6-2
15 26 135 120 -15.8 36-32 West Virginia 2-3 5-3 2-2-1 4-3-1 4-1 7-1
41 66 53 18 84.9 29-16 Baylor 3-2 5-3 3-2 5-3 2-3 3-5
32 43 24 46 132.7 33-21 Kansas St 1-4 4-4 1-4 3-5 3-2 5-3
84 45 65 57 12.6 33-23 UCF 2-3 4-4 3-2 5-3 3-2 5-3
53 56 68 109 53.4 31-30 Arizona St 2-3 4-4 3-2 4-4 2-3 4-4
107 89 81 68 -30.3 26-24 Iowa St 2-3 4-4 1-3-1 3-4-1 3-2 4-4
56 100 5 5 141.1 23-14 TCU 2-3 4-4 1-4 3-5 0-5 1-7
26 55 60 67 95.6 31-24 Kansas 1-4 3-5 2-3 4-4 2-3 5-3
64 119 103 111 3.1 20-30 Colorado 1-4 3-5 2-3 3-5 3-2 5-3
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Conf All Conf All Conf All
AAC 55 39 102 90 17.5 34-26 UTSA 4-0 7-1 2-2 5-2-1 3-1 5-3
7 23 90 65 130.5 36-24 Memphis 4-1 7-2 3-2 5-4 3-2 6-3
123 83 37 9 0.6 27-15 USF 2-2 6-2 2-2 4-4 2-2 3-5
4 2 89 115 142.7 43-31 North Texas 4-0 6-2 2-2 5-3 4-0 7-1
38 17 131 127 -14.6 37-34 Florida Atlantic 2-2 5-3 2-2 4-4 4-0 7-1
45 32 85 53 46.6 35-22 Army West Point 4-2 5-3 3-3 4-4 4-2 6-2
109 102 30 72 22.1 23-25 UAB 2-2 4-4 2-2 3-4-1 0-4 1-7
85 63 115 70 -35.6 30-24 Tulsa 1-3 4-4 2-2 4-4 4-0 4-4
102 93 59 92 2.1 25-26 East Carolina 2-2 4-4 2-2 3-5 2-2 3-5
115 117 120 72 -85.1 20-25 Tulane  1-2 3-4 2-1 3-4 1-2 3-4
72 90 114 103 -20.7 26-28 Temple 1-3 2-6 1-3 4-4 1-3 3-5
39 64 74 107 62.0 30-29 Navy 1-4 2-6 2-3 3-5 4-1 5-3
126 127 134 135 -154.3 19-41 Charlotte 1-2 1-6 1-2 3-4 3-0 4-3
99 113 98 119 -28.5 21-32 Rice 0-4 1-7 2-2 4-4 2-2 4-4
Ttl Scr Ttl Scr Net Avg SU ATS O/U
BIG TEN Off Off Def Def YPG Scr Conf All Conf All Conf All
27 36 9 10 172.6 34-15 UCLA 5-0 8-0 4-0-1 7-0-1 2-3 3-5
47 38 7 2 155.0 34-12 Indiana 5-1 8-1 1-5 1-8 2-4 3-6
34 44 44 76 103.5 33-25 USC 4-2 7-2 2-4 3-6 2-4 4-5
10 10 5 3 212.0 39-13 Ohio St 4-1 6-2 2-3 5-3 3-2 5-3
33 35 73 21 71.0 35-17 Northwestern 3-2 6-2 3-2 5-3 3-2 6-2
68 75 13 7 105.4 28-14 Iowa 3-2 6-2 4-1 6-2 2-3 3-5
129 117 2 14 50.4 20-16 Michigan 3-2 6-2 1-4 2-5-1 2-3 3-5
37 29 8 13 158.9 36-15 Nebraska 2-3 5-3 4-1 6-2 1-4 3-5
124 83 16 33 33.7 27-20 Minnesota 3-2 5-3 4-1 6-2 3-2 4-4
117 79 12 10 50.0 27-15 Wisconsin 3-2 5-3 3-2 4-4 0-4-1 2-4-2
43 40 38 38 96.6 33-21 Oregon 3-2 5-3 2-3 3-5 2-3 5-3
68 76 50 55 50.6 28-23 Washington 2-3 5-3 4-1 4-4 3-2 4-4
66 58 96 78 10.0 30-25 Illinois 3-2 5-3 3-2 4-4 2-3 5-3
71 68 27 26 70.6 29-19 Penn St 1-4 4-4 2-3 4-4 1-3-1 2-5-1
54 53 109 121 11.0 31-32 Purdue 2-3 3-5 2-2-1 3-4-1 4-1 7-1
78 71 75 125 11.1 28-33 Maryland 0-5 2-6 1-4 3-5 4-1 7-1
61 68 119 125 -21.4 29-33 Rutgers 1-4 2-6 3-2 4-4 4-1 6-2
132 124 63 86 -63.8 20-26 Michigan St 0-5 2-6 2-3 4-4 1-4 2-6
Ttl Scr Ttl Scr Net Avg SU ATS O/U
PAC -12 Off Off Def Def YPG Scr Conf All Conf All Conf All
29 36 61 37 93.9 34-21 Boise St 4-0 7-1 1-1-2 4-2-2 3-1 6-2
2 4 56 60 192.3 43-23 Oregon St 3-1 5-3 2-2 6-2 4-0 7-1
101 77 99 39 -31.7 28-21 Fresno St 2-2 5-3 2-1-1 5-2-1 3-1 5-3
5 18 111 110 119.0 37-30 Texas St 2-2 4-4 2-2 4-4 3-1 6-2
121 85 133 131 -134.6 27-36 San Diego St 3-2 4-5 3-2 3-6 4-1 6-3
16 12 136 136 -85.4 39-44 Colorado St 1-3 3-5 1-3 3-4-1 3-1 7-1
127 136 55 57 -37.6 15-23 Utah St 2-2 3-5 2-1-1 4-3-1 1-3 1-7
130 129 101 100 -86.5 19-28 Washington St 0-5 1-8 2-3 4-4-1 1-4 3-6
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Conf All Conf All Conf All
SEC 52 13 42 48 81.5 38-21 Alabama 5-1 7-1 4-2 5-3 4-2 6-2
70 42 71 74 23.8 33-25 Kentucky 5-1 7-1 5-1 7-1 4-2 5-3
14 3 11 15 193.4 43-16 Georgia 5-1 7-1 4-2 6-2 4-2 6-2
6 7 3 16 251.6 40-16 LSU 3-2 6-2 3-2 4-4 2-3 5-3
65 48 15 19 106.0 32-16 Tennessee 3-2 6-2 3-2 4-4 1-4 2-6
87 57 14 28 84.1 31-19 Texas 3-2 6-2 2-3 3-5 2-2-1 3-4-1
36 54 43 30 99.7 31-20 Missouri 3-2 6-2 3-2 4-4 1-4 3-5
35 24 106 78 38.7 36-25 Mississippi 4-2 6-2 4-2 4-4 4-2 5-3
21 9 87 105 75.1 40-28 Florida 3-3 5-3 3-3 4-4 3-2-1 4-3-1
19 21 52 78 118.1 36-25 South Carolina 3-3 5-3 3-3 4-4 5-1 6-2
31 61 104 101 47.7 30-28 Miss St 2-4 4-4 2-4 4-4 2-4 3-5
80 92 107 68 -20.7 25-24 Auburn 2-4 4-4 1-5 2-6 4-2 4-4
113 109 10 23 60.0 22-18 Oklahoma 2-3 4-4 2-3 3-5 3-2 3-5
104 73 29 27 31.4 28-19 Texas A&M 1-4 4-4 1-4 3-5 2-3 3-5
105 113 66 95 -14.9 21-27 Arkansas 1-4 3-5 2-3 3-5 2-3 2-6
106 105 76 112 -24.0 23-30 Vanderbilt 0-5 3-5 2-3 3-5 3-2 5-3
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Conf All Conf All Conf All
IND 28 6 1 3 210.3 41-13 Notre Dame 0-0 7-1 0-0 4-4 0-0 5-3
23 29 105 66 57.3 36-24 Connecticut 0-0 4-4 0-0 5-2-1 0-0 5-3
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Conf All Conf All Conf All
MW 92 19 4 1 102.9 37-11 New Mexico 4-0 7-1 2-2 6-2 1-3 3-5
104 77 2 3 98.0 28-13 North Dakota St 4-2 7-2 2-3-1 3-5-1 2-4 2-7
57 70 19 39 108.1 28-21 Air Force 3-2 6-2 3-2 6-2 3-2 4-4
119 126 79 32 -41.0 20-20 Wyoming 4-1 5-3 4-1 4-4 1-4 2-6
83 99 94 63 -10.0 24-24 UNLV 3-1 5-3 2-2 4-4 1-3 2-6
93 116 93 54 -19.0 20-23 San Jose St 2-3 4-5 3-2 5-4 0-5 1-8
98 87 33 52 36.1 26-22 Nevada 2-2 3-5 4-0 5-3 2-2 3-5
91 115 80 71 -5.1 21-25 Hawaii 1-4 2-6 2-3 4-4 1-4 2-6
134 133 108 132 -110.6 15-37 UTEP 0-4 1-7 0-3-1 1-5-2 2-2 4-4
128 133 124 134 -126.4 15-39 Northern Illinois 0-4 0-8 1-3 2-6 2-2 4-4
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr East Conf All Conf All Conf All
SBC 18 5 62 24 103.6 41-18 James Madison 4-2 7-2 3-3 6-3 4-2 5-4
59 59 70 60 37.3 30-23 Appalachian St 2-2 5-3 2-2 5-3 2-2 4-4
61 108 126 117 -34.7 22-31 Marshall 2-2 5-3 2-2 3-5 2-2 4-4
24 27 64 90 93.1 36-26 Georgia St 1-3 4-4 1-3 5-3 3-1 5-3
63 95 41 57 68.3 24-23 GA Southern 3-1 4-4 4-0 7-1 1-3 4-4
74 88 121 88 -37.0 26-26 Coastal Carolina 2-2 3-5 2-2 4-4 3-1 5-3
136 132 58 96 -96.1 16-27 Old Dominion 1-5 2-7 1-5 1-8 3-3 4-5
West Conf All Conf All Conf All
60 46 35 43 76.0 32-21 Louisiana Tech 4-0 6-2 3-1 7-1 1-3 5-3
73 60 32 48 65.4 30-21 Louisiana 2-2 5-3 2-2 5-2-1 2-2 3-5
44 33 118 122 8.3 35-32 South Alabama 2-2 4-4 2-2 4-4 2-2 6-2
82 104 49 75 39.0 23-25 Troy 2-2 4-4 2-2 3-5 1-3 1-7
76 67 100 97 -7.1 29-27 Arkansas St 2-2 4-4 3-1 4-4 2-2 4-4
58 90 129 122 -40.0 26-32 Southern Miss 2-2 3-5 2-2 4-4 3-1 5-3
120 119 132 132 -116.9 20-37 ULM 1-3 1-7 1-3 2-6 2-2 5-3
Ttl Scr Ttl Scr Net Avg SU ATS O/U
Off Off Def Def YPG Scr Conf All Conf All Conf All
CUSA 51 50 17 6 121.4 32-14 Liberty 4-0 7-1 4-0 6-2 1-3 3-5
67 78 56 55 44.6 27-23 Jax State 4-0 6-2 2-1-1 5-2-1 2-2 5-3
108 102 113 99 -63.9 23-28 Middle Tennessee 2-2 4-4 2-2 5-3 3-1 4-4
75 71 110 106 -16.9 28-28 Delaware 2-2 4-4 2-2 5-3 2-2 3-5
79 119 18 20 85.0 20-16 FIU 1-3 3-5 1-2-1 4-3-1 3-1 4-4
90 94 46 84 35.7 25-25 New Mexico St 2-2 3-5 2-2 4-4 1-3 3-5
100 112 86 115 -22.0 21-31 WKU 2-2 3-5 2-2 4-4 0-4 3-5
86 95 128 128 -68.4 24-35 Missouri St 2-2 3-5 2-2 4-4 1-3 3-5
96 123 91 76 -20.6 20-25 Kennesaw St 1-3 2-6 2-2 5-3 2-2 2-6
118 119 54 78 -13.4 20-25 Sam Houston St 0-4 1-7 0-4 3-4-1 1-3 3-5
Ttl Scr Ttl Scr Net Avg SU ATS O/U
MAC Off Off Def Def YPG Scr Conf All Conf All Conf All
11 16 39 82 150.4 37-25 Toledo 3-1 6-2 2-2 5-3 2-2 6-2
88 65 48 51 36.0 30-22 Ohio  4-0 6-2 2-2 3-5 1-3 4-4
122 82 78 34 -42.8 27-20 Western Michigan 4-1 6-3 1-3-1 3-5-1 2-3 4-5
116 106 95 82 -51.1 23-25 Buffalo 3-1 5-3 3-0-1 3-4-1 2-2 5-3
97 79 77 86 -8.9 27-26 Miami, OH 3-1 5-3 1-2 3-4-1 3-1 6-2
112 85 36 45 10.1 27-21 UMass 1-3 4-4 2-1-1 4-3-1 2-2 4-4
125 111 88 85 -58.1 21-26 Eastern Michigan 3-2 4-5 3-2 4-5 1-4 2-7
131 131 69 89 -67.5 18-26 Central Michigan 1-3 3-5 2-1-1 3-4-1 2-2 3-5
110 107 123 129 -85.4 22-35 Ball St 2-2 3-5 3-1 5-3 2-1-1 6-1-1
135 135 82 114 -84.9 15-31 Kent St 2-3 3-6 3-2 4-5 2-3 5-4
133 130 97 108 -95.1 19-30 Bowling Green 2-3 2-7 3-2 4-5 4-1 6-3
132 134 84 126 -73.4 15-33 Sacramento St 1-5 2-7 1-5 3-6 2-3-1 3-5-1
103 128 117 124 -62.6 19-33 Akron 0-4 1-7 1-3 3-5 3-1 5-3

 

 

Past Seasons:

2025

2024

2023

2022

2021

2020

2019

2018

2017

2016
2015
2014