2026 COLLEGE STANDINGS (Updated: 10/13/26)
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| ACC | 1 | 2 | 10 | 1 | 305.2 | 50-10 | Miami, Fl | 3-0 | 5-0 | 2-1 | 4-1 | 2-1 | 4-1 | |
| 23 | 24 | 29 | 11 | 182.6 | 38-13 | Pittsburgh | 2-1 | 5-1 | 2-1 | 4-2 | 1-2 | 2-4 | ||
| 39 | 36 | 64 | 62 | 98.2 | 37-23 | Wake Forest | 3-1 | 5-1 | 4-0 | 4-2 | 1-3 | 3-3 | ||
| 30 | 37 | 15 | 5 | 204.5 | 36-11 | Duke | 1-1 | 4-1 | 1-1 | 4-1 | 1-1 | 3-2 | ||
| 19 | 48 | 37 | 62 | 172.2 | 35-23 | SMU | 2-1 | 4-1 | 0-2-1 | 1-3-1 | 1-2 | 2-3 | ||
| 27 | 15 | 22 | 45 | 195.4 | 41-20 | Virginia Tech | 1-2 | 4-2 | 0-3 | 3-3 | 1-2 | 4-2 | ||
| 64 | 51 | 25 | 34 | 108.4 | 34-18 | Virginia | 2-1 | 4-2 | 1-2 | 3-3 | 1-2 | 3-3 | ||
| 111 | 117 | 95 | 92 | -40.6 | 19-26 | Clemson | 2-1 | 3-2 | 2-1 | 2-3 | 2-1 | 3-2 | ||
| 107 | 97 | 67 | 42 | -7.3 | 24-20 | North Carolina | 1-1 | 3-2 | 1-1 | 3-2 | 1-1 | 2-3 | ||
| 51 | 57 | 100 | 55 | 34.2 | 33-22 | Florida St | 1-2 | 3-3 | 1-1-1 | 2-3-1 | 1-2 | 2-4 | ||
| 32 | 34 | 73 | 89 | 100.8 | 37-26 | NC State | 1-2 | 3-3 | 1-2 | 2-4 | 1-2 | 4-2 | ||
| 67 | 81 | 74 | 98 | 34.4 | 27-27 | California | 2-1 | 3-3 | 2-1 | 2-4 | 0-3 | 2-4 | ||
| 17 | 22 | 125 | 111 | 63.0 | 39-29 | Louisville | 2-2 | 3-3 | 2-2 | 4-2 | 3-1 | 5-1 | ||
| 35 | 46 | 45 | 62 | 132.5 | 35-23 | Syracuse | 0-3 | 2-3 | 1-2 | 2-3 | 1-2 | 3-2 | ||
| 105 | 119 | 42 | 69 | 30.2 | 19-23 | Boston College | 0-2 | 2-3 | 2-0 | 3-2 | 0-2 | 0-5 | ||
| 90 | 81 | 94 | 93 | -11.5 | 27-26 | Georgia Tech | 1-1 | 2-3 | 1-1 | 1-4 | 2-0 | 3-2 | ||
| 113 | 129 | 132 | 131 | -118.6 | 17-38 | Stanford | 1-3 | 2-4 | 1-3 | 2-4 | 3-1 | 5-1 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| BIG 12 | 58 | 43 | 68 | 25 | 53.0 | 35-16 | Texas Tech | 2-0 | 5-0 | 1-1 | 1-3-1 | 1-1 | 3-2 | |
| 55 | 30 | 20 | 16 | 147.3 | 37-14 | BYU | 3-0 | 5-0 | 3-0 | 5-0 | 0-3 | 2-3 | ||
| 11 | 12 | 14 | 2 | 233.0 | 43-10 | Utah | 2-0 | 5-0 | 2-0 | 5-0 | 2-0 | 3-2 | ||
| 20 | 17 | 53 | 45 | 156.2 | 41-20 | Houston | 2-1 | 5-1 | 2-1 | 3-3 | 1-2 | 4-2 | ||
| 34 | 59 | 26 | 27 | 159.2 | 32-17 | Arizona | 2-1 | 5-1 | 2-1 | 2-3-1 | 1-2 | 3-3 | ||
| 47 | 51 | 109 | 65 | 26.0 | 34-23 | Cincinnati | 1-1 | 4-1 | 1-1 | 3-2 | 1-1 | 3-2 | ||
| 31 | 43 | 52 | 14 | 134.8 | 35-14 | Baylor | 2-0 | 4-1 | 2-0 | 4-1 | 1-1 | 2-3 | ||
| 2 | 30 | 44 | 43 | 231.0 | 37-20 | Oklahoma St | 2-0 | 4-1 | 2-0 | 4-1 | 2-0 | 3-2 | ||
| 21 | 19 | 9 | 21 | 234.3 | 41-15 | Kansas St | 0-2 | 3-2 | 0-2 | 2-3 | 1-1 | 3-2 | ||
| 50 | 54 | 69 | 119 | 66.5 | 33-32 | Arizona St | 1-1 | 3-2 | 1-1 | 2-3 | 1-1 | 3-2 | ||
| 26 | 27 | 131 | 108 | 15.4 | 37-29 | West Virginia | 0-3 | 3-3 | 0-2-1 | 2-3-1 | 3-0 | 6-0 | ||
| 71 | 53 | 47 | 51 | 70.0 | 34-21 | Iowa St | 1-2 | 3-3 | 0-2-1 | 2-3-1 | 2-1 | 3-3 | ||
| 100 | 59 | 61 | 31 | 7.4 | 32-18 | UCF | 1-2 | 3-3 | 2-1 | 4-2 | 1-2 | 3-3 | ||
| 10 | 38 | 7 | 30 | 252.3 | 36-17 | Kansas | 0-2 | 2-3 | 0-2 | 2-3 | 1-1 | 4-1 | ||
| 68 | 123 | 65 | 86 | 47.2 | 19-25 | Colorado | 0-2 | 2-3 | 0-2 | 1-4 | 0-2 | 2-3 | ||
| 60 | 89 | 12 | 11 | 150.4 | 25-13 | TCU | 0-2 | 2-3 | 0-2 | 2-3 | 0-2 | 1-4 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| AAC | 79 | 66 | 117 | 95 | -22.8 | 31-26 | UTSA | 2-0 | 5-1 | 1-1 | 4-1-1 | 1-1 | 3-3 | |
| 4 | 22 | 106 | 59 | 146.8 | 39-22 | Memphis | 2-0 | 5-1 | 2-0 | 4-2 | 1-1 | 4-2 | ||
| 49 | 32 | 112 | 98 | 18.8 | 37-27 | Florida Atlantic | 1-0 | 4-1 | 1-0 | 3-2 | 1-0 | 4-1 | ||
| 109 | 86 | 38 | 18 | 31.8 | 27-15 | USF | 1-2 | 4-2 | 1-2 | 2-4 | 2-1 | 3-3 | ||
| 6 | 18 | 84 | 123 | 144.4 | 41-33 | North Texas | 2-0 | 4-2 | 1-1 | 4-2 | 2-0 | 5-1 | ||
| 45 | 54 | 87 | 43 | 58.8 | 33-20 | Army West Point | 2-1 | 3-2 | 1-2 | 2-3 | 1-2 | 3-2 | ||
| 115 | 97 | 58 | 85 | -5.3 | 24-25 | East Carolina | 1-0 | 3-2 | 0-1 | 1-4 | 0-1 | 1-4 | ||
| 99 | 75 | 115 | 51 | -51.2 | 28-21 | Tulsa | 0-2 | 3-3 | 1-1 | 3-3 | 2-0 | 2-4 | ||
| 112 | 97 | 30 | 69 | 39.0 | 24-23 | UAB | 1-1 | 3-3 | 1-1 | 2-3-1 | 0-2 | 1-5 | ||
| 104 | 122 | 124 | 67 | -75.3 | 19-23 | Tulane | 0-1 | 2-3 | 1-0 | 2-3 | 0-1 | 2-3 | ||
| 81 | 91 | 34 | 61 | 73.0 | 25-23 | Navy | 1-2 | 2-3 | 1-2 | 1-4 | 2-1 | 3-2 | ||
| 96 | 88 | 89 | 77 | -16.6 | 26-25 | Temple | 1-1 | 2-4 | 1-1 | 4-2 | 0-2 | 2-4 | ||
| 117 | 125 | 80 | 104 | -36.4 | 18-27 | Rice | 0-2 | 1-5 | 1-1 | 3-3 | 0-2 | 2-4 | ||
| 130 | 130 | 129 | 134 | -153.6 | 17-41 | Charlotte | 0-2 | 0-6 | 0-2 | 2-4 | 2-0 | 3-3 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| BIG TEN | Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | ||
| 14 | 8 | 3 | 4 | 251.8 | 44-11 | Indiana | 3-0 | 6-0 | 1-2 | 1-5 | 2-1 | 3-3 | ||
| 16 | 7 | 43 | 38 | 169.5 | 45-19 | UCLA | 3-0 | 5-0 | 2-0-1 | 4-0-1 | 2-1 | 3-2 | ||
| 29 | 29 | 66 | 88 | 119.0 | 37-26 | USC | 3-1 | 6-1 | 1-3 | 2-5 | 2-2 | 4-3 | ||
| 24 | 9 | 16 | 14 | 209.8 | 44-14 | Nebraska | 2-1 | 5-1 | 3-0 | 5-1 | 1-2 | 3-3 | ||
| 73 | 73 | 24 | 7 | 102.2 | 29-13 | Iowa | 2-1 | 5-1 | 2-1 | 4-2 | 2-1 | 3-3 | ||
| 7 | 14 | 17 | 7 | 247.4 | 42-13 | Ohio St | 3-0 | 5-1 | 1-2 | 4-2 | 2-1 | 4-2 | ||
| 84 | 65 | 18 | 27 | 112.2 | 32-17 | Wisconsin | 2-0 | 4-1 | 2-0 | 3-2 | 0-1-1 | 2-1-2 | ||
| 44 | 58 | 101 | 29 | 52.0 | 33-17 | Northwestern | 1-1 | 4-1 | 2-0 | 4-1 | 2-0 | 5-0 | ||
| 98 | 61 | 11 | 34 | 100.8 | 32-18 | Minnesota | 2-1 | 4-2 | 2-1 | 4-2 | 2-1 | 3-3 | ||
| 9 | 4 | 63 | 67 | 159.3 | 48-23 | Oregon | 1-1 | 3-2 | 1-1 | 2-3 | 1-1 | 4-1 | ||
| 120 | 104 | 5 | 22 | 74.4 | 23-16 | Michigan | 0-2 | 3-2 | 0-2 | 1-3-1 | 1-1 | 2-3 | ||
| 62 | 61 | 27 | 23 | 107.2 | 32-16 | Penn St | 0-3 | 3-3 | 0-3 | 2-4 | 1-1-1 | 2-3-1 | ||
| 82 | 86 | 33 | 36 | 77.0 | 27-18 | Washington | 0-3 | 3-3 | 2-1 | 2-4 | 2-1 | 3-3 | ||
| 61 | 67 | 96 | 93 | 23.0 | 31-26 | Illinois | 1-2 | 3-3 | 1-2 | 2-4 | 2-1 | 5-1 | ||
| 59 | 68 | 114 | 127 | 1.0 | 30-35 | Purdue | 2-1 | 3-3 | 2-0-1 | 3-2-1 | 2-1 | 5-1 | ||
| 124 | 124 | 51 | 65 | -20.2 | 18-23 | Michigan St | 0-3 | 2-4 | 1-2 | 3-3 | 1-2 | 2-4 | ||
| 48 | 68 | 55 | 114 | 89.0 | 30-30 | Maryland | 0-3 | 2-4 | 1-2 | 3-3 | 3-0 | 6-0 | ||
| 66 | 71 | 118 | 121 | -11.2 | 30-32 | Rutgers | 0-2 | 1-4 | 1-1 | 2-3 | 2-0 | 4-1 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| PAC -12 | Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | ||
| 43 | 50 | 85 | 49 | 65.6 | 34-21 | Boise St | 2-0 | 5-1 | 0-0-2 | 3-1-2 | 2-0 | 5-1 | ||
| 91 | 75 | 72 | 26 | 10.4 | 28-16 | Fresno St | 1-1 | 4-2 | 1-0-1 | 4-1-1 | 1-1 | 3-3 | ||
| 8 | 33 | 77 | 72 | 149.2 | 37-24 | Oregon St | 2-0 | 4-2 | 2-0 | 6-0 | 2-0 | 5-1 | ||
| 37 | 27 | 135 | 132 | -59.2 | 37-39 | Colorado St | 0-1 | 2-3 | 0-1 | 2-2-1 | 1-0 | 5-0 | ||
| 5 | 43 | 121 | 125 | 116.4 | 35-33 | Texas St | 0-1 | 2-3 | 0-1 | 2-3 | 1-0 | 4-1 | ||
| 125 | 95 | 128 | 108 | -139.4 | 25-29 | San Diego St | 1-1 | 2-4 | 1-1 | 1-5 | 2-0 | 4-2 | ||
| 118 | 134 | 93 | 79 | -55.4 | 14-25 | Utah St | 1-1 | 2-4 | 0-1-1 | 2-3-1 | 1-1 | 1-5 | ||
| 131 | 119 | 91 | 79 | -90.8 | 19-25 | Washington St | 0-2 | 1-5 | 1-1 | 3-2-1 | 0-2 | 2-4 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| SEC | 22 | 1 | 6 | 11 | 234.2 | 51-13 | Georgia | 4-0 | 6-0 | 3-1 | 5-1 | 3-1 | 5-1 | |
| 25 | 2 | 39 | 50 | 161.2 | 50-21 | Alabama | 3-1 | 5-1 | 3-1 | 4-2 | 3-1 | 5-1 | ||
| 38 | 25 | 46 | 47 | 127.0 | 38-20 | Missouri | 2-1 | 5-1 | 2-1 | 3-3 | 1-2 | 3-3 | ||
| 56 | 34 | 28 | 19 | 120.0 | 37-15 | Tennessee | 2-1 | 5-1 | 2-1 | 3-3 | 0-3 | 1-5 | ||
| 53 | 48 | 90 | 100 | 40.2 | 35-27 | Kentucky | 3-1 | 5-1 | 3-1 | 5-1 | 4-0 | 5-1 | ||
| 86 | 54 | 21 | 10 | 107.5 | 33-13 | Texas | 1-1 | 4-1 | 0-2 | 1-4 | 1-1 | 2-3 | ||
| 15 | 21 | 92 | 105 | 107.4 | 39-28 | Miss St | 2-1 | 4-1 | 2-1 | 4-1 | 2-1 | 3-2 | ||
| 41 | 41 | 113 | 116 | 35.3 | 36-31 | Mississippi | 2-1 | 4-1 | 2-1 | 2-3 | 2-1 | 3-2 | ||
| 3 | 9 | 2 | 19 | 327.0 | 44-15 | LSU | 1-2 | 4-2 | 1-2 | 2-4 | 1-2 | 4-2 | ||
| 12 | 5 | 105 | 103 | 98.2 | 46-27 | Florida | 2-2 | 4-2 | 2-2 | 3-3 | 3-1 | 4-2 | ||
| 63 | 83 | 70 | 53 | 42.0 | 27-21 | Auburn | 1-2 | 3-2 | 0-3 | 1-4 | 1-2 | 1-4 | ||
| 119 | 108 | 4 | 23 | 83.3 | 22-16 | Oklahoma | 1-1 | 3-2 | 1-1 | 2-3 | 2-0 | 2-3 | ||
| 97 | 63 | 40 | 37 | 43.4 | 32-19 | Texas A&M | 1-3 | 3-3 | 1-3 | 3-3 | 1-3 | 2-4 | ||
| 101 | 89 | 59 | 79 | 7.2 | 25-25 | Vanderbilt | 0-3 | 3-3 | 2-1 | 3-3 | 2-1 | 4-2 | ||
| 13 | 25 | 54 | 100 | 159.4 | 38-27 | South Carolina | 1-3 | 3-3 | 1-3 | 2-4 | 3-1 | 4-2 | ||
| 116 | 114 | 57 | 107 | -5.2 | 20-28 | Arkansas | 0-3 | 2-4 | 1-2 | 2-4 | 1-2 | 1-5 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| IND | 46 | 15 | 1 | 6 | 212.0 | 41-12 | Notre Dame | 0-0 | 6-0 | 0-0 | 4-2 | 0-0 | 4-2 | |
| 40 | 38 | 109 | 95 | 39.6 | 36-26 | Connecticut | 0-0 | 3-3 | 0-0 | 4-1-1 | 0-0 | 4-2 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| MW | 87 | 53 | 3 | 1 | 141.6 | 34-10 | North Dakota St | 2-1 | 5-1 | 2-1 | 3-3 | 1-2 | 1-5 | |
| 77 | 11 | 13 | 3 | 130.6 | 43-11 | New Mexico | 1-0 | 4-1 | 1-0 | 5-0 | 1-0 | 3-2 | ||
| 74 | 73 | 23 | 47 | 104.0 | 29-20 | Air Force | 2-1 | 4-1 | 2-1 | 4-1 | 2-1 | 2-3 | ||
| 69 | 92 | 99 | 72 | 9.4 | 25-24 | UNLV | 2-0 | 4-2 | 2-0 | 4-2 | 0-2 | 1-5 | ||
| 75 | 105 | 98 | 79 | 4.6 | 23-25 | San Jose St | 1-1 | 3-3 | 1-1 | 3-3 | 0-2 | 1-5 | ||
| 129 | 133 | 82 | 57 | -75.8 | 14-22 | Wyoming | 2-1 | 3-3 | 2-1 | 2-4 | 0-3 | 1-5 | ||
| 87 | 80 | 83 | 76 | 6.8 | 27-24 | Nevada | 1-1 | 2-3 | 2-0 | 3-2 | 1-1 | 2-3 | ||
| 94 | 127 | 103 | 77 | -27.2 | 18-25 | Hawaii | 0-3 | 2-4 | 0-3 | 2-4 | 0-3 | 1-5 | ||
| 134 | 131 | 107 | 135 | -131.0 | 16-41 | UTEP | 0-2 | 1-5 | 0-2 | 1-4-1 | 1-1 | 3-3 | ||
| 127 | 135 | 102 | 129 | -85.8 | 14-36 | Northern Illinois | 0-1 | 0-5 | 0-1 | 1-4 | 0-1 | 2-3 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | East | Conf | All | Conf | All | Conf | All | ||
| SBC | 33 | 6 | 49 | 9 | 131.4 | 45-13 | James Madison | 3-0 | 6-0 | 2-1 | 5-1 | 2-1 | 3-3 | |
| 28 | 20 | 32 | 39 | 166.8 | 39-19 | Georgia St | 1-0 | 4-1 | 1-0 | 5-0 | 1-0 | 3-2 | ||
| 42 | 46 | 60 | 58 | 96.0 | 35-22 | Appalachian St | 0-1 | 3-2 | 0-1 | 3-2 | 0-1 | 2-3 | ||
| 83 | 93 | 41 | 74 | 64.8 | 25-24 | GA Southern | 1-1 | 3-3 | 2-0 | 5-1 | 1-1 | 3-3 | ||
| 76 | 106 | 134 | 127 | -88.4 | 22-35 | Marshall | 0-2 | 3-3 | 0-2 | 1-5 | 1-1 | 3-3 | ||
| 135 | 114 | 71 | 122 | -98.2 | 20-32 | Old Dominion | 1-2 | 2-4 | 1-2 | 1-5 | 2-1 | 3-3 | ||
| 77 | 93 | 97 | 79 | 3.4 | 25-25 | Coastal Carolina | 1-1 | 2-4 | 1-1 | 3-3 | 1-1 | 3-3 | ||
| West | Conf | All | Conf | All | Conf | All | ||||||||
| 85 | 72 | 19 | 40 | 111.6 | 29-19 | Louisiana | 1-1 | 4-2 | 1-1 | 4-1-1 | 1-1 | 2-4 | ||
| 36 | 42 | 120 | 118 | 40.8 | 35-32 | South Alabama | 2-0 | 4-2 | 2-0 | 4-2 | 2-0 | 6-0 | ||
| 88 | 111 | 35 | 54 | 62.5 | 21-22 | Troy | 1-0 | 3-2 | 1-0 | 2-3 | 1-0 | 1-4 | ||
| 80 | 38 | 87 | 110 | 9.3 | 36-29 | Louisiana Tech | 1-0 | 3-2 | 0-1 | 4-1 | 1-0 | 5-0 | ||
| 103 | 97 | 108 | 69 | -51.2 | 24-23 | Arkansas St | 0-2 | 2-4 | 1-1 | 2-4 | 1-1 | 3-3 | ||
| 72 | 96 | 127 | 113 | -37.0 | 25-30 | Southern Miss | 0-1 | 1-4 | 0-1 | 2-3 | 1-0 | 3-2 | ||
| 93 | 97 | 136 | 136 | -149.8 | 24-45 | ULM | 0-1 | 0-5 | 0-1 | 1-4 | 1-0 | 4-1 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | |||
| CUSA | 53 | 68 | 30 | 32 | 115.4 | 30-18 | Liberty | 2-0 | 5-1 | 2-0 | 4-2 | 0-2 | 2-4 | |
| 70 | 79 | 47 | 56 | 70.8 | 27-22 | Jax State | 2-0 | 4-2 | 1-1 | 4-2 | 1-1 | 4-2 | ||
| 52 | 125 | 8 | 17 | 172.3 | 18-15 | FIU | 1-0 | 3-2 | 1-0 | 4-1 | 0-1 | 1-4 | ||
| 123 | 112 | 122 | 105 | -110.6 | 21-28 | Middle Tennessee | 0-1 | 2-3 | 0-1 | 3-2 | 0-1 | 1-4 | ||
| 95 | 110 | 104 | 89 | -32.8 | 21-26 | Delaware | 0-1 | 2-3 | 0-1 | 3-2 | 0-1 | 1-4 | ||
| 65 | 75 | 85 | 97 | 24.6 | 28-26 | New Mexico St | 1-1 | 2-4 | 1-1 | 3-3 | 0-2 | 2-4 | ||
| 106 | 114 | 123 | 133 | -75.4 | 20-40 | WKU | 1-1 | 2-4 | 1-1 | 3-3 | 0-2 | 3-3 | ||
| 92 | 109 | 76 | 60 | 5.0 | 22-23 | Kennesaw St | 0-1 | 1-4 | 1-0 | 4-1 | 1-0 | 1-4 | ||
| 102 | 97 | 130 | 120 | -97.0 | 24-32 | Missouri St | 0-1 | 1-4 | 0-1 | 2-3 | 0-1 | 2-3 | ||
| 57 | 78 | 56 | 75 | 72.5 | 28-24 | Sam Houston St | 0-1 | 1-4 | 0-1 | 3-1-1 | 0-1 | 2-3 | ||
| Ttl | Scr | Ttl | Scr | Net | Avg | SU | ATS | O/U | ||||||
| MAC | Off | Off | Def | Def | YPG | Scr | Conf | All | Conf | All | Conf | All | ||
| 110 | 63 | 36 | 32 | 33.8 | 32-18 | UMass | 1-2 | 4-2 | 2-1 | 4-2 | 1-2 | 3-3 | ||
| 18 | 13 | 50 | 89 | 159.6 | 42-26 | Toledo | 1-1 | 4-2 | 0-2 | 3-3 | 1-1 | 5-1 | ||
| 108 | 83 | 78 | 100 | -18.0 | 27-27 | Ohio | 2-0 | 4-2 | 1-1 | 2-4 | 0-2 | 3-3 | ||
| 126 | 103 | 62 | 40 | -40.2 | 23-19 | Western Michigan | 2-0 | 4-2 | 1-1 | 3-3 | 1-1 | 3-3 | ||
| 122 | 107 | 79 | 79 | -51.8 | 22-25 | Eastern Michigan | 3-0 | 4-3 | 2-1 | 3-4 | 1-2 | 2-5 | ||
| 132 | 127 | 81 | 86 | -80.4 | 18-25 | Central Michigan | 1-1 | 3-3 | 1-1 | 2-4 | 1-1 | 2-4 | ||
| 121 | 113 | 116 | 115 | -92.8 | 20-31 | Buffalo | 1-1 | 3-3 | 2-0 | 2-4 | 0-2 | 3-3 | ||
| 89 | 83 | 111 | 111 | -32.2 | 27-29 | Miami, OH | 1-1 | 3-3 | 0-2 | 2-3-1 | 1-1 | 4-2 | ||
| 133 | 132 | 74 | 117 | -84.4 | 15-31 | Kent St | 1-2 | 2-4 | 2-1 | 3-3 | 1-2 | 4-2 | ||
| 136 | 136 | 118 | 123 | -148.4 | 11-33 | Bowling Green | 2-0 | 2-4 | 2-0 | 3-3 | 2-0 | 4-2 | ||
| 128 | 118 | 133 | 130 | -176.0 | 19-38 | Ball St | 0-2 | 1-5 | 1-1 | 3-3 | 1-1 | 5-1 | ||
| 114 | 119 | 126 | 126 | -86.4 | 19-34 | Akron | 0-2 | 1-5 | 1-1 | 3-3 | 1-1 | 3-3 | ||
| 119 | 128 | 65 | 109 | -19.0 | 18-29 | Sacramento St | 0-3 | 1-5 | 0-3 | 2-4 | 1-2 | 2-4 | ||
Past Seasons:
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014