2026 Pass Efficiency Defense Updated: 11/8/26
Rank   YDS ATT COMP % TD INT GRADE OPP
1 UCLA 177.0 272 134 49.3 9 17 15.6 13.62
2 Utah 233.8 316 162 51.3 7 13 14.1 13.59
3 Texas 179.8 298 172 57.7 8 6 13.9 14.87
4 Penn St 144.8 240 130 54.2 8 10 13.9 13.32
5 Virginia 189.1 247 133 53.8 8 8 13.8 15.07
6 Ohio St 189.9 294 162 55.1 6 4 13.7 14.29
7 Clemson 212.6 290 164 56.6 10 8 13.1 15.08
8 TCU 190.0 261 144 55.2 6 6 12.9 13.97
9 New Mexico 168.7 254 140 55.1 7 17 12.9 12.03
10 BYU 199.6 317 186 58.7 12 6 12.7 14.65
11 Oregon 224.9 298 173 58.1 14 10 12.5 15.44
12 Georgia 186.6 293 177 60.4 8 8 12.5 14.01
13 Nebraska 192.1 278 155 55.8 9 8 12.4 13.33
14 Indiana 183.6 275 163 59.3 6 7 12.4 13.68
15 Wisconsin 185.3 278 168 60.4 7 7 12.1 13.89
16 Tennessee 172.1 270 173 64.1 4 9 12.1 13.83
17 Liberty 185.8 278 157 56.5 12 10 12.1 13.01
18 Baylor 235.9 333 198 59.5 9 9 11.9 13.78
19 UNLV 197.3 260 141 54.2 12 10 11.8 12.93
20 Michigan 154.8 238 140 58.8 8 7 11.7 12.80
21 Washington 214.4 278 165 59.4 11 12 11.4 13.59
22 LSU 176.4 254 155 61.0 9 7 11.3 13.67
23 Arizona 203.3 291 169 58.1 8 3 11.3 13.17
24 Minnesota 192.7 238 133 55.9 13 9 11.2 13.54
25 Kentucky 238.2 316 196 62.0 14 12 11.2 14.50
26 Northwestern 216.1 303 185 61.1 10 9 11.1 13.46
27 Arizona St 219.6 305 180 59.0 13 6 11.0 13.75
28 Iowa 194.8 268 159 59.3 10 6 11.0 13.37
29 Notre Dame 164.7 237 143 60.3 11 9 10.9 12.86
30 North Dakota St 124.4 203 111 54.7 4 14 10.9 9.51
31 Auburn 244.2 310 191 61.6 14 10 10.8 14.71
32 SMU 193.9 280 176 62.9 11 3 10.8 14.52
33 Utah St 214.2 323 202 62.5 8 3 10.7 13.43
34 Syracuse 218.9 279 165 59.1 11 5 10.7 13.94
35 Louisville 265.9 331 200 60.4 17 9 10.7 15.10
36 Louisiana Tech 199.2 256 146 57.0 8 12 10.7 11.66
37 Sam Houston St 161.4 233 129 55.4 13 6 10.6 11.81
38 Oklahoma  170.7 219 133 60.7 11 9 10.6 13.58
39 UAB 122.6 189 110 58.2 9 5 10.6 11.69
40 FIU 185.3 252 146 57.9 6 7 10.6 11.72
41 Kansas 186.0 245 138 56.3 14 3 10.5 13.31
42 California 208.7 254 148 58.3 15 7 10.5 14.23
43 Boston College 187.3 248 159 64.1 13 12 10.5 14.11
44 Kansas St 173.0 216 120 55.6 13 2 10.5 13.48
45 Missouri 234.4 311 183 58.8 16 7 10.4 13.51
46 Michigan St 194.3 241 146 60.6 8 4 10.4 13.85
47 Texas A&M 190.1 221 129 58.4 12 6 10.3 14.07
48 Old Dominion 206.9 312 191 61.2 15 10 10.3 13.21
49 North Carolina 227.2 306 194 63.4 13 7 10.3 14.27
50 Alabama 239.9 275 176 64.0 10 13 10.2 14.53
51 Louisiana 192.4 279 175 62.7 9 7 10.2 12.53
52 UMass 181.9 269 153 56.9 12 7 10.2 11.19
53 Duke 186.6 260 158 60.8 7 2 10.2 12.69
54 Mississippi 229.6 276 172 62.3 11 7 10.2 14.59
55 Georgia Southern 197.9 254 144 56.7 14 6 10.0 12.42
56 James Madison 238.5 357 206 57.7 12 7 10.0 11.81
57 UCF 245.2 288 173 60.1 12 7 9.9 13.81
58 Toledo 199.9 298 163 54.7 14 5 9.9 10.76
59 New Mexico St 214.3 264 167 63.3 7 8 9.9 13.18
60 Florida 232.6 301 194 64.5 14 4 9.8 15.30
61 Central Michigan 171.6 235 141 60.0 11 10 9.8 11.44
62 East Carolina 194.7 246 145 58.9 7 8 9.8 11.47
63 Washington St 203.0 268 163 60.8 14 4 9.8 13.47
64 Wyoming 176.0 256 151 59.0 11 5 9.8 11.39
65 Appalachian St 228.7 299 185 61.9 12 10 9.7 12.44
66 Georgia Tech 196.1 237 137 57.8 14 2 9.7 13.61
67 Tulsa 193.2 251 152 60.6 10 9 9.6 11.71
68 Fresno St 220.6 280 173 61.8 10 7 9.5 12.52
69 Jacksonville St 171.7 246 157 63.8 10 7 9.5 12.05
70 Pittsburgh 251.7 303 191 63.0 13 9 9.5 13.69
71 Nevada 156.7 234 139 59.4 10 1 9.4 11.24
72 Kennesaw St 242.0 309 196 63.4 8 5 9.4 12.83
73 Texas Tech 286.9 343 223 65.0 18 13 9.3 14.56
74 Oregon St 206.1 271 175 64.6 13 8 9.3 13.18
75 Houston 252.9 293 183 62.5 14 8 9.2 13.98
76 Memphis 189.1 234 133 56.8 9 7 9.2 10.67
77 Vanderbilt 221.3 273 179 65.6 13 6 9.1 14.47
78 San Jose St 226.7 326 212 65.0 12 12 9.1 12.21
79 Colorado 243.1 294 173 58.8 21 3 9.1 14.24
80 Wake Forest 225.0 345 247 71.6 11 5 9.1 14.19
81 Florida St 239.4 283 173 61.1 16 6 9.1 13.68
82 Maryland 227.1 268 170 63.4 17 7 9.0 14.64
83 Texas St 291.2 377 247 65.5 17 7 9.0 14.26
84 Delaware 273.4 327 198 60.6 15 8 9.0 12.58
85 Buffalo 209.6 263 150 57.0 11 2 9.0 11.30
86 Air Force 160.9 207 116 56.0 9 6 8.9 10.00
87 Boise St 265.8 293 168 57.3 19 7 8.9 13.25
88 Oklahoma St 232.7 267 166 62.2 19 11 8.9 13.83
89 UTSA 210.0 260 158 60.8 14 7 8.8 12.07
90 Georgia St 227.0 272 166 61.0 15 6 8.8 12.82
91 Arkansas 205.6 249 162 65.1 10 5 8.7 13.35
92 Hawaii 188.3 223 138 61.9 9 6 8.7 11.89
93 NC State 233.8 291 185 63.6 18 4 8.7 14.23
94 South Carolina 228.2 297 194 65.3 16 4 8.6 13.86
95 Miami, Fl 259.3 323 206 63.8 16 4 8.5 13.53
96 Western Michigan 208.9 268 162 60.4 13 7 8.5 10.89
97 USC 221.2 252 160 63.5 13 3 8.5 14.14
98 Ohio 202.0 256 164 64.1 8 5 8.4 11.50
99 USF 183.3 262 162 61.8 8 2 8.4 10.27
100 Troy 212.6 274 172 62.8 17 7 8.4 12.05
101 WKU 229.1 284 176 62.0 20 4 8.2 13.21
102 Akron 227.4 272 158 58.1 18 4 8.2 11.70
103 Cincinnati 276.0 312 203 65.1 12 6 8.1 13.34
104 Arkansas St 183.3 215 146 67.9 11 11 8.1 12.63
105 Southern Miss 221.3 262 166 63.4 14 6 8.1 12.34
106 Illinois 245.6 298 201 67.4 13 3 8.1 14.29
107 Sacramento St 182.5 249 155 62.2 12 6 8.1 11.14
108 Coastal Carolina 215.6 250 158 63.2 16 7 8.0 12.64
109 Stanford 254.4 294 188 63.9 19 3 8.0 14.71
110 Marshall 253.9 294 182 61.9 20 7 8.0 12.89
111 Rice 218.1 269 176 65.4 17 3 7.9 13.64
112 Middle Tennessee 215.9 243 156 64.2 14 6 7.8 12.90
113 ULM 210.0 245 155 63.3 17 5 7.8 12.79
114 Tulane 222.1 254 163 64.2 14 5 7.7 12.58
115 Missouri St 250.2 289 189 65.4 16 4 7.7 13.69
116 Miami, Oh 279.7 331 203 61.3 18 7 7.5 11.12
117 Iowa St 231.0 261 171 65.5 16 3 7.5 13.99
118 Purdue 244.7 243 157 64.6 17 8 7.5 14.92
119 Bowling Green 165.9 200 129 64.5 13 2 7.3 11.76
120 Mississippi St 251.1 295 200 67.8 18 2 7.2 14.79
121 FAU 206.2 242 150 62.0 16 6 7.1 10.57
122 Virginia Tech 232.7 269 179 66.5 13 3 7.1 12.49
123 Connecticut 249.8 315 209 66.3 16 5 7.1 11.45
124 San Diego St 285.3 313 211 67.4 18 7 7.1 14.06
125 North Texas 227.3 249 156 62.7 20 7 7.0 11.92
126 UTEP 219.7 243 160 65.8 16 5 6.9 12.65
127 Temple 219.9 243 158 65.0 11 4 6.6 10.69
128 Kent St 216.3 243 171 70.4 12 6 6.5 12.36
129 Eastern Michigan 234.5 295 194 65.8 16 4 6.4 11.34
130 Army West Point 226.3 250 164 65.6 16 3 6.4 11.81
131 Rutgers 225.6 245 164 66.9 19 5 6.2 12.62
132 South Alabama 233.8 247 165 66.8 19 7 5.9 11.81
133 Northern Illinois 216.8 237 164 69.2 18 8 5.9 11.85
134 Ball St 246.7 261 174 66.7 20 4 5.8 12.56
135 Navy 242.9 238 158 66.4 19 5 5.6 12.84
136 Charlotte 263.4 281 200 71.2 18 6 5.3 12.36
137 West Virginia 322.8 288 195 67.7 23 5 4.2 13.78
138 Colorado St 272.0 220 159 72.3 20 9 2.8 12.50

 

 

Past Seasons:

2025

2024

2023

2022

2021

2020

2019

2018

2017

2016
2015
2014